RACC 2017 Pickup 1

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • RACC 2017 Pickup 1

    The RA Chess Club's series of summer pick-up tournaments started May 25, and runs every Thursday until September.

    Unlike regular Swiss tournaments, players get paired against their closest-rated opponent, which ensures the games should be competitive, which would not happen in a regular Swiss pairing event when some of the players skip a week or two.

    Results of round 1 below:

    Code:
    #	Name/Rtng/ID	Rd 1
    1	Qiyu Zhou
    2315  151707	(2172)   (505161)	B    2
    		0.5
    2	David Gordon
    2301  106629	(2273)   (2602431)	W    1
    		0.5
    3	Svitlana Demchenko
    2219  156853	(2173)   (14149893)	W    6
    		0.5
    4	John Upper
    2102  101925	(2135)   (2606437)	----
    		U0.0
    5	Mohamed Al-Serri
    2043  162470	B    8
    		0.5
    6	Fan Yang
    1936  155485	(1883)   (2626055)	B    3
    		0.5
    7	David Fei
    1925  154794	(2012)   (2620855)	B    9
    		0.0
    8	Peter Arseneau
    1794  101203	(1909)   (2609959)	W    5
    		0.5
    9	Eric Van Dusen
    1758  112806	(1772)   (2606445)	W    7
    		1.0
    10	Romy Peters
    1738  135706	(1628)   (2605589)	W 11
    		0.0
    11	Mark Eberle
    1724  107233	(1868)	B 10
    		1.0
    12	Vikram Mallur
    1671  157854	(1553)	B 13
    		0.5
    13	Denis Lemieux
    1589  142336	(1650)	W 12
    		0.5
    14	Paul St. Pierre
    1584  107439	(1478)   (2629070)	W 15
    		1.0
    15	Yves Arsenault
    1581  134890	(1555)	B 14
    		0.0
    16	Gerard Felderhof
    1534  104191	(1617)	B 17
    		0.0
    17	Jeremy Sztuka
    1469  162452	(1318)	W 16
    		1.0
    18	Keven Eyre
    1443  135113	(1466)   (2604205)	W 19
    		0.0
    19	Alexander Stopic
    1427  160017	(1433)	B 18
    		1.0
    20	Caroline Chen
    1389  158029	(1507)	B 21
    		0.5
    21	Yaorui Xu
    1330  155473	(1365)	W 20
    		0.5
    22	Romain Charette
    1290  141911	(1426)	B 23
    		0.0
    23	Alexander Dukkardt
    1285  161263	(1028)	W 22
    		1.0
     
    24	Vladimir Dukkardt
    1257  163375	B 25
    		0.0
    25	Daniel Wang
    1177  162438	W 24
    		1.0
    26	Milos Petrovic
    1160  160269	B 27
    		0.0
    27	Emil Wang
    1118  162439	(1139)	W 26
    		1.0
    Last edited by John Upper; Friday, 26th May, 2017, 06:48 PM. Reason: probs with SwissSys export

  • #2
    Re: RACC 2017 Pickup 1

    The RA Chess Club's series of summer pick-up tournaments started May 25, and runs every Thursday until September.

    38 players were there for round 2.
    Once again, the longest and last game was between the top rated players QGM Qiyu Zhou and CM David Gordon. This time Dave managed to convert in a long N ending.

    Unlike regular Swiss tournaments, players get paired against their closest-rated opponent, which ensures the games should be competitive, which would not happen in a regular Swiss pairing event when some of the players skip a week or two.


    Results of Rounds 1 and 2:

    Code:
    #	Name/Rtng/ID	Rd 1	Rd 2
    1	Qiyu Zhou
    2315  151707	(2172)   (505161)	B    2	W    2
    		0.5	0.5
    2	David Gordon
    2301  106629	(2273)   (2602431)	W    1	B    1
    		0.5	1.5
    3	Svitlana Demchenko
    2219  156853	(2173)   (14149893)	W 11	B    4
    		0.5	1.5
    4	Christopher Pace
    2215  141390	(2160)   (2610167)	bye	W    3
    		0.5	0.5
    5	Dusan Simic
    2162  109808	(2123)   (908150)	bye	B    7
    		0.5	1.5
    6	John Upper
    2102  101925	(2135)   (2606437)	----	B 31
    		U0.0	1.0
    7	William G. Doubleday
    2087  103754	(2010)   (2682419)	bye	W    5
    		0.5	0.5
    8	Simon Kuttner
    2053  151236	(1972)	bye	W    9
    		0.5	0.5
    9	Sam Marin
    2046  156145	(1939)   (2622955)	bye	B    8
    		0.5	1.5
    10	Mohamed Al-Serri
    2043  162470	B 17	bye
    		0.5	1.0
    11	Fan Yang
    1936  155485	(1883)   (2626055)	B    3	bye
    		0.5	1.0
    12	Stefan Lanceman
    1927  155035	(1766)	bye	B 13
    		0.5	1.5
    13	David Fei
    1925  154794	(2012)   (2620855)	B 19	W 12
    		0.0	0.0
    14	Jeff Groot-Lipman
    1903  102773	(1950)	bye	W 15
    		0.5	1.5
    15	Konstantin Vlasenko
    1871  154795	(1706)	bye	B 14
    		0.5	0.5
    16	Ray Kuryliw
    1868  105482	(1935)   (2604833)	bye	B 18
    		0.5	0.5
    17	Peter Arseneau
    1794  101203	(1909)   (2609959)	W 10	bye
    		0.5	1.0
    18	Spencer Martin
    1785  103276	(1778)   (2616882)	bye	W 16
    		0.5	1.5
    19	Eric Van Dusen
    1758  112806	(1772)   (2606445)	W 13	B 20
    		1.0	2.0
    20	Romy Peters
    1738  135706	(1628)   (2605589)	W 22	W 19
    		0.0	0.0
    21	Amos Kuttner
    1738  151235	(1783)   (2615738)	bye	B 22
    		0.5	1.0
    22	Mark Eberle
    1724  107233	(1868)	B 20	W 21
    		1.0	1.5
    23	Victor Bilodeau
    1718  110993	(1710)	bye	W 38
    		0.5	1.5
     
    24	Vikram Mallur
    1671  157854	(1553)	B 25	W 26
    		0.5	1.5
    25	Denis Lemieux
    1589  142336	(1650)	W 24	B 27
    		0.5	0.5
    26	Paul St. Pierre
    1584  107439	(1478)   (2629070)	W 27	B 24
    		1.0	1.0
    27	Yves Arsenault
    1581  134890	(1555)	B 26	W 25
    		0.0	1.0
    28	Gerard Felderhof
    1534  104191	(1617)	B 29	B 30
    		0.0	1.0
    29	Jeremy Sztuka
    1469  162452	(1318)	W 28	B 33
    		1.0	2.0
    30	Keven Eyre
    1443  135113	(1466)   (2604205)	W 31	W 28
    		0.0	0.0
    31	Alexander Stopic
    1427  160017	(1433)	B 30	W    6
    		1.0	1.0
    32	Caroline Chen
    1389  158029	(1507)	B 33	bye
    		0.5	1.0
    33	Yaorui Xu
    1330  155473	(1365)	W 32	W 29
    		0.5	0.5
    34	Romain Charette
    1290  141911	(1426)	B 35	W 40
    		0.0	1.0
    35	Alexander Dukkardt
    1285  161263	(1028)	W 34	B 41
    		1.0	1.0
    36	Vladimir Dukkardt
    1257  163375	B 38	W 37
    		0.0	1.0
    37	Daniel Labib
    1237  162841	bye	B 36
    		0.5	0.5
    38	Daniel Wang
    1177  162438	W 36	B 23
    		1.0	1.0
    39	Milos Petrovic
    1160  160269	B 40	bye
    		0.0	0.5
    40	Emil Wang
    1118  162439	(1139)	W 39	B 34
    		1.0	1.0
    41	Rami Labib
    1113  162840	bye	W 35
    		0.5	1.5
    42	Benjamin Rand
    unr.  1750	bye	B 43
    		0.5	1.5
    43	Sanjay Ramesh
    unr.  164032	(1207)	bye	W 42
    		0.5	0.5
    Last edited by John Upper; Friday, 2nd June, 2017, 01:26 AM.

    Comment


    • #3
      Re: RACC 2017 Pickup 1

      Will you do pairings manually?

      Comment


      • #4
        Re: RACC 2017 Pickup 1

        This sounds like the Keizer system which the Kingston Club used once or twice:

        http://www.jbfsoftware.com/wordpress/sevilla-keizer/

        Their pairing software can use this system.

        Comment


        • #5
          Re: RACC 2017 Pickup 1

          Originally posted by Egidijus Zeromskis View Post
          Will you do pairings manually?
          I was manually altering the pairings within SwissSys.

          That's time-consuming -- esp with so many players -- so I would consider using the software mentioned by Brian Profit in the post below. I don't know if it has an option to output tournament results for the CFC rating database, but even if it doesn't, its pairings could be copied into a program that does (like SwissSys or Swiss-Manager) and that would probably save time (and avoid errors) over the by-hand method.

          I don't know how the regular TD, Halldor Palsson, will do it starting next week; but he always uses SwissSys, so that's what I used for the first 2 rounds.


          The Kaiser System mentioned by Brian sounds interesting, and I'll suggest we try it at one of the RACC's Swiss-style events this year. It seems like a way to combine performance rating with wins and losses to create a weighted value of each point scored. That might well avoid some of the standard problems with Swisses, e.g. the "swiss gambit" strategy of taking a draw early in the tournament to avoid playing the toughest opponents in the middle rounds will sometimes be rewarded with easier pairings in the money rounds.
          Also, the Sevilla pairing software might solve one of the unfortunate effects of the pairing system we use during our summer pickups: our final crosstable will put a 1300 player who scores 4.5/5 against other 1300 players above a 2000 player who scores 4/5 against other 2000-rated players.

          Comment


          • #6
            Re: RACC 2017 Pickup 1

            Halldor used to run the entire pickup tournament using double-accelerated pairings, and never turned off the acceleration. That effectively put everyone in 4 sections, with little shift unless someone went on a big winning or losing streak. it worked quite well, since the idea was to just play, not whether you won the tournament. I tried it myself on some unrated events like the theme tournaments, to keep the playing competitive. I only single accelerated.

            Comment


            • #7
              Re: RACC 2017 Pickup 1

              It was an interesting change to the regular systems chess tournaments use. I did not know what it was and I was surprised to play another top seed in the first round! Also, it allows you to play someone twice. I had a draw in one round and got the same opponent in the next round. It was a nice quirk, allowing an immediate rematch.
              I would love to hear how it works out. If you get to try it out, if you could post your reflections after such a tournament, I would be very interested and so might many clubs looking for a change.
              Brian

              Comment


              • #8
                Re: RACC 2017 Pickup 1 with 4 rounds played

                Round 5 is Thursday June 22.

                RA Chess Club pickups are open to all CFC members. The only cost is a rating fee of $3 per tournament.

                I encourage all interested chess players to try us out in the summer and join the club in September.

                HTML Code:
                2017 RACC Pickup 1 - Open (standings)
                
                #	Name/Rtng/ID	Rd 1	Rd 2	Rd 3	Rd 4
                1	Svitlana Demchenko	W 11	B 8	B 36	W 10
                 	2219 156853 (2173) (14149893)	0.5	1.5	2.5	3.5
                2	Kevin Pacey	bye 	bye 	B 35	bye
                 	2213 103715 (2600455)	1.0	1.5	2.5	3.0
                3	Ben Kellar	bye 	bye 	bye 	W 35
                 	2143 148170 (2620928)	1.0	1.5	2.0	3.0
                4	Sam Marin	bye 	B 9	W 34	W 26
                 	2046 156145 (1939) (2622955)	0.5	1.5	2.0	3.0
                5	Yves Arsenault	B 28	W 38	B 46	W 44
                 	1581 134890 (1555) 	0.0	1.0	2.0	3.0
                6	Gerard Felderhof	B 7	B 50	W 28	W 45
                 	1534 104191 (1617) 	0.0	1.0	2.0	3.0
                7	Jeremy Sztuka	W 6	B 29	B 23	W 49
                 	1469 162452 (1318) 	1.0	2.0	2.0	3.0
                8	Christopher Pace	bye 	W 1	B 20	W 37
                 	2215 141390 (2160) (2610167)	0.5	0.5	1.5	2.5
                9	Simon Kuttner	bye 	W 4	W 25	B 36
                 	2053 151236 (1972) 	0.5	0.5	1.5	2.5
                10	Curtis Peterson	bye 	bye 	B 26	B 1
                 	2049 123052 	1.0	1.5	2.5	2.5
                11	Fan Yang	B 1	bye 	B 45	bye
                 	1936 155485 (1883) (2626055)	0.5	1.0	2.0	2.5
                12	Anthony Pace	bye 	bye 	bye 	W 15
                 	1934 141389 (2610159)	0.5	1.0	1.5	2.5
                13	Mark Eberle	B 49	W 45	B 44	W 23
                 	1724 107233 (1868) 	1.0	1.5	2.0	2.5
                14	Vikram Mallur	B 38	W 28	B 21	W 46
                 	1671 157854 (1553) 	0.5	1.5	1.5	2.5
                15	Benjamin Rand	bye 	B 43	W 33	B 12
                 	1650 	0.5	1.5	2.5	2.5
                16	Caroline Chen	B 29	bye 	W 31	bye
                 	1389 158029 (1507) 	0.5	1.0	2.0	2.5
                17	Alexander Dukkardt	W 30	B 33	W 48	bye
                 	1285 161263 (1028) 	1.0	1.0	2.0	2.5
                18	John Upper	----	B 39	bye 	bye
                 	2102 101925 (2135) (2606437)	U0.0	1.0	1.5	2.0
                19	Mohamed Al-Serri	B 24	bye 	bye 	bye
                 	2043 162470 	0.5	1.0	1.5	2.0
                20	Stefan Lanceman	bye 	B 21	W 8	bye
                 	1927 155035 (1766) 	0.5	1.5	1.5	2.0
                21	David Fei	B 26	W 20	W 14	B 27
                 	1925 154794 (2012) (2620855)	0.0	0.0	1.0	2.0
                22	Jeff Groot-Lipman	bye 	W 23	B 37	bye
                 	1903 102773 (1950) 	0.5	1.5	1.5	2.0
                23	Konstantin Vlasenko	bye 	B 22	W 7	B 13
                 	1871 154795 (1706) 	0.5	0.5	1.5	2.0
                24	Peter Arseneau	W 19	bye 	bye 	bye
                 	1794 101203 (1909) (2609959)	0.5	1.0	1.5	2.0
                25	Spencer Martin	bye 	W 44	B 9	bye
                 	1785 103276 (1778) (2616882)	0.5	1.5	1.5	2.0
                26	Eric Van Dusen	W 21	B 49	W 10	B 4
                 	1758 112806 (1772) (2606445)	1.0	2.0	2.0	2.0
                27	Victor Bilodeau	bye 	W 42	bye 	W 21
                 	1718 110993 (1710) 	0.5	1.5	2.0	2.0
                28	Paul St. Pierre	W 5	B 14	B 6	W 30
                 	1584 107439 (1478) (2629070)	1.0	1.0	1.0	2.0
                29	Yaorui Xu	W 16	W 7	bye 	B 39
                 	1330 155473 (1365) 	0.5	0.5	1.0	2.0
                30	Romain Charette	B 17	W 48	B 42	B 28
                 	1290 141911 (1426) 	0.0	1.0	2.0	2.0
                31	Vladimir Dukkardt	B 42	W 47	B 16	B 48
                 	1257 163375 	0.0	1.0	1.0	2.0
                32	Milos Petrovic	B 48	bye 	B 47	bye
                 	1160 160269 	0.0	0.5	1.5	2.0
                33	Rami Labib	bye 	W 17	B 15	bye
                 	1113 162840 	0.5	1.5	1.5	2.0
                34	Qiyu Zhou	B 35	W 35	B 4	bye
                 	2315 151707 (2172) (505161)	0.5	0.5	1.0	1.5
                35	David Gordon	W 34	B 34	W 2	B 3
                 	2301 106629 (2273) (2602431)	0.5	1.5	1.5	1.5
                36	Dusan Simic	bye 	B 37	W 1	W 9
                 	2162 109808 (2123) (908150)	0.5	1.5	1.5	1.5
                37	William G. Doubleday	bye 	W 36	W 22	B 8
                 	2087 103754 (2010) (2682419)	0.5	0.5	1.5	1.5
                38	Denis Lemieux	W 14	B 5	W 39	bye
                 	1589 142336 (1650) 	0.5	0.5	1.0	1.5
                39	Alexander Stopic	B 50	W 18	B 38	W 29
                 	1427 160017 (1433) 	1.0	1.0	1.5	1.5
                40	Matthew Zhu	bye 	----	----	B 51
                 	1344 160019 	0.5	U0.5	U0.5	1.5
                41	Chris Hebert	bye 	----	----	W 50
                 	1333 162910 	0.5	U0.5	U0.5	1.5
                42	Daniel Wang	W 31	B 27	W 30	bye
                 	1177 162438 	1.0	1.0	1.0	1.5
                43	Sanjay Ramesh	bye 	W 15	bye 	bye
                 	unr. 164032 (1207) 	0.5	0.5	1.0	1.5
                44	Ray Kuryliw	bye 	B 25	W 13	B 5
                 	1868 105482 (1935) (2604833)	0.5	0.5	1.0	1.0
                45	Amos Kuttner	bye 	B 13	W 11	B 6
                 	1738 151235 (1783) (2615738)	0.5	1.0	1.0	1.0
                46	Michael Abt	bye 	bye 	W 5	B 14
                 	1591 107642 	0.5	1.0	1.0	1.0
                47	Daniel Labib	bye 	B 31	W 32	bye
                 	1237 162841 	0.5	0.5	0.5	1.0
                48	Emil Wang	W 32	B 30	B 17	W 31
                 	1118 162439 (1139) 	1.0	1.0	1.0	1.0
                49	Romy Peters	W 13	W 26	bye 	B 7
                 	1738 135706 (1628) (2605589)	0.0	0.0	0.5	0.5
                50	Keven Eyre	W 39	W 6	bye 	B 41
                 	1443 135113 (1466) (2604205)	0.0	0.0	0.5	0.5
                51	Martin De Zuviria	bye 	----	----	W 40
                 	1200 	0.5	U0.5	U0.5	0.5
                

                Comment

                Working...
                X