RA Winter Open: after round 1

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • RA Winter Open: after round 1

    The last 2 entries in each line represent, for round 2, which will be at 1pm on Saturday, the number of the opponent, and the colour the player has against that opponent.

    1 2590 GM Sambuev, Bator -7 B 0.0 6 W
    2 2516 IM Samsonkin, Artiom +8 W 1.0 7 B
    3 2438 IM Hebert, Jean +9 B 1.0 11 W
    4 2394 FM Hamilton, Robert +10 W 1.0 12 B
    5 2246 Qin, Zi Yi (Joey) -11 B 0.0 9 W

    6 2150 Fritzsche, Helmut =0 bye 0.5 1 B
    7 2133 Doubleday, William G. +1 W 1.0 2 W
    8 2131 Moffat, Andrei -2 B 0.0 10 W
    9 2125 Dunn, David -3 W 0.0 5 B
    10 2094 Palsson, Halldor Peter -4 B 0.0 8 B
    11 2070 Mayo, Alvah +5 W 1.0 3 B
    12 2029 Sadeghi, Saeid +15 B 1.0 4 W

    13 1934 Van Dusen, Eric =20 B 0.5 24 W
    14 1931 Danilov, Alex -21 W 0.0 26 B
    15 1868 Kalra, Agastya -12 W 0.0 17 B
    16 1824 Laurin, Marcel =0 bye 0.5 23 B

    17 1783 Ritchie, Gordon -22 B 0.0 15 W
    18 1750 Renaud, Joshua =0 bye 0.5 20 W
    19 1740 Chyurlia, Jerome =23 W 0.5 25 B
    20 1722 Thibault, Mario =13 W 0.5 18 B
    21 1713 Lacroix, Michel +14 B 1.0 22 W
    22 1673 Luo, Zhao Yang +17 W 1.0 21 B
    23 1662 Schaper, Grant =19 B 0.5 16 W
    24 1648 Zhou, Kevin =0 bye 0.5 13 B
    25 1643 Liu, Dan =29 B 0.5 19 W
    26 1616 St.Louis, Luc =0 bye 0.5 14 W

    27 1596 Luo, Fangyi +34 B 1.0 28 W
    28 1573 Wei, Yuan Hao +38 W 1.0 27 B
    29 1554 Peters, Romy =25 W 0.5 31 W
    30 1524 Eyre, Keven =0 bye 0.5 33 B
    31 1517 MacIsaac, Alexandre +35 W 1.0 29 B
    32 1502 Serre, Martin =0 bye 0.5 36 B

    33 1396 Jarmyn, Tom =37 B 0.5 30 W
    34 1394 Liiban, Farah -27 W 0.0 37 W
    35 1366 Buss, Andreas -31 B 0.0 =0 bye 0.5
    36 1224 Zhang, Jeff =0 bye 0.5 32 W
    37 1157 Wan, Kevin =33 W 0.5 34 B
    38 1150 Luo, Tony -28 B 0.0 TBD W
Working...
X