Pairings for Round 3. Toronto Thanksgiving Open: Open
Bd # Res White # Res Black
1 2 Razvan Preotu 10 Daniel Abrahams
2 3 Yuri Aronov 5 Michael Humphreys
3 12 Hayk Oganesyan 4 Natalia Khoudgarian
4 7 Yuanchen Zhang 9 Mark Plotkin
5 6 David Southam 14 Yuetong [davy] Zhao
6 11 Wenlu Yu 8 Henry E Arandia
13 1 Daniel Zotkin BYE
1 ½ Nikolay Noritsyn BYE
Pairings for Round 3. Toronto Thanksgiving Open: U2100
Bd # Res White # Res Black
7 2 Ruperto Frilles 6 Alexandre Michelashvili
8 3 Hugh Siddeley 4 Miroslav Stefanovic
9 7 Ian Finlay 8 Rebecca Giblon
10 9 Pino Verde 5 Hanyuan Ye
Pairings for Round 3. Toronto Thanksgiving Open: U1900
Bd # Res White # Res Black
11 6 Daniel Sirkovich 9 Randy Moysoski
12 1 Eric Zechen Wang 14 Janet Peng
13 4 Ferdinand Supsup 10 Eugene Hua
14 15 Benito Surya 2 Lanting Qian
15 5 Jacob Stein 17 Varshini Paraparan
16 7 Thomas Guo 19 Mathanhe Kaneshalingam
17 12 Derick Aghamalian 20 Manojh Sivapathasundaram
18 16 Daniel Liu 8 Harmony Zhu
19 11 Chris Takov 18 Benjamin Lin
13 1 Nicholas Vettese BYE
3 ½ Mario Moran-venegas BYE
Pairings for Round 3. Toronto Thanksgiving Open: U1700
Bd # Res White # Res Black
21 15 Aahil Noorali 1 Aliakbar Manifar
22 2 Richard Guo 3 Joey Orozco
23 8 Silvano Mesiti 12 James Mourgelas
24 5 Constance Wang 10 Doug Gillis
25 13 Eli Teram 9 Grisha Crnilovic
26 17 Jeff Pancer 11 Leonid Aghamalian
27 6 William Li 14 Nameer Issani
16 1 Kylie Tan BYE
Pairings for Round 3. Toronto Thanksgiving Open: U1500
Bd # Res White # Res Black
29 12 Richard Morrison 3 Andrei Korcsak
30 16 Paul Zhang 9 Sara Manifar
31 10 Mark Bercovici 13 Manxuan [rebecca] Zhang
32 25 Rada Atanasova 21 Dimitar Atanasov
33 1 Zdravko Barbarich 17 Mysha Gilani
34 2 Allyson Xu 15 Sydney Macdonald
35 4 Hairan Liang 18 Ryan Liu
36 19 David Xu 6 Steve Karpik
37 7 Andrew Giblon 20 Vaanie Kathirkamar
38 11 Lynda Lei 22 Cindy Qiao
39 23 Larissa Souchko 14 M Hassan Pishdad
40 29 Jia Yuan Zhang 24 Janani Kathirkamar
41 27 Bhavatharshan Jeyakumar 28 Mateo Kulic
42 26 Wing Li 30 Yathushan Jeyakumar
STANDINGS
SwissSys Standings. Toronto Thanksgiving Open: Open
# Name ID Rtng Post Rd 1 Rd 2 Tot Prize
1 Nikolay Noritsyn 132534 2614 2616 W12 W7 2.0
2 Razvan Preotu 146124 2490 2492 W8 W10 2.0
3 Michael Humphreys 131628 2280 2276 D13 W9 1.5
4 Daniel Abrahams 134333 2092 2115 D5 W13 1.5
5 Yuri Aronov 132015 2335 2328 D4 H--- 1.0
6 Natalia Khoudgarian 109626 2291 2291 H--- H--- 1.0
7 Yuanchen Zhang 148449 2214 2216 W14 L1 1.0
8 Mark Plotkin 141086 2109 2113 L2 W14 1.0
9 Hayk Oganesyan 152587 1982 2002 W11 L3 1.0
10 Yuetong [davy] Zhao 148512 1927 1926 B--- L2 1.0
11 David Southam 102535 2215 2196 L9 H--- 0.5
12 Henry E Arandia 131385 2120 2119 L1 H--- 0.5
13 Wenlu Yu 150337 2023 2020 D3 L4 0.5
14 Daniel Zotkin 146857 1934 1920 L7 L8 0.0
SwissSys Standings. Toronto Thanksgiving Open: U2100
# Name ID Rtng Post Rd 1 Rd 2 Tot Prize
1 Alexandre Michelashvili 149568 1861 1885 W8 W9 2.0
2 Ruperto Frilles 102447 2045 2056 W7 D5 1.5
3 Hugh Siddeley 120619 1937 1946 H--- W8 1.5
4 Miroslav Stefanovic 154500 1929 1938 W9 H--- 1.5
5 Bryan Lamb 106974 2056 2055 H--- D2 1.0
6 Ian Finlay 101866 1839 1842 H--- D7 1.0
7 Hanyuan Ye 144844 1909 1896 L2 D6 0.5
8 Rebecca Giblon 141076 1780 1758 L1 L3 0.0
9 Pino Verde 108688 1755 1735 L4 L1 0.0
SwissSys Standings. Toronto Thanksgiving Open: U1900
# Name ID Rtng Post Rd 1 Rd 2 Tot Prize
1 Daniel Sirkovich 145096 1775 1801 W13 W8 2.0
2 Randy Moysoski 106342 1745 1768 W14 W9 2.0
3 Eric Zechen Wang 149398 1871 1867 D6 W15 1.5
4 Mario Moran-venegas 143315 1832 1829 D11 W18 1.5
5 Ferdinand Supsup 142366 1829 1838 W20 H--- 1.5
6 Eugene Hua 154197 1743 1757 D3 W17 1.5
7 Janet Peng 147928 1589 1612 H--- W16 1.5
8 Lanting Qian 155161 1867 1857 W19 L1 1.0
9 Jacob Stein 108627 1790 1779 W12 L2 1.0
10 Thomas Guo 152313 1767 1762 H--- D11 1.0
11 Derick Aghamalian 146782 1666 1678 D4 D10 1.0
12 Benito Surya 153755 1568 1584 L9 W19 1.0
13 Varshini Paraparan 150463 1528 1544 L1 W20 1.0
14 Mathanhe Kaneshalingam 149319 1452 1447 L2 B--- 1.0
15 Manojh Sivapathasundaram 154791 1410 1408 B--- L3 1.0
16 Harmony Zhu 151635 1747 1715 D18 L7 0.5
17 Daniel Liu 153397 1564 1556 H--- L6 0.5
18 Benjamin Lin 151128 1515 1520 D16 L4 0.5
19 Chris Takov 101371 1724 1691 L8 L12 0.0
20 Nicholas Vettese 154199 1660 1629 L5 L13 0.0
SwissSys Standings. Toronto Thanksgiving Open: U1700
# Name ID Rtng Post Rd 1 Rd 2 Tot Prize
1 Aliakbar Manifar 156332 1684 1707 W9 W7 2.0
2 Aahil Noorali 155015 1235 1284 W13 W11 2.0
3 Richard Guo 148117 1668 1667 W10 D6 1.5
4 Joey Orozco 148825 1657 1662 W14 D5 1.5
5 Silvano Mesiti 107489 1556 1564 W12 D4 1.5
6 James Mourgelas 108540 1366 1403 W15 D3 1.5
7 Constance Wang 149748 1614 1607 W16 L1 1.0
8 Daniel Liu 153397 1564 1568 W17 U--- 1.0
9 Grisha Crnilovic 103526 1555 1552 L1 W16 1.0
10 Doug Gillis 111022 1528 1523 L3 W17 1.0
11 Eli Teram 107314 1347 1326 B--- L2 1.0
12 Jeff Pancer 107543 1178 1175 L5 B--- 1.0
13 William Li 154677 1567 1536 L2 D14 0.5
14 Leonid Aghamalian 121022 1502 1496 L4 D13 0.5
15 Kosta Cadamov 128242 1625 1599 L6 U--- 0.0
16 Nameer Issani 154796 1337 1325 L7 L9 0.0
17 Kylie Tan 153607 1231 1222 L8 L10 0.0
SwissSys Standings. Toronto Thanksgiving Open: U1500
# Name ID Rtng Post Rd 1 Rd 2 Tot Prize
1 Andrei Korcsak 154181 1430 1444 W18 W15 2.0
2 Sara Manifar 156333 1318 1346 W26 W9 2.0
3 Mark Bercovici 148103 1295 1319 W27 W10 2.0
4 Richard Morrison 135889 1224 1251 W29 W11 2.0
5 Manxuan [rebecca] Zhang 155003 1214 1238 W30 W13 2.0
6 Paul Zhang 155613 1150 1178 W24 W30 2.0
7 Dimitar Atanasov 154992 1036 1053 H--- W20 1.5
8 Rada Atanasova 155032 848 875 H--- W22 1.5
9 Zdravko Barbarich 153394 1485 1466 W16 L2 1.0
10 Allyson Xu 153760 1431 1414 W17 L3 1.0
11 Hairan Liang 152948 1418 1398 W19 L4 1.0
12 Steve Karpik 109746 1378 1351 L20 W23 1.0
13 Andrew Giblon 148421 1365 1346 W21 L5 1.0
14 Eli Teram 107314 1347 1351 W25 U--- 1.0
15 Lynda Lei 156190 1273 1266 W28 L1 1.0
16 Sydney Macdonald 148960 1151 1157 L9 W25 1.0
17 Mysha Gilani 155004 1115 1116 L10 W27 1.0
18 Ryan Liu 151979 1111 1118 L1 W26 1.0
19 David Xu 153761 1062 1065 L11 W28 1.0
20 Vaanie Kathirkamar 153745 1053 1064 W12 L7 1.0
21 Cindy Qiao 155864 1023 1026 L13 W29 1.0
22 M Hassan Pishdad 146931 1156 1115 D23 L8 0.5
23 Jia Yuan Zhang 152491 728 741 D22 L12 0.5
24 Manojh Sivapathasundaram 154791 1410 1384 L6 U--- 0.0
25 Larissa Souchko 145490 1021 1006 L14 L16 0.0
26 Janani Kathirkamar 153963 1005 989 L2 L18 0.0
27 Wing Li 155459 847 839 L3 L17 0.0
28 Bhavatharshan Jeyakumar 155309 827 818 L15 L19 0.0
29 Mateo Kulic 155012 799 790 L4 L21 0.0
30 Yathushan Jeyakumar 154953 681 678 L5 L6 0.0
Bd # Res White # Res Black
1 2 Razvan Preotu 10 Daniel Abrahams
2 3 Yuri Aronov 5 Michael Humphreys
3 12 Hayk Oganesyan 4 Natalia Khoudgarian
4 7 Yuanchen Zhang 9 Mark Plotkin
5 6 David Southam 14 Yuetong [davy] Zhao
6 11 Wenlu Yu 8 Henry E Arandia
13 1 Daniel Zotkin BYE
1 ½ Nikolay Noritsyn BYE
Pairings for Round 3. Toronto Thanksgiving Open: U2100
Bd # Res White # Res Black
7 2 Ruperto Frilles 6 Alexandre Michelashvili
8 3 Hugh Siddeley 4 Miroslav Stefanovic
9 7 Ian Finlay 8 Rebecca Giblon
10 9 Pino Verde 5 Hanyuan Ye
Pairings for Round 3. Toronto Thanksgiving Open: U1900
Bd # Res White # Res Black
11 6 Daniel Sirkovich 9 Randy Moysoski
12 1 Eric Zechen Wang 14 Janet Peng
13 4 Ferdinand Supsup 10 Eugene Hua
14 15 Benito Surya 2 Lanting Qian
15 5 Jacob Stein 17 Varshini Paraparan
16 7 Thomas Guo 19 Mathanhe Kaneshalingam
17 12 Derick Aghamalian 20 Manojh Sivapathasundaram
18 16 Daniel Liu 8 Harmony Zhu
19 11 Chris Takov 18 Benjamin Lin
13 1 Nicholas Vettese BYE
3 ½ Mario Moran-venegas BYE
Pairings for Round 3. Toronto Thanksgiving Open: U1700
Bd # Res White # Res Black
21 15 Aahil Noorali 1 Aliakbar Manifar
22 2 Richard Guo 3 Joey Orozco
23 8 Silvano Mesiti 12 James Mourgelas
24 5 Constance Wang 10 Doug Gillis
25 13 Eli Teram 9 Grisha Crnilovic
26 17 Jeff Pancer 11 Leonid Aghamalian
27 6 William Li 14 Nameer Issani
16 1 Kylie Tan BYE
Pairings for Round 3. Toronto Thanksgiving Open: U1500
Bd # Res White # Res Black
29 12 Richard Morrison 3 Andrei Korcsak
30 16 Paul Zhang 9 Sara Manifar
31 10 Mark Bercovici 13 Manxuan [rebecca] Zhang
32 25 Rada Atanasova 21 Dimitar Atanasov
33 1 Zdravko Barbarich 17 Mysha Gilani
34 2 Allyson Xu 15 Sydney Macdonald
35 4 Hairan Liang 18 Ryan Liu
36 19 David Xu 6 Steve Karpik
37 7 Andrew Giblon 20 Vaanie Kathirkamar
38 11 Lynda Lei 22 Cindy Qiao
39 23 Larissa Souchko 14 M Hassan Pishdad
40 29 Jia Yuan Zhang 24 Janani Kathirkamar
41 27 Bhavatharshan Jeyakumar 28 Mateo Kulic
42 26 Wing Li 30 Yathushan Jeyakumar
STANDINGS
SwissSys Standings. Toronto Thanksgiving Open: Open
# Name ID Rtng Post Rd 1 Rd 2 Tot Prize
1 Nikolay Noritsyn 132534 2614 2616 W12 W7 2.0
2 Razvan Preotu 146124 2490 2492 W8 W10 2.0
3 Michael Humphreys 131628 2280 2276 D13 W9 1.5
4 Daniel Abrahams 134333 2092 2115 D5 W13 1.5
5 Yuri Aronov 132015 2335 2328 D4 H--- 1.0
6 Natalia Khoudgarian 109626 2291 2291 H--- H--- 1.0
7 Yuanchen Zhang 148449 2214 2216 W14 L1 1.0
8 Mark Plotkin 141086 2109 2113 L2 W14 1.0
9 Hayk Oganesyan 152587 1982 2002 W11 L3 1.0
10 Yuetong [davy] Zhao 148512 1927 1926 B--- L2 1.0
11 David Southam 102535 2215 2196 L9 H--- 0.5
12 Henry E Arandia 131385 2120 2119 L1 H--- 0.5
13 Wenlu Yu 150337 2023 2020 D3 L4 0.5
14 Daniel Zotkin 146857 1934 1920 L7 L8 0.0
SwissSys Standings. Toronto Thanksgiving Open: U2100
# Name ID Rtng Post Rd 1 Rd 2 Tot Prize
1 Alexandre Michelashvili 149568 1861 1885 W8 W9 2.0
2 Ruperto Frilles 102447 2045 2056 W7 D5 1.5
3 Hugh Siddeley 120619 1937 1946 H--- W8 1.5
4 Miroslav Stefanovic 154500 1929 1938 W9 H--- 1.5
5 Bryan Lamb 106974 2056 2055 H--- D2 1.0
6 Ian Finlay 101866 1839 1842 H--- D7 1.0
7 Hanyuan Ye 144844 1909 1896 L2 D6 0.5
8 Rebecca Giblon 141076 1780 1758 L1 L3 0.0
9 Pino Verde 108688 1755 1735 L4 L1 0.0
SwissSys Standings. Toronto Thanksgiving Open: U1900
# Name ID Rtng Post Rd 1 Rd 2 Tot Prize
1 Daniel Sirkovich 145096 1775 1801 W13 W8 2.0
2 Randy Moysoski 106342 1745 1768 W14 W9 2.0
3 Eric Zechen Wang 149398 1871 1867 D6 W15 1.5
4 Mario Moran-venegas 143315 1832 1829 D11 W18 1.5
5 Ferdinand Supsup 142366 1829 1838 W20 H--- 1.5
6 Eugene Hua 154197 1743 1757 D3 W17 1.5
7 Janet Peng 147928 1589 1612 H--- W16 1.5
8 Lanting Qian 155161 1867 1857 W19 L1 1.0
9 Jacob Stein 108627 1790 1779 W12 L2 1.0
10 Thomas Guo 152313 1767 1762 H--- D11 1.0
11 Derick Aghamalian 146782 1666 1678 D4 D10 1.0
12 Benito Surya 153755 1568 1584 L9 W19 1.0
13 Varshini Paraparan 150463 1528 1544 L1 W20 1.0
14 Mathanhe Kaneshalingam 149319 1452 1447 L2 B--- 1.0
15 Manojh Sivapathasundaram 154791 1410 1408 B--- L3 1.0
16 Harmony Zhu 151635 1747 1715 D18 L7 0.5
17 Daniel Liu 153397 1564 1556 H--- L6 0.5
18 Benjamin Lin 151128 1515 1520 D16 L4 0.5
19 Chris Takov 101371 1724 1691 L8 L12 0.0
20 Nicholas Vettese 154199 1660 1629 L5 L13 0.0
SwissSys Standings. Toronto Thanksgiving Open: U1700
# Name ID Rtng Post Rd 1 Rd 2 Tot Prize
1 Aliakbar Manifar 156332 1684 1707 W9 W7 2.0
2 Aahil Noorali 155015 1235 1284 W13 W11 2.0
3 Richard Guo 148117 1668 1667 W10 D6 1.5
4 Joey Orozco 148825 1657 1662 W14 D5 1.5
5 Silvano Mesiti 107489 1556 1564 W12 D4 1.5
6 James Mourgelas 108540 1366 1403 W15 D3 1.5
7 Constance Wang 149748 1614 1607 W16 L1 1.0
8 Daniel Liu 153397 1564 1568 W17 U--- 1.0
9 Grisha Crnilovic 103526 1555 1552 L1 W16 1.0
10 Doug Gillis 111022 1528 1523 L3 W17 1.0
11 Eli Teram 107314 1347 1326 B--- L2 1.0
12 Jeff Pancer 107543 1178 1175 L5 B--- 1.0
13 William Li 154677 1567 1536 L2 D14 0.5
14 Leonid Aghamalian 121022 1502 1496 L4 D13 0.5
15 Kosta Cadamov 128242 1625 1599 L6 U--- 0.0
16 Nameer Issani 154796 1337 1325 L7 L9 0.0
17 Kylie Tan 153607 1231 1222 L8 L10 0.0
SwissSys Standings. Toronto Thanksgiving Open: U1500
# Name ID Rtng Post Rd 1 Rd 2 Tot Prize
1 Andrei Korcsak 154181 1430 1444 W18 W15 2.0
2 Sara Manifar 156333 1318 1346 W26 W9 2.0
3 Mark Bercovici 148103 1295 1319 W27 W10 2.0
4 Richard Morrison 135889 1224 1251 W29 W11 2.0
5 Manxuan [rebecca] Zhang 155003 1214 1238 W30 W13 2.0
6 Paul Zhang 155613 1150 1178 W24 W30 2.0
7 Dimitar Atanasov 154992 1036 1053 H--- W20 1.5
8 Rada Atanasova 155032 848 875 H--- W22 1.5
9 Zdravko Barbarich 153394 1485 1466 W16 L2 1.0
10 Allyson Xu 153760 1431 1414 W17 L3 1.0
11 Hairan Liang 152948 1418 1398 W19 L4 1.0
12 Steve Karpik 109746 1378 1351 L20 W23 1.0
13 Andrew Giblon 148421 1365 1346 W21 L5 1.0
14 Eli Teram 107314 1347 1351 W25 U--- 1.0
15 Lynda Lei 156190 1273 1266 W28 L1 1.0
16 Sydney Macdonald 148960 1151 1157 L9 W25 1.0
17 Mysha Gilani 155004 1115 1116 L10 W27 1.0
18 Ryan Liu 151979 1111 1118 L1 W26 1.0
19 David Xu 153761 1062 1065 L11 W28 1.0
20 Vaanie Kathirkamar 153745 1053 1064 W12 L7 1.0
21 Cindy Qiao 155864 1023 1026 L13 W29 1.0
22 M Hassan Pishdad 146931 1156 1115 D23 L8 0.5
23 Jia Yuan Zhang 152491 728 741 D22 L12 0.5
24 Manojh Sivapathasundaram 154791 1410 1384 L6 U--- 0.0
25 Larissa Souchko 145490 1021 1006 L14 L16 0.0
26 Janani Kathirkamar 153963 1005 989 L2 L18 0.0
27 Wing Li 155459 847 839 L3 L17 0.0
28 Bhavatharshan Jeyakumar 155309 827 818 L15 L19 0.0
29 Mateo Kulic 155012 799 790 L4 L21 0.0
30 Yathushan Jeyakumar 154953 681 678 L5 L6 0.0