Ontario open: Standings after 2 rounds and tenative round 3 pairings

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Ontario open: Standings after 2 rounds and tenative round 3 pairings

    The Ontario Open is underway at the Macedonian Community Center in Toronto. 80 players have registered, from ratings of 400 to 2500.
    The Prize fund is close to $5,000.00, partially subsidized by contributions from the Ontario Chess Association and the Greater Toronto Chess League.

    Currently, Bindi Cheng stands alone atop the leader board with 2/2, followed closely by Shiyam Thavandiran, Mike Ivanov and Yuanchen Zhang. Pairings and standings for all four sections follow below.

    Bryan Lamb, TD




    Pairings for Round 3. ontario open: Crown-2
    Bd # Res White # Res Black
    1 1 Bindi Cheng 6 Yuanchen Zhang
    2 2 Shiyam Thavandiran 8 Mike Ivanov
    3 3 Michael Song 9 David Southam
    4 4 Roman Sapozhnikov 10 Egidijus Zeromskis
    5 12 Pi Nasir 5 Aryan Tari
    6 15 Daniel Zotkin 7 Yuanling Yuan
    7 13 Sergey Noritsyn 11 Hayk Oganesyan
    14 1 Miroslav Stefanovic BYE

    Pairings for Round 3. ontario open: U2100-2
    Bd # Res White # Res Black
    8 7 Yinshi Li 11 Ruperto Frilles
    9 1 Daniel Wiebe 5 Jack Ding
    10 3 Zehn Nasir 8 Sean Lei
    11 13 Erik Malmsten 4 Hugh Siddeley
    12 9 Jason Cai 2 Federico Austria
    13 19 Armand Jess Mendoza 6 Bill Evans
    14 20 Daniel Sirkovich 10 Rebecca Giblon
    15 23 Josep Sobrepere 12 Ferdinand Supsup
    16 15 Hairan Liang 24 Mario Moran-venegas
    17 14 Wenyang Ming 17 Janet Peng
    18 22 Patrick L Huang 16 Kevin Yi-xiao Yie
    19 18 Randy Moysoski 21 Harmony Zhu

    Pairings for Round 3. ontario open: U1800-2
    Bd # Res White # Res Black
    21 6 Pino Verde 4 Joey Orozco
    22 7 Rachel Tao 2 Harold Jew
    23 1 Dennis Shamroni 11 Henry Hill-tout
    24 5 Benjamin Lin 16 Kylie Tan
    25 8 Varshini Paraparan 13 Andrew Giblon
    26 15 James Mourgelas 10 Mathanhe Kaneshalingam
    27 17 Doug Gillis 3 Greg Stavropoulos
    28 9 Andrei Korcsak 12 Shafkat Ali
    14 1 Allyson Xu BYE

    Pairings for Round 3. ontario open: U1500-2
    Bd # Res White # Res Black
    30 5 Colin B Archibald 1 John If Lukezich
    31 11 Zhan He [lambert] Liu 3 Lynda Lei
    32 6 Richard Morrison 17 Max England
    33 2 Manxuan [rebecca] Zhang 13 Vaanie Kathirkamar
    34 4 Abdolreza Radpey 26 Hovanes Ettibaryan
    35 22 Levon Ettibaryan 7 Ellen Tao
    36 8 Aram Ettibaryan 16 Rahul Gangolli
    37 20 Arman Sydykhanov 9 Manish Pamwar
    38 24 Wing Li 10 Dinesh Dattani
    39 12 Alex Velazquez 21 Haotong Hazel Guo
    40 14 M Hassan Pishdad 23 Jewel [yi Xuan] Li
    41 19 Larissa Souchko 15 Dorian Kang
    42 18 Janani Kathirkamar 25 Roger Guo

    SwissSys Standings. ontario open: Crown-2
    # Name ID Rtng Post Rd 1 Rd 2 Tot Prize
    1 Bindi Cheng 141968 2509 2516 W9 W8 2.0
    2 Shiyam Thavandiran 127431 2460 2456 D10 W11 1.5
    3 Yuanchen Zhang 148449 2339 2340 W14 D4 1.5
    4 Mike Ivanov 140557 2264 2270 W12 D3 1.5
    5 Michael Song 144236 2431 2421 D13 D10 1.0
    6 Roman Sapozhnikov 138609 2418 2406 L11 W13 1.0
    7 Aryan Tari 2400 2400 H--- H--- 1.0
    8 Yuanling Yuan 133977 2331 2328 W15 L1 1.0
    9 David Southam 102535 2233 2234 L1 W15 1.0
    10 Egidijus Zeromskis 147050 2222 2236 D2 D5 1.0
    11 Pi Nasir 148197 2027 2054 W6 L2 1.0
    12 Daniel Zotkin 146857 1955 1969 L4 W14 1.0
    13 Hayk Oganesyan 152587 2097 2105 D5 L6 0.5
    14 Sergey Noritsyn 7103640 2007 1984 L3 L12 0.0
    15 Miroslav Stefanovic 154500 2002 1991 L8 L9 0.0

    SwissSys Standings. ontario open: U2100-2
    # Name ID Rtng Post Rd 1 Rd 2 Tot Prize
    1 Yinshi Li 145175 1964 1988 W15 W12 2.0
    2 Ruperto Frilles 102447 1944 1971 W17 W11 2.0
    3 Daniel Wiebe 132137 2094 2096 D9 W13 1.5
    4 Zehn Nasir 148198 2084 2082 D19 W20 1.5
    5 Hugh Siddeley 120619 2044 2048 W14 D8 1.5
    6 Jack Ding 149490 2018 2023 W21 D7 1.5
    7 Sean Lei 153014 1954 1966 W16 D6 1.5
    8 Jason Cai 153768 1948 1961 W23 D5 1.5
    9 Erik Malmsten 100196 1934 1955 D3 W19 1.5
    10 Federico Austria 120232 2088 2088 H--- H--- 1.0
    11 Bill Evans 103309 1997 1987 W22 L2 1.0
    12 Rebecca Giblon 141076 1946 1939 W24 L1 1.0
    13 Ferdinand Supsup 142366 1936 1934 W18 L3 1.0
    14 Hairan Liang 152948 1867 1871 L5 W23 1.0
    15 Armand Jess Mendoza 1807 1812 L1 W24 1.0
    16 Daniel Sirkovich 145096 1792 1801 L7 W21 1.0
    17 Josep Sobrepere 152976 1759 1770 L2 W22 1.0
    18 Mario Moran-venegas 143315 1721 1714 L13 B--- 1.0
    19 Wenyang Ming 150565 1896 1890 D4 L9 0.5
    20 Janet Peng 147928 1824 1818 H--- L4 0.5
    21 Kevin Yi-xiao Yie 148223 1832 1806 L6 L16 0.0
    22 Randy Moysoski 106342 1820 1793 L11 L17 0.0
    23 Harmony Zhu 151635 1786 1765 L8 L14 0.0
    24 Patrick L Huang 152884 1764 1742 L12 L15 0.0

    SwissSys Standings. ontario open: U1800-2
    # Name ID Rtng Post Rd 1 Rd 2 Tot Prize
    1 Joey Orozco 148825 1696 1715 W16 W7 2.0
    2 Pino Verde 108688 1659 1673 W17 W13 2.0
    3 Rachel Tao 146055 1641 1660 W11 W9 2.0
    4 Harold Jew 108115 1787 1784 D8 W15 1.5
    5 Dennis Shamroni 149741 1791 1771 D15 D10 1.0
    6 Benjamin Lin 151128 1659 1648 D10 D8 1.0
    7 Varshini Paraparan 150463 1571 1570 W12 L1 1.0
    8 Mathanhe Kaneshalingam 149319 1544 1559 D4 D6 1.0
    9 Henry Hill-tout 156448 1543 1556 W14 L3 1.0
    10 Andrew Giblon 148421 1518 1535 D6 D5 1.0
    11 James Mourgelas 108540 1443 1452 L3 W17 1.0
    12 Kylie Tan 153607 1436 1426 L7 B--- 1.0
    13 Doug Gillis 111022 1414 1408 B--- L2 1.0
    14 Greg Stavropoulos 108628 1740 1716 L9 H--- 0.5
    15 Andrei Korcsak 154181 1557 1560 D5 L4 0.5
    16 Shafkat Ali 149142 1523 1514 L1 H--- 0.5
    17 Allyson Xu 153760 1453 1429 L2 L11 0.0

    SwissSys Standings. ontario open: U1500-2
    # Name ID Rtng Post Rd 1 Rd 2 Tot Prize
    1 John If Lukezich 146765 1498 1508 W22 W14 2.0
    2 Lynda Lei 156190 1382 1391 W15 W16 2.0
    3 Colin B Archibald 103766 1375 1382 W24 W18 2.0
    4 Zhan He [lambert] Liu 154982 1269 1296 W19 W8 2.0
    5 Max England 155135 1074 1128 W9 W11 2.0
    6 Richard Morrison 135889 1373 1367 W25 D7 1.5
    7 Vaanie Kathirkamar 153745 1143 1153 W20 D6 1.5
    8 Manxuan [rebecca] Zhang 155003 1461 1441 W23 L4 1.0
    9 Abdolreza Radpey 149018 1379 1353 L5 W21 1.0
    10 Ellen Tao 151102 1358 1334 L16 W24 1.0
    11 Aram Ettibaryan 155316 1356 1333 W17 L5 1.0
    12 Manish Pamwar 1311 1288 L18 W25 1.0
    13 Dinesh Dattani 134499 1305 1291 D21 H--- 1.0
    14 Alex Velazquez 156934 1250 1246 W26 L1 1.0
    15 Rahul Gangolli 156023 1099 1098 L2 W26 1.0
    16 Arman Sydykhanov 155506 1005 1030 W10 L2 1.0
    17 Haotong Hazel Guo 151453 1000 1018 L11 W22 1.0
    18 Levon Ettibaryan 155457 986 1011 W12 L3 1.0
    19 Wing Li 155459 850 874 L4 W23 1.0
    20 Hovanes Ettibaryan 155462 433 432 L7 B--- 1.0
    21 Jewel [yi Xuan] Li 871 883 D13 L9 0.5
    22 M Hassan Pishdad 146931 1139 1113 L1 L17 0.0
    23 Dorian Kang 155339 1125 1094 L8 L19 0.0
    24 Janani Kathirkamar 153963 1047 1038 L3 L10 0.0
    25 Larissa Souchko 145490 1021 1012 L6 L12 0.0
    26 Roger Guo 152953 789 782 L14 L15 0.0
Working...
X