Guelph Pro-Am results

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Guelph Pro-Am results

    Standings. 2014 Pre-Summer Pro-Am: Pro Section
    # Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
    1 FM Michael Kleinman 2358 W13 W19 W4 D2 D3 4.0
    2 FM Jura Ochkoos 2323 W12 W5 D3 D1 D4 3.5
    3 FM Roman Sapozhnikov 2401 W20 W7 D2 D5 D1 3.5
    4 Nikita Gusev 2378 W15 W9 L1 W7 D2 3.5
    5 Victor Plotkin 2442 W8 L2 W6 D3 W10 3.5
    6 FM Michael Dougherty 2286 H--- W16 L5 W17 W8 3.5
    7 Mark Plotkin 2254 W11 L3 W9 L4 W13 3.0
    8 Daniel Abrahams 2205 L5 W13 D17 W12 L6 2.5
    9 Yinshi Li 2065 W18 L4 L7 D11 W14 2.5
    10 David Filipovich 2215 D14 D17 H--- W19 L5 2.5
    11 Thomas Van Veelen 2004 L7 D15 D16 D9 W19 2.5
    12 Yuetong (Davy) Zhao 2027 L2 W20 D18 L8 W17 2.5
    13 Richard Chen 2037 L1 L8 W20 W16 L7 2.0
    14 Nicholas Vettese 1943 D10 L18 H--- W15 L9 2.0
    15 Phillipp Roeder 2057 L4 D11 D19 L14 B--- 2.0
    16 Alex T. Ferreira 2072 H--- L6 D11 L13 W20 2.0
    17 Nameer Issani 1953 H--- D10 D8 L6 L12 1.5
    18 Michael Song 2427 L9 W14 D12 U--- U--- 1.5
    19 Vladimir Drkulec 1910 B--- L1 D15 L10 L11 1.5
    20 Rebecca Giblon 2062 L3 L12 L13 B--- L16 1.0
    Standings. 2014 Pre-Summer Pro-Am: U2000 Section
    # Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[H] TBrk[P]
    1 Richard Yam 1946 W16 W12 W9 W4 D3 4.5
    2 Sean Lei 1967 L3 W14 W15 W7 W6 4.0
    3 Scott Kuehl 1798 W2 D8 D11 W10 D1 3.5
    4 Jeffrey Xin-Yu Zhu 1702 D5 W13 W8 L1 W10 3.5
    5 Ralph Deline 1887 D4 L10 D13 W15 W8 3.0
    6 Sylvain Senechal 1822 W17 D9 D10 W11 L2 3.0
    7 Patrick O'Sullivan 1774 L9 W17 W12 L2 W11 3.0
    8 Robert Gillanders 1842 W14 D3 L4 W9 L5 2.5
    9 Richard C. Moran 1927 W7 D6 L1 L8 W16 2.5
    10 Hugo Ortiz 1665 D18 W5 D6 L3 L4 2.0
    11 Aahil Noorali 1660 H--- W18 D3 L6 L7 2.0
    12 Mario Piccinin 1836 W15 L1 L7 D17 D14 2.0
    13 Masoud Jizan 1578 H--- L4 D5 L16 B--- 2.0
    14 Andrew Giblon 1683 L8 L2 D16 B--- D12 2.0
    15 Pino Verde 1617 L12 W16 L2 L5 W17 2.0
    16 Mate Milinkovic 1792 L1 L15 D14 W13 L9 1.5
    17 Daniel Moorehouse 1583 L6 L7 B--- D12 L15 1.5
    18 Michael von Keitz 1842 D10 L11 U--- U--- U--- 0.5
    Standings. 2014 Pre-Summer Pro-Am: U1600 Section
    # Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[H] TBrk[P]
    1 Henry Zhang 1436 W28 W4 W6 D2 W8 4.5
    2 Doug Gillis 1463 W12 W3 D11 D1 W10 4.0
    3 Aaron Chen 1167 W27 L2 W23 W9 W11 4.0
    4 Max Zhu 1077 W8 L1 W13 D18 W14 3.5
    5 Caleb Petersen 1367 W24 W17 D9 H--- D6 3.5
    6 Reuben McCleary 1475 W22 W16 L1 W21 D5 3.5
    7 Benjamin de Costa 925 H--- L8 W22 W19 W20 3.5
    8 Zhan He (Lambert) Liu 1486 L4 W7 W19 W17 L1 3.0
    9 David Flitton 1585 W20 D10 D5 L3 W17 3.0
    10 Kai Gauer 1274 W15 D9 W14 D11 L2 3.0
    11 James Mourgelas 1448 W23 W13 D2 D10 L3 3.0
    12 Matthew Robinson 1017 L2 W27 H--- H--- W21 3.0
    13 Matthew Tang 1192 W30 L11 L4 W24 W25 3.0
    14 Mysha Gilani 1160 H--- W18 L10 W26 L4 2.5
    15 Austin Xie 585 L10 B--- L18 W29 D19 2.5
    16 Tamir Landa 1337 W25 L6 H--- H--- U--- 2.0
    17 Evan Mitchell unr. W21 L5 W20 L8 L9 2.0
    18 Stefan Szpular 1554 D29 L14 W15 D4 U--- 2.0
    19 Alex de Costa 1194 H--- W29 L8 L7 D15 2.0
    20 Haotong Hazel Guo 1148 L9 W24 L17 W27 L7 2.0
    21 Rick McCleary 1150 L17 W28 W25 L6 L12 2.0
    22 Bai Yu [Justin] Wang 1036 L6 L25 L7 W28 W26 2.0
    23 Victor Yao 924 L11 W30 L3 L25 W27 2.0
    24 Roger Guo 823 L5 L20 W30 L13 W29 2.0
    25 Xiaoyu (Charles) Ran 690 L16 W22 L21 W23 L13 2.0
    26 Adam de Costa unr. H--- U--- W29 L14 L22 1.5
    27 Austin Hunter unr. L3 L12 W28 L20 L23 1.0
    28 Derek Chen 868 L1 L21 L27 L22 W30 1.0
    29 Lewis Ford 1108 D18 L19 L26 L15 L24 0.5
    30 Mike Katsilas unr. L13 L23 L24 H--- L28 0.5
Working...
X