Latest pre registered players (28 feb.)
The highest between FQE and CFC ratings will be use for the pairings.
All the best !
Matoutaouais
Section Name FCE FQE Cote
A Sambuev Bator GM 2641 2586 2641
A Hébert Jean IM 2457 2398 2457
A Gordon David NM 2328 2225 2328
A Hong Rui Zhu (NM) 2308 2237 2308
A Davies Alexander FM 2248 0 2248
A Pacey Kevin NM bye ronde 1 2229 2162 2229
A Valdizon Armando NM 2171 2209 2209
A Simic Dusan NM 2143 2193 2193
A Sadeghi Saeïd 2169 1938 2169
A Doubleday William NM 2073 2114 2114
A Cova Ramon J. 2081 2100 2100
A Groot-Libman Jeff 1981 2081 2081
A Yao Sammy 2072 2028 2072
A Arsenault Michel 2048 1851 2048
A Demchenko Svitlana 2046 1660 2046
A Marin Sam 2035 0 2035
A Brassard Sylvain (bye ronde 1) 2018 1870 2018
A Miller Rachel WFM 2018 0 2018
A Libersan Mattieu 1870 2006 2006
A Palsson Halldor NM 1968 1992 1992
A Yang, Fan 1981 0 1981
A Desjardins Michel 1979 1910 1979
A Mahdjoubi Abdelaziz 1840 1918 1918
A Ritchie Gordon 1804 1798 1804
B Kuryliw Ray 1933 1895 1933
B Marghetis Aris 1881 1815 1881
B Kearnan Dan 1797 1802 1802
B Scantland Patrick 1799 1691 1799
B Raymond Daniel 1756 1794 1794
B Joanis Marc André 1723 1779 1779
B Bigras Jean 1732 1770 1770
B Ju Terrence 1770 1586 1770
B Jobin Gilles G. 1768 1752 1768
B Balazadeh Kamal 1759 0 1759
B Bilodeau Victor 1748 1518 1748
B Danis Jacques 1742 1643 1742
B Laszlo Robert bye ronde 1 1724 1312 1724
B Echevarria-Hidalgo Fernando 1704 1675 1704
B Ju Lawrence 1681 1488 1681
B Langer Herb 1678 1667 1678
B Vlasenko Konstantin 1625 1593 1625
B Guan Zi Yu bye ronde 1 1420 1618 1618
B Legault, Stéphane 1601 1464 1601
B Guipi Bopala Prince Eric Jr 1165 1591 1591
B Huss, Jan 0 0 0
C Potvin Daniel 1633 1538 1633
C Forouzandeh Ehsean 1587 1625 1625
C Peters Romy 1602 1415 1602
C Montreuil Carl (bye rde 1) 1593 1496 1593
C Poirier Alexis 1543 1557 1557
C St-Pierre Paul 1417 1548 1548
C Murdoch Eric 1540 1545 1545
C Lukezich John (bye rde 1) 1488 1504 1504
C Ménard Marc 1498 1433 1498
C Latreille Étienne 1484 1479 1484
C Sabourin Sébastien 1458 1476 1476
C Labelle Raymond 1466 1358 1466
C Lemieux Richard 0 1464 1464
C Dupont-Mageau Nicolas 1281 1464 1464
C Laforest Claude (bye rde 1) 0 1443 1443
C Urquilla Menotty 1438 1402 1438
C Soskic Milan 1362 1423 1423
C Éthier Valori 1308 1384 1384
C Rioux, Jocelyn 0 1384 1384
C Xu Yaorui 1347 1371 1371
C Morones Oliver 789 1340 1340
C Lamoureux Gilbert 1145 1287 1287
C Massé-Garneau Anthony 1214 1260 1260
C Simard Paul 1198 1214 1214
C Hébert Guillaume 0 1196 1196
C Rosa Julio 0 1129 1129
C Clermont Yves 0 1120 1120
C Guertin Roger (bye rde 1) 0 1099 1099
C Arcand Louis 1096 1076 1096
C Légaré Gilles 1059 1035 1059
The highest between FQE and CFC ratings will be use for the pairings.
All the best !
Matoutaouais
Section Name FCE FQE Cote
A Sambuev Bator GM 2641 2586 2641
A Hébert Jean IM 2457 2398 2457
A Gordon David NM 2328 2225 2328
A Hong Rui Zhu (NM) 2308 2237 2308
A Davies Alexander FM 2248 0 2248
A Pacey Kevin NM bye ronde 1 2229 2162 2229
A Valdizon Armando NM 2171 2209 2209
A Simic Dusan NM 2143 2193 2193
A Sadeghi Saeïd 2169 1938 2169
A Doubleday William NM 2073 2114 2114
A Cova Ramon J. 2081 2100 2100
A Groot-Libman Jeff 1981 2081 2081
A Yao Sammy 2072 2028 2072
A Arsenault Michel 2048 1851 2048
A Demchenko Svitlana 2046 1660 2046
A Marin Sam 2035 0 2035
A Brassard Sylvain (bye ronde 1) 2018 1870 2018
A Miller Rachel WFM 2018 0 2018
A Libersan Mattieu 1870 2006 2006
A Palsson Halldor NM 1968 1992 1992
A Yang, Fan 1981 0 1981
A Desjardins Michel 1979 1910 1979
A Mahdjoubi Abdelaziz 1840 1918 1918
A Ritchie Gordon 1804 1798 1804
B Kuryliw Ray 1933 1895 1933
B Marghetis Aris 1881 1815 1881
B Kearnan Dan 1797 1802 1802
B Scantland Patrick 1799 1691 1799
B Raymond Daniel 1756 1794 1794
B Joanis Marc André 1723 1779 1779
B Bigras Jean 1732 1770 1770
B Ju Terrence 1770 1586 1770
B Jobin Gilles G. 1768 1752 1768
B Balazadeh Kamal 1759 0 1759
B Bilodeau Victor 1748 1518 1748
B Danis Jacques 1742 1643 1742
B Laszlo Robert bye ronde 1 1724 1312 1724
B Echevarria-Hidalgo Fernando 1704 1675 1704
B Ju Lawrence 1681 1488 1681
B Langer Herb 1678 1667 1678
B Vlasenko Konstantin 1625 1593 1625
B Guan Zi Yu bye ronde 1 1420 1618 1618
B Legault, Stéphane 1601 1464 1601
B Guipi Bopala Prince Eric Jr 1165 1591 1591
B Huss, Jan 0 0 0
C Potvin Daniel 1633 1538 1633
C Forouzandeh Ehsean 1587 1625 1625
C Peters Romy 1602 1415 1602
C Montreuil Carl (bye rde 1) 1593 1496 1593
C Poirier Alexis 1543 1557 1557
C St-Pierre Paul 1417 1548 1548
C Murdoch Eric 1540 1545 1545
C Lukezich John (bye rde 1) 1488 1504 1504
C Ménard Marc 1498 1433 1498
C Latreille Étienne 1484 1479 1484
C Sabourin Sébastien 1458 1476 1476
C Labelle Raymond 1466 1358 1466
C Lemieux Richard 0 1464 1464
C Dupont-Mageau Nicolas 1281 1464 1464
C Laforest Claude (bye rde 1) 0 1443 1443
C Urquilla Menotty 1438 1402 1438
C Soskic Milan 1362 1423 1423
C Éthier Valori 1308 1384 1384
C Rioux, Jocelyn 0 1384 1384
C Xu Yaorui 1347 1371 1371
C Morones Oliver 789 1340 1340
C Lamoureux Gilbert 1145 1287 1287
C Massé-Garneau Anthony 1214 1260 1260
C Simard Paul 1198 1214 1214
C Hébert Guillaume 0 1196 1196
C Rosa Julio 0 1129 1129
C Clermont Yves 0 1120 1120
C Guertin Roger (bye rde 1) 0 1099 1099
C Arcand Louis 1096 1076 1096
C Légaré Gilles 1059 1035 1059