2018 Aurora Blitz Night

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • 2018 Aurora Blitz Night

    The club started its new season with a registration and a Blitz (3 min+2s) tournament yesterday. 14 new members joined the club! Some enjoyed casual matches, though some were eager to battle in the marathon 11-rounds Swiss tournament. ( We have many juniors thus I switched from rapid to blitz to keep them busy playing instead of running around.) In total 29 players participated in the tournament and shook summer rust.

    David MacLeod won with 9/11. He lost to two budding champions (Michael and Winnie) who had not enough stamina to finish the tournament.

    The next week we'll be back to serious (long) games.

    Hopefully the table renders well. If not, it's on http://chess-results.com/tnr378655.aspx?lan=1 as well
    Rk. Name Rtg 1.Rd 2.Rd 3.Rd 4.Rd 5.Rd 6.Rd 7.Rd 8.Rd 9.Rd 10.Rd 11.Rd Pts.
    1 Macleod David 2019 17w1 3b1 4w1 2b1 13w1 12b0 8w0 6b1 7w1 5b1 9w1 9,0
    2 Moscatel Januario 1185 13b1 24w1 5b1 1w0 7b1 8w0 16b1 3w1 9w1 4b0 10w1 8,0
    3 Wang Adam 905 23b1 1w0 18b1 5w1 8b0 14b0 4w1 2b0 10w1 7b1 13w1 7,0
    4 Tan Brendan 706 10b1 16w1 1b0 8w0 5b1 7w0 3b0 20w1 14b1 2w1 18b1 7,0
    5 Gao Heye 601 15w1 12b1 2w0 3b0 4w0 17b1 13w1 16w1 6b1 1w0 7b1 7,0
    6 Vinushian 1300 8b½ 10w1 16b0 19w0 23b1 22w1 9b1 1w0 5w0 17b1 20b1 6,5
    7 Wang Aiden 946 26w1 21b1 9w1 12b0 2w0 4b1 10w1 8b1 1b0 3w0 5w0 6,0
    8 Jacobs Michael 1796 6w½ 19b1 21w½ 4b1 3w1 2b1 1b1 7w0 0 0 0 6,0
    9 Huang Ivan 640 18b1 25w1 7b0 16w1 12w0 10b½ 6w0 15w1 2b0 14w1 1b0 5,5
    10 Marshall Spencer 1300 4w0 6b0 28w1 26b1 21w1 9w½ 7b0 18w1 3b0 15w1 2b0 5,5
    11 Tapping Chris 1605 0 -1 21b1 17w0 0 20b0 18b1 15w1 5,5
    12 Zhuang Winnie 1391 20b1 5w0 23b1 7w1 9b1 1w1 0 0 0 0 0 5,0
    13 Tan Alexander 702 2w0 27b1 14w1 25w1 1b0 16w0 5b0 17b0 18w1 20w1 3b0 5,0
    14 Huang Justin 500 19w0 28b1 13b0 20w1 16b0 3w1 18b0 22w1 4w0 9b0 17w1 5,0
    15 Sasarman Michael 954 5b0 23w0 20b0 22w1 18b½ 26w1 21w1 9b0 17w1 10b0 11b0 4,5
    16 Hall William 1492 28w1 4b0 6w1 9b0 14w1 13b1 2w0 5b0 0 0 0 4,0
    17 Sasarman Augustin 774 1b0 18w0 29b1 23w0 20b1 5w0 11b1 13w1 15b0 6w0 14b0 4,0
    18 Cheng Kyler 800 9w0 17b1 3w0 21b0 15w½ 20b1 14w1 10b0 13b0 11w0 4w0 3,5
    19 Khakimov Amon 150 14b1 8w0 6b1 0 0 0 0 0 0 0 2,5
    20 Sasarman Paris 746 12w0 26b0 15w1 14b0 17w0 18w0 22b½ 4b0 11w1 13b0 6w0 2,5
    21 Banic John 1528 22b1 7w0 8b½ 18w1 10b0 11w0 15b0 0 0 0 0 2,5
    22 Lee Spencer 750 21w0 29b1 24w0 15b0 26w1 6b0 20w½ 14b0 0 0 0 2,5
    23 Wang Aden 400 3w0 15b1 12w0 17b1 6w0 0 0 0 0 0 0 2,0
    24 Qu Vincent 1100 27w1 2b0 22b1 0 0 0 0 0 0 0 0 2,0
    25 Pietluch Robert 1000 29w1 9b0 26w1 13b0 0 0 0 0 0 0 0 2,0
    26 Onwuka Zikora 506 7b0 20w1 25b0 10w0 22b0 15b0 0 0 0 0 0 1,0
    27 Kirk Raymond 1000 24b0 13w0 0 0 0 0 0 0 0 0 0 0,0
    28 Sanita Matthew 750 16b0 14w0 10b0 0 0 0 0 0 0 0 0 0,0
    29 Rashid Mikail 650 25b0 22w0 17w0 0 0 0 0 0 0 0 0 0,0


Working...
X