KEC 2022 announcement (Kingston Easter Chess)

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • John Upper
    replied
    Originally posted by Erik Malmsten View Post
    1. Any windows?
    2. I assume that pieces and clocks are provided....
    3. What will be the website address to see the live action? ...
    4. Will the Chessbrahs in Toronto be covering the event?

    1. no windows
    2. yes, both provided
    4. don't know, doubt it.


    3. Websites:

    Leave a comment:


  • Erik Malmsten
    replied
    Originally posted by Aris Marghetis View Post
    If you're thinking of joining us, please email me by the end of this weekend, as we need to submit our floor layout on Monday. We want to maximize spaces, and I'm delighted to announce that we're going to have a lot of DGTs going, under the expert coordination of John Upper. Known registration numbers helps us plan layouts.

    Thanks, best, arismarghetis at rogers dot com
    Great, I would enjoy more space than they had at the recent Mississauga tournament. And how is the the lighting? Any windows? I assume that pieces and clocks are provided.

    What will be the website address to see the live action? To show the players who were considering going, but dropped out. Will the Chessbrahs in Toronto be covering the event?

    Leave a comment:


  • Aris Marghetis
    replied
    If you're thinking of joining us, please email me by the end of this weekend, as we need to submit our floor layout on Monday. We want to maximize spaces, and I'm delighted to announce that we're going to have a lot of DGTs going, under the expert coordination of John Upper. Known registration numbers helps us plan layouts.

    Thanks, best, arismarghetis at rogers dot com

    Leave a comment:


  • Aris Marghetis
    replied
    section rating title surname, name (JR re BN) FIDE#(or By) CFC# FQE# byes

    Zonal 2512 IM Noritsyn, Nikolay 2604922 132534
    Zonal 2502 GM Sambuev, Bator 4128290 146462 100539
    Zonal 2448 IM Panjwani, Raja 2604493 121202
    Zonal 2420 IM Thavandiran, Shiyam 2605058 127431
    Zonal 2365 IM Plotkin, Mark 2611651 141086
    Zonal 2364 IM Chiku-Ratte, Olivier-Kenta 2614782 148376 101838
    Zonal 2342 FM Rodrigue-Lemieux, Shawn (JR) 2620049 155300 103091
    Zonal 2321 FM Talukdar, Rohan (JR) 2616378 150843
    Zonal 2278 FM Plotkin, Victor 2606674 142063
    Zonal 2260 Dorrance, Adam 2618567 141191
    Zonal 2226 Dukic, Zachary 2617188 149507 104979
    Zonal 2202 Derraugh, Geordie 2603950 132393
    Zonal 2198 MacKinnon, Keith 2601990 133701
    Zonal 2189 FM Atanasov, Anthony (JR) 2623897 156079
    Zonal 2186 FM Nicula, Marius 1203096 128271 79716
    Zonal 2167 CM Tremblay, Rejean 2606682 105918 11057
    Zonal 2163 Abrahams, Daniel 2606879 134333
    Zonal 2115 CM Rusonik, Max (JR) 2619253 155671
    Zonal 2113 CM Tanaka, Tyler (JR) 7002351 159441 105159
    Zonal 2108 IM Barron, Michael 2605120 134840
    Zonal 2088 Clyde, Jordan 2616653 130068 79874
    Zonal 2031 FM Jung, Hans 2600609 100182 3789
    Zonal 2009 Han, Johnathan (JR) 2629631 161709
    Zonal 1997 CM Chen, Max (JR) 2622440 155238
    Zonal 1886 Jiang, Brian 2627922 161639

    Women 2179 WGM Ouellet, Maili-Jade (JR) 2620472 151330 103293
    Women 2079 WIM Demchenko, Svitlana (JR) 14149893 156853
    Women 2020 WFM Botez, Alexandra 2603365 132416
    Women 1858 Baylon, Glenda 9301470 143314
    Women 1665 Hua, Michelle (JR) 2626837 159858
    Women 1585 Gao, Lucy (JR) 2629640 161206
    Women 1561 Wang, Rachel (JR) 2628325 163408 106882
    Women 1523 WCM Tsukerman, Julia (JR) 2621649 156150 103770
    Women 1466 DSouza, Carina (JR) 2635550 167600
    Women 1444 Guo, Veronica (JR) 2623870 159161
    Women UNR 1670 Jiang, Hancy (JR) 2640384 166648
    Women UNR 1347 Gavrileva, Anna (JR) 2641305 156634
    Women UNR 1308 Cao, Elaine 2641160 173374

    U2200 2170 JosephBenher, Savio 2629453 161296 1
    U2200 2126 Berengolts, Isaac 2603837 125667
    U2200 2125 Liu, Henry 2628597 157720
    U2200 2119 Xu, Eddie 2632160 166274
    U2200 2088 Xu, Daniel 2627345 160020
    U2200 2073 VanRooy, Jake 2622670 152635
    U2200 2065 Ramesh, Sanjay 2631270 162979
    U2200 2061 Loadman, Ian 2613743 101686
    U2200 2048 Gao, Raymond 2629429 156480
    U2200 2046 Latorre, Vincent 2636891 162297 105837
    U2200 2025 Zhu, Matthew 2633434 160019
    U2200 2024 Adam, Rafael 2630958 165899 107249
    U2200 2017 Shi, Michael 2634090 167348
    U2200 1989 Huang, Youhe 2629445 159428
    U2200 1973 Hansen, Troy 2622653 135151
    U2200 1956 Wang, Derek 2636115 166573 123
    U2200 1942 Palsson, Halldor 2603136 106856
    U2200 1936 1739 Malmsten, Erik 2612038 100196
    U2200 1936 1464 Khan, Riley 2637570 166965
    U2200 1907 Oancea, Nicolae 1211870 139674
    U2200 1882 1915 Guillemette, Hugo 2636077 167806 107286 1
    U2200 UNR 2003 Hakim, Bassel 10604340 175289

    U1900 1879 Balasooriya, Randika 2635968 150499
    U1900 1853 Latreille, Etienne 2634279 154563 103469 12
    U1900 1809 Kuryliw, Ray 2604833 105482
    U1900 1799 Srinivas, Atharva 2623900 157721 1
    U1900 1777 Supsup, Ferdinand 2614030 142366 16
    U1900 1773 Bond, Hal 2601699 111830
    U1900 1768 Phillips, Brian 2636018 102028 4
    U1900 1761 Hughes, Henry 329219082 160188
    U1900 1713 Dupont-Mageau, Nicolas 2635984 156184 104082 12
    U1900 1682 Moulton, Richard 2622718 138571 56
    U1900 1582 1604 Moses, Neil 2640627 170949

    U1600 1599 Gillanders, Robert 2606968 108202
    U1600 1580 Beardall, Ben 2638177 170948
    U1600 1561 Dickson, Raymond 2632950 104296
    U1600 1557 Samuel, Victor 2629062 112306
    U1600 1508 Cowan, Ryan 2639599 166963 123
    U1600 1483 Chen, Rae 2632691 166644 107975
    U1600 1453 Mendes, AaronReeve 25954938 167084
    U1600 1425 Byl, Oliver (2002) 174403
    U1600 1390 Wen, Justin (2011) 174383
    U1600 1367 Li, Aiden (2011) 167620 1
    U1600 1356 Gillis, Doug 2604361 111022
    U1600 1342 Parakin, Don 2634759 106488
    U1600 1336 Paulsen, Lorenz 2620936 106406
    U1600 1329 Mourgelas, James 2613816 108540
    U1600 1312 Mullur, Neerav (2001) 152505
    U1600 1304 Sztuka, Jeremy 2629089 162452
    U1600 1262 Adam, Sebastien (1978) 168104 107809
    U1600 1238 Harihara, Vikrant 25677063 171978
    U1600 1174 Hay, John 2629046 162669
    U1600 1138 Narula, Japveer (2014) 173922
    U1600 1133 Harrison, Samuel (1993) 174956
    U1600 1057 Lim, Justin (2004) 173268 12
    U1600 1054 Jutras, Arnaud (2012) 172491 108463
    U1600 1002 Tseng, Elliot (2006) 175135
    U1600 912 Fischer, Jacob (By) 174508
    U1600 UNR Cowan, Michael (1973) 175560 123
    U1600 UNR Lan, Jerry (2007) 175563

    Leave a comment:


  • Hans Jung
    replied
    I notice famous Twitch streamer Alexandra Botez is playing.

    Leave a comment:


  • Aris Marghetis
    replied
    Originally posted by Aris Marghetis View Post

    We're open to paying someone from the GTA to drive out to Guelph, and then back eastward.
    We're covered now, thanks!

    Leave a comment:


  • Henri Hughes
    replied
    Originally posted by Aris Marghetis View Post

    We're open to paying someone from the GTA to drive out to Guelph, and then back eastward.
    interesting, a lot of people coming from guelph? feel like id recognize them

    Leave a comment:


  • Aris Marghetis
    replied
    Originally posted by Aris Marghetis View Post
    Hello there, trying to arrange a key carpool:

    Will anyone be coming from Guelph or from even further west?

    We could arrange to help you with some cash.

    Email me at arismarghetis at rogers dot com
    We're open to paying someone from the GTA to drive out to Guelph, and then back eastward.

    Leave a comment:


  • Aris Marghetis
    replied
    Hello there, trying to arrange a key carpool:

    Will anyone be coming from Guelph or from even further west?

    We could arrange to help you with some cash.

    Email me at arismarghetis at rogers dot com

    Leave a comment:


  • Frank Dixon
    replied
    Frank to Aris, regarding my offer of prize money for Best Game Prizes:
    You will have this $400 by Thursday, April 14, in Kingston, at the tournament.
    I had a situation where a good friend of mine recently lost his job and his apartment, and turned to me for emergency help. Although I am far from wealthy, this request simply could not be refused. He needed a few grand, right away. He has since stabilized, with a new job and a new apartment, so I will be repaid this loan, but not until after the tournament. I could cash out a bond early, and get you the money in a couple of days, but this would cost me a financial penalty. So I hope this offered arrangement is all right. The event does not end until several days after this.

    Also, I am volunteering to serve on the Appeals' Committee for the event, as I did last time, in 2019.

    Best regards,
    Frank Dixon
    NTD, Kingston

    Leave a comment:


  • Victor Plotkin
    replied
    Using FIDE rating

    2512 IM N.Noritsyn
    2502 GM B.Sambuev

    2448 IM R.Panjwani
    2420 IM S.Thavandiran

    2365 IM M.Plotkin
    2364 IM O.-C.Chiku-Ratte
    2342 FM S.Rodrigue-Lemieux
    2321 FM R.Talukdar

    2278 FM V.Plotkin
    2260 A.Dorrance
    2226 Z.Dukic
    2202 G.Derraugh

    2198 K.McKinnon
    2189 FM A.Atanasov
    2168 R.Tremblay
    2163 D.Abrahams
    2115 M.Rusonik
    2113 T.Tanaka
    2108 IM M.Barron

    2088 J.Clyde
    2031 FM H.Jung
    2009 J.Han

    1997 M.Chen

    1886 B.Jiang

    Leave a comment:


  • Aris Marghetis
    replied
    1) the "seeding" column is the rating used to get into that section (highest of ...)
    2) the (JR) suffix only applies to the two Zonal sections (special donated prizes)
    3) please tell me if you see anything off, thanks! arismarghetis at rogers dot com

    section seeding title surname, name (JR re BN) FIDE# (or By) CFC# FQE# byes

    Zonal 2615 IM Noritsyn, Nikolay 2604922 132534
    Zonal 2574 GM Sambuev, Bator 4128290 146462 100539
    Zonal 2562 IM Plotkin, Mark 2611651 141086
    Zonal 2524 IM Panjwani, Raja 2604493 121202
    Zonal 2501 IM Thavandiran, Shiyam 2605058 127431
    Zonal 2476 IM Chiku-Ratte, Olivier-Kenta 2614782 148376 101838
    Zonal 2455 FM Rodrigue-Lemieux, Shawn (JR) 2620049 155300 103091
    Zonal 2453 FM Talukdar, Rohan (JR) 2616378 150843
    Zonal 2421 FM Plotkin, Victor 2606674 142063
    Zonal 2357 Dorrance, Adam 2618567 141191
    Zonal 2347 Derraugh, Geordie 2603950 132393
    Zonal 2337 Dukic, Zachary 2617188 149507 104979
    Zonal 2311 MacKinnon, Keith 2601990 133701
    Zonal 2308 FM Atanasov, Anthony (JR) 2623897 156079
    Zonal 2275 CM Tremblay, Rejean 2606682 105918 11057
    Zonal 2270 Han, Johnathan (JR) 2629631 161709
    Zonal 2261 CM Chen, Max (JR) 2622440 155238
    Zonal 2259 CM Tanaka, Tyler (JR) 7002351 159441 105159
    Zonal 2256 Clyde, Jordan 2616653 130068 79874
    Zonal 2245 IM Barron, Michael 2605120 134840
    Zonal 2236 CM Rusonik, Max (JR) 2619253 155671
    Zonal 2218 Abrahams, Daniel 2606879 134333
    Zonal 2212 FM Jung, Hans 2600609 100182 3789
    Zonal 2209 Jiang, Brian 2627922 161639

    Women 2341 WGM Ouellet, Maili-Jade (JR) 2620472 151330 103293
    Women 2280 WFM Botez, Alexandra 2603365 132416
    Women 2263 WIM Demchenko, Svitlana (JR) 14149893 156853
    Women 1943 WCM Tsukerman, Julia (JR) 2621649 156150 103770
    Women 1908 Hua, Michelle (JR) 2626837 159858
    Women 1908 Gao, Lucy (JR) 2629640 161206
    Women 1904 Baylon, Glenda 9301470 143314
    Women 1878 DSouza, Carina (JR) 2635550 167600
    Women 1859 Wang, Rachel (JR) 2628325 163408 106882
    Women 1833 Guo, Veronica (JR) 2623870 159161
    Women 1638 Jiang, Hancy (JR) 2640384 166648
    Women 1347 Gavrileva, Anna (JR) 2641305 156634
    Women 1308 Cao, Elaine 2641160 173374

    U2200 2185 JosephBenher, Savio 2629453 161296
    U2200 2170 Xu, Eddie 2632160 166274
    U2200 2126 Berengolts, Isaac 2603837 125667
    U2200 2116 Gao, Raymond 2629429 156480
    U2200 2098 Xu, Daniel 2627345 160020
    U2200 2075 Sharma, Vishruth 2621215 156776 123
    U2200 2073 VanRooy, Jake 2622670 152635
    U2200 2065 Ramesh, Sanjay 2631270 162979
    U2200 2052 Oancea, Nicolae 1211870 139674
    U2200 2044 Loadman, Ian 2613743 101686
    U2200 2046 Latorre, Vincent 2636891 162297 105837
    U2200 2025 Zhu, Matthew 2633434 160019
    U2200 2024 Adam, Rafael 2630958 165899 107249
    U2200 2017 Shi, Michael 2634090 167348
    U2200 2003 Hakim, Bassel 10604340 175289
    U2200 1983 Liu, Henry 2628597 157720
    U2200 1973 Hansen, Troy 2622653 135151
    U2200 1956 Wang, Derek 2636115 166573 123
    U2200 1945 Malmsten, Erik 2612038 100196
    U2200 1942 Palsson, Halldor 2603136 106856
    U2200 1936 Khan, Riley 2637570 166965
    U2200 1915 Guillemette, Hugo 2636077 167806 107286 1

    U1900 1879 Balasooriya, Randika 2635968 150499
    U1900 1853 Latreille, Etienne 2634279 154563 103469 12
    U1900 1843 Srinivas, Atharva 2623900 157721 1
    U1900 1809 Kuryliw, Ray 2604833 105482
    U1900 1787 Moulton, Richard 2622718 138571 56
    U1900 1777 Supsup, Ferdinand 2614030 142366 16
    U1900 1773 Bond, Hal 2601699 111830
    U1900 1768 Phillips, Brian 2636018 102028 4
    U1900 1761 Hughes, Henry 329219082 160188
    U1900 1755 Dupont-Mageau, Nicolas 2635984 156184 104082 12
    U1900 1604 Moses, Neil 2640627 170949

    U1600 1599 Gillanders, Robert 2606968 108202
    U1600 1580 Beardall, Ben 2638177 170948
    U1600 1561 Dickson, Raymond 2632950 104296
    U1600 1557 Samuel, Victor 2629062 112306
    U1600 1520 Mendes, AaronReeve 25954938 167084
    U1600 1508 Cowan, Ryan 2639599 166963 123
    U1600 1483 Chen, Rae 2632691 166644 107975
    U1600 1467 Gillis, Doug 2604361 111022
    U1600 1440 Paulsen, Lorenz 2620936 106406
    U1600 1425 Byl, Oliver (2002) 174403
    U1600 1390 Wen, Justin (2011) 174383
    U1600 1368 Mourgelas, James 2613816 108540
    U1600 1367 Li, Aiden (2011) 167620 1
    U1600 1360 Parakin, Don 2634759 106488
    U1600 1337 Sztuka, Jeremy 2629089 162452
    U1600 1312 Mullur, Neerav (2001) 152505
    U1600 1244 Jutras, Arnaud (2012) 172491 108463
    U1600 1238 Harihara, Vikrant 25677063 171978
    U1600 1176 Byun, JaeHyun (1995) 173434
    U1600 1174 Hay, John 2629046 162669
    U1600 1133 Harrison, Samuel (1993) 174956
    U1600 1102 Narula, Japveer (2014) 173922
    U1600 1037 Lim, Justin (2004) 173268 12
    U1600 1002 Tseng, Elliot (2006) 175135
    U1600 944 Fischer, Jacob (By) 174508
    U1600 UNR Cowan, Michael (1973) 175560 123
    U1600 UNR Lan, Jerry (2007) 175563
    Last edited by Aris Marghetis; Tuesday, 5th April, 2022, 12:05 PM.

    Leave a comment:


  • Henri Hughes
    replied
    oops want some help? haha no worries just confirming

    Leave a comment:


  • Aris Marghetis
    replied
    Originally posted by Henri Hughes View Post

    hey aris i juste emailed to register for the tournament who you see it soon
    yup, 52 emails ahead of ya lol ... hope to post a revised list later tonight

    Leave a comment:


  • Henri Hughes
    replied
    Originally posted by Aris Marghetis View Post
    section qualify rating title surname, name (JR re BN) FIDE# (or By) CFC# FQE# byes
    Zonal 2562 IM Plotkin, Mark 2611651 141086
    Zonal 2524 IM Panjwani, Raja 2604493 121202
    Zonal 2501 IM Thavandiran, Shiyam 2605058 127431
    Zonal 2476 IM Chiku-Ratte, Olivier-Kenta 2614782 148376 101838
    Zonal 2455 FM Rodrigue-Lemieux, Shawn (JR) 2620049 155300 103091
    Zonal 2453 FM Talukdar, Rohan (JR) 2616378 150843
    Zonal 2421 FM Plotkin, Victor 2606674 142063
    Zonal 2357 Dorrance, Adam 2618567 141191
    Zonal 2347 Derraugh, Geordie 2603950 132393
    Zonal 2337 Dukic, Zachary 2617188 149507 104979
    Zonal 2311 MacKinnon, Keith 2601990 133701
    Zonal 2308 FM Atanasov, Anthony (JR) 2623897 156079
    Zonal 2275 CM Tremblay, Rejean 2606682 105918 11057
    Zonal 2270 Han, Johnathan (JR) 2629631 161709
    Zonal 2256 Clyde, Jordan 2616653 130068 79874
    Zonal 2245 IM Barron, Michael 2605120 134840
    Zonal 2236 CM Rusonik, Max (JR) 2619253 155671
    Zonal 2218 Abrahams, Daniel 2606879 134333
    Zonal 2212 FM Jung, Hans 2600609 100182 789
    Zonal 2209 Jiang, Brian 2627922 161639
    Women 2341 WGM Ouellet, Maili-Jade (JR) 2620472 151330 103293
    Women 2290 WGM Zhou, Qiyu 505161 151707
    Women 2263 WIM Demchenko, Svitlana (JR) 14149893 156853
    Women 1943 WCM Tsukerman, Julia (JR) 2621649 156150 103770
    Women 1908 Hua, Michelle (JR) 2626837 159858
    Women 1908 Gao, Lucy (JR) 2629640 161206
    Women 1904 Baylon, Glenda (transferring) 9301470 143314
    Women 1878 DSouza, Carina (JR) 2635550 167600
    Women 1833 Guo, Veronica (JR) 2623870 159161
    Women 1638 Jiang, Hancy (JR) 2640384 166648
    Women 1347 Gavrileva, Anna (JR) 2641305 156634
    Women 1308 Cao, Elaine 2641160 173374
    U2200 2126 Berengolts, Isaac 2603837 125667
    U2200 2098 Xu, Daniel 2627345 160020
    U2200 2073 VanRooy, Jake 2622670 152635
    U2200 2065 Ramesh, Sanjay 2631270 162979
    U2200 2052 Oancea, Nicolae 1211870 139674
    U2200 2048 Gao, Raymond 2629429 156480
    U2200 2044 Loadman, Ian 2613743 101686
    U2200 2024 Adam, Rafael 2630958 165899 107249
    U2200 2017 Shi, Michael 2634090 167348
    U2200 1983 Liu, Henry 2628597 157720
    U2200 1973 Hansen, Troy 2622653 135151
    U2200 1956 Wang, Derek 2636115 166573 123
    U2200 1945 Malmsten, Erik 2612038 100196
    U2200 1915 Guillemette, Hugo 2636077 167806 107286 1
    U1900 1879 Balasooriya, Randika 2635968 150499
    U1900 1853 Latreille, Etienne 2634279 154563 103469 12
    U1900 1809 Kuryliw, Ray 2604833 105482
    U1900 1799 Srinivas, Atharva 2623900 157721 1
    U1900 1777 Supsup, Ferdinand 2614030 142366
    U1900 1773 Bond, Hal 2601699 111830
    U1900 1755 Dupont-Mageau, Nicolas 2635984 156184 104082 12
    U1900 1604 Moses, Neil 2640627 170949
    U1600 1599 Gillanders, Robert 2606968 108202
    U1600 1580 Beardall, Ben 2638177 170948
    U1600 1561 Dickson, Raymond 2632950 104296
    U1600 1557 Samuel, Victor 2629062 112306
    U1600 1467 Gillis, Doug 2604361 111022
    U1600 1440 Paulsen, Lorenz 2620936 106406
    U1600 1425 Byl, Oliver (2002) 174403
    U1600 1390 Wen, Justin (2011) 174383
    U1600 1368 Mourgelas, James 2613816 108540
    U1600 1364 Li, Aiden (2011) 167620 1
    U1600 1360 Parakin, Don 2634759 106488
    U1600 1337 Sztuka, Jeremy 2629089 162452
    U1600 1312 Mullur, Neerav (2001) 152505
    U1600 1174 Hay, John 2629046 162669
    U1600 1168 Byun, JaeHyun (1995) 173434
    U1600 1037 Lim, Justin (2004) 173268 12
    U1600 1002 Tseng, Elliot (2006) 175135
    U1600 944 Fischer, Jacob (By) 174508
    U1600 764 Narula, Japveer (2014) 173922

    added: the (JR) suffixes apply only to Zonals,
    for the Bryon Nickoloff Memorial Prizes for JRs
    hey aris i juste emailed to register for the tournament who you see it soon

    Leave a comment:

Working...
X