RA Fall Open: round 4 pairings

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • RA Fall Open: round 4 pairings

    Please find below the results for rounds 1 to 3, and the round 4 pairings. These pairings should be final, but others might be added. The round 4 pairings are also already physically posted in the playing room at the RA Centre, and when I get there on Sunday before 9am, I will also be reposting the complete wall chart, including requested byes out to round 5.

    Round 4 is scheduled for 9am, and some players arrive at the last minute for it, so in case you miss the pre-round announcements, I am including them here for your information :

    1) The yellow tape in front of the top boards is there specifically to prevent overcrowding around the top players. Everyone else is to stand behind the yellow tape. This not only respects the needs of the top players, but it also facilitates more people being able to observe the top boards at the same time, without having views blocked by "trespassers"! ;)

    2) Note that in order to balance out Section A for round 4, that I will actually be playing. So, if you need Organizer/TD/Arbiter assistance, then if at all possible, please wait for when it is my move to get my attention. This is important to avoid disrupting my opponent!

    All the best, Aris.

    # FIDE# CFC# rating name: title last, first [per round: result# colour total]

    Section A [1st=$400, 2nd=$300, 3rd=$200]

    Top Class
    1 4128290 146462 2585 GM Sambuev, Bator +14 W 1.0 +6 B 2.0 +5 W 3.0 3 B
    2 2600064 106245 2436 IM O'Donnell, Tom +16 B 1.0 -8 W 1.0 =0 bye 1.5 -0 bye 1.5
    3 2600234 102629 2370 FM Hamilton, Robert +17 W 1.0 +10 B 2.0 +8 B 3.0 1 W
    4 2600455 103715 2334 Pacey, Kevin +18 B 1.0 =11 W 1.5 -9 B 1.5 19 W
    5 2600544 134902 2295 Szalay, Karoly +19 W 1.0 +12 B 2.0 -1 B 2.0 13 W
    6 2603110 101864 2290 Valdizon, Armando +20 B 1.0 -1 W 1.0 =13 B 1.5 11 B
    7 2606844 133928 2285 Xiong, Jerry =21 W 0.5 +15 B 1.5 +11 W 2.5 9 B
    8 2602431 106629 2247 Gordon, David +23 B 1.0 +2 B 2.0 -3 W 2.0 12 B
    9 2601117 107304 2224 Barclay, Wayne =25 W 0.5 +24 B 1.5 +4 W 2.5 7 W
    10 2605651 134989 2214 Qin, Joey +26 B 1.0 -3 W 1.0 +16 B 2.0 14 W

    U2200 Class [$200]
    11 2682419 103754 2193 Doubleday, William +28 W 1.0 =4 B 1.5 -7 B 1.5 6 W
    12 2606437 101925 2172 Upper, John +29 B 1.0 -5 W 1.0 +18 B 2.0 8 W
    13 2609746 108750 2166 Dunn, David =0 bye 0.5 +25 B 1.5 =6 W 2.0 5 B
    14 2603136 106856 2133 Palsson, Halldor -1 B 0.0 +27 W 1.0 +21 B 2.0 10 B
    15 4631544 145427 2099 Fritzsche, Helmut =0 bye 0.5 -7 W 0.5 =24 B 1.0 20 W
    16 2604965 134898 2044 Li, Ruokai -2 W 0.0 +23 B 1.0 -10 W 1.0 21 B
    17 2610167 141390 2035 Pace, Christopher -3 B 0.0 =0 bye 0.5 =0 bye 1.0 23 W
    18 2606879 134333 2026 Abrahams, Daniel -4 W 0.0 +26 B 1.0 -12 W 1.0 24 W

    U2000 Class [$200]
    19 2611007 105070 1986 Gagnon, Serge -5 B 0.0 =29 W 0.5 +27 B 1.5 4 B
    20 2606321 111290 1952 Smilovici, Emil -6 W 0.0 =28 B 0.5 +25 W 1.5 15 B
    21 2604094 143574 1949 Donev, Danail =7 B 0.5 =0 bye 1.0 -14 W 1.0 16 W
    22 2611058 107391 1945 Marghetis, Aris -0 bye 0.0 -0 bye 0.0 -0 bye 0.0 29 W
    23 N/A 123072 1940 Lamond, Bruce -8 W 0.0 -16 W 0.0 +28 B 1.0 17 B
    24 2609967 111867 1925 Bleau, John =0 bye 0.5 -9 W 0.5 =15 W 1.0 18 B
    25 2603926 101895 1887 Danilov, Alex =9 B 0.5 -13 W 0.5 -20 B 0.5 26 W
    26 2604744 137927 1881 Kalra, Agastya -10 W 0.0 -18 W 0.0 +29 B 1.0 25 B
    27 2609177 134845 1851 Renaud, Joshua =0 bye 0.5 -14 B 0.5 -19 W 0.5 28 W
    28 N/A 110166 1851 Roth, Gerhard -11 B 0.0 =20 W 0.5 -23 W 0.5 27 B
    29 2604906 100337 1808 Laurin, Marcel -12 W 0.0 =19 B 0.5 -26 W 0.5 22 B

    Section B [$200]

    U1800 Class
    1 2604892 104270 1792 Laszlo, Robert +13 W 1.0 +7 B 2.0 =0 bye 2.5 8 B
    2 2610620 102205 1767 Thibault, Mario -14 B 0.0 +21 W 1.0 +9 B 2.0 12 W
    3 N/A 147276 1722 Zhang, Kevin +15 W 1.0 -8 B 1.0 -13 W 1.0 17 B
    4 2605279 143315 1718 Moran-Venegas, Mario =0 bye 0.5 +11 B 1.5 =8 W 2.0 14 W
    5 2610060 147351 1703 Liu, Dan +16 B 1.0 =9 W 1.5 -12 W 1.5 6 B
    6 2603853 102589 1697 Daku, Zoltan =0 bye 0.5 -12 B 0.5 +20 W 1.5 5 W
    7 2606267 136932 1680 Schwartz, Saul +17 W 1.0 -1 W 1.0 =0 bye 1.5 9 B
    8 2603551 142031 1655 Burton, Joe +18 B 1.0 +3 W 2.0 =4 B 2.5 1 W
    9 N/A 104858 1606 Hunt, Murray +19 W 1.0 =5 B 1.5 -2 W 1.5 7 W
    10 2610213 136037 1600 Xiong, Wei =0 bye 0.5 =0 bye 1.0 -0 bye 1.0 20 B

    U1600 Class [$100]
    11 2610981 128144 1571 Murray, Brian +20 B 1.0 -4 W 1.0 -16 B 1.0 18 W
    12 2604205 135113 1566 Eyre, Keven =0 bye 0.5 +6 W 1.5 +5 B 2.5 2 B
    13 2610094 148874 1511 MacIsaac, Alexandre -1 B 0.0 +18 W 1.0 +3 B 2.0 16 W
    14 2610175 141391 1485 Pace, Nicholas +2 W 1.0 =0 bye 1.5 =0 bye 2.0 4 B
    15 N/A 148220 1458 Sachs, Daniel -3 B 0.0 =0 bye 0.5 =0 bye 1.0 -0 bye 1.0
    16 2610191 147460 1424 Wan, Kevin -5 W 0.0 +19 B 1.0 +11 W 2.0 13 B

    U1400 Class [$100]
    17 2610108 147280 1372 Martin, James -7 B 0.0 -20 W 1.0 +21 B 1.0 3 W
    18 N/A 147277 1372 Zhang, David -8 W 0.0 -13 B 0.0 +19 W 1.0 11 B
    19 2610639 148924 1228 Zhang, Jeff -9 B 0.0 -16 W 0.0 -18 B 0.0 21 W
    20 2610027 148520 1196 Latta, Jeremy -11 W 0.0 +17 B 1.0 -6 B 1.0 10 W
    21 N/A 146319 1120 Fritzsche, Philipp =0 bye 0.5 -2 B 0.5 - 17 W 0.5 19 B
Working...
X