Richard Wang wins Northern Alberta Open

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Richard Wang wins Northern Alberta Open

    12 year old National Master Richard Wang won the Northern Alberta Open and added one more victory to his ever growing resume of chess titles.
    The tournament took place in the Edmonton Chess Club over the weekend and attracted a total of 37 participants.
    Richard scored 4/5, but he wasn't the only one as three others managed the same feat, but Richard won on tie break and qualified to the 2011 Alberta Closed Championship.
    The other winners were: FM Vladimir Pechenkin, NM Nic Haynes and the surprise of the tournament Rob McCullough who is only rated 1855.

    Here are all the results:

    # Name/Rtng/ID Rd 1 Rd 2 Rd 3 Rd 4 Rd 5
    1 Vladimir Pechenkin B 20 W 17 bye B 3 W 6
    2392 135188 1.0 2.0 2.5 3.0 4.0
    2 Nicolas Haynes B 21 W 18 B 6 W 16 B 3
    2294 122495 1.0 2.0 2.5 3.5 4.0
    3 Richard Wang B 29 W 19 B 5 W 1 W 2
    2266 142949 1.0 2.0 3.0 3.5 4.0
    4 Robert McCullough W 36 bye bye B 15 B 16
    1855 101731 1.0 1.5 2.0 3.0 4.0
    5 Keith MacKinnon W 28 B 8 W 3 B 13 B 7
    2351 133701 1.0 2.0 2.0 3.0 3.5
    6 Jonathon Zaczek W 24 B 11 W 2 B 12 B 1
    2287 135589 1.0 2.0 2.5 3.5 3.5
    7 Rick Pedersen bye B 22 W 15 B 25 W 5
    2067 143057 0.5 1.5 2.0 3.0 3.5
    8 Ali Razzaq B 27 W 5 bye W 21 B 18
    1952 148100 1.0 1.0 1.5 2.5 3.5
    9 Hafiz Karmali W 22 B 31 W 14 B 11 W 25
    2045 107385 0.5 1.5 2.0 2.0 3.0
    10 Jim Daniluk B 23 W 35 bye B 28 W 11
    2035 105606 0.0 1.0 1.5 2.5 3.0
    11 Tim Pradzinski B 35 W 6 bye W 9 B 10
    1917 101588 1.0 1.0 1.5 2.5 3.0
    12 Jason Wihnon B 37 W 14 bye W 6 B 15
    1864 127483 1.0 2.0 2.5 2.5 3.0
    13 Steve Saidi B 34 B 16 W 23 W 5 B 27
    1848 150597 1.0 1.0 2.0 2.0 3.0
    14 Peter Kalisvaart W 32 B 12 B 9 W 18 B 20
    2243 149800 1.0 1.0 1.5 2.0 2.5
    15 Roy Yearwood bye W 23 B 7 W 4 W 12
    2218 102743 0.5 1.5 2.0 2.0 2.5
    16 Vladislav Rekhson B 25 W 13 bye B 2 W 4
    2163 135072 1.0 2.0 2.5 2.5 2.5
    17 Richard Pua W 26 B 1 W 28 B 22 ----
    1982 131213 1.0 1.0 1.5 2.5 U2.5
    18 Mike Zeggelaar W 30 B 2 W 24 B 14 W 8
    1945 144013 1.0 1.0 2.0 2.5 2.5
    19 Damon MacLeod W 33 B 3 W 25 B 30 W 23
    1874 138804 1.0 1.0 1.0 2.0 2.5
    20 Jamil F. Kassam W 1 B 26 W 37 B 34 W 14
    1833 145881 0.0 0.0 1.0 2.0 2.5
    21 Magdi Amasaib W 2 B 30 W 26 B 8 W 29
    1798 145857 0.0 0.5 1.5 1.5 2.5
    22 Ryan Lacy B 9 W 7 B 33 W 17 B 30
    1614 136395 0.5 0.5 1.5 1.5 2.5
    23 Vladimir Blyznyuk W 10 B 15 B 13 W 26 B 19
    1562 150292 1.0 1.0 1.0 2.0 2.5
    24 Kevin Smith B 6 W 34 B 18 W 27 B 33
    1785 135590 0.0 1.0 1.0 1.0 2.0
    25 George Sponga W 16 B 36 B 19 W 7 B 9
    1762 146025 0.0 1.0 2.0 2.0 2.0
    26 Ted Allen B 17 W 20 B 21 B 23 W 34
    1546 111585 0.0 1.0 1.0 1.0 2.0
    27 David McCullough W 8 bye bye B 24 W 13
    1473 145880 0.0 0.5 1.0 2.0 2.0
    28 Terry Chaisson B 5 W 37 B 17 W 10 ----
    1813 101988 0.0 1.0 1.5 1.5 U1.5
    29 Samer Louise W 3 B 33 W 30 B 37 B 21
    1780 145256 0.0 0.5 0.5 1.5 1.5
    30 Michael Wanless B 18 W 21 B 29 W 19 W 22
    1464 149077 0.0 0.5 1.5 1.5 1.5
    31 Rock Borger bye W 9 ---- ---- W 35
    1436 146339 0.5 0.5 U0.5 U0.5 1.5
    32 Terry Seehagen B 14 bye bye ---- ----
    1771 140705 0.0 0.5 1.0 U1.0 U1.0
    33 Mark Nie B 19 W 29 W 22 B 35 W 24
    1425 151488 0.0 0.5 0.5 1.0 1.0
    34 Henry Song W 13 B 24 B 35 W 20 B 26
    unr. 0.0 0.0 1.0 1.0 1.0
    35 Andu Mihulescu W 11 B 10 W 34 W 33 B 31
    1459 150440 0.0 0.0 0.0 0.5 0.5
    36 Wayne Reichert B 4 W 25 bye ---- ----
    1194 104612 0.0 0.0 0.5 U0.5 U0.5
    37 Richard Roberts W 12 B 28 B 20 W 29 ----
    1388 104026 0.0 0.0 0.0 0.0 U0.0
    Last edited by Vlad Rekhson; Monday, 21st February, 2011, 12:40 AM. Reason: wrong word in the title
Working...
X