Ottawa Spring Open: round 4 pairings

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Ottawa Spring Open: round 4 pairings

    Hi there, here are the pairings for round 4 at 10am on Sunday. By the way, for those of you who found the room a bit stuffy today, I bugged the site staff quite a few times, but they could not get just a ventilation effect without a serious heating effect. So then we asked them for fans, but they could not find any. However, we think we have solved the situation. Basically, with the gracious help of Billy, Stuart, and Mikey von-K, we kind of moved the whole playing area about 15 feet closer to the hallway door. This will enable us to open the back door to the outside, but without any draft onto the top tables, which are now about 15 feet away from where the fresh air will be blessfully coming in as we like! :)

    CFC&FIDE Sections
    Masters Section
    1 2718 GM Sambuev, Bator +7 B 1.0 +6 W 2.0 =3 B 2.5 4 B
    2 2451 IM O'Donnell, Tom -8 W 0.0 =5 W 0.5 +7 B 1.5 10 B
    3 2433 Sapozhnikov, Roman +9 B 1.0 +8 W 2.0 =1 W 2.5 12 B
    4 2405 Levkovsky, Alexandre =0 * 0.5 =12 B 1.0 +8 B 2.0 1 W
    5 2341 Qin, Joey =10 W 0.5 =2 B 1.0 =12 W 1.5 6 B
    6 2332 Kraiouchkine, Nikita +11 B 1.0 -1 B 1.0 =10 W 1.5 5 W
    7 2329 Pacey, Kevin -1 W 0.0 =9 B 0.5 -2 W 0.5 -0 * 0.5
    8 2318 Voloaca, Mihnea +2 B 1.0 -3 B 1.0 -4 W 1.0 9 W
    9 2279 Valdizon, Armando -3 W 0.0 =7 W 0.5 =11 B 1.0 8 B
    10 2224 Marinkovic, Mate =5 B 0.5 =0 * 1.0 =6 B 1.5 2 W
    11 2218 Oussedik, Elias -6 W 0.0 -14 B 0.0 =9 W 0.5 15 B
    12 2217 Pace, Christopher +14 B 1.0 =4 W 1.5 =5 B 2.0 3 W
    U2200 Section
    13 2192 Filipovich, David =20 B 0.5 =16 W 1.0 =22 B 1.5 18 W
    14 2189 Jones, David -12 W 0.0 +11 W 1.0 =18 B 1.5 24 B
    15 2176 Upper, John =0 * 0.5 =0 * 1.0 -0 * 1.0 11 W
    16 2160 Sadeghi, Saeid +21 W 1.0 =13 B 1.5 =0 * 2.0 20 W
    17 2095 Forget, David =22 B 0.5 -20 W 0.5 -0 * 0.5 -0 * 0.5
    18 2095 Zhang, Zhiyuan =0 * 0.5 =24 B 1.0 =14 W 1.5 13 B
    19 2090 Palsson, Halldor =24 W 0.5 -23 B 0.5 +37 W 1.5 21 W
    20 2077 Doubleday, William =13 W 0.5 +17 B 1.5 +23 W 2.5 16 B
    21 2075 Carrier, Claude -16 B 0.0 -22 W 0.0 =24 W 0.5 19 B
    22 2057 Desjardins, Michel =17 W 0.5 +21 B 1.5 =13 W 2.0 23 B
    23 2056 Chiku-Ratte, Olivier-Kenta =0 * 0.5 +19 W 1.5 -20 B 1.5 22 W
    24 2038 Riordon, Jason =19 B 0.5 =18 W 1.0 =21 B 1.5 14 W
    U2000 Section
    25 1981 Smilovici, Emil +32 B 1.0 +29 W 2.0 +33 B 3.0 31 W
    26 1950 Spicer, Christopher -33 W 0.0 -31 B 0.0 +35 W 1.0 28 B
    27 1947 Li, Ruokai +34 B 1.0 =0 * 1.5 -31 W 1.5 37 B
    28 1937 Kalra, Agastya +35 W 1.0 -33 B 1.0 -29 B 1.0 26 W
    29 1916 Donev, Danail +36 B 1.0 -25 B 1.0 +28 W 2.0 33 W
    30 1913 Liu, Dan -37 W 0.0 =0 * 0.5 =0 * 1.0 35 B
    31 1910 Brammall, Stuart =38 B 0.5 +26 W 1.5 +27 B 2.5 25 B
    32 1900 Yun, Chang -25 W 0.0 =35 B 0.5 -38 W 0.5 34 B
    33 1866 Zhang, Kevin +26 B 1.0 +28 W 2.0 -25 W 2.0 29 B
    34 1862 Pagayatan, Noel -27 W 0.0 -36 B 0.0 =0 * 0.5 32 W
    35 1857 Laurin, Marcel -28 B 0.0 =32 W 0.5 -26 B 0.5 30 W
    36 1849 Laszlo, Robert -29 W 0.0 +34 W 1.0 =0 * 1.5 38 B
    37 1833 Vasiloi, Nadejda +30 B 1.0 +38 W 2.0 -19 B 2.0 27 W
    38 1814 Bigras, Jean =31 W 0.5 -37 B 0.5 +32 B 1.5 36 W

    CFC-only Sections
    U1800 Section
    1 1784 Peters, Romy =0 * 0.5 +13 W 1.5 -3 B 1.5 11 W
    2 1769 Lidstone, Phil -6 B 0.0 -5 W 0.0 +18 B 1.0 7 W
    3 1769 VonKeitz, Michael -7 W 0.0 +10 B 1.0 +1 W 2.0 4 B
    4 1749 Tomalty, Alan +10 B 1.0 +7 W 2.0 =11 B 2.5 3 W
    5 1748 Villeneuve, Luc -11 W 0.0 +2 B 1.0 +7 B 2.0 10 W
    6 1706 MacIsaac, Alexandre +2 W 1.0 -11 B 1.0 -10 W 1.0 -0 * 1.0
    7 1652 Farah, Liiban +3 B 1.0 -4 B 1.0 -5 W 1.0 2 B
    8 1646 Devine, Norman =0 * 0.5 =0 * 1.0 -0 * 1.0 -0 * 1.0
    9 1630 Meyer, Ralf =0 * 0.5 =0 * 1.0 -0 * 1.0 -0 * 1.0
    10 1624 Yang, Ryan -4 W 0.0 -3 W 0.0 +6 B 1.0 5 B
    11 1603 Dunne, Francesco +5 B 1.0 +6 W 2.0 =4 W 2.5 1 B
    U1600 Section
    12 1579 MacNevin, Dave -19 B 0.0 -22 W 0.0 =20 B 0.5 21 W
    13 1558 Sun, Michael +20 W 1.0 -1 B 1.0 =22 W 1.5 -0 * 1.5
    14 1491 Coulibaly, Abdoul-Karim +22 B 1.0 -19 W 1.0 -16 B 1.0 20 W
    15 1452 Levkovsky, Emil =0 * 0.5 +21 W 1.5 -19 B 1.5 17 W
    16 1449 Eyre, Keven =0 * 0.5 =23 B 1.0 +14 W 2.0 18 W
    17 1438 Lukezich, John =0 * 0.5 -18 W 0.5 +21 B 1.5 15 B
    18 1433 Luo, Fangyi +25 W 1.0 +17 B 2.0 -2 W 2.0 16 B
    19 1418 Zhang, David +12 W 1.0 +14 B 2.0 +15 W 3.0 23 B
    20 1343 Zhang, Jeff -13 B 0.0 -25 W 0.0 =12 W 0.5 14 B
    21 1314 Luo, Tony =0 * 0.5 -15 B 0.5 -17 W 0.5 12 B
    22 1301 Carroll, Billy -14 W 0.0 +12 B 1.0 =13 B 1.5 25 W
    23 1093 Ju, Terry =0 * 0.5 =16 W 1.0 +25 B 2.0 19 W
    24 1080 Ju, Larry =0 * 0.5 =0 * 1.0 -0 * 1.0 -0 * 1.0
    25 1017 Amirshadova, Victoria -18 B 0.0 +20 B 1.0 -23 W 1.0 22 B
Working...
X