Ottawa Winter Open: round 1 results & round 2 pairings

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Ottawa Winter Open: round 1 results & round 2 pairings

    Section A: Masters & U2200
    1 2692 GM Sambuev, Bator +13 W 1.0 8 B
    2 2437 IM O'Donnell, Tom +15 B 1.0 7 W
    3 2367 FM Hamilton, Robert +16 W 1.0 10 B
    4 2356 Kraiouchkine, Nikita +17 B 1.0 9 W
    5 2339 Qin, Joey +18 W 1.0 11 B
    6 2325 Voloaca, Mihnea +20 B 1.0 26 W
    7 2309 Gordon, David +21 W 1.0 2 B
    8 2272 Pacey, Kevin +22 B 1.0 1 W
    9 2256 Cockburn, Denton +23 W 1.0 4 B
    10 2212 Upper, John +24 B 1.0 3 W

    U2200 Class
    11 2158 Marinkovic, Mate +25 W 1.0 5 W
    12 2157 Torres, Aleksandr -26 B 0.0 20 W
    13 2087 Forget, David -1 B 0.0 22 W
    14 2083 Zhang, Zhiyuan =0 * 0.5 19 B
    15 2070 Doubleday, William -2 W 0.0 21 B
    16 2064 Sadeghi, Saeid -3 B 0.0 24 W
    17 2035 Desjardins, Michel -4 W 0.0 23 B
    18 2016 Palsson, Halldor -5 B 0.0 25 W
    19 2006 Fritzsche, Helmut =0 * 0.5 14 W
    20 1979 Smilovici, Emil -6 W 0.0 12 B
    21 1953 Donev, Danail -7 B 0.0 15 W
    22 1948 Wan, Kevin -8 W 0.0 13 B
    23 1940 Kalra, Agastya -9 B 0.0 17 W
    24 1930 Danilov, Alex -10 W 0.0 16 B
    25 1927 Lebrun, Roger -11 B 0.0 18 B
    26 1921 Li, Ruokai +12 W 1.0 6 B

    Section B: U1900 & U1600
    1 1846 Spicer, Christopher =12 W 0.5 17 B
    2 1815 IA Bond, Hal -13 B 0.0 21 W
    3 1810 Dunne, Francesco +14 W 1.0 10 B
    4 1800 Laurin, Marcel =16 B 0.5 23 W
    5 1788 Leveillee, Philippe +18 W 1.0 26 B
    6 1782 Zhang, Kevin +19 B 1.0 9 W
    7 1780 Tomalty, Alan +20 W 1.0 11 B
    8 1743 Ritchie, Gordon +21 B 1.0 13 W
    9 1741 Villeneuve, Luc +22 W 1.0 6 B
    10 1736 Yang, Ryan +24 B 1.0 3 W
    11 1699 Peters, Romy +25 W 1.0 7 W
    12 1692 Krolczyk, Jacob =1 B 0.5 16 W
    13 1662 Sun, Mike +2 W 1.0 8 B
    14 1658 VonKeitz, Michael -3 B 0.0 24 W
    15 1603 Eyre, Keven =0 * 0.5 27 B

    U1600 Class
    16 1594 Zhang, David =4 W 0.5 12 B
    17 1500 Cova, Ramon =0 * 0.5 1 W
    18 1489 Luo, Fangyi -5 B 0.0 20 W
    19 1473 Zhang, Jeff -6 W 0.0 22 B
    20 1453 MacNevin, Dave -7 B 0.0 18 B
    21 1273 Ju, Terry -8 W 0.0 2 B
    22 1265 Metcalfe, Drew -9 B 0.0 19 W
    23 1241 Fritzsche, Philipp =0 * 0.5 4 B
    24 1233 Carroll, Billy -10 W 0.0 14 B
    25 1186 D'Aoust, Marc -11 B 0.0 28 B
    26 1110 Sreeraman, Shreyas +0 * 1.0 5 W
    27 1097 Ju, Larry =0 * 0.5 15 W
    28 UNR Qu, Harry -26 B 0.0 25 W
Working...
X