Ottawa Spring Open: round 2 pairings

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Ottawa Spring Open: round 2 pairings

    Top Section [FIDE & CFC]
    1 2152 Torres, Aleksandr +5 B 1.0 4 W
    2 2077 2052 Doubleday, William +6 W 1.0 9 B
    3 2077 2052 Forget, David -9 B 0.0 6 W
    4 2044 2001 Palsson, Halldor +11 W 1.0 1 B
    5 2013 1849 Zhang, Yuanchen -1 W 0.0 11 B
    6 1968 1828 Kalra, Agastya -2 B 0.0 3 B
    7 1954 Wan, Kevin =0 * 0.5 10 W
    8 1945 IA Marghetis, Aris =0 * 0.5 =0 * 1.0
    9 1922 Donev, Danail +3 W 1.0 2 W
    10 1912 Martin, Spencer =0 * 0.5 7 B
    11 1904 Danilov, Alex -4 B 0.0 5 W

    U1900 Section [CFC-only]
    12 1879 Dunne, Francesco =18 B 0.5 13 W
    13 1875 Cova, Ramon =19 W 0.5 12 B
    14 1826 Laszlo, Robert =0 * 0.5 19 B
    15 1782 Tomalty, Alan +20 B 1.0 22 W
    16 1782 Bigras, Jean +21 W 1.0 23 B
    17 1739 Laurin, Marcel -22 B 0.0 18 W
    18 1734 Villeneuve, Luc =12 W 0.5 17 B
    19 1731 Sun, Mike =13 B 0.5 14 W
    20 1725 Langer, Herb -15 W 0.0 21 B
    21 1702 Yang, Ryan -16 B 0.0 20 W
    22 1669 Scantland, Patrick +17 W 1.0 15 B
    23 1650 Ivanenko, Anthony +24 B 1.0 16 W

    U1600 Section [CFC-only]
    24 1507 Martens, Stephanie -23 W 0.0 26 B
    25 1449 Lukezich, John +26 B 1.0 27 W
    26 1331 Coulibaly, Abdoul -25 W 0.0 24 W
    27 1253 Fritzsche, Philipp =0 * 0.5 25 B
Working...
X