Montreal Open - standings after round 3

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Montreal Open - standings after round 3

    Games to come.

    Code:
    # 	         Name 	ID 	        Rtng 	Rd 1 	Rd 2 	Rd 3 	Tot
    1 	Hambleton, Aman MF 	129797 	2468 	+21 	+10 	+8 	3,0
    2 	Kovalyov, Anton GMI 	142449 	2593 	+26 	+9 	=4 	2,5
    3 	Sapozhnikov, Roman MF 	138609 	2470 	+27 	=7 	+18 	2,5
    4 	Hebert, Jean MI 	101280 	2424 	+22 	+12 	=2 	2,5
    5 	Qin, Zi Yi [Joey] 	134989 	2422 	+23 	=17 	+13 	2,5
    6 	MacKinnon, Keith 	133701 	2301 	H--- 	+24 	+19 	2,5
    7 	Sturt, Raven 	        153485 	2275 	+31 	=3 	+17 	2,5
    8 	Kleinman, Michael 	132631 	2394 	+28 	+20 	-1 	2,0
    9 	Kraiouchkine, NikitaN   135223 2310 	+30 	-2 	+28 	2,0
    10 	Bolduc, Steve MN 	102959 	2221 	+33 	-1 	+35 	2,0
    11 	Nicula, Marius MF 	128271 	2196 	=35 	+32 	=15 	2,0
    12 	Galbadrakh, Enkh-Amar 	  	2169 	+38 	-4 	+29 	2,0
    13 	Chiku-Ratte, Olivier Ken148376 	2112 	+39 	+15 	-5 	2,0
    14 	Beaulieu, Pierre 	128277 	2000 	-20 	B--- 	+26 	2,0
    15 	Jiang, Louie MF 	133987 	2368 	+29 	-13 	=11 	1,5
    16 	Masse, Hugues MN 	125461 	2246 	=32 	H--- 	=23 	1,5
    17 	Ibrahim, Anthony MN 	110380 	2215 	+34 	=5 	-7 	1,5
    18 	Tomb, Maroun MN 	130071 	2209 	=36 	+37 	-3 	1,5
    19 	Robichaud, Louis 	105065 	2136 	H--- 	+36 	-6 	1,5
    20 	Libersan, Thierry 	122046 	2101 	+14 	-8 	=24 	1,5
    21 	Desjardins, Michel 	131936 	2059 	-1 	=34 	+36 	1,5
    22 	Cloutier, Mathieu 	142404 	2059 	-4 	+33 	H--- 	1,5
    23 	Yu, Zong Yang 	        153480 	2043 	-5 	+39 	=16 	1,5
    24 	Auger, Bertrand 	105909 	2000 	+25 	-6 	=20 	1,5
    25 	Roy, Myriam             139360 	2068 	-24 	=35 	=32 	1,0
    26 	Lepine, Cedric 	        144456 	2062 	-2 	+30 	-14 	1,0
    27 	Poulin, Mathieu 	135176 	2060 	-3 	-29 	+37 	1,0
    28 	Wu, Qi You 	        148361 	2043 	-8 	+38 	-9 	1,0
    29 	Gagnon, Serge 	        105070 	2039 	-15 	+27 	-12 	1,0
    30 	Zhang, Yuanchen 	148449 	2038 	-9 	-26 	X38 	1,0
    31 	Forget, Luc 	        112389 	2037 	-7 	H--- 	=34 	1,0
    32 	Zhu, Hong Rui 	        148238 	2036 	=16 	-11 	=25 	1,0
    33 	Le Duin, Thierry 	144425 	2030 	-10 	-22 	+39 	1,0
    34 	Ramaswamy, Kiran 	126039 	2006 	-17 	=21 	=31 	1,0
    35 	Gueorguiev, Valentin 	148294 	2000 	=11 	=25 	-10 	1,0
    36 	Yun, Chang 	        149639 	2000 	=18 	-19 	-21 	0,5
    37 	Gauthier, Denis 	101089 	2000 	H--- 	-18 	-27 	0,5
    38 	Bouchard, Jean Marc 	103565 	2000 	-12 	-28 	F30 	0,0
    39 	Bleau, John 	        111867 	2000 	-13 	-23 	-33 	0,0
    Round 4 pairings:

    Code:
    Bd 	Res 	White 	Res 	Black
    1 	  	Hambleton, Aman MF (2468 : W : 3,0) 	  	Sapozhnikov, Roman MF (2470 : B : 2,5)
    2 	  	Kovalyov, Anton GMI (2593 : W : 2,5) 	  	MacKinnon, Keith (2301 : b : 2,5)
    3 	  	Qin, Zi Yi [Joey] (2422 : W : 2,5) 	  	Hebert, Jean MI (2424 : B : 2,5)
    4 	  	Sturt, Raven (2275 : W : 2,5) 	  	Kleinman, Michael (2394 : B : 2,0)
    5 	  	Galbadrakh, Enkh-Amar (2169 : W : 2,0) 	  	Kraiouchkine, Nikita MN (2310 : B : 2,0)
    6 	  	Bolduc, Steve MN (2221 : W : 2,0) 	  	Chiku-Ratte, Olivier Kenta (2112 : B : 2,0)
    7 	  	Beaulieu, Pierre (2000 : w : 2,0) 	  	Nicula, Marius MF (2196 : B : 2,0)
    8 	  	Jiang, Louie MF (2368 : W : 1,5) 	  	Desjardins, Michel (2059 : B : 1,5)
    9 	  	Masse, Hugues MN (2246 : w : 1,5) 	  	Cloutier, Mathieu (2059 : b : 1,5)
    10 	  	Libersan, Thierry (2101 : W : 1,5) 	  	Ibrahim, Anthony MN (2215 : B : 1,5)
    11 	  	Tomb, Maroun MN (2209 : W : 1,5) 	  	Yu, Zong Yang (2043 : B : 1,5)
    12 	  	Robichaud, Louis (2136 : w : 1,5) 	  	Auger, Bertrand (2000 : BB : 1,5)
    13 	  	Forget, Luc (2037 : w : 1,0) 	  	Roy, Myriam (2068 : B : 1,0)
    14 	  	Zhu, Hong Rui (2036 : W : 1,0) 	  	Lepine, Cedric (2062 : B : 1,0)
    15 	  	Poulin, Mathieu (2060 : W : 1,0) 	  	Zhang, Yuanchen (2038 : b : 1,0)
    16 	  	Wu, Qi You (2043 : W : 1,0) 	  	Le Duin, Thierry (2030 : B : 1,0)
    17 	  	Gueorguiev, Valentin (2000 : W : 1,0) 	  	Gagnon, Serge (2039 : B : 1,0)
    18 	  	Yun, Chang (2000 : WW : 0,5) 	  	Ramaswamy, Kiran (2006 : BB : 1,0)
    19 	  	Bleau, John (2000 : W : 0,0) 	  	Gauthier, Denis (2000 : b : 0,5)
Working...
X