Toronto Labour Day R3 Pairings (tentative)

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Toronto Labour Day R3 Pairings (tentative)

    Pairings for Round 3. Toronto Labour Day Open: OPEN

    Bd # Res White # Res Black
    1 1 Nikolay Noritsyn 2 Leonid Gerzhoy
    2 6 Victor Plotkin 3 Bindi Cheng
    3 10 Jura Ochkoos 7 Michael Song
    4 5 Roman Sapozhnikov 13 David Southam
    5 14 Tony [juntao] Lin 8 Yuri Aronov
    6 19 Brian Fiedler 9 Geordie Derraugh
    7 15 Wajdy Shebetah 11 Michael Humphreys
    8 20 Hayk Oganesyan 12 Konstantin Semianiuk
    9 18 Dmitry Chernik 17 Dale McTavish





    Pairings for Round 3. Toronto Labour Day Open: U2200

    Bd # Res White # Res Black
    10 6 Bill Evans 7 Zehn Nasir
    11 4 Alexandru Florea 8 Sergey Noritsyn
    12 1 Mike Ivanov 11 Tyler Longo
    13 9 Brian Profit 2 Mark Plotkin
    14 16 Wenlu Yu 5 Alex T Ferreira
    15 13 Lewis Harkes 17 Ian Finlay
    16 18 Pepin Manalo 10 Paul Leblanc
    17 15 Joey Zhong 12 Miroslav Stefanovic
    14 1 Daniel Zotkin BYE




    Pairings for Round 3. Toronto Labour Day Open: U2000


    Bd # Res White # Res Black
    18 2 Daniel Wiebe 5 Pi Nasir
    19 6 Eric Zechen Wang 3 Hanyuan Ye
    20 4 Hugh Siddeley 8 Kuhan Jeyapragasan
    21 1 Omaray M Shah 14 Kajan Thanabalachandran
    22 16 Thomas Guo 9 Nathan Farrant-diaz
    23 17 Alexandre Michelashvili 11 Randy Moysoski
    24 20 Pino Verde 12 Alex Kitaygorodsky
    25 21 Kevin Yi-xiao Yie 18 Patrick L Huang
    26 13 Richard Garel 7 Harold Jew
    27 15 Harry Zhao 19 Grisha Crnilovic





    Pairings for Round 3. Toronto Labour Day Open: U1800

    Bd # Res White # Res Black
    29 8 Richard Marks 5 Lanting Qian
    30 6 Daniel Sirkovich 7 Jacob Stein
    31 13 Harmony Zhu 2 Hooshang Ab-barin
    32 4 Robert Li 14 Constance Wang
    33 18 Robert J Armstrong 11 Jaime Solis
    34 23 Vlad Nitu 1 Martin Maister
    35 30 Abdolreza Radpey 9 Richard Guo
    36 10 Joey Orozco 26 Varshini Paraparan
    37 16 Jiaxin Liu 24 Joe Bellomo
    38 17 Jack Maguire 28 Tetyana Tismenko
    39 35 Hardik Saini 21 Janet Peng
    40 25 Benjamin Lin 31 Nameer Issani
    41 32 Diego Rosales 15 Merlin Atayde
    42 27 Mathanhe Kaneshalingam 29 Colin B Archibald
    43 12 Tom Bozinoski 20 Daniel Liu
    44 19 Doug Gillis 22 Silvano Mesiti






    Pairings for Round 3. Toronto Labour Day Open: U1600


    Bd # Res White # Res Black
    45 16 Taylor Zhang 1 Justin Quinn D'Souza
    46 2 Maksym Gryn 39 Ali Akbar Manifar
    47 17 Sam Selmani 9 Daniel Muntaner
    48 18 Frank T Wang 12 Jessica Danti
    49 8 John R Brown 3 Petr Helis
    50 15 William Li 20 Sophie Wang
    51 4 Jose Cabioc 22 Aahil Noorali
    52 21 Jonathan Zhao 5 Zdravko Barbarich
    53 6 Gabriel Azmitia 23 Hairan Liang
    54 25 Hoyin Yong 7 James Mourgelas
    55 10 Karen Wan 27 Luxiga Thanabalachandran
    56 13 Indervir Dhaliwal 33 Wing Li
    57 34 Zhejiong [bowser] Liu 14 Justin Li
    58 19 Richard Morrison 38 Sara Manifar
    59 28 M Hassan Pishdad 40 Sima Manifar
    60 29 Michael Empeigne 35 Miriam Marling
    61 32 Rahul Gangolli 30 Mysha Gilani
    62 31 Larissa Souchko 37 Varun Atchuthananthan
    11 ½ Dinesh Dattani BYE
    24 ½ Nicholas Wu BYE
    26 ½ Eli Teram BYE

  • #2
    Re: Toronto Labour Day R3 Pairings (tentative)

    Standings


    SwissSys Standings. Toronto Labour Day Open: OPEN

    # Name ID Rtng Post Rd 1 Rd 2 Tot Prize
    1 Nikolay Noritsyn 132534 2616 2623 W11 W9 2.0
    2 Leonid Gerzhoy 142916 2570 2580 W18 W8 2.0
    3 Bindi Cheng 141968 2531 2525 B--- D6 1.5
    4 Victor Plotkin 142063 2396 2393 D14 W16 1.5
    5 Michael Song 144236 2344 2348 W19 H--- 1.5
    6 Jura Ochkoos 102669 2299 2307 W15 D3 1.5
    7 Shiyam Thavandiran 127431 2492 2496 W12 U--- 1.0
    8 Roman Sapozhnikov 138609 2403 2402 W13 L2 1.0
    9 Yuri Aronov 132015 2313 2314 W20 L1 1.0
    10 Geordie Derraugh 132393 2307 2304 H--- D14 1.0
    11 Michael Humphreys 131628 2288 2290 L1 W20 1.0
    12 David Southam 102535 2207 2211 L7 W19 1.0
    13 Tony [juntao] Lin 148229 2203 2208 L8 W18 1.0
    14 Wajdy Shebetah 148432 2184 2191 D4 D10 1.0
    15 Brian Fiedler 101805 2045 2042 L6 B--- 1.0
    16 Hayk Oganesyan 152587 1998 1996 B--- L4 1.0
    17 Angel Luis Fernandez Rodriguez 2150 2150 H--- U--- 0.5
    18 Konstantin Semianiuk 144290 2284 2272 L2 L13 0.0
    19 Dale McTavish 104887 2144 2134 L5 L12 0.0
    20 Dmitry Chernik 149932 2089 2082 L9 L11 0.0



    SwissSys Standings. Toronto Labour Day Open: U2200

    # Name ID Rtng Post Rd 1 Rd 2 Tot Prize
    1 Bill Evans 103309 2075 2084 W19 W12 2.0
    2 Zehn Nasir 148198 2052 2063 W14 W10 2.0
    3 Sergey Noritsyn 146893 2034 2056 W11 W8 2.0
    4 Mike Ivanov 140557 2170 2169 D6 W15 1.5
    5 Alexandru Florea 138594 2086 2090 W18 D7 1.5
    6 Brian Profit 105444 2031 2047 D4 W17 1.5
    7 Tyler Longo 135360 2011 2026 W17 D5 1.5
    8 Mark Plotkin 141086 2162 2156 W13 L3 1.0
    9 Alex T Ferreira 127516 2085 2079 L10 W19 1.0
    10 Lewis Harkes 104354 1963 1969 W9 L2 1.0
    11 Wenlu Yu 150337 1886 1894 L3 W18 1.0
    12 Ian Finlay 101866 1883 1878 B--- L1 1.0
    13 Paul Leblanc 104186 2018 2009 L8 D14 0.5
    14 Joey Zhong 151234 1893 1891 L2 D13 0.5
    15 Pepin Manalo 112277 1825 1822 H--- L4 0.5
    16 Zhanna Sametova 145911 1698 1698 H--- U--- 0.5
    17 Steve Laughlin 108998 2130 2110 L7 L6 0.0
    18 Miroslav Stefanovic 154500 2004 1985 L5 L11 0.0
    19 Daniel Zotkin 146857 1939 1927 L1 L9 0.0




    SwissSys Standings. Toronto Labour Day Open: U2000

    # Name ID Rtng Post Rd 1 Rd 2 Tot Prize
    1 Daniel Wiebe 132137 1950 1962 W12 W9 2.0
    2 Pi Nasir 148197 1906 1917 W20 W14 2.0
    3 Eric Zechen Wang 149398 1885 1895 W13 W15 2.0
    4 Hanyuan Ye 144844 1936 1939 W17 D6 1.5
    5 Hugh Siddeley 120619 1928 1932 D7 W19 1.5
    6 Kuhan Jeyapragasan 147906 1839 1847 W18 D4 1.5
    7 Kajan Thanabalachandran 150303 1770 1783 D5 W16 1.5
    8 Omaray M Shah 121329 1973 1973 H--- H--- 1.0
    9 Nathan Farrant-diaz 134729 1831 1828 W21 L1 1.0
    10 Pepin Manalo 112277 1825 1806 L15 B--- 1.0
    11 Randy Moysoski 106342 1814 1804 L16 W20 1.0
    12 Alex Kitaygorodsky 153458 1802 1795 L1 W22 1.0
    13 Thomas Guo 152313 1733 1734 L3 W21 1.0
    14 Alexandre Michelashvili 149568 1713 1725 W19 L2 1.0
    15 Pino Verde 108688 1593 1621 W10 L3 1.0
    16 Kevin Yi-xiao Yie 148223 1579 1603 W11 L7 1.0
    17 Richard Garel 105218 1777 1764 L4 D18 0.5
    18 Patrick L Huang 152884 1611 1612 L6 D17 0.5
    19 Harold Jew 108115 1868 1844 L14 L5 0.0
    20 Harry Zhao 152354 1734 1716 L2 L11 0.0
    21 Grisha Crnilovic 103526 1596 1579 L9 L13 0.0
    22 Hardik Saini NEW unr. 750 U--- L12 0.0





    SwissSys Standings. Toronto Labour Day Open: U1800

    # Name ID Rtng Post Rd 1 Rd 2 Tot Prize
    1 Lanting Qian 155161 1758 1773 W33 W15 2.0
    2 Daniel Sirkovich 145096 1746 1760 W34 W19 2.0
    3 Jacob Stein 108627 1738 1756 W17 W18 2.0
    4 Richard Marks 109180 1725 1737 W35 W20 2.0
    5 Hooshang Ab-barin 152910 1787 1788 W16 D9 1.5
    6 Robert Li 149642 1766 1767 D10 W26 1.5
    7 Jaime Solis 102297 1680 1678 D27 W28 1.5
    8 Harmony Zhu 151635 1637 1638 D28 W27 1.5
    9 Constance Wang 149748 1622 1640 W21 D5 1.5
    10 Robert J Armstrong 100034 1592 1612 D6 W29 1.5
    11 Hoyin Yong 154182 1234 1281 H--- W23 1.5
    12 Martin Maister 101824 1792 1792 H--- H--- 1.0
    13 Richard Guo 148117 1711 1695 L18 W30 1.0
    14 Joey Orozco 148825 1689 1679 L19 W34 1.0
    15 Jiaxin Liu 149747 1601 1600 W22 L1 1.0
    16 Jack Maguire 144604 1599 1604 L5 W35 1.0
    17 Janet Peng 147928 1568 1578 L3 W32 1.0
    18 Vlad Nitu 154215 1553 1571 W13 L3 1.0
    19 Joe Bellomo 109793 1536 1557 W14 L2 1.0
    20 Varshini Paraparan 150463 1452 1482 W32 L4 1.0
    21 Tetyana Tismenko 152743 1423 1446 L9 W33 1.0
    22 Abdolreza Radpey 149018 1393 1385 L15 W31 1.0
    23 Nameer Issani 154796 1341 1314 B--- L11 1.0
    24 Hardik Saini NEW unr. 750 H--- H--- 1.0
    25 Daniel Molev 146800 1777 1777 H--- U--- 0.5
    26 Merlin Atayde 102698 1606 1589 D29 L6 0.5
    27 Benjamin Lin 151128 1480 1479 D7 L8 0.5
    28 Mathanhe Kaneshalingam 149319 1426 1429 D8 L7 0.5
    29 Colin B Archibald 103766 1413 1412 D26 L10 0.5
    30 Diego Rosales 105994 1323 1318 H--- L13 0.5
    31 Wing Li 155459 766 764 H--- L22 0.5
    32 Tom Bozinoski 107747 1662 1622 L20 L17 0.0
    33 Doug Gillis 111022 1590 1559 L1 L21 0.0
    34 Daniel Liu 153397 1581 1561 L2 L14 0.0
    35 Silvano Mesiti 107489 1566 1542 L4 L16 0.0





    SwissSys Standings. Toronto Labour Day Open: U1600

    # Name ID Rtng Post Rd 1 Rd 2 Tot Prize
    1 Justin Quinn D'Souza 153890 1577 1590 W21 W18 2.0
    2 Maksym Gryn 126835 1576 1588 W22 W19 2.0
    3 Daniel Muntaner 151140 1423 1440 W34 W25 2.0
    4 Jessica Danti 151192 1381 1383 W40 W28 2.0
    5 Taylor Zhang 150152 1332 1382 W27 W13 2.0
    6 Sam Selmani 148383 1329 1380 W39 W14 2.0
    7 Frank T Wang 143998 1322 1396 W29 W16 2.0
    8 Ali Akbar Manifar NEW unr. 1795 W20 W17 2.0
    9 Petr Helis 141022 1550 1548 W23 D11 1.5
    10 John R Brown 102882 1429 1430 W33 D12 1.5
    11 William Li 154677 1369 1380 W38 D9 1.5
    12 Sophie Wang 153279 1306 1341 W30 D10 1.5
    13 Jose Cabioc 146261 1506 1488 W32 L5 1.0
    14 Zdravko Barbarich 153394 1505 1486 W24 L6 1.0
    15 Gabriel Azmitia 141018 1436 1423 L25 W31 1.0
    16 James Mourgelas 108540 1432 1416 W26 L7 1.0
    17 Karen Wan 130308 1395 1396 W35 L8 1.0
    18 Indervir Dhaliwal 155920 1373 1368 W36 L1 1.0
    19 Justin Li 154417 1370 1363 W37 L2 1.0
    20 Richard Morrison 135889 1320 1325 L8 W35 1.0
    21 Jonathan Zhao 154456 1285 1286 L1 W36 1.0
    22 Aahil Noorali 155015 1270 1268 L2 W37 1.0
    23 Hairan Liang 152948 1261 1256 L9 W38 1.0
    24 Hoyin Yong 154182 1234 1228 L14 W39 1.0
    25 Eli Teram 107314 1198 1241 W15 L3 1.0
    26 Luxiga Thanabalachandran 150302 1177 1171 L16 W40 1.0
    27 Wing Li 155459 766 764 L5 B--- 1.0
    28 Zhejiong [bowser] Liu 156214 623 622 B--- L4 1.0
    29 Sara Manifar NEW unr. 1253 L7 W33 1.0
    30 Sima Manifar NEW unr. 1218 L12 W34 1.0
    31 Dinesh Dattani 134499 1394 1375 H--- L15 0.5
    32 Nicholas Wu 154991 1252 1242 L13 H--- 0.5
    33 M Hassan Pishdad 146931 1167 1139 L10 L29 0.0
    34 Michael Empeigne 154382 1132 1106 L3 L30 0.0
    35 Mysha Gilani 155004 1060 1044 L17 L20 0.0
    36 Larissa Souchko 145490 1008 993 L18 L21 0.0
    37 Rahul Gangolli 156023 878 869 L19 L22 0.0
    38 Miriam Marling NEW unr. 750 L11 L23 0.0
    39 Zygmunt Augustyniak NEW unr. 750 L6 L24 0.0
    40 Varun Atchuthananthan NEW unr. 750 L4 L26 0.0

    Comment

    Working...
    X