Toronto Labour Day R5 Pairings

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Toronto Labour Day R5 Pairings

    Hi,

    Note the early start time: 10am


    Pairings for Round 5. Toronto Labour Day Open: OPEN

    Bd # Res White # Res Black
    1 10 Jura Ochkoos 2 Leonid Gerzhoy
    2 7 Michael Song 3 Bindi Cheng
    3 1 Nikolay Noritsyn 9 Geordie Derraugh
    4 6 Victor Plotkin 8 Yuri Aronov
    5 16 Dale McTavish 5 Roman Sapozhnikov
    6 13 David Southam 11 Michael Humphreys
    7 14 Tony [juntao] Lin 15 Wajdy Shebetah
    8 19 Hayk Oganesyan 17 Dmitry Chernik
    12 1 Konstantin Semianiuk BYE



    Pairings for Round 5. Toronto Labour Day Open: U2200

    Bd # Res White # Res Black
    10 1 Mike Ivanov 6 Bill Evans
    11 2 Mark Plotkin 7 Zehn Nasir
    12 16 Wenlu Yu 4 Alexandru Florea
    13 13 Lewis Harkes 8 Sergey Noritsyn
    14 14 Daniel Zotkin 11 Tyler Longo
    15 12 Miroslav Stefanovic 10 Paul Leblanc
    16 17 Ian Finlay 15 Joey Zhong
    18 1 Pepin Manalo BYE
    5 ½ Alex T Ferreira BYE




    Pairings for Round 5. Toronto Labour Day Open: U2000

    Bd # Res White # Res Black
    18 14 Kajan Thanabalachandran 5 Pi Nasir
    19 17 Alexandre Michelashvili 2 Daniel Wiebe
    20 9 Nathan Farrant-diaz 20 Pino Verde
    21 4 Hugh Siddeley 6 Eric Zechen Wang
    22 12 Alex Kitaygorodsky 3 Hanyuan Ye
    23 7 Harold Jew 21 Kevin Yi-xiao Yie
    24 18 Patrick L Huang 1 Omaray M Shah
    25 13 Richard Garel 16 Thomas Guo
    26 8 Kuhan Jeyapragasan 19 Grisha Crnilovic
    11 1 Randy Moysoski BYE




    Pairings for Round 5. Toronto Labour Day Open: U1800

    Bd # Res White # Res Black
    29 6 Jacob Stein 4 Lanting Qian
    30 7 Richard Marks 10 Jaime Solis
    31 5 Daniel Sirkovich 8 Richard Guo
    32 3 Robert Li 20 Janet Peng
    33 9 Joey Orozco 22 Vlad Nitu
    34 11 Tom Bozinoski 12 Harmony Zhu
    35 21 Silvano Mesiti 2 Hooshang Ab-barin
    36 30 Nameer Issani 13 Constance Wang
    37 24 Benjamin Lin 15 Jiaxin Liu
    38 16 Jack Maguire 31 Diego Rosales
    39 17 Robert J Armstrong 25 Varshini Paraparan
    40 29 Abdolreza Radpey 1 Martin Maister
    41 26 Mathanhe Kaneshalingam 23 Joe Bellomo
    42 28 Colin B Archibald 19 Daniel Liu
    43 34 Hardik Saini 27 Tetyana Tismenko
    44 18 Doug Gillis 14 Merlin Atayde



    Pairings for Round 5. Toronto Labour Day Open: U1600

    Bd # Res White # Res Black
    45 1 Justin Quinn D'Souza 9 Daniel Muntaner
    46 12 Jessica Danti 15 William Li
    47 14 Justin Li 25 Hoyin Yong
    48 38 Sara Manifar 23 Hairan Liang
    49 39 Ali Akbar Manifar 3 Petr Helis
    50 2 Maksym Gryn 8 John R Brown
    51 5 Zdravko Barbarich 18 Frank T Wang
    52 4 Jose Cabioc 20 Sophie Wang
    53 11 Dinesh Dattani 22 Aahil Noorali
    54 27 Luxiga Thanabalachandran 13 Indervir Dhaliwal
    55 16 Taylor Zhang 31 Larissa Souchko
    56 40 Sima Manifar 19 Richard Morrison
    57 6 Gabriel Azmitia 35 Miriam Marling
    58 10 Karen Wan 24 Nicholas Wu
    59 26 Eli Teram 21 Jonathan Zhao
    60 7 James Mourgelas 32 Rahul Gangolli
    61 29 Michael Empeigne 33 Wing Li
    62 34 Zhejiong [bowser] Liu 30 Mysha Gilani
    63 28 M Hassan Pishdad 37 Varun Atchuthananthan

  • #2
    Re: Toronto Labour Day R5 Pairings

    SwissSys Standings. Toronto Labour Day Open: OPEN

    # Name ID Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
    1 Leonid Gerzhoy 142916 2570 2574 W17 W9 D5 D6 3.0
    2 Bindi Cheng 141968 2531 2533 B--- D4 D6 W5 3.0
    3 Michael Song 144236 2344 2362 W12 H--- D4 W9 3.0
    4 Jura Ochkoos 102669 2299 2324 W15 D2 D3 W10 3.0
    5 Nikolay Noritsyn 132534 2616 2610 W10 W7 D1 L2 2.5
    6 Victor Plotkin 142063 2396 2402 D14 W19 D2 D1 2.5
    7 Yuri Aronov 132015 2313 2315 W18 L5 D13 W15 2.5
    8 Geordie Derraugh 132393 2307 2304 H--- D14 D15 W13 2.5
    9 Roman Sapozhnikov 138609 2403 2397 W13 L1 W11 L3 2.0
    10 Michael Humphreys 131628 2288 2287 L5 W18 W14 L4 2.0
    11 David Southam 102535 2207 2213 L16 W12 L9 W19 2.0
    12 Dale McTavish 104887 2144 2155 L3 L11 W18 W17 2.0
    13 Tony [juntao] Lin 148229 2203 2207 L9 W17 D7 L8 1.5
    14 Wajdy Shebetah 148432 2184 2186 D6 D8 L10 H--- 1.5
    15 Brian Fiedler 101805 2045 2044 L4 B--- D8 L7 1.5
    16 Shiyam Thavandiran 127431 2492 2495 W11 U--- U--- U--- 1.0
    17 Konstantin Semianiuk 144290 2284 2253 L1 L13 W19 L12 1.0
    18 Dmitry Chernik 149932 2089 2061 L7 L10 L12 B--- 1.0
    19 Hayk Oganesyan 152587 1998 1982 B--- L6 L17 L11 1.0




    SwissSys Standings. Toronto Labour Day Open: U2200

    # Name ID Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
    1 Mike Ivanov 140557 2170 2183 D8 W17 W10 W3 3.5
    2 Bill Evans 103309 2075 2092 W12 W16 L3 W5 3.0
    3 Zehn Nasir 148198 2052 2079 W14 W11 W2 L1 3.0
    4 Mark Plotkin 141086 2162 2155 W13 L7 D8 W11 2.5
    5 Alexandru Florea 138594 2086 2092 W15 D10 W7 L2 2.5
    6 Alex T Ferreira 127516 2085 2073 L11 W12 D9 W14 2.5
    7 Sergey Noritsyn 146893 2034 2051 W9 W4 L5 D8 2.5
    8 Brian Profit 105444 2031 2063 D1 W18 D4 D7 2.5
    9 Wenlu Yu 150337 1886 1928 L7 W15 D6 W13 2.5
    10 Tyler Longo 135360 2011 2027 W18 D5 L1 H--- 2.0
    11 Lewis Harkes 104354 1963 1977 W6 L3 W16 L4 2.0
    12 Daniel Zotkin 146857 1939 1933 L2 L6 B--- W16 2.0
    13 Paul Leblanc 104186 2018 1989 L4 D14 W17 L9 1.5
    14 Joey Zhong 151234 1893 1902 L3 D13 W15 L6 1.5
    15 Miroslav Stefanovic 154500 2004 1958 L5 L9 L14 W17 1.0
    16 Ian Finlay 101866 1883 1849 B--- L2 L11 L12 1.0
    17 Pepin Manalo 112277 1825 1805 H--- L1 L13 L15 0.5
    18 Steve Laughlin 108998 2130 2099 L10 L8 U--- U--- 0.0



    SwissSys Standings. Toronto Labour Day Open: U2000

    # Name ID Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
    1 Pi Nasir 148197 1906 1958 W19 W4 W2 W6 4.0
    2 Daniel Wiebe 132137 1950 1965 W11 W8 L1 W7 3.0
    3 Kajan Thanabalachandran 150303 1770 1809 D6 W12 W13 H--- 3.0
    4 Alexandre Michelashvili 149568 1713 1758 W10 L1 W18 W12 3.0
    5 Pino Verde 108688 1593 1666 W21 L7 W11 W9 3.0
    6 Hugh Siddeley 120619 1928 1929 D3 W10 W14 L1 2.5
    7 Eric Zechen Wang 149398 1885 1889 W16 W5 D9 L2 2.5
    8 Nathan Farrant-diaz 134729 1831 1839 W20 L2 D16 W14 2.5
    9 Hanyuan Ye 144844 1936 1910 W15 D14 D7 L5 2.0
    10 Harold Jew 108115 1868 1854 L4 L6 W15 W16 2.0
    11 Alex Kitaygorodsky 153458 1802 1787 L2 W22 L5 W18 2.0
    12 Kevin Yi-xiao Yie 148223 1579 1604 W18 L3 W17 L4 2.0
    13 Omaray M Shah 121329 1973 1949 H--- H--- L3 H--- 1.5
    14 Kuhan Jeyapragasan 147906 1839 1822 W17 D9 L6 L8 1.5
    15 Richard Garel 105218 1777 1757 L9 D17 L10 W20 1.5
    16 Thomas Guo 152313 1733 1728 L7 W20 D8 L10 1.5
    17 Patrick L Huang 152884 1611 1594 L14 D15 L12 B--- 1.5
    18 Randy Moysoski 106342 1814 1764 L12 W19 L4 L11 1.0
    19 Harry Zhao 152354 1734 1713 L1 L18 H--- H--- 1.0
    20 Grisha Crnilovic 103526 1596 1571 L8 L16 B--- L15 1.0
    21 Pepin Manalo 112277 1825 1800 L5 U--- U--- U--- 0.0
    22 Hardik Saini NEW unr. 1402 U--- L11 U--- U--- 0.0




    SwissSys Standings. Toronto Labour Day Open: U1800

    # Name ID Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
    1 Lanting Qian 155161 1758 1807 W34 W15 W4 W6 4.0
    2 Jacob Stein 108627 1738 1767 W10 W11 D7 W9 3.5
    3 Jaime Solis 102297 1680 1709 D19 W25 W17 W7 3.5
    4 Richard Marks 109180 1725 1736 W18 W20 L1 W15 3.0
    5 Richard Guo 148117 1711 1707 L11 W22 W26 W16 3.0
    6 Robert Li 149642 1766 1761 D17 W32 W14 L1 2.5
    7 Daniel Sirkovich 145096 1746 1743 W28 W24 D2 L3 2.5
    8 Joey Orozco 148825 1689 1679 L24 W28 W20 D10 2.5
    9 Harmony Zhu 151635 1637 1649 D25 W19 W12 L2 2.5
    10 Janet Peng 147928 1568 1587 L2 W13 W31 D8 2.5
    11 Vlad Nitu 154215 1553 1603 W5 L2 W23 D12 2.5
    12 Hooshang Ab-barin 152910 1787 1756 W16 D14 L9 D11 2.0
    13 Tom Bozinoski 107747 1662 1636 L20 L10 W28 W29 2.0
    14 Constance Wang 149748 1622 1621 W29 D12 L6 D19 2.0
    15 Jiaxin Liu 149747 1601 1602 W26 L1 W24 L4 2.0
    16 Jack Maguire 144604 1599 1603 L12 W18 W29 L5 2.0
    17 Robert J Armstrong 100034 1592 1585 D6 W30 L3 D22 2.0
    18 Silvano Mesiti 107489 1566 1569 L4 L16 W34 W30 2.0
    19 Benjamin Lin 151128 1480 1495 D3 L9 W21 D14 2.0
    20 Varshini Paraparan 150463 1452 1469 W13 L4 L8 W31 2.0
    21 Nameer Issani 154796 1341 1337 B--- L27 L19 W32 2.0
    22 Diego Rosales 105994 1323 1357 H--- L5 W32 D17 2.0
    23 Martin Maister 101824 1792 1754 H--- H--- L11 D25 1.5
    24 Joe Bellomo 109793 1536 1532 W8 L7 L15 D26 1.5
    25 Mathanhe Kaneshalingam 149319 1426 1441 D9 L3 D30 D23 1.5
    26 Abdolreza Radpey 149018 1393 1388 L15 W33 L5 D24 1.5
    27 Hoyin Yong 154182 1234 1255 H--- W21 U--- U--- 1.5
    28 Daniel Liu 153397 1581 1565 L7 L8 L13 W34 1.0
    29 Tetyana Tismenko 152743 1423 1424 L14 W34 L16 L13 1.0
    30 Colin B Archibald 103766 1413 1404 D32 L17 D25 L18 1.0
    31 Hardik Saini NEW unr. 1110 H--- H--- L10 L20 1.0
    32 Merlin Atayde 102698 1606 1536 D30 L6 L22 L21 0.5
    33 Wing Li 155459 766 765 H--- L26 U--- U--- 0.5
    34 Doug Gillis 111022 1590 1525 L1 L29 L18 L28 0.0





    SwissSys Standings. Toronto Labour Day Open: U1600

    # Name ID Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
    1 Daniel Muntaner 151140 1423 1471 W33 W30 W20 W9 4.0
    2 Justin Quinn D'Souza 153890 1577 1588 W28 W18 W19 D3 3.5
    3 Jessica Danti 151192 1381 1404 W40 W37 W14 D2 3.5
    4 William Li 154677 1369 1415 W31 D11 W15 W13 3.5
    5 Justin Li 154417 1370 1375 W35 L10 W37 W25 3.0
    6 Hairan Liang 152948 1261 1315 L11 W31 W26 W16 3.0
    7 Hoyin Yong 154182 1234 1278 L12 W39 W32 W18 3.0
    8 Sara Manifar NEW unr. 1485 L14 W38 W21 W19 3.0
    9 Ali Akbar Manifar NEW unr. 1628 W21 W27 W10 L1 3.0
    10 Maksym Gryn 126835 1576 1565 W22 W5 L9 D14 2.5
    11 Petr Helis 141022 1550 1532 W6 D4 L13 W28 2.5
    12 Zdravko Barbarich 153394 1505 1483 W7 L20 D28 W30 2.5
    13 John R Brown 102882 1429 1432 W38 D15 W11 L4 2.5
    14 Frank T Wang 143998 1322 1363 W8 W32 L3 D10 2.5
    15 Sophie Wang 153279 1306 1331 W25 D13 L4 W27 2.5
    16 Jose Cabioc 146261 1506 1469 W29 L19 W22 L6 2.0
    17 Dinesh Dattani 134499 1394 1384 H--- L26 H--- W34 2.0
    18 Indervir Dhaliwal 155920 1373 1348 W24 L2 W36 L7 2.0
    19 Taylor Zhang 150152 1332 1341 W36 W16 L2 L8 2.0
    20 Sam Selmani 148383 1329 1343 W39 W12 L1 U--- 2.0
    21 Richard Morrison 135889 1320 1314 L9 W34 L8 W36 2.0
    22 Aahil Noorali 155015 1270 1263 L10 W35 L16 W37 2.0
    23 Luxiga Thanabalachandran 150302 1177 1183 L32 W40 D27 H--- 2.0
    24 Larissa Souchko 145490 1008 1035 L18 L28 W40 W32 2.0
    25 Sima Manifar NEW unr. 1243 L15 W33 W38 L5 2.0
    26 Gabriel Azmitia 141018 1436 1393 L30 W17 L6 D29 1.5
    27 Karen Wan 130308 1395 1364 W34 L9 D23 L15 1.5
    28 Jonathan Zhao 154456 1285 1289 L2 W24 D12 L11 1.5
    29 Nicholas Wu 154991 1252 1254 L16 H--- H--- D26 1.5
    30 Eli Teram 107314 1198 1212 W26 L1 H--- L12 1.5
    31 Miriam Marling NEW unr. 1132 L4 L6 W33 D38 1.5
    32 James Mourgelas 108540 1432 1363 W23 L14 L7 L24 1.0
    33 Michael Empeigne 154382 1132 1104 L1 L25 L31 W40 1.0
    34 Mysha Gilani 155004 1060 1054 L27 L21 W35 L17 1.0
    35 Rahul Gangolli 156023 878 865 L5 L22 L34 B--- 1.0
    36 Wing Li 155459 766 763 L19 B--- L18 L21 1.0
    37 Zhejiong [bowser] Liu 156214 623 621 B--- L3 L5 L22 1.0
    38 M Hassan Pishdad 146931 1167 1143 L13 L8 L25 D31 0.5
    39 Zygmunt Augustyniak NEW unr. 881 L20 L7 U--- U--- 0.0
    40 Varun Atchuthananthan NEW unr. 774 L3 L23 L24 L33 0.0

    Comment

    Working...
    X