Montreal - Cafe Pi blitz results

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Montreal - Cafe Pi blitz results

    Results from last Sunday's blitz. Next tournament: Sunday, Dec. 1, 2013 at 3 pm.
    Cafe Pi, 4127 St.Laurent, Montreal.
    Note that the Cafe management has been adding $50 to the prize fund the last few tournaments.

    Code:
             Cafe Pi                Tournoi Blitz --- Speed Tournament
    
     Date: 03-11-2013               1  2  3  4  5  6  7
     -----------------------------------------------------------------------------------------------
       1. Cloutier,Mario      2112  ** 11 10 11 11 11 11 11  13.0- 1.0
     -----------------------------------------------------------------------------------------------
       2. Letarte-Lavoie,F.   1804  00 ** 10 1= 10 10 11 11   8.5- 5.5
     -----------------------------------------------------------------------------------------------
       3. Bufalo,Alexander    1771  10 10 ** 00 00 11 11 11   8.0- 6.0
     -----------------------------------------------------------------------------------------------
       4. Gunapalan,David     1751  00 =0 11 ** 10 11 10 10   7.5- 6.5
     -----------------------------------------------------------------------------------------------
       5. O'Connor,Michael    1721  00 10 11 10 ** 10 10 10   7.0- 7.0
     -----------------------------------------------------------------------------------------------
       6. Salgueiro,Miguel    1669  00 10 00 00 10 ** 11 11   6.0- 8.0
     -----------------------------------------------------------------------------------------------
       7. Nica,Ion            1462  00 00 00 10 10 00 ** 10   4.0-10.0
     -----------------------------------------------------------------------------------------------
       8. Bladanet,J-M        1382  00 00 00 10 10 00 00 **   2.0-12.0
     -----------------------------------------------------------------------------------------------

  • #2
    Re : Montreal - Cafe Pi blitz results

    Originally posted by Hugh Brodie View Post
    Results from last Sunday's blitz. Next tournament: Sunday, Dec. 1, 2013 at 3 pm.
    Cafe Pi, 4127 St.Laurent, Montreal.
    Note that the Cafe management has been adding $50 to the prize fund the last few tournaments.

    Code:
             Cafe Pi                Tournoi Blitz --- Speed Tournament
    
     Date: 03-11-2013               1  2  3  4  5  6  7
     -----------------------------------------------------------------------------------------------
       1. Cloutier,Mario      2112  ** 11 10 11 11 11 11 11  13.0- 1.0
     -----------------------------------------------------------------------------------------------
       2. Letarte-Lavoie,F.   1804  00 ** 10 1= 10 10 11 11   8.5- 5.5
     -----------------------------------------------------------------------------------------------
       3. Bufalo,Alexander    1771  10 10 ** 00 00 11 11 11   8.0- 6.0
     -----------------------------------------------------------------------------------------------
       4. Gunapalan,David     1751  00 =0 11 ** 10 11 10 10   7.5- 6.5
     -----------------------------------------------------------------------------------------------
       5. O'Connor,Michael    1721  00 10 11 10 ** 10 10 10   7.0- 7.0
     -----------------------------------------------------------------------------------------------
       6. Salgueiro,Miguel    1669  00 10 00 00 10 ** 11 11   6.0- 8.0
     -----------------------------------------------------------------------------------------------
       7. Nica,Ion            1462  00 00 00 10 10 00 ** 10   4.0-10.0
     -----------------------------------------------------------------------------------------------
       8. Bladanet,J-M        1382  00 00 00 10 10 00 00 **   2.0-12.0
     -----------------------------------------------------------------------------------------------
    Bonjour!
    Je suis nouveau ici et je ne sais pas à qui je dois m'adresser.
    Malheureusement, dans le tableau il y a quelques erreurs. Dans la ligne 7 correctement c'est : 00 00 00 10 == 00 ** 11 4.0-10.0
    SVP corrigez et si est le cas, recalculez la cote.
    Merci!

    Comment


    • #3
      Re: Montreal - Cafe Pi blitz results

      Corrected.

      Code:
               Cafe Pi                Tournoi Blitz --- Speed Tournament
      
       Date: 03-11-2013               1  2  3  4  5  6  7
       -----------------------------------------------------------------------------------------------
         1. Cloutier,Mario      2112  ** 11 10 11 11 11 11 11  13.0- 1.0
       -----------------------------------------------------------------------------------------------
         2. Letarte-Lavoie,F.   1804  00 ** 10 1= 10 10 11 11   8.5- 5.5
       -----------------------------------------------------------------------------------------------
         3. Bufalo,Alexander    1771  10 10 ** 00 00 11 11 11   8.0- 6.0
       -----------------------------------------------------------------------------------------------
         4. Gunapalan,David     1751  00 =0 11 ** 10 11 10 10   7.5- 6.5
       -----------------------------------------------------------------------------------------------
         5. O'Connor,Michael    1721  00 10 11 10 ** 10 10 10   7.0- 7.0
       -----------------------------------------------------------------------------------------------
         6. Salgueiro,Miguel    1669  00 10 00 00 10 ** 11 11   6.0- 8.0
       -----------------------------------------------------------------------------------------------
         7. Nica,Ion            1494  00 00 00 10 10 00 ** 11   4.0-10.0
       -----------------------------------------------------------------------------------------------
         8. Bladanet,J-M        1382  00 00 00 10 10 00 00 **   2.0-12.0
       -----------------------------------------------------------------------------------------------

      Comment

      Working...
      X