Here are their results since they set up camp in Spain at the end of the summer. The Chess'n Math Association ( www.chess-math.org ) gave our talented young players $2,000 each to help them in their quest.
Taken from the FIDE Site (www.fide.com) :
ERIC:
Individual Calculations November 2013
Hansen, Eric Total change: -20.20
Oslo Chess International H�vard Vederhus' Memorial 2013 GM Group Oslo NOR 2013-09-29
Rc Ro w n change K K*chg Game
2395 2584 5.50 9 -1.06 10 -10.60
Schoellmann, Jochen f 2268 GER 0.50 1 -0.37 10 -3.70
Andersen, Alf R. 2207 NOR 1.00 1 0.09 10 0.90
Devereaux, Maxim L m 2369 NOR 1.00 1 0.23 10 2.30
Bok, Benjamin m 2520 NED 0.00 1 -0.59 10 -5.90
Lampert, Jonas 2376 GER 1.00 1 0.23 10 2.30
Andersen, Mads m 2479 DEN 0.50 1 -0.14 10 -1.40
Lie, Espen m 2455 NOR 0.50 1 -0.17 10 -1.70
Turov, Maxim g 2586 RUS 0.00 1 -0.50 10 -5.00
Nijs, Nils 2298 BEL 1.00 1 0.16 10 1.60
1. Bundesliga 2013/14 round 1 - 2 Germany GER 2013-10-12
Rc Ro w n change K K*chg Game
2583 2567 0.00 2 -0.96 10 -9.60
Berkes, Ferenc g 2673 HUN 0.00 1 -0.36 10 -3.60
Graf, Felix 2493 GER 0.00 1 -0.60 10 -6.00
Individual Calculations October 2013
Hansen, Eric Total change: -16.60
World Cup 2013 Tromso NOR 2013-08-10
Rc Ro w n change K K*chg Game
2707 2584 0.50 2 -0.16 10 -1.60
Malakhov, Vladimir g 2707 RUS 0.00 1 -0.33 10 -3.30
Malakhov, Vladimir g 2707 RUS 0.50 1 0.17 10 1.70
XV Open Internacional Escacs de Sants, Hostafrancs i la Bordeta Grup A Barcelona ESP 2013-08-23
Rc Ro w n change K K*chg Game
2383 2584 6.50 10 -0.96 10 -9.60
Forsberg Conde, Martin 2184 * ESP 1.00 1 0.08 10 0.80
Nordenbaek, Jan 2252 DEN 1.00 1 0.12 10 1.20
Godart, Francois f 2361 BEL 0.50 1 -0.28 10 -2.80
Colon Garcia, Enrique f 2380 ESP 0.50 1 -0.26 10 -2.60
Erwich, Frank f 2337 NED 1.00 1 0.19 10 1.90
Lorenzo De La Riva, Lazaro m 2449 ESP 1.00 1 0.32 10 3.20
Cruz, Cristhian g 2498 PER 0.50 1 -0.12 10 -1.20
Hillarp Persson, Tiger g 2529 SWE 0.00 1 -0.58 10 -5.80
Cori T., Deysi wg 2434 PER 0.50 1 -0.20 10 -2.00
D`costa, Lorin A R m 2408 ENG 0.50 1 -0.23 10 -2.30
* Rating difference of more than 400. Please read more at FIDE Handbook
CE Equipos Division de Honor Linares Jaen ESP 2013-09-08
Rc Ro w n change K K*chg Game
2581 2584 3.00 7 -0.54 10 -5.40
Perez Candelario, Manuel g 2569 ESP 1.00 1 0.48 10 4.80
Rubio Mejia, Luis Ignacio m 2445 ESP 0.50 1 -0.19 10 -1.90
Ganguly, Surya Shekhar g 2630 IND 0.00 1 -0.44 10 -4.40
Magem Badals, Jordi g 2551 ESP 0.50 1 -0.05 10 -0.50
Cruz, Cristhian g 2529 PER 0.50 1 -0.08 10 -0.80
Vachier-Lagrave, Maxime g 2722 FRA 0.50 1 0.19 10 1.90
Bauer, Christian g 2622 FRA 0.00 1 -0.45 10 -4.50
AMAN:
Individual Calculations November 2013
Hambleton, Aman Total change: -14.40
Oslo Chess International H�vard Vederhus' Memorial 2013 GM Group Oslo NOR 2013-09-29
Rc Ro w n change K K*chg Game
2285 2509 5.00 9 -1.96 10 -19.60
Royset, Pal 2179 NOR 1.00 1 0.12 10 1.20
Martinsen, Stig K 2134 NOR 0.50 1 -0.41 10 -4.10
Svane, Rasmus m 2445 GER 0.00 1 -0.59 10 -5.90
Persson, Mats 2238 SWE 1.00 1 0.17 10 1.70
Schoellmann, Jochen f 2268 GER 0.50 1 -0.30 10 -3.00
Vaarala, Eric 2289 SWE 0.50 1 -0.28 10 -2.80
Getz, Nicolai m 2358 NOR 0.00 1 -0.70 10 -7.00
Hauge, Lars Oskar 2282 NOR 1.00 1 0.21 10 2.10
Gronn, Atle m 2372 NOR 0.50 1 -0.18 10 -1.80
2. Bundesliga West 2013/14 round 1 Germany GER 2013-10-13
Rc Ro w n change K K*chg Game
2507 2495 1.00 1 0.52 10 5.20
Fridman, Rafael m 2507 GER 1.00 1 0.52 10 5.20
Individual Calculations October 2013
Hambleton, Aman Total change: -13.90
XV Open Internacional Escacs de Sants, Hostafrancs i la Bordeta Grup A Barcelona ESP 2013-08-23
Rc Ro w n change K K*chg Game
2292 2500 6.00 10 -1.39 10 -13.90
Chuturkov, Marinko 2100 * BUL 0.50 1 -0.42 10 -4.20
Tateo, Ida 2100 * USA 1.00 1 0.08 10 0.80
Pedini, Dario 2223 ITA 1.00 1 0.17 10 1.70
Gomez Jurado, Luis Alberto f 2297 ESP 0.50 1 -0.26 10 -2.60
Sturt, Raven M 2310 USA 1.00 1 0.25 10 2.50
Vittorino, Carlo Giovanni f 2296 COL 0.50 1 -0.26 10 -2.60
Perpinya Rofes, Lluis Maria m 2403 ESP 1.00 1 0.37 10 3.70
Filippov, Anton g 2630 UZB 0.00 1 -0.32 10 -3.20
Kalegin, Evgenij m 2417 RUS 0.00 1 -0.61 10 -6.10
Aryan, Chopra 2147 IND 0.50 1 -0.39 10 -3.90
Taken from the FIDE Site (www.fide.com) :
ERIC:
Individual Calculations November 2013
Hansen, Eric Total change: -20.20
Oslo Chess International H�vard Vederhus' Memorial 2013 GM Group Oslo NOR 2013-09-29
Rc Ro w n change K K*chg Game
2395 2584 5.50 9 -1.06 10 -10.60
Schoellmann, Jochen f 2268 GER 0.50 1 -0.37 10 -3.70
Andersen, Alf R. 2207 NOR 1.00 1 0.09 10 0.90
Devereaux, Maxim L m 2369 NOR 1.00 1 0.23 10 2.30
Bok, Benjamin m 2520 NED 0.00 1 -0.59 10 -5.90
Lampert, Jonas 2376 GER 1.00 1 0.23 10 2.30
Andersen, Mads m 2479 DEN 0.50 1 -0.14 10 -1.40
Lie, Espen m 2455 NOR 0.50 1 -0.17 10 -1.70
Turov, Maxim g 2586 RUS 0.00 1 -0.50 10 -5.00
Nijs, Nils 2298 BEL 1.00 1 0.16 10 1.60
1. Bundesliga 2013/14 round 1 - 2 Germany GER 2013-10-12
Rc Ro w n change K K*chg Game
2583 2567 0.00 2 -0.96 10 -9.60
Berkes, Ferenc g 2673 HUN 0.00 1 -0.36 10 -3.60
Graf, Felix 2493 GER 0.00 1 -0.60 10 -6.00
Individual Calculations October 2013
Hansen, Eric Total change: -16.60
World Cup 2013 Tromso NOR 2013-08-10
Rc Ro w n change K K*chg Game
2707 2584 0.50 2 -0.16 10 -1.60
Malakhov, Vladimir g 2707 RUS 0.00 1 -0.33 10 -3.30
Malakhov, Vladimir g 2707 RUS 0.50 1 0.17 10 1.70
XV Open Internacional Escacs de Sants, Hostafrancs i la Bordeta Grup A Barcelona ESP 2013-08-23
Rc Ro w n change K K*chg Game
2383 2584 6.50 10 -0.96 10 -9.60
Forsberg Conde, Martin 2184 * ESP 1.00 1 0.08 10 0.80
Nordenbaek, Jan 2252 DEN 1.00 1 0.12 10 1.20
Godart, Francois f 2361 BEL 0.50 1 -0.28 10 -2.80
Colon Garcia, Enrique f 2380 ESP 0.50 1 -0.26 10 -2.60
Erwich, Frank f 2337 NED 1.00 1 0.19 10 1.90
Lorenzo De La Riva, Lazaro m 2449 ESP 1.00 1 0.32 10 3.20
Cruz, Cristhian g 2498 PER 0.50 1 -0.12 10 -1.20
Hillarp Persson, Tiger g 2529 SWE 0.00 1 -0.58 10 -5.80
Cori T., Deysi wg 2434 PER 0.50 1 -0.20 10 -2.00
D`costa, Lorin A R m 2408 ENG 0.50 1 -0.23 10 -2.30
* Rating difference of more than 400. Please read more at FIDE Handbook
CE Equipos Division de Honor Linares Jaen ESP 2013-09-08
Rc Ro w n change K K*chg Game
2581 2584 3.00 7 -0.54 10 -5.40
Perez Candelario, Manuel g 2569 ESP 1.00 1 0.48 10 4.80
Rubio Mejia, Luis Ignacio m 2445 ESP 0.50 1 -0.19 10 -1.90
Ganguly, Surya Shekhar g 2630 IND 0.00 1 -0.44 10 -4.40
Magem Badals, Jordi g 2551 ESP 0.50 1 -0.05 10 -0.50
Cruz, Cristhian g 2529 PER 0.50 1 -0.08 10 -0.80
Vachier-Lagrave, Maxime g 2722 FRA 0.50 1 0.19 10 1.90
Bauer, Christian g 2622 FRA 0.00 1 -0.45 10 -4.50
AMAN:
Individual Calculations November 2013
Hambleton, Aman Total change: -14.40
Oslo Chess International H�vard Vederhus' Memorial 2013 GM Group Oslo NOR 2013-09-29
Rc Ro w n change K K*chg Game
2285 2509 5.00 9 -1.96 10 -19.60
Royset, Pal 2179 NOR 1.00 1 0.12 10 1.20
Martinsen, Stig K 2134 NOR 0.50 1 -0.41 10 -4.10
Svane, Rasmus m 2445 GER 0.00 1 -0.59 10 -5.90
Persson, Mats 2238 SWE 1.00 1 0.17 10 1.70
Schoellmann, Jochen f 2268 GER 0.50 1 -0.30 10 -3.00
Vaarala, Eric 2289 SWE 0.50 1 -0.28 10 -2.80
Getz, Nicolai m 2358 NOR 0.00 1 -0.70 10 -7.00
Hauge, Lars Oskar 2282 NOR 1.00 1 0.21 10 2.10
Gronn, Atle m 2372 NOR 0.50 1 -0.18 10 -1.80
2. Bundesliga West 2013/14 round 1 Germany GER 2013-10-13
Rc Ro w n change K K*chg Game
2507 2495 1.00 1 0.52 10 5.20
Fridman, Rafael m 2507 GER 1.00 1 0.52 10 5.20
Individual Calculations October 2013
Hambleton, Aman Total change: -13.90
XV Open Internacional Escacs de Sants, Hostafrancs i la Bordeta Grup A Barcelona ESP 2013-08-23
Rc Ro w n change K K*chg Game
2292 2500 6.00 10 -1.39 10 -13.90
Chuturkov, Marinko 2100 * BUL 0.50 1 -0.42 10 -4.20
Tateo, Ida 2100 * USA 1.00 1 0.08 10 0.80
Pedini, Dario 2223 ITA 1.00 1 0.17 10 1.70
Gomez Jurado, Luis Alberto f 2297 ESP 0.50 1 -0.26 10 -2.60
Sturt, Raven M 2310 USA 1.00 1 0.25 10 2.50
Vittorino, Carlo Giovanni f 2296 COL 0.50 1 -0.26 10 -2.60
Perpinya Rofes, Lluis Maria m 2403 ESP 1.00 1 0.37 10 3.70
Filippov, Anton g 2630 UZB 0.00 1 -0.32 10 -3.20
Kalegin, Evgenij m 2417 RUS 0.00 1 -0.61 10 -6.10
Aryan, Chopra 2147 IND 0.50 1 -0.39 10 -3.90
Comment