The Tradewise Gibraltar Chess Festival 2014

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • The Tradewise Gibraltar Chess Festival 2014

    Hello everybody,

    The Tradewise Gibraltar Chess Festival 2014 is going to start tomorrow with challengers/amateurs sections to play the first day and on the next day with masters' ones. See website: http://www.gibraltarchesscongress.com/

    P.S. We can see G.M. Eric Hansen and IM. Aman Hambleton in action.

  • #2
    Re: The Tradewise Gibraltar Chess Festival 2014

    5 more Canadians are playing

    GM Spraggett Kevin
    IM Porper Edward
    Kenney Jason
    Kenney David
    Agbabishvili Lali

    Comment


    • #3
      Re: The Tradewise Gibraltar Chess Festival 2014

      With 20 GMs rated over 2650, I wonder if this is the strongest of the Gibraltar tournaments?
      "We hang the petty thieves and appoint the great ones to public office." - Aesop
      "Only the dead have seen the end of war." - Plato
      "If once a man indulges himself in murder, very soon he comes to think little of robbing; and from robbing he comes next to drinking and Sabbath-breaking, and from that to incivility and procrastination." - Thomas De Quincey

      Comment


      • #4
        Re: The Tradewise Gibraltar Chess Festival 2014

        Who's Playing - Masters (Open)
        More Sharing Services Share| Share on facebookShare on twitterShare on gmailShare on email

        Masters @ 26 Jan 2014 (g=65; m=41; f=19; c=4; wg=8; wm=3). Ratings from 1st Jan 2014.

        Page 1/4 [Page 2] [Page 3] [Page 4]

        *
        = recent additions

        Players: 1-70 | 71-140 | 141-210 | 211-end |

        Title Country Rating
        1 400041 Adams, Michael g ENG 2754
        2 623539 Vachier-Lagrave, Maxime g FRA 2745
        3 14100010 Ivanchuk, Vassily g UKR 2739
        4 4152956 Vitiugov, Nikita g RUS 2737
        5 14102951 Eljanov, Pavel g UKR 2733
        6 4147235 Tomashevsky, Evgeny g RUS 2715
        7 2000024 Kamsky, Gata g USA 2709
        8 5007003 Harikrishna, Pentala g IND 2706
        9 309095 Navara, David g CZE 2702
        10 738590 Rapport, Richard g HUN 2691
        11 400025 Short, Nigel g ENG 2683
        12 2806851 Rodshtein, Maxim g ISR 2682
        13 8604436 Li, Chao b g CHN 2680
        14 310204 Movsesian, Sergei g ARM 2677
        15 4100107 Dreev, Aleksey g RUS 2673
        16 2905540 Cheparinov, Ivan g BUL 2672
        17 2802007 Sutovsky, Emil g ISR 2663
        18 13900048 Bologan, Viktor g MDA 2661
        19 633429 Edouard, Romain g FRA 2658
        20 2900017 Georgiev, Kiril g BUL 2653 *
        21 1500015 Agdestein, Simen g NOR 2627
        22 5002150 Ganguly, Surya Shekhar g IND 2619
        23 24126055 Dubov, Daniil g RUS 2614
        24 5004225 Sandipan, Chanda g IND 2609
        25 8603405 Wei, Yi g CHN 2607
        26 1020854 Van Kampen, Robin g NED 2602
        27 2257327 Salgado Lopez, Ivan g ESP 2597
        28 5018471 Adhiban, B. g IND 2590
        29 112275 Mareco, Sandro g ARG 2582
        30 813192 Vocaturo, Daniele g ITA 2582
        31 817570 Dvirnyy, Danyyil m ITA 2574
        32 2107139 Fier, Alexandr g BRA 2572
        33 8601283 Zhao, Xue g CHN 2567
        34 2107660 Mekhitarian, Krikor Sevag g BRA 2566
        35 14111330 Muzychuk, Anna g SLO 2566
        36 9301348 Salem, A.R. Saleh g UAE 2564
        37 2021285 Lenderman, Aleksandr g USA 2562
        38 2606771 Hansen, Eric g CAN 2559
        39 2285525 Anton Guijarro, David g ESP 2557 *
        40 5015693 Gopal G.N. g IND 2550
        41 2600013 Spraggett, Kevin g CAN 2544 *
        42 613762 Maze, Sebastien g FRA 2536
        43 616834 Libiszewski, Fabien g FRA 2533
        44 13602640 Khotenashvili, Bela g GEO 2527
        45 1700030 Cramling, Pia g SWE 2525
        46 2106981 El Debs, Felipe de Cresce g BRA 2520
        47 24125890 Oparin, Grigoriy g RUS 2517
        48 411477 Gordon, Stephen J g ENG 2516
        49 12801259 Cmilyte, Viktorija g LTU 2515
        50 4107012 Antipov, Mikhail Al. g RUS 2511
        51 12400149 Hoang, Thanh Trang g HUN 2511
        52 8600031 Xu, Jun g CHN 2510
        53 14114550 Muzychuk, Mariya m UKR 2503
        54 617822 Sebag, Marie g FRA 2501
        55 10200037 Rahman, Ziaur g BAN 2499
        56 1303422 Gallagher, Joseph G. g SUI 2495
        57 4147855 Pogonina, Natalia wg RUS 2495
        58 5024854 Debashis, Das m IND 2494
        59 2809060 Popilski, Gil g ISR 2492
        60 2902257 Stefanova, Antoaneta g BUL 2486
        61 8603642 Tan, Zhongyi wg CHN 2483
        62 2606577 Hambleton, Aman m CAN 2481
        63 8600546 Zhu, Chen g QAT 2481
        64 2811154 Raznikov, Danny m ISR 2479
        65 4626605 Henrichs, Thomas m GER 2477
        66 12100196 AL-Sayed, Mohammed g QAT 2476
        67 5018137 Ashwin, Jayaram m IND 2473
        68 400165 Flear, Glenn C g ENG 2471
        69 5030692 Vishnu Prasanna. V g IND 2468
        70 1900072 Galego, Luis g POR 2465

        Comment


        • #5
          Re: The Tradewise Gibraltar Chess Festival 2014

          Originally posted by Rene Preotu View Post
          5 more Canadians are playing

          GM Spraggett Kevin
          IM Porper Edward
          Kenney Jason
          Kenney David
          Agbabishvili Lali
          Plus the involvement of Canadian born, now in France, International Arbiter Stephen Boyd.

          Comment


          • #6
            Re: The Tradewise Gibraltar Chess Festival 2014

            Pairing for Round 3:
            Tradewise Gibraltar Chess Festival 2014 - Masters
            Last update 29.01.2014 23:18:39 / Page cached 30.01.2014 01:00:54 68min., Creator: stephen boyd ffe,
            Pairings/Results
            Round 3 on 2014/01/30 at 15:00
            Bo. No. Name Rtg Pts. Result Pts. Name Rtg No.
            1 33 GM Fier Alexandr 2572 2 2 GM Adams Michael 2754 1
            2 2 GM Vachier-Lagrave Maxime 2745 2 2 GM Salem A.R. Saleh 2564 37
            3 4 GM Vitiugov Nikita 2737 2 2 GM Gopal G.N. 2550 41
            4 38 GM Lenderman Aleksandr 2562 2 2 GM Kamsky Gata 2709 7
            5 8 GM Vallejo Pons Francisco 2707 2 2 GM Spraggett Kevin 2544 43
            6 40 GM Anton Guijarro David 2557 2 2 GM Harikrishna P. 2706 9
            7 10 GM Navara David 2702 2 2 GM Libiszewski Fabien 2533 45
            8 49 GM Oparin Grigoriy 2517 2 2 GM Rodshtein Maxim 2682 13
            9 14 GM Li Chao B 2680 2 2 IM Muzychuk Mariya 2503 55
            10 50 GM Gordon Stephen J 2516 2 2 GM Movsesian Sergei 2677 15
            11 54 GM Xu Jun 2510 2 2 GM Cheparinov Ivan 2672 17
            12 20 GM Edouard Romain 2658 2 2 GM Popilski Gil 2492 61
            13 22 GM Agdestein Simen 2627 2 2 WGM Tan Zhongyi 2483 63
            14 26 GM Wei Yi 2607 2 2 IM Henrichs Thomas 2477 67
            15 60 GM Debashis Das 2494 2 2 GM Van Kampen Robin 2602 27
            16 64 GM Zhu Chen 2481 2 2 GM Adhiban B. 2590 29
            17 30 GM Mareco Sandro 2582 2 2 WGM Vojinovic Jovana 2335 113
            18 66 IM Raznikov Danny 2479 2 2 GM Vocaturo Daniele 2582 31
            19 32 IM Dvirnyy Danyyil 2574 2 2 FM Kobo Ori 2298 125
            20 59 WGM Pogonina Natalija 2495 1½ 1½ GM Ivanchuk Vassily 2739 3
            21 69 IM Ashwin Jayaram 2473 1½ 1½ GM Eljanov Pavel 2733 5
            22 6 GM Tomashevsky Evgeny 2715 1½ 1½ IM Porper Edward 2446 79
            23 72 GM Larino Nieto David 2465 1½ 1½ GM Rapport Richard 2691 11
            24 12 GM Short Nigel D 2683 1½ 1½ IM Docx Stefan 2458 73
            25 16 GM Dreev Aleksey 2673 1½ 1½ IM Trent Lawrence 2424 85
            26 18 GM Sutovsky Emil 2663 1½ 1½ IM Georgiadis Nico 2436 83
            27 74 IM Paehtz Elisabeth 2458 1½ 1½ GM Bologan Viktor 2661 19
            28 80 IM Tania Sachdev 2442 1½ 1½ GM Ganguly Surya Shekhar 2619 23
            29 24 GM Dubov Daniil 2614 1½ 1½ IM Valsecchi Alessio 2418 89
            30 25 GM Sandipan Chanda 2609 1½ 1½ IM Tari Aryan 2408 94
            31 28 GM Salgado Lopez Ivan 2597 1½ 1½ IM Milliet Sophie 2390 99
            32 34 GM Zhao Xue 2567 1½ 1½ GM Bellon Lopez Juan Manuel 2382 101
            33 36 GM Muzychuk Anna 2566 1½ 1½ Kaczmarczyk Dennis 2358 103
            34 90 IM Aloma Vidal Robert 2416 1½ 1½ GM Hansen Eric 2559 39
            35 42 GM Andersson Ulf 2545 1½ 1½ IM Bellin Robert 2337 111
            36 44 GM Maze Sebastien 2536 1½ 1½ FM Ben Artzi Ido 2344 109
            37 98 IM Nakar Eylon 2398 1½ 1½ GM Cramling Pia 2525 47
            38 114 FM Gaehwiler Gabriel 2332 1½ 1½ GM Cmilyte Viktorija 2515 51
            39 52 GM Antipov Mikhail Al. 2511 1½ 1½ Salomon Johan 2308 121
            40 118 FM Tate Alan 2321 1½ 1½ GM Hoang Thanh Trang 2511 53
            41 56 GM Sebag Marie 2501 1½ 1½ FM Buchal Stephan 2324 117
            42 122 FM Aharon Ofir 2304 1½ 1½ GM Rahman Ziaur 2499 57
            43 58 GM Gallagher Joseph G. 2495 1½ 1½ FM Chapman Terry P D 2304 123
            44 35 GM Mekhitarian Krikor Sevag 2566 1 1½ Nilsen Martin 1878 228
            45 136 Lombaers Peter 2255 1 1 GM Georgiev Kiril 2653 21
            46 46 GM Khotenashvili Bela 2527 1 1 WIM Nicolas Zapata Irene 2249 138
            47 48 GM El Debs Felipe De Cresce 2520 1 1 Martinez Reyes Pedro Ramon 2246 140
            48 62 GM Stefanova Antoaneta 2486 1 1 FM Sanchez Botella Luis Javier 2241 142
            49 137 Rindlisbacher Jan 2250 1 1 IM Hambleton Aman 2481 65
            50 68 GM Al-Sayed Mohammed 2476 1 1 Semprun Martinez Fernando 2227 144
            51 146 FM Scharrer Patrick 2220 1 1 GM Flear Glenn C 2471 70
            52 147 IM Sanchez Castillo Sarai Caroli 2219 1 1 GM Galego Luis 2465 71
            53 148 CM Rowe Duane 2218 1 1 IM Pardo Simon David 2450 75
            54 76 WGM Guo Qi 2450 1 1 Zvarik Martin 2216 152
            55 151 Stenzel Thomas 2216 1 1 GM Zhukova Natalia 2449 77
            56 78 GM Akesson Ralf 2447 1 1 Barrenechea Bahamonde Gustavo 2208 154
            57 157 Veltkamp Gerben 2202 1 1 IM Munguntuul Batkhuyag 2438 81
            58 82 IM Kohlweyer Bernd 2437 1 1 Marttala Thomas 2200 159
            59 84 IM Javakhishvili Lela 2430 1 1 Gikas Andreas Basilius 2189 161
            60 86 IM Mikkelsen Nikolaj 2423 1 1 CM Urbina Perez Juan Antonio 2183 163
            61 158 Tscharotschkin Michael 2201 1 1 IM Roeder Matthias 2423 87
            62 160 FM Mueller Leonhard 2191 1 1 FM Fenollar Jorda Manuel 2419 88
            63 162 Mihajlov Sebastian 2185 1 1 IM Houska Jovanka 2415 91
            64 92 IM Teran Alvarez Ismael 2412 1 1 FM Valenti Giuseppe 2172 165
            65 164 FM Malmdin Nils-Ake 2175 1 1 IM Savina Anastasia 2402 95
            66 96 IM Zude Arno 2400 1 1 Kvisla Johannes Luangtep 2154 167
            67 168 Vinas Guerrero Carlos A. 2153 1 1 IM Kuipers Stefan 2399 97
            68 100 GM Tseitlin Mark D 2389 1 1 Lercel Michal 2150 169
            69 102 IM Nezad Husein Aziz 2372 1 1 CM Osuna Vega Enrique 2141 173
            70 104 Lampert Jonas 2358 1 1 Amgalanbaatar Ravdanlkhumbuu 2137 175
            71 170 Bar Aviv 2148 1 1 IM Solomon Kenny 2351 105
            72 106 WGM Kochetkova Julia 2351 1 1 Burrows Martin P 2126 177
            73 172 Van Den Bersselaar Jeroen 2146 1 1 IM Wemmers Xander 2348 107
            74 108 IM Lejlic Samir 2345 1 1 Becham Khalid 2122 179
            75 235 Dennis Nigel W 1848 0 0 CM Reuben Stewart 2066 193
            76 110 WIM Abdumalik Zhansaya 2344 1 1 Duff Rufus 2113 181
            77 112 FM Studer Noel 2337 1 1 Compton Alistair 2105 185
            78 174 Allor Chukwuka 2138 1 1 WGM Hoolt Sarah 2331 115
            79 116 IM Welling Gerard 2326 1 1 Pabalan Rocky 2103 187
            80 176 Samu Sorin-Mihai 2131 1 1 FM Quintin Navarro Alberto 2320 119
            81 120 WIM Fuchs Judith 2315 1 1 FM Kandic Milan 2080 189
            82 178 Hagesather Arne 2126 1 1 FM De Haan Eric 2303 124
            83 126 Wahlbom Magnus 2297 1 1 Reppen Ellisiv 1995 210
            84 186 FM Baert Andy 2104 1 1 Deac Bogdan-Daniel 2289 127
            85 129 Sos Andreu Eric 2285 1 1 Khachatourian Yerazik 1955 214
            86 188 CM Walton Alan J 2083 1 1 WGM Maisuradze Nino 2279 130
            87 194 Verneuil Pascal 2065 1 1 IM Haugli Petter 2278 131
            88 133 Gukhvat Peter 2268 1 1 Zachariassen John 1894 224
            89 134 IM Lederman Leon 2257 1 1 Knudsen Jes West 1874 230
            90 239 Nordstrom Hakon N 1835 1 1 Hommerson Paul 2255 135
            91 128 FM Sanchez Jerez Emilio Miguel 2287 ½ ½ Omoifo Osemekhian I 2076 191
            92 132 FM Proudian Armen 2273 ½ ½ Nyland Thomas 2047 198
            93 141 Gandrud Vegar Koi 2242 ½ ½ Nejanky Maisa 2040 199
            94 145 Galmandakh Badrakh 2225 ½ ½ Perdomo Araujo Angel Eduardo 2018 203
            95 149 Vea Odin Blikra 2217 ½ ½ Jacobsen Fredrik Beer 1991 212
            96 219 Agbabishvili Lali 1941 ½ ½ Spence David J 2216 150
            97 153 Al-Tamimi Hamad 2211 ½ ½ Othman Mustapha 1905 223
            98 166 Iagar Razvan-Gabriel 2171 ½ ½ Bajer Renato 1914 222
            99 180 Weichelt Jens 2116 ½ ½ Lobersli Henrik Oie 1862 233
            100 243 Edakina Anastasia 1756 ½ ½ Kenney Jason 2112 182
            101 253 Ladokun Kolawole Akinyemi 0 ½ ½ Mihajlov Svetoslav 2112 183
            102 184 Heer Stephan 2106 ½ ½ D`haluin Wim 0 252
            103 139 Gajic Mladen 2246 0 0 Jorgensen Line Jin 1925 221
            104 143 FM Berry Neil 2227 0 0 Machlik Jon 1891 225
            105 156 WGM Dolzhikova Olga 2203 0 0 Roser Ludwig 1882 226
            106 227 Bjorn Lasse E 1879 0 0 Byron Alan M 2147 171
            107 190 Dasaolu Rotimi 2077 0 0 Densing Gerd 1875 229
            108 231 Gravett Alan D 1872 0 0 Suez-Panama Gilles 2071 192
            109 195 Biegel Thomas 2059 0 0 Whatley Stephen A J 1864 232
            110 196 Freuler Roman 2048 0 0 George Lolomari Erekosima 1853 234
            111 236 Cruz Fiallos Hamilton Tarley 1844 0 0 Skutta Bernd Dr. 2048 197
            112 200 Stewart Ashley 2038 0 0 Christophe-Hayot Romain 1842 237
            113 240 Holleland Sigve 1812 0 0 Hughes Roy 2027 201
            114 202 Weinstein Shaul 2025 0 0 Rygg Snorre 1840 238
            115 204 Hamer Martyn 2017 0 0 Steenbergen Pepijn 1772 241
            116 242 Nielsen Peter 1759 0 0 Goncalves Jose Antonio Silvei 1999 205
            117 206 Kenney David 1999 0 0 Kristinsson Magnus 1741 244
            118 245 Bauer Dieter 1727 0 0 Eman Lennart 1998 207
            119 208 Hermes Geoff R 1998 0 0 Neumanova Monika 1719 246
            120 247 Villa Armenta Enrique 1718 0 0 Olsen Miriam F 1997 209
            121 211 Spanton Tim R 1995 0 0 Magnusdottir Veronika Steinun 1561 248
            122 213 Mehringer Joerg 1961 0 0 Kuenitz Klaus 1525 249
            123 215 Lochte Szilvia 1951 0 0 Bakkejord Odd Vidar 0 250
            124 216 Bucknell Malcolm Gordon 1947 0 0 Beadle John R 0 251
            125 217 Henrichsen Jens 1946 0 0 Lerider Anny-Laure 0 254
            126 255 Mqami Ibrahim 0 0 0 FM Andersen Daniel 1941 218
            127 220 Krokay Urszula 1926 0 0 Nwoye Nnamdi 0 256
            128 93 IM Lund Silas 2410 ½ 0 not paired
            129 155 IM Rudd Jack 2206 1 0 not paired

            Comment


            • #7
              Re: The Tradewise Gibraltar Chess Festival 2014

              Tradewise Gibraltar Chess Festival 2014 - Masters

              Pairings/Results
              Round 4 on 2014/01/31 at 15:00
              Bo. No. Name Rtg Pts. Result Pts. Name Rtg No.
              1 15 GM Movsesian Sergei 2677 3 3 GM Vachier-Lagrave Maxime 2745 2
              2 9 GM Harikrishna P. 2706 3 3 GM Edouard Romain 2658 20
              3 30 GM Mareco Sandro 2582 3 3 GM Navara David 2702 10
              4 13 GM Rodshtein Maxim 2682 3 3 IM Dvirnyy Danyyil 2574 32
              5 67 IM Henrichs Thomas 2477 3 3 GM Li Chao B 2680 14
              6 1 GM Adams Michael 2754 2½ 2½ GM Lenderman Aleksandr 2562 38
              7 3 GM Ivanchuk Vassily 2739 2½ 2½ GM Fier Alexandr 2572 33
              8 31 GM Vocaturo Daniele 2582 2½ 2½ GM Vitiugov Nikita 2737 4
              9 5 GM Eljanov Pavel 2733 2½ 2½ GM Maze Sebastien 2536 44
              10 39 GM Hansen Eric 2559 2½ 2½ GM Tomashevsky Evgeny 2715 6
              11 7 GM Kamsky Gata 2709 2½ 2½ GM Xu Jun 2510 54
              12 41 GM Gopal G.N. 2550 2½ 2½ GM Vallejo Pons Francisco 2707 8
              13 11 GM Rapport Richard 2691 2½ 2½ GM Gallagher Joseph G. 2495 58
              14 43 GM Spraggett Kevin 2544 2½ 2½ GM Short Nigel D 2683 12
              15 51 GM Cmilyte Viktorija 2515 2½ 2½ GM Dreev Aleksey 2673 16

              Comment


              • #8
                Re: The Tradewise Gibraltar Chess Festival 2014

                Player overview for CAN
                CAN
                SNo Name Rtg FED 1 2 3 Pts. Rk. Rp K rtg+/- Group
                39 GM Hansen Eric 2559 CAN ½ 1 1 2.5 43 2541 10 0.20 Masters
                43 GM Spraggett Kevin 2544 CAN 1 1 ½ 2.5 23 2673 10 5.40 Masters
                65 IM Hambleton Aman 2481 CAN 0 1 ½ 1.5 154 2125 10 -11.30 Masters
                79 IM Porper Edward 2446 CAN 1 ½ 0 1.5 102 2465 10 2.10 Masters
                182 Kenney Jason 2112 CAN 0 ½ 1 1.5 157 1820 15 0.30 Masters
                206 Kenney David 1999 CAN 0 0 0 0.0 242 1348 30 -32.70 Masters
                219 Agbabishvili Lali 1941 CAN ½ 0 ½ 1.0 169 2244 15 10.05 Masters
                Pairings of the next round for CAN
                Rd. Bo. No. Name Rtg Pts. Result Pts. Name Rtg No.
                4 10 39 GM Hansen Eric 2559 2½ 2½ GM Tomashevsky Evgeny 2715 6
                4 14 43 GM Spraggett Kevin 2544 2½ 2½ GM Short Nigel D 2683 12
                4 57 65 IM Hambleton Aman 2481 1½ 1½ Gandrud Vegar Koi 2242 141
                4 64 79 IM Porper Edward 2446 1½ 1½ CM Rowe Duane 2218 148
                4 68 182 Kenney Jason 2112 1½ 1½ FM Fenollar Jorda Manuel 2419 88
                4 99 169 Lercel Michal 2150 1 1 Agbabishvili Lali 1941 219
                4 117 238 Rygg Snorre 1840 0 0 Kenney David 1999 206
                Results of the last round for CAN
                Rd. Bo. No. Name Rtg Pts. Result Pts. Name Rtg No.
                3 5 8 GM Vallejo Pons Francisco 2707 2 ½ - ½ 2 GM Spraggett Kevin 2544 43
                3 22 6 GM Tomashevsky Evgeny 2715 1½ 1 - 0 1½ IM Porper Edward 2446 79
                3 34 90 IM Aloma Vidal Robert 2416 1½ 0 - 1 1½ GM Hansen Eric 2559 39
                3 49 137 Rindlisbacher Jan 2250 1 ½ - ½ 1 IM Hambleton Aman 2481 65
                3 96 219 Agbabishvili Lali 1941 ½ ½ - ½ ½ Spence David J 2216 150
                3 100 243 Edakina Anastasia 1756 ½ 0 - 1 ½ Kenney Jason 2112 182
                3 117 206 Kenney David 1999 0 0 - 1 0 Kristinsson Magnus 1741 244

                Comment


                • #9
                  Re: The Tradewise Gibraltar Chess Festival 2014

                  GM Kevin Spraggett defeated GM Nigel Short in round 4!! Anybody know where this game could be found!? :)

                  Comment


                  • #10
                    Re: The Tradewise Gibraltar Chess Festival 2014

                    It's on Chessbomb.com with other Gibralter games.
                    Gary Ruben
                    CC - IA and SIM

                    Comment


                    • #11
                      Re: The Tradewise Gibraltar Chess Festival 2014

                      Another Canadian who has great results so far is Lali Agbabishvili with 2/4 and a performance rating of 2314! She is the leading Canadian when is coming to the FIDE points gain so far with 22 points.

                      Lali Agbabishvili is also a contender for a place in Canadian Women Olympic Team:

                      http://www.chesscanada.info/forum/sh...-Ratings-Women

                      Comment


                      • #12
                        Re: The Tradewise Gibraltar Chess Festival 2014

                        After round 4:
                        Pairings/Results
                        Round 4 on 2014/01/31 at 15:00
                        Bo. No. Name Rtg Pts. Result Pts. Name Rtg No.
                        1 15 GM Movsesian Sergei 2677 3 ½ - ½ 3 GM Vachier-Lagrave Maxime 2745 2
                        2 9 GM Harikrishna P. 2706 3 ½ - ½ 3 GM Edouard Romain 2658 20
                        3 30 GM Mareco Sandro 2582 3 1 - 0 3 GM Navara David 2702 10
                        4 13 GM Rodshtein Maxim 2682 3 1 - 0 3 IM Dvirnyy Danyyil 2574 32
                        5 67 IM Henrichs Thomas 2477 3 0 - 1 3 GM Li Chao B 2680 14
                        6 1 GM Adams Michael 2754 2½ ½ - ½ 2½ GM Lenderman Aleksandr 2562 38
                        7 3 GM Ivanchuk Vassily 2739 2½ 1 - 0 2½ GM Fier Alexandr 2572 33
                        8 31 GM Vocaturo Daniele 2582 2½ 0 - 1 2½ GM Vitiugov Nikita 2737 4
                        9 5 GM Eljanov Pavel 2733 2½ ½ - ½ 2½ GM Maze Sebastien 2536 44
                        10 39 GM Hansen Eric 2559 2½ ½ - ½ 2½ GM Tomashevsky Evgeny 2715 6
                        11 7 GM Kamsky Gata 2709 2½ ½ - ½ 2½ GM Xu Jun 2510 54
                        12 41 GM Gopal G.N. 2550 2½ 0 - 1 2½ GM Vallejo Pons Francisco 2707 8
                        13 11 GM Rapport Richard 2691 2½ 1 - 0 2½ GM Gallagher Joseph G. 2495 58
                        14 43 GM Spraggett Kevin 2544 2½ 1 - 0 2½ GM Short Nigel D 2683 12
                        15 51 GM Cmilyte Viktorija 2515 2½ ½ - ½ 2½ GM Dreev Aleksey 2673 16

                        Comment


                        • #13
                          Re: The Tradewise Gibraltar Chess Festival 2014

                          Results after round 5:
                          Pairings/Results
                          Round 5 on 2014/02/01 at 15:00
                          Bo. No. Name Rtg Pts. Result Pts. Name Rtg No.
                          1 14 GM Li Chao B 2680 4 ½ - ½ 4 GM Rodshtein Maxim 2682 13
                          2 2 GM Vachier-Lagrave Maxime 2745 3½ 1 - 0 4 GM Mareco Sandro 2582 30
                          3 15 GM Movsesian Sergei 2677 3½ 0 - 1 3½ GM Ivanchuk Vassily 2739 3
                          4 4 GM Vitiugov Nikita 2737 3½ 1 - 0 3½ GM Spraggett Kevin 2544 43
                          5 8 GM Vallejo Pons Francisco 2707 3½ 1 - 0 3½ GM Adhiban B. 2590 29
                          6 28 GM Salgado Lopez Ivan 2597 3½ 0 - 1 3½ GM Harikrishna P. 2706 9
                          7 20 GM Edouard Romain 2658 3½ 0 - 1 3½ GM Rapport Richard 2691 11
                          8 52 GM Antipov Mikhail Al. 2511 3 0 - 1 3 GM Adams Michael 2754 1
                          9 54 GM Xu Jun 2510 3 ½ - ½ 3 GM Eljanov Pavel 2733 5
                          10 6 GM Tomashevsky Evgeny 2715 3 ½ - ½ 3 IM Muzychuk Mariya 2503 55
                          11 56 GM Sebag Marie 2501 3 0 - 1 3 GM Kamsky Gata 2709 7
                          12 10 GM Navara David 2702 3 1 - 0 3 GM Rahman Ziaur 2499 57
                          13 16 GM Dreev Aleksey 2673 3 1 - 0 3 GM Popilski Gil 2492 61
                          14 64 GM Zhu Chen 2481 3 0 - 1 3 GM Cheparinov Ivan 2672 17
                          15 18 GM Sutovsky Emil 2663 3 0 - 1 3 WGM Tan Zhongyi 2483 63
                          The top 15 boards only.

                          Comment


                          • #14
                            Re: The Tradewise Gibraltar Chess Festival 2014

                            Round 6 results the first 15 chessboards:
                            Pairings/Results
                            Round 6 on 2014/02/02 at 15:00
                            Bo. No. Name Rtg Pts. Result Pts. Name Rtg No.
                            1 9 GM Harikrishna P. 2706 4½ ½ - ½ 4½ GM Vachier-Lagrave Maxime 2745 2
                            2 3 GM Ivanchuk Vassily 2739 4½ 1 - 0 4½ GM Li Chao B 2680 14
                            3 11 GM Rapport Richard 2691 4½ ½ - ½ 4½ GM Vitiugov Nikita 2737 4
                            4 13 GM Rodshtein Maxim 2682 4½ ½ - ½ 4 GM Navara David 2702 10
                            5 1 GM Adams Michael 2754 4 1 - 0 4 GM Mareco Sandro 2582 30
                            6 7 GM Kamsky Gata 2709 4 1 - 0 4 IM Dvirnyy Danyyil 2574 32
                            7 16 GM Dreev Aleksey 2673 4 1 - 0 4 GM Mekhitarian Krikor Sevag 2566 35
                            8 17 GM Cheparinov Ivan 2672 4 ½ - ½ 4 GM Lenderman Aleksandr 2562 38
                            9 39 GM Hansen Eric 2559 4 1 - 0 4 GM Agdestein Simen 2627 22
                            10 23 GM Ganguly Surya Shekhar 2619 4 1 - 0 4 GM Maze Sebastien 2536 44
                            11 60 GM Debashis Das 2494 4 ½ - ½ 4 GM Dubov Daniil 2614 24
                            12 98 IM Nakar Eylon 2398 4 0 - 1 4 GM Wei Yi 2607 26
                            13 5 GM Eljanov Pavel 2733 3½ ½ - ½ 3½ GM Oparin Grigoriy 2517 49
                            14 43 GM Spraggett Kevin 2544 3½ 0 - 1 3½ GM Tomashevsky Evgeny 2715 6
                            15 45 GM Libiszewski Fabien 2533 3½ ½ - ½ 3½ GM Movsesian Sergei 2677 15

                            Comment


                            • #15
                              Re: The Tradewise Gibraltar Chess Festival 2014

                              Eric is getting good results. Nice to see.
                              Gary Ruben
                              CC - IA and SIM

                              Comment

                              Working...
                              X