Rapid Feb 8, 2014…. Rtg Rd1 Rd2 Rd3 Rd4 Rd5 Total New Rtg
1 Samsonkin……….. 2621 +18 +11 +8 +2 +4 5 2659
2 Gerzhoy…………... 2604 +19 +12 +3 -1 =9 3 ½ 2600
3 Krnan…………..….. 2578 +20 +10 -2 -8 +22 3 2548
4 Vavrak…………...… 2525 +21 =13 +9 =7 -1 3 2508
5 Plotkin, V…………. 2467 =22 =18 +20 =11 +6 3 ½ 2461
6 Sapozhnikov ………2439 -23 +15 =19 +17 -5 2 ½ 2406
7 Preotu………..….... 2353 +24 =14 +23 =4 =10 3 ½ 2371
8 Cummings......……2344 +25 +17 -1 +3 +15 4 2396
9 Song……......…..….2327 +26 +16 -4 +22 =2 3 ½ 2360
10 Aronov………..……2325 +29 -3 +21 +13 =7 3 ½ 2348
11 Dougherty………..2323 +27 -1 +32 =5 =13 3 2330
12 Findlay…………...2319 +28 -2 -22 -23 +30 2 2275
13 Derraugh…………2315 +30 =4 +14 -10 =11 3 2326
14 Plotkin,M……….. 2309 +31 =7 -13 -19 +27 2 ½ 2282
15 Bailey…………… 2285 +32 -6 +24 +16 -8 3 2290
16 Barron……………2279 +33 -9 +27 -15 +21 3 2259
17 Cormier…………..2262 +34 -8 +26 -6 =24 2 ½ 2245
18 Jung………………2247 -1 =5 -25 +29 -32 1 ½ 2203
19 Filipovich……….. 2217 -2 +28 =6 +14 =23 3 2249
20 Puri ………………2193 -3 +29 -5 +27 +25 3 2211
21 Southam………… 2183 -4 +30 -10 +28 -16 2 2170
22 Fiedler………….. 2182 =5 =23 +12 -9 -3 2 2202
23 Zhang…………… 2131 +6 =22 -7 +12 =19 3 2181
24 Zeromskis………. 2122 -7 +31 -15 +32 =17 2 ½ 2118
25 Vettese………….. 2075 -8 -32 +18 +26 -20 2 2071
26 Ferreira…………. 2070 -9 +33 -17 -25 -31 1 2019
27 Siddeley………… 2013 -11 +34 -16 -20 -14 1 1996
28 McMillan……….. 2000 -12 -19 +29 -21 +332 2000
29 Malmsten……….. 1883 -10 -20 -28 -18 +34 1 1879
30 McNeil………….. 1850 -13 -21 +31 +33 -12 2 1872
31 Steadman……….. 1811 -14 -24 -30 +34 +26 2 1831
32 Gashgarian ………1809 -15 +25 -11 -24 +18 2 1858
33 Torres…………… 1798 -16 -26 +34 -30 -28 1 1783
34 McSherry……….. 1744 -17 -27 -33 -31 -29 0 1700
1 Samsonkin……….. 2621 +18 +11 +8 +2 +4 5 2659
2 Gerzhoy…………... 2604 +19 +12 +3 -1 =9 3 ½ 2600
3 Krnan…………..….. 2578 +20 +10 -2 -8 +22 3 2548
4 Vavrak…………...… 2525 +21 =13 +9 =7 -1 3 2508
5 Plotkin, V…………. 2467 =22 =18 +20 =11 +6 3 ½ 2461
6 Sapozhnikov ………2439 -23 +15 =19 +17 -5 2 ½ 2406
7 Preotu………..….... 2353 +24 =14 +23 =4 =10 3 ½ 2371
8 Cummings......……2344 +25 +17 -1 +3 +15 4 2396
9 Song……......…..….2327 +26 +16 -4 +22 =2 3 ½ 2360
10 Aronov………..……2325 +29 -3 +21 +13 =7 3 ½ 2348
11 Dougherty………..2323 +27 -1 +32 =5 =13 3 2330
12 Findlay…………...2319 +28 -2 -22 -23 +30 2 2275
13 Derraugh…………2315 +30 =4 +14 -10 =11 3 2326
14 Plotkin,M……….. 2309 +31 =7 -13 -19 +27 2 ½ 2282
15 Bailey…………… 2285 +32 -6 +24 +16 -8 3 2290
16 Barron……………2279 +33 -9 +27 -15 +21 3 2259
17 Cormier…………..2262 +34 -8 +26 -6 =24 2 ½ 2245
18 Jung………………2247 -1 =5 -25 +29 -32 1 ½ 2203
19 Filipovich……….. 2217 -2 +28 =6 +14 =23 3 2249
20 Puri ………………2193 -3 +29 -5 +27 +25 3 2211
21 Southam………… 2183 -4 +30 -10 +28 -16 2 2170
22 Fiedler………….. 2182 =5 =23 +12 -9 -3 2 2202
23 Zhang…………… 2131 +6 =22 -7 +12 =19 3 2181
24 Zeromskis………. 2122 -7 +31 -15 +32 =17 2 ½ 2118
25 Vettese………….. 2075 -8 -32 +18 +26 -20 2 2071
26 Ferreira…………. 2070 -9 +33 -17 -25 -31 1 2019
27 Siddeley………… 2013 -11 +34 -16 -20 -14 1 1996
28 McMillan……….. 2000 -12 -19 +29 -21 +332 2000
29 Malmsten……….. 1883 -10 -20 -28 -18 +34 1 1879
30 McNeil………….. 1850 -13 -21 +31 +33 -12 2 1872
31 Steadman……….. 1811 -14 -24 -30 +34 +26 2 1831
32 Gashgarian ………1809 -15 +25 -11 -24 +18 2 1858
33 Torres…………… 1798 -16 -26 +34 -30 -28 1 1783
34 McSherry……….. 1744 -17 -27 -33 -31 -29 0 1700
Comment