Hart House RW Open - R3 Pairings

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Hart House RW Open - R3 Pairings

    Hi all,

    Below are tentative pairings for round 3:


    Pairings for Round 3. Reading Week 2014: Crown Section


    Bd # Res White # Res Black
    1 3 Leonid Gerzhoy 1 Bator Sambuev
    2 2 Nikolay Noritsyn 10 Geordie Derraugh
    3 5 Bindi Cheng 9 Michael Song
    4 13 Digeng Du 8 Roman Sapozhnikov
    5 4 Tomas Krnan 20 Mike Ivanov
    6 6 Razvan Preotu 21 David Itkin
    7 11 Michael Humphreys 25 Andrei Moffat
    8 23 Qiyu Zhou 12 Michael Dougherty
    9 19 Christopher Pace 24 Mark Plotkin
    10 7 Victor Plotkin 16 David Southam
    11 22 Jackie Peng 14 Yuanchen Zhang
    12 17 David Filipovich 15 Liam Henry
    18 ½ Pavel Peev BYE




    Pairings for Round 3. Reading Week 2014: U2200 Section

    Bd # Res White # Res Black
    13 10 Bill Evans 2 Zehn Nasir
    14 9 Kit-sun Ng 24 Eric Zechen Wang
    15 5 Oussama Damen 27 Joey Zhong
    16 14 Joseph Bellissimo 6 Jim Zhao
    17 15 Jan Schier 12 Miroslav Stefanovic
    18 11 Projjwal Pramanik 26 Alex Kitaygorodsky
    19 13 Alexandre Michelashvili 29 Erik Malmsten
    20 22 Daniel Zotkin 16 Yuetong [davy] Zhao
    21 18 Dmitry Chernik 32 Michael Li
    22 23 Richard Chen 20 Eugene Hua
    23 25 Arto Hacherian 21 Nicholas Vettese
    24 31 Nameer Issani 3 Stephan Tonakanian
    25 30 Kevin Yi-xiao Yie 4 Pi Nasir
    26 28 Jason Cai 1 Sergey Noritsyn
    27 17 Wenlu Yu 34 Yury Cheryachukin
    35 1 Daniel Sirkovich BYE
    33 ½ Harmony Zhu BYE
    19 ½ Jonathan Farine BYE



    Pairings for Round 3. Reading Week 2014: U1900 Section

    Bd # Res White # Res Black
    29 12 Josep Sobrepere 3 Gorkhmaz Verdiyev
    30 35 Robert J Armstrong 5 Nicholas Gellner
    31 8 Troy Hansen 17 Randy Moysoski
    32 19 Patrick O'Sullivan 2 Hanyuan Ye
    33 7 Rebecca Giblon 32 Aahil Noorali
    34 4 Patrick L Huang 33 Varshini Paraparan
    35 6 Lanting Qian 20 Pino Verde
    36 22 Janet Peng 9 Greg Stavropoulos
    37 21 Richard Guo 14 Jake Van Rooy
    38 16 Hairan Liang 25 Richard Wing
    39 18 Hooshang Ab-barin 31 Kristen Li
    40 1 Harold Jew 36 Regor Abuloc
    41 23 Daniel Liu 24 Benito Surya
    42 30 Andrei Korcsak 27 Sankar Govindarajan
    43 10 Guang Yu Song 34 Mathanhe Kaneshalingam
    44 13 Trevor Walker 28 Jack Maguire
    11 ½ Mario Moran-venegas BYE
    26 ½ Thomas Guo BYE
    29 ½ Marcus Wilker BYE



    Pairings for Round 3. Reading Week 2014: U1600

    Bd # Res White # Res Black
    46 15 Nicholas Wu 1 Aliakbar Manifar
    47 32 John Venner 3 Anubhav Maulik
    48 10 Seiji Nakagawa 19 Mark A Gelowitz
    49 14 Michael Hancock 21 Aram Ettibaryan
    50 54 Ben Tomic 11 Anthony Maulucci
    51 4 Andrew Giblon 23 Nika Akophyan
    52 12 Doug Gillis 29 Daniele Pirri
    53 2 Shafkat Ali 47 Levon Ettibaryan
    54 33 Kylie Tan 5 Claudio Sottile
    55 40 Matthew Chertkow 7 Henry Hill-tout
    56 8 Sophie Wang 30 Daniel Kats
    57 35 Jesus Vera 13 Justin Li
    58 16 Lawrence [larry] Ju 34 Mateo Kulic
    59 18 Terrence [terry] Ju 48 Rahul Gangolli
    60 20 Sam Selmani 41 Larissa Souchko
    61 44 Manish Pamwar 22 Peter De Verteuil
    62 42 M Hassan Pishdad 28 Dane Forsyth
    63 43 Julian Pulgarin 6 Ken Kurkowski
    64 45 Sasha Chertkow 17 John R Brown
    65 49 Mateo Adrian Bivol 26 Firat Eren
    66 31 Ryan Liu 46 Max England
    67 50 Joel Alvares 9 Agniya Pobereshnikova
    68 52 Robert Janes 25 Manxuan [rebecca] Zhang
    69 27 Catherine Li 51 Derek England
    39 1 Mysha Gilani BYE
    37 ½ Maxim Iltchenko BYE
    38 ½ Jeff Pancer BYE
    24 ½ Eli Teram BYE
    53 ½ Jialin Song BYE

  • #2
    Re: Hart House RW Open - R3 Pairings

    Standings after Round 2:


    SwissSys Standings. Reading Week 2014: Crown Section

    # Name ID Rtng Rd 1 Rd 2 Tot Prize
    1 Bator Sambuev 146462 2709 W22 W10 2.0
    2 Leonid Gerzhoy 142916 2579 W24 W11 2.0
    3 Geordie Derraugh 132393 2331 W16 W9 2.0
    4 Nikolay Noritsyn 132534 2618 W20 D7 1.5
    5 Bindi Cheng 141968 2526 W13 D8 1.5
    6 Roman Sapozhnikov 138609 2384 H--- W15 1.5
    7 Michael Song 144236 2369 W21 D4 1.5
    8 Digeng Du 107986 2287 W23 D5 1.5
    9 Tomas Krnan 132215 2565 W25 L3 1.0
    10 Razvan Preotu 146124 2496 W14 L1 1.0
    11 Michael Humphreys 131628 2288 W17 L2 1.0
    12 Michael Dougherty 100294 2287 D18 D19 1.0
    13 Christopher Pace 141390 2223 L5 W23 1.0
    14 Mike Ivanov 140557 2215 L10 W22 1.0
    15 David Itkin 140216 2206 W19 L6 1.0
    16 Qiyu Zhou 151707 2205 L3 W25 1.0
    17 Mark Plotkin 141086 2202 L11 W24 1.0
    18 Andrei Moffat 108272 2158 D12 H--- 1.0
    19 Victor Plotkin 142063 2428 L15 D12 0.5
    20 David Southam 102535 2247 L4 D21 0.5
    21 Jackie Peng 142388 2205 L7 D20 0.5
    22 Yuanchen Zhang 148449 2285 L1 L14 0.0
    23 Liam Henry 127769 2249 L8 L13 0.0
    24 David Filipovich 103521 2243 L2 L17 0.0
    25 Pavel Peev 122223 2227 L9 L16 0.0



    SwissSys Standings. Reading Week 2014: U2200 Section


    # Name ID Rtng Rd 1 Rd 2 Tot Prize
    1 Zehn Nasir 148198 2124 W32 W14 2.0
    2 Kit-sun Ng 101676 2052 W22 W15 2.0
    3 Bill Evans 103309 2046 W28 W20 2.0
    4 Jonathan Farine 148113 1958 W27 W12 2.0
    5 Eric Zechen Wang 149398 1924 W31 W13 2.0
    6 Oussama Damen 156456 2084 W17 D9 1.5
    7 Jim Zhao 146770 2083 W19 D10 1.5
    8 Miroslav Stefanovic 154500 2028 D24 W29 1.5
    9 Joseph Bellissimo 147544 2018 W33 D6 1.5
    10 Jan Schier 156742 2013 W34 D7 1.5
    11 Joey Zhong 151234 1902 H--- W26 1.5
    12 Lali Agbabishvili 150778 2057 W21 L4 1.0
    13 Projjwal Pramanik 155297 2038 W23 L5 1.0
    14 Alexandre Michelashvili 149568 2020 W25 L1 1.0
    15 Yuetong [davy] Zhao 148512 1993 W30 L2 1.0
    16 Dmitry Chernik 149932 1961 D26 H--- 1.0
    17 Eugene Hua 154197 1953 L6 W33 1.0
    18 Nicholas Vettese 154199 1944 H--- D24 1.0
    19 Daniel Zotkin 146857 1938 L7 W34 1.0
    20 Richard Chen 148271 1925 W35 L3 1.0
    21 Arto Hacherian 124205 1917 L12 W35 1.0
    22 Alex Kitaygorodsky 153458 1902 L2 W30 1.0
    23 Erik Malmsten 100196 1884 L13 W31 1.0
    24 Nameer Issani 154796 1852 D8 D18 1.0
    25 Michael Li 145235 1843 L14 W32 1.0
    26 Stephan Tonakanian 150629 2098 D16 L11 0.5
    27 Pi Nasir 148197 2097 L4 D28 0.5
    28 Jason Cai 153768 1893 L3 D27 0.5
    29 Kevin Yi-xiao Yie 148223 1882 H--- L8 0.5
    30 Sergey Noritsyn 146893 2137 L15 L22 0.0
    31 Ismail Ibrahim 105228 2073 L5 L23 0.0
    32 Wenlu Yu 150337 1979 L1 L25 0.0
    33 Harmony Zhu 151635 1825 L9 L17 0.0
    34 Yury Cheryachukin 155224 1817 L10 L19 0.0
    35 Daniel Sirkovich 145096 1806 L20 L21 0.0



    SwissSys Standings. Reading Week 2014: U1900 Section

    # Name ID Rtng Rd 1 Rd 2 Tot Prize
    1 Gorkhmaz Verdiyev 155010 1860 W20 W15 2.0
    2 Nicholas Gellner 132628 1834 W29 W17 2.0
    3 Troy Hansen 135151 1801 W33 W24 2.0
    4 Josep Sobrepere 152976 1794 W30 W12 2.0
    5 Randy Moysoski 106342 1740 W31 W13 2.0
    6 Robert J Armstrong 100034 1524 W18 W14 2.0
    7 Hanyuan Ye 144844 1868 W19 H--- 1.5
    8 Rebecca Giblon 141076 1807 W23 D9 1.5
    9 Patrick O'Sullivan 149300 1725 W26 D8 1.5
    10 Aahil Noorali 155015 1583 D16 W27 1.5
    11 Varshini Paraparan 150463 1565 D27 W31 1.5
    12 Patrick L Huang 152884 1842 W28 L4 1.0
    13 Lanting Qian 155161 1823 W22 L5 1.0
    14 Greg Stavropoulos 108628 1798 W34 L6 1.0
    15 Mario Moran-venegas 143315 1794 W35 L1 1.0
    16 Jake Van Rooy 152635 1783 D10 D21 1.0
    17 Hairan Liang 152948 1753 W36 L2 1.0
    18 Hooshang Ab-barin 152910 1735 L6 W33 1.0
    19 Pino Verde 108688 1705 L7 W34 1.0
    20 Richard Guo 148117 1701 L1 W35 1.0
    21 Janet Peng 147928 1685 H--- D16 1.0
    22 Richard Wing 103265 1669 L13 W36 1.0
    23 Thomas Guo 152313 1668 L8 W32 1.0
    24 Kristen Li 152636 1587 W32 L3 1.0
    25 Regor Abuloc unr. H--- H--- 1.0
    26 Harold Jew 108115 1879 L9 H--- 0.5
    27 Jacob Stein 108627 1779 D11 L10 0.5
    28 Daniel Liu 153397 1682 L12 D30 0.5
    29 Benito Surya 153755 1679 L2 H--- 0.5
    30 Andrei Korcsak 154181 1604 L4 D28 0.5
    31 Guang Yu Song 137703 1797 L5 L11 0.0
    32 Trevor Walker 109358 1789 L24 L23 0.0
    33 Sankar Govindarajan 155011 1666 L3 L18 0.0
    34 Jack Maguire 144604 1609 L14 L19 0.0
    35 Marcus Wilker 102713 1609 L15 L20 0.0
    36 Mathanhe Kaneshalingam 149319 1540 L17 L22 0.0



    SwissSys Standings. Reading Week 2014: U1600

    # Name ID Rtng Rd 1 Rd 2 Tot Prize
    1 Aliakbar Manifar 156332 1593 B--- W23 2.0
    2 Anubhav Maulik 156328 1585 W50 W24 2.0
    3 Seiji Nakagawa 152675 1453 W31 W25 2.0
    4 Michael Hancock 156206 1409 W34 W27 2.0
    5 Nicholas Wu 154991 1395 W35 W30 2.0
    6 Mark A Gelowitz 126627 1346 W45 W17 2.0
    7 Aram Ettibaryan 155316 1340 W52 W20 2.0
    8 John Venner 146455 1251 W19 W21 2.0
    9 Jialin Song unr. W48 W22 2.0
    10 Ben Tomic unr. W49 W39 2.0
    11 Andrew Giblon 148421 1551 D26 W42 1.5
    12 Anthony Maulucci 145845 1439 W32 D15 1.5
    13 Doug Gillis 111022 1435 W51 D14 1.5
    14 Nika Akophyan 153976 1317 W54 D13 1.5
    15 Daniele Pirri 132983 1268 W18 D12 1.5
    16 Levon Ettibaryan 155457 960 H--- W41 1.5
    17 Shafkat Ali 149142 1585 W40 L6 1.0
    18 Claudio Sottile 148499 1525 L15 W46 1.0
    19 Henry Hill-tout 156448 1464 L8 W51 1.0
    20 Sophie Wang 153279 1461 W29 L7 1.0
    21 Justin Li 154417 1416 W33 L8 1.0
    22 Lawrence [larry] Ju 151370 1371 W43 L9 1.0
    23 Terrence [terry] Ju 151396 1352 W44 L1 1.0
    24 Sam Selmani 148383 1343 W37 L2 1.0
    25 Peter De Verteuil 154981 1321 W53 L3 1.0
    26 Dane Forsyth 155524 1286 D11 D36 1.0
    27 Daniel Kats 156643 1255 W38 L4 1.0
    28 Kylie Tan 153607 1229 H--- H--- 1.0
    29 Mateo Kulic 155012 1225 L20 W52 1.0
    30 Jesus Vera 107979 1182 W47 L5 1.0
    31 Maxim Iltchenko 128298 1164 L3 W54 1.0
    32 Jeff Pancer 107543 1161 L12 W53 1.0
    33 Matthew Chertkow 152227 1077 L21 W47 1.0
    34 Larissa Souchko 145490 1077 L4 W48 1.0
    35 M Hassan Pishdad 146931 1075 L5 W49 1.0
    36 Manish Pamwar 156524 1047 D39 D26 1.0
    37 Rahul Gangolli 156023 867 L24 W50 1.0
    38 Ken Kurkowski 104537 1472 L27 H--- 0.5
    39 John R Brown 102882 1365 D36 L10 0.5
    40 Firat Eren 156512 1299 L17 D45 0.5
    41 Ryan Liu 151979 1254 H--- L16 0.5
    42 Brian Warburton 152485 1171 H--- L11 0.5
    43 Julian Pulgarin 140527 1052 L22 H--- 0.5
    44 Sasha Chertkow 152233 1017 L23 H--- 0.5
    45 Max England 155135 983 L6 D40 0.5
    46 Mateo Adrian Bivol 155216 827 H--- L18 0.5
    47 Agniya Pobereshnikova 152382 1458 L30 L33 0.0
    48 Eli Teram 107314 1315 L9 L34 0.0
    49 Manxuan [rebecca] Zhang 155003 1308 L10 L35 0.0
    50 Catherine Li 152637 1299 L2 L37 0.0
    51 Mysha Gilani 155004 1099 L13 L19 0.0
    52 Joel Alvares unr. L7 L29 0.0
    53 Derek England unr. L25 L32 0.0
    54 Robert Janes unr. L14 L31 0.0

    Comment

    Working...
    X