Hart House RW Open - R5 Pairings

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Hart House RW Open - R5 Pairings

    Round 5 Pairings


    Pairings for Round 5. Reading Week 2014: Crown Section

    Bd # Res White # Res Black
    1 1 Bator Sambuev 8 Roman Sapozhnikov
    2 3 Leonid Gerzhoy 10 Geordie Derraugh
    3 6 Razvan Preotu 24 Mark Plotkin
    4 2 Nikolay Noritsyn 5 Bindi Cheng
    5 12 Michael Dougherty 9 Michael Song
    6 25 Andrei Moffat 7 Victor Plotkin
    7 21 David Itkin 20 Mike Ivanov
    8 13 Digeng Du 22 Jackie Peng
    9 23 Qiyu Zhou 14 Yuanchen Zhang
    10 19 Christopher Pace 11 Michael Humphreys
    11 16 David Southam 15 Liam Henry
    12 18 Pavel Peev 17 David Filipovich



    Pairings for Round 5. Reading Week 2014: U2200 Section

    Bd # Res White # Res Black
    13 10 Bill Evans 25 Eric Zechen Wang
    14 27 Alex Kitaygorodsky 2 Zehn Nasir
    15 20 Jonathan Farine 9 Kit-sun Ng
    16 12 Miroslav Stefanovic 28 Joey Zhong
    17 5 Oussama Damen 22 Nicholas Vettese
    18 29 Jason Cai 15 Joseph Bellissimo
    19 30 Erik Malmsten 17 Yuetong [davy] Zhao
    20 21 Eugene Hua 4 Pi Nasir
    21 33 Michael Li 6 Jim Zhao
    22 14 Alexandre Michelashvili 19 Dmitry Chernik
    23 18 Wenlu Yu 24 Richard Chen
    24 23 Daniel Zotkin 3 Stephan Tonakanian
    25 34 Harmony Zhu 16 Jan Schier
    26 26 Arto Hacherian 31 Kevin Yi-xiao Yie
    27 11 Projjwal Pramanik 32 Nameer Issani
    28 1 Sergey Noritsyn 36 Daniel Sirkovich
    13 ½ Bryan Lamb BYE



    Pairings for Round 5. Reading Week 2014: U1900 Section

    Bd # Res White # Res Black
    29 5 Nicholas Gellner 8 Troy Hansen
    30 14 Jake Van Rooy 3 Gorkhmaz Verdiyev
    31 12 Josep Sobrepere 17 Randy Moysoski
    32 7 Rebecca Giblon 18 Hooshang Ab-barin
    33 23 Daniel Liu 16 Hairan Liang
    34 19 Patrick O'Sullivan 22 Janet Peng
    35 32 Aahil Noorali 4 Patrick L Huang
    36 6 Lanting Qian 26 Thomas Guo
    37 10 Guang Yu Song 35 Robert J Armstrong
    38 20 Pino Verde 11 Mario Moran-venegas
    39 21 Richard Guo 2 Hanyuan Ye
    40 24 Benito Surya 30 Andrei Korcsak
    41 33 Varshini Paraparan 25 Richard Wing
    42 28 Jack Maguire 31 Kristen Li
    43 29 Marcus Wilker 34 Mathanhe Kaneshalingam
    13 1 Trevor Walker BYE



    Pairings for Round 5. Reading Week 2014: U1600

    Bd # Res White # Res Black
    45 14 Michael Hancock 3 Anubhav Maulik
    46 53 Jialin Song 1 Aliakbar Manifar
    47 29 Daniele Pirri 54 Ben Tomic
    48 18 Terrence [terry] Ju 11 Anthony Maulucci
    49 20 Sam Selmani 13 Justin Li
    50 16 Lawrence [larry] Ju 21 Aram Ettibaryan
    51 4 Andrew Giblon 31 Ryan Liu
    52 10 Seiji Nakagawa 23 Nika Akophyan
    53 19 Mark A Gelowitz 47 Levon Ettibaryan
    54 25 Manxuan [rebecca] Zhang 6 Ken Kurkowski
    55 33 Kylie Tan 7 Henry Hill-tout
    56 8 Sophie Wang 28 Dane Forsyth
    57 32 John Venner 9 Agniya Pobereshnikova
    58 12 Doug Gillis 30 Daniel Kats
    59 37 Jeff Pancer 17 John R Brown
    60 22 Peter De Verteuil 36 Maxim Iltchenko
    61 40 Matthew Chertkow 5 Claudio Sottile
    62 26 Firat Eren 43 Julian Pulgarin
    63 27 Catherine Li 44 Manish Pamwar
    64 34 Mateo Kulic 45 Sasha Chertkow
    65 48 Rahul Gangolli 24 Eli Teram
    66 38 Mysha Gilani 46 Max England
    67 50 Joel Alvares 41 Larissa Souchko
    68 51 Derek England 42 M Hassan Pishdad
    69 49 Mateo Adrian Bivol 52 Robert Janes
    15 ½ Nicholas Wu BYE

  • #2
    Re: Hart House RW Open - R5 Pairings

    Standings after Round 4


    SwissSys Standings. Reading Week 2014: Crown Section

    # Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
    1 Bator Sambuev 146462 2709 W17 W3 D2 W7 3.5
    2 Leonid Gerzhoy 142916 2579 W25 W21 D1 D4 3.0
    3 Razvan Preotu 146124 2496 W13 L1 W14 W15 3.0
    4 Roman Sapozhnikov 138609 2384 H--- W14 W16 D2 3.0
    5 Geordie Derraugh 132393 2331 W20 W10 L7 W8 3.0
    6 Mark Plotkin 141086 2202 L21 W25 W18 W10 3.0
    7 Nikolay Noritsyn 132534 2618 W23 D9 W5 L1 2.5
    8 Bindi Cheng 141968 2526 W18 D16 W9 L5 2.5
    9 Michael Song 144236 2369 W19 D7 L8 W16 2.5
    10 Tomas Krnan 132215 2565 W24 L5 W13 L6 2.0
    11 Victor Plotkin 142063 2428 L14 D12 D23 W20 2.0
    12 Michael Dougherty 100294 2287 D15 D11 D20 H--- 2.0
    13 Mike Ivanov 140557 2215 L3 W17 L10 W21 2.0
    14 David Itkin 140216 2206 W11 L4 L3 W23 2.0
    15 Andrei Moffat 108272 2158 D12 H--- W21 L3 2.0
    16 Digeng Du 107986 2287 W22 D8 L4 L9 1.5
    17 Yuanchen Zhang 148449 2285 L1 L13 W19 D18 1.5
    18 Christopher Pace 141390 2223 L8 W22 L6 D17 1.5
    19 Jackie Peng 142388 2205 L9 D23 L17 W25 1.5
    20 Qiyu Zhou 151707 2205 L5 W24 D12 L11 1.5
    21 Michael Humphreys 131628 2288 W6 L2 L15 L13 1.0
    22 Liam Henry 127769 2249 L16 L18 D25 D24 1.0
    23 David Southam 102535 2247 L7 D19 D11 L14 1.0
    24 Pavel Peev 122223 2227 L10 L20 H--- D22 1.0
    25 David Filipovich 103521 2243 L2 L6 D22 L19 0.5



    SwissSys Standings. Reading Week 2014: U2200 Section

    # Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
    1 Bill Evans 103309 2046 W13 W21 W2 D4 3.5
    2 Zehn Nasir 148198 2124 W18 W17 L1 W20 3.0
    3 Kit-sun Ng 101676 2052 W7 W11 D6 D8 3.0
    4 Miroslav Stefanovic 154500 2028 D31 W30 W24 D1 3.0
    5 Jonathan Farine 148113 1958 W15 W28 H--- D6 3.0
    6 Eric Zechen Wang 149398 1924 W35 W29 D3 D5 3.0
    7 Alex Kitaygorodsky 153458 1902 L3 W34 W29 W16 3.0
    8 Joey Zhong 151234 1902 H--- W23 W9 D3 3.0
    9 Oussama Damen 156456 2084 W20 D10 L8 W22 2.5
    10 Joseph Bellissimo 147544 2018 W27 D9 D16 D14 2.5
    11 Yuetong [davy] Zhao 148512 1993 W34 L3 D25 W26 2.5
    12 Nicholas Vettese 154199 1944 H--- D31 D26 W24 2.5
    13 Jason Cai 153768 1893 L1 D15 W34 W23 2.5
    14 Erik Malmsten 100196 1884 L29 W35 W17 D10 2.5
    15 Pi Nasir 148197 2097 L5 D13 D30 W25 2.0
    16 Jim Zhao 146770 2083 W25 D24 D10 L7 2.0
    17 Alexandre Michelashvili 149568 2020 W22 L2 L14 W30 2.0
    18 Wenlu Yu 150337 1979 L2 L22 W32 W31 2.0
    19 Dmitry Chernik 149932 1961 D23 H--- L22 W33 2.0
    20 Eugene Hua 154197 1953 L9 W27 W21 L2 2.0
    21 Richard Chen 148271 1925 W33 L1 L20 W29 2.0
    22 Michael Li 145235 1843 L17 W18 W19 L9 2.0
    23 Stephan Tonakanian 150629 2098 D19 L8 W31 L13 1.5
    24 Jan Schier 156742 2013 W32 D16 L4 L12 1.5
    25 Daniel Zotkin 146857 1938 L16 W32 D11 L15 1.5
    26 Arto Hacherian 124205 1917 L28 W33 D12 L11 1.5
    27 Harmony Zhu 151635 1825 L10 L20 H--- W34 1.5
    28 Lali Agbabishvili 150778 2057 W26 L5 U--- U--- 1.0
    29 Projjwal Pramanik 155297 2038 W14 L6 L7 L21 1.0
    30 Kevin Yi-xiao Yie 148223 1882 H--- L4 D15 L17 1.0
    31 Nameer Issani 154796 1852 D4 D12 L23 L18 1.0
    32 Yury Cheryachukin 155224 1817 L24 L25 L18 W36 1.0
    33 Daniel Sirkovich 145096 1806 L21 L26 B--- L19 1.0
    34 Sergey Noritsyn 146893 2137 L11 L7 L13 L27 0.0
    35 Ismail Ibrahim 105228 2073 L6 L14 U--- U--- 0.0
    36 Bryan Lamb 106974 2026 U--- U--- U--- L32 0.0



    SwissSys Standings. Reading Week 2014: U1900 Section

    # Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
    1 Troy Hansen 135151 1801 W35 W29 W6 W3 4.0
    2 Nicholas Gellner 132628 1834 W23 W9 W21 H--- 3.5
    3 Gorkhmaz Verdiyev 155010 1860 W19 W17 W4 L1 3.0
    4 Josep Sobrepere 152976 1794 W25 W14 L3 W21 3.0
    5 Jake Van Rooy 152635 1783 D13 D11 W19 W10 3.0
    6 Randy Moysoski 106342 1740 W16 W15 L1 W14 3.0
    7 Hooshang Ab-barin 152910 1735 L21 W35 W29 W15 3.0
    8 Rebecca Giblon 141076 1807 W20 D10 D13 D11 2.5
    9 Hairan Liang 152948 1753 W30 L2 W24 D13 2.5
    10 Patrick O'Sullivan 149300 1725 W31 D8 W22 L5 2.5
    11 Janet Peng 147928 1685 H--- D5 W27 D8 2.5
    12 Daniel Liu 153397 1682 L14 D25 W23 W22 2.5
    13 Aahil Noorali 155015 1583 D5 W33 D8 D9 2.5
    14 Patrick L Huang 152884 1842 W12 L4 W26 L6 2.0
    15 Lanting Qian 155161 1823 W24 L6 W18 L7 2.0
    16 Guang Yu Song 137703 1797 L6 L26 W28 W29 2.0
    17 Mario Moran-venegas 143315 1794 W34 L3 H--- D20 2.0
    18 Pino Verde 108688 1705 L22 W28 L15 W26 2.0
    19 Richard Guo 148117 1701 L3 W34 L5 W30 2.0
    20 Thomas Guo 152313 1668 L8 W32 H--- D17 2.0
    21 Robert J Armstrong 100034 1524 W7 W27 L2 L4 2.0
    22 Hanyuan Ye 144844 1868 W18 H--- L10 L12 1.5
    23 Benito Surya 153755 1679 L2 H--- L12 W32 1.5
    24 Richard Wing 103265 1669 L15 W30 L9 D25 1.5
    25 Andrei Korcsak 154181 1604 L4 D12 D32 D24 1.5
    26 Varshini Paraparan 150463 1565 D33 W16 L14 L18 1.5
    27 Greg Stavropoulos 108628 1798 W28 L21 L11 U--- 1.0
    28 Jack Maguire 144604 1609 L27 L18 L16 W34 1.0
    29 Kristen Li 152636 1587 W32 L1 L7 L16 1.0
    30 Mathanhe Kaneshalingam 149319 1540 L9 L24 W31 L19 1.0
    31 Harold Jew 108115 1879 L10 H--- L30 U--- 0.5
    32 Trevor Walker 109358 1789 L29 L20 D25 L23 0.5
    33 Jacob Stein 108627 1779 D26 L13 U--- U--- 0.5
    34 Marcus Wilker 102713 1609 L17 L19 H--- L28 0.5
    35 Sankar Govindarajan 155011 1666 L1 L7 U--- U--- 0.0



    SwissSys Standings. Reading Week 2014: U1600

    # Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
    1 Anubhav Maulik 156328 1585 W37 W11 W30 W14 4.0
    2 Aliakbar Manifar 156332 1593 B--- W10 W24 D3 3.5
    3 Michael Hancock 156206 1409 W47 W29 W12 D2 3.5
    4 Daniele Pirri 132983 1268 W35 D7 W20 W18 3.5
    5 Jialin Song unr. W43 W9 H--- W15 3.5
    6 Ben Tomic unr. W27 W25 D7 W16 3.5
    7 Anthony Maulucci 145845 1439 W33 D4 D6 W30 3.0
    8 Justin Li 154417 1416 W34 L30 W45 W31 3.0
    9 Lawrence [larry] Ju 151370 1371 W39 L5 W44 W28 3.0
    10 Terrence [terry] Ju 151396 1352 W41 L2 W50 W29 3.0
    11 Sam Selmani 148383 1343 W50 L1 W47 W32 3.0
    12 Aram Ettibaryan 155316 1340 W51 W21 L3 W24 3.0
    13 Andrew Giblon 148421 1551 D28 B--- L16 W41 2.5
    14 Seiji Nakagawa 152675 1453 W32 W26 D15 L1 2.5
    15 Mark A Gelowitz 126627 1346 W49 W42 D14 L5 2.5
    16 Nika Akophyan 153976 1317 W54 D23 W13 L6 2.5
    17 Ryan Liu 151979 1254 H--- L18 W53 W34 2.5
    18 Levon Ettibaryan 155457 960 H--- W17 W23 L4 2.5
    19 Ken Kurkowski 104537 1472 L29 H--- W40 D23 2.0
    20 Henry Hill-tout 156448 1464 L30 W46 L4 W44 2.0
    21 Sophie Wang 153279 1461 W44 L12 L32 W46 2.0
    22 Agniya Pobereshnikova 152382 1458 L45 L34 W49 W48 2.0
    23 Doug Gillis 111022 1435 W46 D16 L18 D19 2.0
    24 Nicholas Wu 154991 1395 W48 W45 L2 L12 2.0
    25 John R Brown 102882 1365 D40 L6 D39 W45 2.0
    26 Peter De Verteuil 154981 1321 W52 L14 L34 W47 2.0
    27 Manxuan [rebecca] Zhang 155003 1308 L6 L48 W51 W50 2.0
    28 Dane Forsyth 155524 1286 D13 D40 W48 L9 2.0
    29 Daniel Kats 156643 1255 W19 L3 W42 L10 2.0
    30 John Venner 146455 1251 W20 W8 L1 L7 2.0
    31 Kylie Tan 153607 1229 H--- H--- W35 L8 2.0
    32 Maxim Iltchenko 128298 1164 L14 W54 W21 L11 2.0
    33 Jeff Pancer 107543 1161 L7 W52 H--- H--- 2.0
    34 Matthew Chertkow 152227 1077 L8 W22 W26 L17 2.0
    35 Claudio Sottile 148499 1525 L4 W53 L31 D37 1.5
    36 Firat Eren 156512 1299 L42 D49 L41 W54 1.5
    37 Catherine Li 152637 1299 L1 L50 W52 D35 1.5
    38 Hyeokjun Kwon 156724 1080 H--- H--- D54 U--- 1.5
    39 Julian Pulgarin 140527 1052 L9 H--- D25 H--- 1.5
    40 Manish Pamwar 156524 1047 D25 D28 L19 H--- 1.5
    41 Sasha Chertkow 152233 1017 L10 H--- W36 L13 1.5
    42 Shafkat Ali 149142 1585 W36 L15 L29 U--- 1.0
    43 Eli Teram 107314 1315 L5 L47 H--- D49 1.0
    44 Mateo Kulic 155012 1225 L21 W51 L9 L20 1.0
    45 Jesus Vera 107979 1182 W22 L24 L8 L25 1.0
    46 Mysha Gilani 155004 1099 L23 L20 B--- L21 1.0
    47 Larissa Souchko 145490 1077 L3 W43 L11 L26 1.0
    48 M Hassan Pishdad 146931 1075 L24 W27 L28 L22 1.0
    49 Max England 155135 983 L15 D36 L22 D43 1.0
    50 Rahul Gangolli 156023 867 L11 W37 L10 L27 1.0
    51 Joel Alvares unr. L12 L44 L27 W53 1.0
    52 Derek England unr. L26 L33 L37 B--- 1.0
    53 Mateo Adrian Bivol 155216 827 H--- L35 L17 L51 0.5
    54 Robert Janes unr. L16 L32 D38 L36 0.5

    Comment


    • #3
      Re: Hart House RW Open - R5 Pairings

      Thanks for posting the updates Alex, I look forward to seeing the final crosstable. Congratulations on another successful hart House event!

      Comment

      Working...
      X