Hart House Reading Week - Final Standings

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Hart House Reading Week - Final Standings

    Hi all,

    The Reading Week Open at Hart House was overall a great success, with 148 players!
    Congrats to all the winners, and thank you all for coming.

    Alex Ferreira
    Hart House Chess Club




    Reading Week 2014: Crown Section

    # Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot Prize
    1 Bator Sambuev 146462 2709 W15 W3 D2 W6 W11 W7 5.5
    2 Leonid Gerzhoy 142916 2579 W24 W12 D1 D11 W8 D3 4.5
    3 Razvan Preotu 146124 2496 W5 L1 W23 W18 W9 D2 4.5
    4 Michael Song 144236 2369 W16 D6 L7 W14 W13 W10 4.5
    5 Mike Ivanov 140557 2215 L3 W15 L19 W12 W23 W11 4.0
    6 Nikolay Noritsyn 132534 2618 W20 D4 W8 L1 L7 W15 3.5
    7 Bindi Cheng 141968 2526 W22 D14 W4 L8 W6 L1 3.5
    8 Geordie Derraugh 132393 2331 W17 W19 L6 W7 L2 D9 3.5
    9 Mark Plotkin 141086 2202 L12 W24 W22 W19 L3 D8 3.5
    10 Victor Plotkin 142063 2428 L23 D13 D20 W17 W18 L4 3.0
    11 Roman Sapozhnikov 138609 2384 H--- W23 W14 D2 L1 L5 3.0
    12 Michael Humphreys 131628 2288 W9 L2 L18 L5 W21 W23 3.0
    13 Michael Dougherty 100294 2287 D18 D10 D17 H--- L4 W22 3.0
    14 Digeng Du 107986 2287 W25 D7 L11 L4 D22 D16 2.5
    15 Yuanchen Zhang 148449 2285 L1 L5 W16 D22 W17 L6 2.5
    16 Jackie Peng 142388 2205 L4 D20 L15 D24 W25 D14 2.5
    17 Qiyu Zhou 151707 2205 L8 W21 D13 L10 L15 W25 2.5
    18 Andrei Moffat 108272 2158 D13 H--- W12 L3 L10 D20 2.5
    19 Tomas Krnan 132215 2565 W21 L8 W5 L9 U--- U--- 2.0
    20 David Southam 102535 2247 L6 D16 D10 L23 D24 D18 2.0
    21 Pavel Peev 122223 2227 L19 L17 H--- D25 L12 W24 2.0
    22 Christopher Pace 141390 2223 L7 W25 L9 D15 D14 L13 2.0
    23 David Itkin 140216 2206 W10 L11 L3 W20 L5 L12 2.0
    24 David Filipovich 103521 2243 L2 L9 D25 D16 D20 L21 1.5
    25 Liam Henry 127769 2249 L14 L22 D24 D21 L16 L17 1.0





    Reading Week 2014: U2200 Section

    # Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot Prize
    1 Zehn Nasir 148198 2124 W8 W12 L5 W22 W19 D3 4.5
    2 Oussama Damen 156456 2084 W22 D13 L10 W28 W23 W5 4.5
    3 Kit-sun Ng 101676 2052 W19 W7 D9 D10 W15 D1 4.5
    4 Jim Zhao 146770 2083 W27 D14 D13 L19 W28 W20 4.0
    5 Bill Evans 103309 2046 W20 W18 W1 D6 D9 L2 4.0
    6 Miroslav Stefanovic 154500 2028 D35 W34 W14 D5 D10 D9 4.0
    7 Yuetong [davy] Zhao 148512 1993 W25 L3 D27 W24 W21 D10 4.0
    8 Wenlu Yu 150337 1979 L1 L28 W36 W35 W18 W19 4.0
    9 Eric Zechen Wang 149398 1924 W37 W16 D3 D15 D5 D6 4.0
    10 Joey Zhong 151234 1902 H--- W26 W2 D3 D6 D7 4.0
    11 Pi Nasir 148197 2097 L15 D20 D34 W27 D22 W23 3.5
    12 Alexandre Michelashvili 149568 2020 W28 L1 L21 W34 D17 W22 3.5
    13 Joseph Bellissimo 147544 2018 W30 D2 D4 D21 D20 D15 3.5
    14 Jan Schier 156742 2013 W36 D4 L6 L23 W30 W24 3.5
    15 Jonathan Farine 148113 1958 W11 W31 H--- D9 L3 D13 3.5
    16 Projjwal Pramanik 155297 2038 W21 L9 L19 L18 W35 W26 3.0
    17 Dmitry Chernik 149932 1961 D26 H--- L28 W29 D12 D21 3.0
    18 Richard Chen 148271 1925 W29 L5 L22 W16 L8 W27 3.0
    19 Alex Kitaygorodsky 153458 1902 L3 W25 W16 W4 L1 L8 3.0
    20 Jason Cai 153768 1893 L5 D11 W25 W26 D13 L4 3.0
    21 Erik Malmsten 100196 1884 L16 W37 W12 D13 L7 D17 3.0
    22 Eugene Hua 154197 1953 L2 W30 W18 L1 D11 L12 2.5
    23 Nicholas Vettese 154199 1944 H--- D35 D24 W14 L2 L11 2.5
    24 Arto Hacherian 124205 1917 L31 W29 D23 L7 W34 L14 2.5
    25 Sergey Noritsyn 146893 2137 L7 L19 L20 L30 W29 W34 2.0
    26 Stephan Tonakanian 150629 2098 D17 L10 W35 L20 D27 L16 2.0
    27 Daniel Zotkin 146857 1938 L4 W36 D7 L11 D26 L18 2.0
    28 Michael Li 145235 1843 L12 W8 W17 L2 L4 U--- 2.0
    29 Daniel Sirkovich 145096 1806 L18 L24 B--- L17 L25 W30 2.0
    30 Harmony Zhu 151635 1825 L13 L22 H--- W25 L14 L29 1.5
    31 Lali Agbabishvili 150778 2057 W24 L15 U--- U--- U--- U--- 1.0
    32 Bryan Lamb 106974 2026 U--- U--- U--- L36 H--- H--- 1.0
    33 Daniel Wiebe 132137 1928 U--- U--- U--- U--- U--- W35 1.0
    34 Kevin Yi-xiao Yie 148223 1882 H--- L6 D11 L12 L24 L25 1.0
    35 Nameer Issani 154796 1852 D6 D23 L26 L8 L16 L33 1.0
    36 Yury Cheryachukin 155224 1817 L14 L27 L8 W32 U--- U--- 1.0
    37 Ismail Ibrahim 105228 2073 L9 L21 U--- U--- U--- U--- 0.0




    Reading Week 2014: U1900 Section

    # Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot Prize
    1 Troy Hansen 135151 1801 W36 W18 W6 W4 W2 W5 6.0
    2 Nicholas Gellner 132628 1834 W14 W10 W15 H--- L1 W13 4.5
    3 Rebecca Giblon 141076 1807 W17 D11 D19 D13 W7 W4 4.5
    4 Gorkhmaz Verdiyev 155010 1860 W12 W22 W5 L1 W16 L3 4.0
    5 Josep Sobrepere 152976 1794 W26 W21 L4 W15 W6 L1 4.0
    6 Randy Moysoski 106342 1740 W9 W24 L1 W21 L5 W19 4.0
    7 Hooshang Ab-barin 152910 1735 L15 W36 W18 W24 L3 W17 4.0
    8 Daniel Liu 153397 1682 L21 D26 W14 W20 D10 W16 4.0
    9 Guang Yu Song 137703 1797 L6 L27 W29 W18 D15 W23 3.5
    10 Hairan Liang 152948 1753 W31 L2 W25 D19 D8 D12 3.5
    11 Patrick O'Sullivan 149300 1725 W33 D3 W20 L16 L13 W21 3.5
    12 Richard Guo 148117 1701 L4 W30 L16 W31 W20 D10 3.5
    13 Janet Peng 147928 1685 H--- D16 W32 D3 W11 L2 3.5
    14 Benito Surya 153755 1679 L2 H--- L8 W28 W26 W22 3.5
    15 Robert J Armstrong 100034 1524 W7 W32 L2 L5 D9 W25 3.5
    16 Jake Van Rooy 152635 1783 D19 D13 W12 W11 L4 L8 3.0
    17 Thomas Guo 152313 1668 L3 W28 H--- D22 W24 L7 3.0
    18 Kristen Li 152636 1587 W28 L1 L7 L9 W29 W27 3.0
    19 Aahil Noorali 155015 1583 D16 W34 D3 D10 D21 L6 3.0
    20 Hanyuan Ye 144844 1868 W23 H--- L11 L8 L12 W30 2.5
    21 Patrick L Huang 152884 1842 W8 L5 W27 L6 D19 L11 2.5
    22 Mario Moran-venegas 143315 1794 W30 L4 H--- D17 D23 L14 2.5
    23 Pino Verde 108688 1705 L20 W29 L24 W27 D22 L9 2.5
    24 Lanting Qian 155161 1823 W25 L6 W23 L7 L17 U--- 2.0
    25 Richard Wing 103265 1669 L24 W31 L10 D26 D27 L15 2.0
    26 Andrei Korcsak 154181 1604 L5 D8 D28 D25 L14 D29 2.0
    27 Varshini Paraparan 150463 1565 D34 W9 L21 L23 D25 L18 2.0
    28 Trevor Walker 109358 1789 L18 L17 D26 L14 D35 D31 1.5
    29 Jack Maguire 144604 1609 L32 L23 L9 W30 L18 D26 1.5
    30 Marcus Wilker 102713 1609 L22 L12 H--- L29 W31 L20 1.5
    31 Mathanhe Kaneshalingam 149319 1540 L10 L25 W33 L12 L30 D28 1.5
    32 Greg Stavropoulos 108628 1798 W29 L15 L13 U--- U--- U--- 1.0
    33 Harold Jew 108115 1879 L11 H--- L31 U--- U--- U--- 0.5
    34 Jacob Stein 108627 1779 D27 L19 U--- U--- U--- U--- 0.5
    35 Adie Todd 125156 1712 U--- U--- U--- U--- D28 U--- 0.5
    36 Sankar Govindarajan 155011 1666 L1 L7 U--- U--- U--- U--- 0.0




    Reading Week 2014: U1600

    # Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot Prize
    1 Anubhav Maulik 156328 1585 W20 W12 W35 W9 D5 W6 5.5
    2 Lawrence [larry] Ju 151370 1371 W22 L3 W41 W29 W18 W7 5.0
    3 Jialin Song unr. W50 W2 H--- W11 D7 W14 5.0
    4 Anthony Maulucci 145845 1439 W32 D6 D13 W35 W26 D5 4.5
    5 Michael Hancock 156206 1409 W44 W30 W18 D7 D1 D4 4.5
    6 Daniele Pirri 132983 1268 W23 D4 W8 W39 W13 L1 4.5
    7 Aliakbar Manifar 156332 1593 B--- W26 W33 D5 D3 L2 4.0
    8 Henry Hill-tout 156448 1464 L35 W42 L6 W41 W31 W26 4.0
    9 Seiji Nakagawa 152675 1453 W21 W27 D11 L1 W19 D13 4.0
    10 Justin Li 154417 1416 W43 L35 W51 W31 D12 D11 4.0
    11 Mark A Gelowitz 126627 1346 W38 W49 D9 L3 W39 D10 4.0
    12 Sam Selmani 148383 1343 W45 L1 W44 W21 D10 D15 4.0
    13 Ben Tomic unr. W28 W17 D4 W19 L6 D9 4.0
    14 Andrew Giblon 148421 1551 D29 B--- L19 W37 W34 L3 3.5
    15 Ken Kurkowski 104537 1472 L30 H--- W46 D25 W28 D12 3.5
    16 Agniya Pobereshnikova 152382 1458 L51 L43 W38 W36 D35 W34 3.5
    17 John R Brown 102882 1365 D46 L13 D22 W51 W32 D18 3.5
    18 Aram Ettibaryan 155316 1340 W53 W24 L5 W33 L2 D17 3.5
    19 Nika Akophyan 153976 1317 W48 D25 W14 L13 L9 W35 3.5
    20 Catherine Li 152637 1299 L1 L45 W47 D23 W46 W37 3.5
    21 Maxim Iltchenko 128298 1164 L9 W48 W24 L12 W27 D23 3.5
    22 Julian Pulgarin 140527 1052 L2 H--- D17 H--- W40 W33 3.5
    23 Claudio Sottile 148499 1525 L6 W54 L31 D20 W43 D21 3.0
    24 Sophie Wang 153279 1461 W41 L18 L21 W42 D29 D30 3.0
    25 Doug Gillis 111022 1435 W42 D19 L39 D15 D30 D29 3.0
    26 Terrence [terry] Ju 151396 1352 W37 L7 W45 W30 L4 L8 3.0
    27 Peter De Verteuil 154981 1321 W47 L9 L43 W44 L21 W39 3.0
    28 Manxuan [rebecca] Zhang 155003 1308 L13 L36 W53 W45 L15 W43 3.0
    29 Dane Forsyth 155524 1286 D14 D46 W36 L2 D24 D25 3.0
    30 Daniel Kats 156643 1255 W15 L5 W49 L26 D25 D24 3.0
    31 Kylie Tan 153607 1229 H--- H--- W23 L10 L8 W42 3.0
    32 Jeff Pancer 107543 1161 L4 W47 H--- H--- L17 W45 3.0
    33 Nicholas Wu 154991 1395 W36 W51 L7 L18 H--- L22 2.5
    34 Ryan Liu 151979 1254 H--- L39 W54 W43 L14 L16 2.5
    35 John Venner 146455 1251 W8 W10 L1 L4 D16 L19 2.5
    36 M Hassan Pishdad 146931 1075 L33 W28 L29 L16 W50 D40 2.5
    37 Sasha Chertkow 152233 1017 L26 H--- W40 L14 W41 L20 2.5
    38 Max England 155135 983 L11 D40 L16 D50 D52 W46 2.5
    39 Levon Ettibaryan 155457 960 H--- W34 W25 L6 L11 L27 2.5
    40 Firat Eren 156512 1299 L49 D38 L37 W48 L22 D36 2.0
    41 Mateo Kulic 155012 1225 L24 W53 L2 L8 L37 W48 2.0
    42 Mysha Gilani 155004 1099 L25 L8 B--- L24 W53 L31 2.0
    43 Matthew Chertkow 152227 1077 L10 W16 W27 L34 L23 L28 2.0
    44 Larissa Souchko 145490 1077 L5 W50 L12 L27 L45 W53 2.0
    45 Rahul Gangolli 156023 867 L12 W20 L26 L28 W44 L32 2.0
    46 Manish Pamwar 156524 1047 D17 D29 L15 H--- L20 L38 1.5
    47 Derek England unr. L27 L32 L20 B--- H--- U--- 1.5
    48 Robert Janes unr. L19 L21 D52 L40 W54 L41 1.5
    49 Shafkat Ali 149142 1585 W40 L11 L30 U--- U--- U--- 1.0
    50 Eli Teram 107314 1315 L3 L44 H--- D38 L36 U--- 1.0
    51 Jesus Vera 107979 1182 W16 L33 L10 L17 U--- U--- 1.0
    52 Hyeokjun Kwon 156724 1080 U--- U--- D48 U--- D38 U--- 1.0
    53 Joel Alvares unr. L18 L41 L28 W54 L42 L44 1.0
    54 Mateo Adrian Bivol 155216 827 H--- L23 L34 L53 L48 U--- 0.5

  • #2
    Re: Hart House Reading Week - Final Standings

    IM.Tomas Krnan was not in a good "form"! It can't be helped.

    Comment


    • #3
      Re: Hart House Reading Week - Final Standings

      Hi all,

      Apparently a duplicate of the Holidays Open was rated in place of the Reading Week Open.
      I've already contacted CFC and will re-submit it. I made all the reports correctly but might have attached the files from a wrong folder.

      Alex Ferreira

      Comment


      • #4
        Re: Hart House Reading Week - Final Standings

        Originally posted by Alex Ferreira View Post
        Hi all,

        Apparently a duplicate of the Holidays Open was rated in place of the Reading Week Open.
        I've already contacted CFC and will re-submit it. I made all the reports correctly but might have attached the files from a wrong folder.

        Alex Ferreira
        That's an easy mistake to make if you name your sections the same between two tournaments.

        Comment


        • #5
          Re: Hart House Reading Week - Final Standings

          Hi,

          All is fixed at chess.ca :-)
          The duplicate was erased and correct reports are now rated. Thanks M.v.Keitz for the quick response and action.

          Alex F.

          Comment


          • #6
            Re: Hart House Reading Week - Final Standings

            Hart House Reading Week Tournament also already listed on FIDE website:

            http://ratings.fide.com/tournament_r...ent16=92612&t=

            Many unrateds getting FIDE rated games:
            http://ratings.fide.com/tournament_r...ent16=92613&t=

            Comment

            Working...
            X