Toronto Open
April 18-20
Sponsored by The Pump
Registered players as of 2014/04/15
Register online today!
http://guestli.st/224625
Website:
http://annexchessclub.com/toronto-open/
April 18-20
Sponsored by The Pump
Registered players as of 2014/04/15
Bator Sambuev | GM | Crown | 146462 | 2727 | 2554 | - |
Artiom Samsonkin | IM | Crown | 146305 | 2543 | 2419 | - |
Bindi Cheng | IM | Crown | 141968 | 2522 | 2430 | - |
Roman Sapozhnikov | FM | Crown | 138609 | 2385 | 2311 | - |
Geordie Derraugh | - | Crown | 132393 | 2368 | 2151 | - |
Michael Humphreys | FM | Crown | 131628 | 2307 | 2156 | - |
Yuanchen Zhang | FM | Crown | 148449 | 2305 | 2118 | - |
Digeng Du | - | Crown | 107986 | 2286 | 2184 | - |
Mike Ivanov | - | Crown | 140557 | 2265 | 2092 | - |
David Filipovich | - | Crown | 103521 | 2223 | 2104 | - |
Pavel Peev | - | Crown | 122223 | 2221 | 2064 | - |
David Southam | - | Crown | 102535 | 2208 | 2093 | - |
David Itkin | - | Crown | 140216 | 2206 | 2046 | - |
Daniel Wiebe | - | U2200 | 132137 | 2094 | 1856 | - |
Jonathan Yu | - | U2200 | 126131 | 2092 | 2042 | - |
Hugh Siddeley | - | U2200 | 146893 | 2076 | 1916 | - |
Sergey Noritsyn | - | U2200 | 120619 | 2073 | 1840 | - |
Pi Nasir | - | U2200 | 148197 | 2071 | 1985 | - |
Lali Agbabishvili | - | U2200 | 150778 | 2046 | 1940 | - |
Miroslav Stefanovic | - | U2200 | 154500 | 2044 | 1891 | - |
Davy (Yuetong) Zhao | - | U2200 | 148512 | 2033 | 1892 | - |
Yongjoo Kim | - | U2200 | 143979 | 2015 | 1839 | - |
Nicholas Vettese | - | U2200 | 154199 | 1974 | - | - |
Daniel Zotkin | - | U2200 | 146857 | 1973 | 1776 | - |
Sean Lei | - | U2200 | 153014 | 1961 | - | - |
Dmitry Chernik | - | U2200 | 149932 | 1954 | - | 2,4 |
Olof Bergenstam | - | U2200 | 153937 | 1932 | - | - |
Juliaan Posaratnanathan | - | U2200 | 146059 | 1930 | 1846 | - |
Pepin Manalo | - | U2200 | 112277 | 1919 | 1714 | 1,3 |
Nameer Issani | - | U2200 | 154796 | 1803 | 1663 | - |
Kajan Thanabalachandran | - | U1900 | 150303 | 1817 | - | - |
Hanyuan Ye | - | U1900 | 144844 | 1782 | - | 4 |
Gregory Stavropoulos | - | U1900 | 108628 | 1752 | - | - |
Benito Surya | - | U1900 | 153755 | 1703 | - | - |
Aahil Noorali | - | U1900 | 155015 | 1666 | - | - |
Richard Wing | - | U1900 | 103265 | 1629 | - | - |
Andrei Korcsak | - | U1600 | 154181 | 1591 | - | - |
Armand Mendoza | - | U1600 | 156958 | 1553 | - | - |
Ken Kurkowski | - | U1600 | 104537 | 1479 | - | - |
Henry Hill-Tout | - | U1600 | 156448 | 1476 | - | - |
Daniele Pirri | - | U1600 | 132983 | 1472 | - | - |
Dane Forsyth | - | U1600 | 155524 | 1469 | - | - |
Maksym Gryn | - | U1600 | 126835 | 1445 | - | - |
Mark Gelowitz | - | U1600 | 126627 | 1434 | - | - |
Adam Kostas | - | U1600 | 128428 | 1433 | - | - |
Doug Gillis | - | U1600 | 111022 | 1430 | - | - |
James Mourgelas | - | U1600 | 108540 | 1350 | - | - |
Mark Bercovici | - | U1600 | 148103 | 1325 | - | - |
Richard Morrison | - | U1600 | 135889 | 1305 | - | - |
Eli Teram | - | U1600 | 107314 | 1258 | - | - |
M. Hassan Pishdad | - | U1600 | 146931 | 1188 | - | - |
Mysha Gilani | WCM | U1600 | 155004 | 1108 | - | - |
Manish Pamwar | - | U1600 | 156524 | 1075 | - | - |
Max England | - | U1600 | 155135 | 1029 | - | - |
Rahul Gangolli | - | U1600 | 156023 | 897 | - | - |
Alex Velazquez | - | U1600 | 156934 | UNR | - | - |
http://guestli.st/224625
Website:
http://annexchessclub.com/toronto-open/
Comment