Hello fellow club players,
If your name is not on the list please email: regrets@scarboroughchessclub.ca and tell us if you need a bye.
PRE-REGISTERED LIST
# Name ID Rtng
1 Derick Aghamalian 146782 1692
2 Leonid Aghamalian 121022 1491
3 Robert J Armstrong 100034 1524
4 Hamid Azizi 150859 1364
5 Gabriel Azmitia 141018 1316
6 Harigaran Balendra 152074 1513
7 Exekial Batistil 156402 581
8 Isaac Batistil 156401 824
9 Rulix Batistil 156400 1528
10 Joe Bellomo 109793 1605
11 Mark Bercovici 148103 1234
12 Erwin Casareno 146639 2185
13 Max Chen 155238 887
14 Taoyin Chen 153600 806
15 Dinesh Dattani 134499 1366
16 Alex De Costa 156464 790
17 Benjamin De Costa 156465 774
18 Yi Deng 149411 1234
19 Richard Feng 151059 1459
20 Rahul Gangolli 156023 867
21 Tigran Ghazarian 155438 912
22 Mysha Gilani 155004 1099
23 Doug Gillis 111022 1435
24 John Graham 134497 1403
25 Thomas Guo 152313 1668
26 Oliver He 154090 805
27 Patrick L Huang 152884 1842
28 Nameer Issani 154796 1852
29 Boyuan Kong 151492 1060
30 Mateo Kulic 155012 1225
31 Ken Kurkowski 104537 1472
32 Michael Li 145235 1843
33 Hairan Liang 152948 1753
34 Phillip Liang 149315 1645
35 Benjamin Lin 151128 1649
36 Daniel Liu 153397 1682
37 Leo Lu 152502 1060
38 Sujeev Mahendran 153400 1718
39 Hans Maurer 152069 851
40 Silvano Mesiti 107489 1495
41 Mario Moran-Venegas 143315 1794
42 Richard Morrison 135889 1282
43 Nick Mourtos 156384 1136
44 Randy Moysoski 106342 1740
45 Aahil Noorali 155015 1583
46 Joey Orozco 148825 1714
47 Mike Orsini 123481 1460
48 Manish Pamwar 156524 1047
49 Varshini Paraparan 150463 1565
50 Jim Paterson 102570 1688
51 Michael Perez 139271 1692
52 Andrew Picana 125815 2057
53 Cindy Qiao 155864 1121
54 Abdolreza Radpey 149018 1399
55 Omaray M Shah 121329 1969
56 Sam Sharpe 100349 1983
57 David Southam 143315 1794
58 Greg Stavropoulos 108628 1798
59 Andy Sun 151268 1173
60 Russell Super 108550 1342
61 Kajan Thanabalachandran 150303 1863
62 Luxiga Thanabalachandran 150302 1171
63 Bill Thornton 131181 1526
64 Chris Udrea 155000 1886
65 Pino Verde 108688 1705
66 Nicholas Vettese 154199 1944
67 Constance Wang 149748 1674
68 Eric Zechen Wang 149398 1924
69 Dean Ward 102060 1706
70 Daniel Wiebe 132137 1928
71 Harry Zhao 152354 1920
72 Jonathan Zhao 154456 1470
73 Yanchun Zhao 152353 1731
If your name is not on the list please email: regrets@scarboroughchessclub.ca and tell us if you need a bye.
PRE-REGISTERED LIST
# Name ID Rtng
1 Derick Aghamalian 146782 1692
2 Leonid Aghamalian 121022 1491
3 Robert J Armstrong 100034 1524
4 Hamid Azizi 150859 1364
5 Gabriel Azmitia 141018 1316
6 Harigaran Balendra 152074 1513
7 Exekial Batistil 156402 581
8 Isaac Batistil 156401 824
9 Rulix Batistil 156400 1528
10 Joe Bellomo 109793 1605
11 Mark Bercovici 148103 1234
12 Erwin Casareno 146639 2185
13 Max Chen 155238 887
14 Taoyin Chen 153600 806
15 Dinesh Dattani 134499 1366
16 Alex De Costa 156464 790
17 Benjamin De Costa 156465 774
18 Yi Deng 149411 1234
19 Richard Feng 151059 1459
20 Rahul Gangolli 156023 867
21 Tigran Ghazarian 155438 912
22 Mysha Gilani 155004 1099
23 Doug Gillis 111022 1435
24 John Graham 134497 1403
25 Thomas Guo 152313 1668
26 Oliver He 154090 805
27 Patrick L Huang 152884 1842
28 Nameer Issani 154796 1852
29 Boyuan Kong 151492 1060
30 Mateo Kulic 155012 1225
31 Ken Kurkowski 104537 1472
32 Michael Li 145235 1843
33 Hairan Liang 152948 1753
34 Phillip Liang 149315 1645
35 Benjamin Lin 151128 1649
36 Daniel Liu 153397 1682
37 Leo Lu 152502 1060
38 Sujeev Mahendran 153400 1718
39 Hans Maurer 152069 851
40 Silvano Mesiti 107489 1495
41 Mario Moran-Venegas 143315 1794
42 Richard Morrison 135889 1282
43 Nick Mourtos 156384 1136
44 Randy Moysoski 106342 1740
45 Aahil Noorali 155015 1583
46 Joey Orozco 148825 1714
47 Mike Orsini 123481 1460
48 Manish Pamwar 156524 1047
49 Varshini Paraparan 150463 1565
50 Jim Paterson 102570 1688
51 Michael Perez 139271 1692
52 Andrew Picana 125815 2057
53 Cindy Qiao 155864 1121
54 Abdolreza Radpey 149018 1399
55 Omaray M Shah 121329 1969
56 Sam Sharpe 100349 1983
57 David Southam 143315 1794
58 Greg Stavropoulos 108628 1798
59 Andy Sun 151268 1173
60 Russell Super 108550 1342
61 Kajan Thanabalachandran 150303 1863
62 Luxiga Thanabalachandran 150302 1171
63 Bill Thornton 131181 1526
64 Chris Udrea 155000 1886
65 Pino Verde 108688 1705
66 Nicholas Vettese 154199 1944
67 Constance Wang 149748 1674
68 Eric Zechen Wang 149398 1924
69 Dean Ward 102060 1706
70 Daniel Wiebe 132137 1928
71 Harry Zhao 152354 1920
72 Jonathan Zhao 154456 1470
73 Yanchun Zhao 152353 1731
Comment