Scarborough Club Championship Pre-reg list

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Scarborough Club Championship Pre-reg list

    Hello fellow club players,

    If your name is not on the list please email: regrets@scarboroughchessclub.ca and tell us if you need a bye.

    PRE-REGISTERED LIST

    # Name ID Rtng
    1 Derick Aghamalian 146782 1692
    2 Leonid Aghamalian 121022 1491
    3 Robert J Armstrong 100034 1524
    4 Hamid Azizi 150859 1364
    5 Gabriel Azmitia 141018 1316
    6 Harigaran Balendra 152074 1513
    7 Exekial Batistil 156402 581
    8 Isaac Batistil 156401 824
    9 Rulix Batistil 156400 1528
    10 Joe Bellomo 109793 1605
    11 Mark Bercovici 148103 1234
    12 Erwin Casareno 146639 2185
    13 Max Chen 155238 887
    14 Taoyin Chen 153600 806
    15 Dinesh Dattani 134499 1366
    16 Alex De Costa 156464 790
    17 Benjamin De Costa 156465 774
    18 Yi Deng 149411 1234
    19 Richard Feng 151059 1459
    20 Rahul Gangolli 156023 867
    21 Tigran Ghazarian 155438 912
    22 Mysha Gilani 155004 1099
    23 Doug Gillis 111022 1435
    24 John Graham 134497 1403
    25 Thomas Guo 152313 1668
    26 Oliver He 154090 805
    27 Patrick L Huang 152884 1842
    28 Nameer Issani 154796 1852
    29 Boyuan Kong 151492 1060
    30 Mateo Kulic 155012 1225
    31 Ken Kurkowski 104537 1472
    32 Michael Li 145235 1843
    33 Hairan Liang 152948 1753
    34 Phillip Liang 149315 1645
    35 Benjamin Lin 151128 1649
    36 Daniel Liu 153397 1682
    37 Leo Lu 152502 1060
    38 Sujeev Mahendran 153400 1718
    39 Hans Maurer 152069 851
    40 Silvano Mesiti 107489 1495
    41 Mario Moran-Venegas 143315 1794
    42 Richard Morrison 135889 1282
    43 Nick Mourtos 156384 1136
    44 Randy Moysoski 106342 1740
    45 Aahil Noorali 155015 1583
    46 Joey Orozco 148825 1714
    47 Mike Orsini 123481 1460
    48 Manish Pamwar 156524 1047
    49 Varshini Paraparan 150463 1565
    50 Jim Paterson 102570 1688
    51 Michael Perez 139271 1692
    52 Andrew Picana 125815 2057
    53 Cindy Qiao 155864 1121
    54 Abdolreza Radpey 149018 1399
    55 Omaray M Shah 121329 1969
    56 Sam Sharpe 100349 1983
    57 David Southam 143315 1794
    58 Greg Stavropoulos 108628 1798
    59 Andy Sun 151268 1173
    60 Russell Super 108550 1342
    61 Kajan Thanabalachandran 150303 1863
    62 Luxiga Thanabalachandran 150302 1171
    63 Bill Thornton 131181 1526
    64 Chris Udrea 155000 1886
    65 Pino Verde 108688 1705
    66 Nicholas Vettese 154199 1944
    67 Constance Wang 149748 1674
    68 Eric Zechen Wang 149398 1924
    69 Dean Ward 102060 1706
    70 Daniel Wiebe 132137 1928
    71 Harry Zhao 152354 1920
    72 Jonathan Zhao 154456 1470
    73 Yanchun Zhao 152353 1731

  • #2
    Re: Scarborough Club Championship Pre-reg list

    Some additional entries:


    # Name ID Rtng
    1 David Krupka 102648 1891
    2 Ferdinand Cale 136339 1712
    3 Harrison Roy 150858 880
    4 Joseph Tavana 104067 1633
    5 Lawrence Roy 150860 1027
    6 Lui Morra 108896 1649
    7 M Hassan Pishdad 146931 1075
    8 Martin Maister 101824 1755
    9 Michael D Sharpe 100280 1537
    10 Qing Ming 153151 1157
    11 Wenyang Ming 150565 1863
    12 Steve Karpik 109746 1234

    The ratings will be updated for round 1 and will post byes for round 1 in my next post.

    Regards
    Mario Moran-Venegas

    Comment


    • #3
      Re: Scarborough Club Championship Pre-reg list

      I admire that Dave Krupka is still playing tournament chess! Way to go Dave! Mario, could you say hello to him from me! Thx Hans.

      Comment


      • #4
        Re: Scarborough Club Championship Pre-reg list

        The latest and last update:

        # Name ID Rtng
        1 Derick Aghamalian 146782 1692
        2 Leonid Aghamalian 121022 1491
        3 Haqi Alganabi 134439 1897
        4 Yasir Alganabi 150178 1227
        5 Zaidun Alganabi 129465 1607
        6 Robert J Armstrong 100034 1524
        7 Hamid Azizi 150859 1364 Bye round 1
        8 Gabriel Azmitia 141018 1316
        9 Harigaran Balendra 152074 1513
        10 Exekial Batistil 156402 581
        11 Isaac Batistil 156401 824
        12 Rulix Batistil 156400 1528
        13 Joe Bellomo 109793 1605
        14 Mark Bercovici 148103 1234
        15 Ferdinand Cale 136339 1712
        16 Erwin Casareno 146639 2185
        17 Ben Chan 130822 1111
        18 Max Chen 155238 887
        19 Taoyin Chen 153600 806
        20 Dinesh Dattani 134499 1366 Bye round 1
        21 Alex De Costa 156464 790
        22 Benjamin De Costa 156465 774
        23 Yi Deng 149411 1234
        24 Richard Feng 151059 1459
        25 Rahul Gangolli 156023 867
        26 Tigran Ghazarian 155438 912
        27 Mysha Gilani 155004 1099
        28 Doug Gillis 111022 1435
        29 John Graham 134497 1403
        30 Thomas Guo 152313 1668
        31 Oliver He 154090 805
        32 Patrick L Huang 152884 1842
        33 Nameer Issani 154796 1852
        34 Steve Karpik 109746 1234
        35 Boyuan Kong 151492 1060
        36 David Krupka 102648 1891
        37 Mateo Kulic 155012 1225
        38 Ken Kurkowski 104537 1472
        39 Sean Lei 153014 1800
        40 Michael Li 145235 1843
        41 Hairan Liang 152948 1753
        42 Phillip Liang 149315 1645
        43 Benjamin Lin 151128 1649
        44 Daniel Liu 153397 1682
        45 Leo Lu 152502 1060
        46 Sujeev Mahendran 153400 1718
        47 Martin Maister 101824 1755
        48 Hans Maurer 152069 851
        49 Silvano Mesiti 107489 1495
        50 Qing Ming 153151 1157 Bye round 1
        51 Wenyang Ming 150565 1863
        52 Mario Moran-venegas 143315 1794
        53 Lui Morra 108896 1649
        54 Richard Morrison 135889 1282
        55 Nick Mourtos 156384 1136 Bye round 1
        56 Randy Moysoski 106342 1740
        57 Aahil Noorali 155015 1583
        58 Joey Orozco 148825 1714
        59 Mike Orsini 123481 1460 Bye round 1
        60 Manish Pamwar 156524 1047
        61 Varshini Paraparan 150463 1565
        62 Jim Paterson 102570 1688
        63 Michael Perez 139271 1692
        64 Andrew Picana 125815 2057
        65 M Hassan Pishdad 146931 1075
        66 Cindy Qiao 155864 1121
        67 Abdolreza Radpey 149018 1399
        68 Harrison Roy 150858 880
        69 Lawrence Roy 150860 1027
        70 Omaray M Shah 121329 1969
        71 Michael D Sharpe 100280 1537
        72 Sam Sharpe 100349 1983
        73 David Southam 143315 1794
        74 Greg Stavropoulos 108628 1798
        75 Andy Sun 151268 1173
        76 Russell Super 108550 1342
        77 Joseph Tavana 104067 1633
        78 Kajan Thanabalachandran 150303 1863
        79 Luxiga Thanabalachandran 150302 1171
        80 Bill Thornton 131181 1526
        81 Chris Udrea 155000 1886
        82 Pino Verde 108688 1705
        83 Nicholas Vettese 154199 1944
        84 Sobiga Vyravanathan 147070 1577
        85 Constance Wang 149748 1674
        86 Eric Zechen Wang 149398 1924
        87 Dean Ward 102060 1706
        88 Daniel Wiebe 132137 1928
        89 Harry Zhao 152354 1920
        90 Jonathan Zhao 154456 1470
        91 Yanchun Zhao 152353 1731

        See you at the Club.

        For those that did not know the Championship is one section and accelerated (single) pairings for the first two rounds.

        Mario Moran-Venegas

        Comment


        • #5
          Re: Scarborough Club Championship Pre-reg list

          Originally posted by Mario Moran-Venegas View Post
          For those that did not know the Championship is one section and accelerated (single) pairings for the first two rounds.
          The Aurora CC also tries this format for the championship - 9 rounds, one section, accelerated pairings. ~40 players participate. Seems it works. If anybody interested in results -> http://www.aurorachessclub.ca/?page_id=3255

          Comment

          Working...
          X