Ontario Open: Standings after 4 rounds and round 5 pairings

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Ontario Open: Standings after 4 rounds and round 5 pairings

    The Ontario Open still has Bindi Cheng in the lead with 3.5/4,followed closely by Yuanling Yuan and Yuanchen Zhang with 3/4.

    Pairings for round 5 are below, followed by standings. If these pairings show you have a 1 point bye, we will still make an effort to pair you but only if you are physically there at the time of the round.However such pairings cannot be guaranteed.


    Bryan Lamb


    Pairings for Round 5. ontario open: Crown-2
    Bd # Res White # Res Black
    1 3 Michael Song 1 Bindi Cheng
    2 6 Yuanchen Zhang 7 Yuanling Yuan
    3 11 Hayk Oganesyan 8 Mike Ivanov
    4 15 Daniel Zotkin 4 Roman Sapozhnikov
    5 10 Egidijus Zeromskis 9 David Southam
    6 2 Shiyam Thavandiran 13 Sergey Noritsyn
    12 1 Pi Nasir BYE

    Pairings for Round 5. ontario open: U2100-2
    Bd # Res White # Res Black
    8 2 Zehn Nasir 4 Jack Ding
    9 10 Rebecca Giblon 6 Bill Evans
    10 7 Yinshi Li 15 Hairan Liang
    11 13 Erik Malmsten 11 Ruperto Frilles
    12 1 Daniel Wiebe 3 Hugh Siddeley
    13 8 Sean Lei 12 Ferdinand Supsup
    14 9 Jason Cai 19 Armand Jess Mendoza
    15 23 Josep Sobrepere 5 Bryan Lamb
    16 14 Wenyang Ming 16 Kevin Yi-xiao Yie
    17 22 Patrick L Huang 17 Janet Peng
    18 20 Daniel Sirkovich 18 Randy Moysoski
    19 21 Harmony Zhu 24 Mario Moran-venegas

    Pairings for Round 5. ontario open: U1800-2
    Bd # Res White # Res Black
    21 2 Harold Jew 4 Joey Orozco
    22 7 Rachel Tao 13 Andrew Giblon
    23 1 Dennis Shamroni 17 Doug Gillis
    24 16 Kylie Tan 9 Andrei Korcsak
    25 6 Pino Verde 11 Henry Hill-tout
    26 15 James Mourgelas 8 Varshini Paraparan
    27 14 Allyson Xu 5 Benjamin Lin
    10 1 Mathanhe Kaneshalingam BYE

    Pairings for Round 5. ontario open: U1500-2
    Bd # Res White # Res Black
    29 11 Zhan He [lambert] Liu 5 Colin B Archibald
    30 13 Vaanie Kathirkamar 1 John If Lukezich
    31 17 Max England 3 Lynda Lei
    32 24 Wing Li 9 Manish Pamwar
    33 2 Manxuan [rebecca] Zhang 6 Richard Morrison
    34 4 Abdolreza Radpey 15 Dorian Kang
    35 12 Alex Velazquez 7 Ellen Tao
    36 8 Aram Ettibaryan 18 Janani Kathirkamar
    37 21 Haotong Hazel Guo 16 Rahul Gangolli
    38 22 Levon Ettibaryan 23 Jewel [yi Xuan] Li
    39 14 M Hassan Pishdad 20 Arman Sydykhanov
    40 25 Roger Guo 26 Hovanes Ettibaryan
    19 1 Larissa Souchko BYE
    10 ½ Dinesh Dattani BYE


    SwissSys Standings. ontario open: Crown-2
    # Name ID Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
    1 Bindi Cheng 141968 2509 2512 W11 W3 D2 B--- 3.5
    2 Yuanchen Zhang 148449 2339 2353 W14 D5 D1 W10 3.0
    3 Yuanling Yuan 133977 2331 2347 W15 L1 W12 W7 3.0
    4 Michael Song 144236 2431 2421 D6 D10 W11 D5 2.5
    5 Mike Ivanov 140557 2264 2282 W12 D2 D7 D4 2.5
    6 Hayk Oganesyan 152587 2097 2129 D4 L8 W14 W13 2.5
    7 Shiyam Thavandiran 127431 2460 2442 D10 W13 D5 L3 2.0
    8 Roman Sapozhnikov 138609 2418 2395 L13 W6 L10 W15 2.0
    9 Aryan Tari 2401 2403 H--- H--- W13 U--- 2.0
    10 Egidijus Zeromskis 147050 2222 2246 D7 D4 W8 L2 2.0
    11 David Southam 102535 2233 2220 L1 W15 L4 D12 1.5
    12 Daniel Zotkin 146857 1955 1976 L5 W14 L3 D11 1.5
    13 Pi Nasir 148197 2027 2037 W8 L7 L9 L6 1.0
    14 Sergey Noritsyn 7103640 2007 1973 L2 L12 L6 B--- 1.0
    15 Miroslav Stefanovic 154500 2002 1988 L3 L11 B--- L8 1.0

    SwissSys Standings. ontario open: U2100-2
    # Name ID Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
    1 Zehn Nasir 148198 2084 2102 D17 W19 W11 W8 3.5
    2 Jack Ding 149490 2018 2040 W18 D11 W7 D4 3.0 8
    3 Bill Evans 103309 1997 2008 W23 L8 W14 W9 3.0
    4 Yinshi Li 145175 1964 1990 W14 W5 D8 D2 3.0
    5 Rebecca Giblon 141076 1946 1957 W20 L4 W21 W15 3.0
    6 Hairan Liang 152948 1867 1900 L10 W24 W22 W12 3.0
    7 Daniel Wiebe 132137 2094 2089 D9 W13 L2 W16 2.5
    8 Ruperto Frilles 102447 1944 1962 W15 W3 D4 L1 2.5
    9 Erik Malmsten 100196 1934 1963 D7 W17 W10 L3 2.5
    10 Hugh Siddeley 120619 2044 2023 W6 D12 L9 D11 2.0
    11 Sean Lei 153014 1954 1960 W21 D2 L1 D10 2.0
    12 Jason Cai 153768 1948 1944 W24 D10 D16 L6 2.0
    13 Ferdinand Supsup 142366 1936 1925 W22 L7 L15 W17 2.0
    14 Armand Jess Mendoza 1807 1816 L4 W20 L3 W22 2.0
    15 Josep Sobrepere 152976 1759 1785 L8 W23 W13 L5 2.0
    16 Bryan Lamb 106974 2001 1987 H--- H--- D12 L7 1.5
    17 Wenyang Ming 150565 1896 1888 D1 L9 W19 L13 1.5
    18 Kevin Yi-xiao Yie 148223 1832 1818 L2 L21 D20 W23 1.5
    19 Janet Peng 147928 1824 1820 H--- L1 L17 W21 1.5
    20 Patrick L Huang 152884 1764 1762 L5 L14 D18 W24 1.5
    21 Daniel Sirkovich 145096 1792 1777 L11 W18 L5 L19 1.0
    22 Mario Moran-venegas 143315 1721 1692 L13 B--- L6 L14 1.0
    23 Randy Moysoski 106342 1820 1776 L3 L15 D24 L18 0.5
    24 Harmony Zhu 151635 1786 1749 L12 L6 D23 L20 0.5

    SwissSys Standings. ontario open: U1800-2
    # Name ID Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
    1 Joey Orozco 148825 1696 1734 W17 W13 W9 D4 3.5
    2 Harold Jew 108115 1787 1794 D15 W6 W5 H--- 3.0
    3 Andrew Giblon 148421 1518 1575 D12 D4 W13 W9 3.0
    4 Dennis Shamroni 149741 1791 1773 D6 D3 W10 D1 2.5
    5 Rachel Tao 146055 1641 1642 W11 W10 L2 D8 2.5
    6 Andrei Korcsak 154181 1557 1595 D4 L2 W17 W12 2.5
    7 Kylie Tan 153607 1436 1451 L13 B--- D12 W11 2.5
    8 Doug Gillis 111022 1414 1445 B--- L9 W16 D5 2.5
    9 Pino Verde 108688 1659 1636 W14 W8 L1 L3 2.0
    10 Henry Hill-tout 156448 1543 1565 W16 L5 L4 W15 2.0
    11 James Mourgelas 108540 1443 1456 L5 W14 W15 L7 2.0
    12 Benjamin Lin 151128 1659 1618 D3 D15 D7 L6 1.5
    13 Varshini Paraparan 150463 1571 1547 W7 L1 L3 D14 1.5
    14 Allyson Xu 153760 1453 1434 L9 L11 B--- D13 1.5
    15 Mathanhe Kaneshalingam 149319 1544 1522 D2 D12 L11 L10 1.0
    16 Greg Stavropoulos 108628 1740 1688 L10 H--- L8 U--- 0.5
    17 Shafkat Ali 149142 1523 1500 L1 H--- L6 U--- 0.5

    SwissSys Standings. ontario open: U1500-2
    # Name ID Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Tot Prize
    1 Zhan He [lambert] Liu 154982 1269 1337 W8 W10 W4 W9 4.0
    2 Colin B Archibald 103766 1375 1394 W16 W19 W3 D6 3.5
    3 John If Lukezich 146765 1498 1496 W22 W14 L2 W13 3.0
    4 Lynda Lei 156190 1382 1380 W17 W23 L1 W14 3.0
    5 Manish Pamwar 1311 1312 L19 W26 W23 W11 3.0
    6 Vaanie Kathirkamar 153745 1143 1190 W24 D9 W10 D2 3.0
    7 Max England 155135 1074 1150 W11 W13 L9 W12 3.0
    8 Wing Li 155459 850 921 L1 W15 W21 W20 3.0
    9 Richard Morrison 135889 1373 1352 W26 D6 W7 L1 2.5
    10 Manxuan [rebecca] Zhang 155003 1461 1414 W15 L1 L6 W24 2.0
    11 Abdolreza Radpey 149018 1379 1334 L7 W20 W24 L5 2.0
    12 Ellen Tao 151102 1358 1311 L23 W16 W19 L7 2.0
    13 Aram Ettibaryan 155316 1356 1329 W18 L7 W17 L3 2.0
    14 Alex Velazquez 156934 1250 1242 W25 L3 W18 L4 2.0
    15 Dorian Kang 155339 1125 1116 L10 L8 W26 W23 2.0
    16 Janani Kathirkamar 153963 1047 1070 L2 L12 W25 W21 2.0
    17 Rahul Gangolli 156023 1099 1087 L4 W25 L13 D19 1.5
    18 Haotong Hazel Guo 151453 1000 1012 L13 W22 L14 H--- 1.5
    19 Levon Ettibaryan 155457 986 1012 W5 L2 L12 D17 1.5
    20 Jewel [yi Xuan] Li 871 892 D21 L11 W22 L8 1.5
    21 Dinesh Dattani 134499 1305 1236 D20 H--- L8 L16 1.0
    22 M Hassan Pishdad 146931 1139 1098 L3 L18 L20 W26 1.0
    23 Arman Sydykhanov 155506 1005 1015 W12 L4 L5 L15 1.0
    24 Hovanes Ettibaryan 155462 433 432 L6 B--- L11 L10 1.0
    25 Roger Guo 152953 789 776 L14 L17 L16 H--- 0.5
    26 Larissa Souchko 145490 1021 990 L9 L5 L15 L22 0.0
Working...
X