Standings. 2014 Pre-Summer Pro-Am: Pro Section
# Name Rtng Rd 1 Rd 2 Rd 3 Tot TBrk[H] TBrk[P]
1 FM Michael Kleinman 2358 W15 W7 W5 3.0
2 FM Jura Ochkoos 2331 W12 W4 D3 2.5
3 FM Roman Sapozhnikov 2401 W20 W6 D2 2.5
4 Victor Plotkin 2442 W8 L2 W10 2.0
5 Nikita Gusev 2378 W17 W14 L1 2.0
6 Mark Plotkin 2254 W18 L3 W14 2.0
7 Vladimir Drkulec 1910 B--- L1 D17 1.5
8 Daniel Abrahams 2205 L4 W15 D13 1.5
9 Michael Song 2427 L14 W19 D12 1.5
10 FM Michael Dougherty 2286 H--- W16 L4 1.5
11 David Filipovich 2215 D19 D13 H--- 1.5
12 Yuetong (Davy) Zhao 2027 L2 W20 D9 1.5
13 Nameer Issani 1953 H--- D11 D8 1.5
14 Yinshi Li 2065 W9 L5 L6 1.0
15 Richard Chen 2037 L1 L8 W20 1.0
16 Alex T. Ferreira 2072 H--- L10 D18 1.0
17 Phillipp Roeder 2057 L5 D18 D7 1.0
18 Thomas Van Veelen 2004 L6 D17 D16 1.0
19 Nicholas Vettese 1943 D11 L9 H--- 1.0
20 Rebecca Giblon 2062 L3 L12 L15 0.0
Standings. 2014 Pre-Summer Pro-Am: U2000 Section
# Name Rtng Rd 1 Rd 2 Rd 3 Tot TBrk[H] TBrk[P]
1 Richard Yam 1946 W17 W11 W9 3.0
2 Jeffrey Xin-Yu Zhu 1702 D13 W14 W10 2.5
3 Scott Kuehl 1798 W8 D10 D5 2.0
4 Sylvain Senechal 1822 W12 D9 D7 2.0
5 Aahil Noorali 1660 H--- W16 D3 2.0
6 Patrick O'Sullivan 1774 L9 W12 W11 2.0
7 Hugo Ortiz 1665 D16 W13 D4 2.0
8 Sean Lei 1967 L3 W18 W15 2.0
9 Richard C. Moran 1927 W6 D4 L1 1.5
10 Robert Gillanders 1842 W18 D3 L2 1.5
11 Mario Piccinin 1836 W15 L1 L6 1.0
12 Daniel Moorehouse 1583 L4 L6 B--- 1.0
13 Ralph Deline 1887 D2 L7 D14 1.0
14 Masoud Jizan 1578 H--- L2 D13 1.0
15 Pino Verde 1617 L11 W17 L8 1.0
16 Michael von Keitz 1842 D7 L5 U--- 0.5
17 Mate Milinkovic 1792 L1 L15 D18 0.5
18 Andrew Giblon 1683 L10 L8 D17 0.5
Standings. 2014 Pre-Summer Pro-Am: U1600 Section
# Name Rtng Rd 1 Rd 2 Rd 3 Tot TBrk[H] TBrk[P]
1 Henry Zhang 1436 W29 W7 W9
2 Kai Gauer 1274 W20 D6 W13
3 Doug Gillis 1463 W15 W10 D5
4 Caleb Petersen 1367 W26 W8 D6
5 James Mourgelas 1448 W23 W22 D3
6 David Flitton 1585 W21 D2 D4
7 Max Zhu 1077 W11 L1 W22
8 Evan Mitchell unr. W12 L4 W21
9 Reuben McCleary 1475 W28 W18 L1
10 Aaron Chen 1167 W24 L3 W23
11 Zhan He (Lambert) Liu 1486 L7 W17 W14
12 Rick McCleary 1150 L8 W29 W25
13 Mysha Gilani 1160 H--- W19 L2
14 Alex de Costa 1194 H--- W27 L11
15 Matthew Robinson 1017 L3 W24 H---
16 Adam de Costa unr. H--- U--- W27
17 Benjamin de Costa 925 H--- L11 W28
18 Tamir Landa 1337 W25 L9 H---
19 Stefan Szpular 1554 D27 L13 W20
20 Austin Xie 585 L2 B--- L19
21 Haotong Hazel Guo 1148 L6 W26 L8
22 Matthew Tang 1192 W30 L5 L7
23 Victor Yao 924 L5 W30 L10
24 Austin Hunter unr. L10 L15 W29
25 Xiaoyu (Charles) Ran 690 L18 W28 L12
26 Roger Guo 823 L4 L21 W30
27 Lewis Ford 1108 D19 L14 L16
28 Bai Yu [Justin] Wang 1036 L9 L25 L17
29 Derek Chen 868 L1 L12 L24
30 Mike Katsilas unr. L22 L23 L26
# Name Rtng Rd 1 Rd 2 Rd 3 Tot TBrk[H] TBrk[P]
1 FM Michael Kleinman 2358 W15 W7 W5 3.0
2 FM Jura Ochkoos 2331 W12 W4 D3 2.5
3 FM Roman Sapozhnikov 2401 W20 W6 D2 2.5
4 Victor Plotkin 2442 W8 L2 W10 2.0
5 Nikita Gusev 2378 W17 W14 L1 2.0
6 Mark Plotkin 2254 W18 L3 W14 2.0
7 Vladimir Drkulec 1910 B--- L1 D17 1.5
8 Daniel Abrahams 2205 L4 W15 D13 1.5
9 Michael Song 2427 L14 W19 D12 1.5
10 FM Michael Dougherty 2286 H--- W16 L4 1.5
11 David Filipovich 2215 D19 D13 H--- 1.5
12 Yuetong (Davy) Zhao 2027 L2 W20 D9 1.5
13 Nameer Issani 1953 H--- D11 D8 1.5
14 Yinshi Li 2065 W9 L5 L6 1.0
15 Richard Chen 2037 L1 L8 W20 1.0
16 Alex T. Ferreira 2072 H--- L10 D18 1.0
17 Phillipp Roeder 2057 L5 D18 D7 1.0
18 Thomas Van Veelen 2004 L6 D17 D16 1.0
19 Nicholas Vettese 1943 D11 L9 H--- 1.0
20 Rebecca Giblon 2062 L3 L12 L15 0.0
Standings. 2014 Pre-Summer Pro-Am: U2000 Section
# Name Rtng Rd 1 Rd 2 Rd 3 Tot TBrk[H] TBrk[P]
1 Richard Yam 1946 W17 W11 W9 3.0
2 Jeffrey Xin-Yu Zhu 1702 D13 W14 W10 2.5
3 Scott Kuehl 1798 W8 D10 D5 2.0
4 Sylvain Senechal 1822 W12 D9 D7 2.0
5 Aahil Noorali 1660 H--- W16 D3 2.0
6 Patrick O'Sullivan 1774 L9 W12 W11 2.0
7 Hugo Ortiz 1665 D16 W13 D4 2.0
8 Sean Lei 1967 L3 W18 W15 2.0
9 Richard C. Moran 1927 W6 D4 L1 1.5
10 Robert Gillanders 1842 W18 D3 L2 1.5
11 Mario Piccinin 1836 W15 L1 L6 1.0
12 Daniel Moorehouse 1583 L4 L6 B--- 1.0
13 Ralph Deline 1887 D2 L7 D14 1.0
14 Masoud Jizan 1578 H--- L2 D13 1.0
15 Pino Verde 1617 L11 W17 L8 1.0
16 Michael von Keitz 1842 D7 L5 U--- 0.5
17 Mate Milinkovic 1792 L1 L15 D18 0.5
18 Andrew Giblon 1683 L10 L8 D17 0.5
Standings. 2014 Pre-Summer Pro-Am: U1600 Section
# Name Rtng Rd 1 Rd 2 Rd 3 Tot TBrk[H] TBrk[P]
1 Henry Zhang 1436 W29 W7 W9
2 Kai Gauer 1274 W20 D6 W13
3 Doug Gillis 1463 W15 W10 D5
4 Caleb Petersen 1367 W26 W8 D6
5 James Mourgelas 1448 W23 W22 D3
6 David Flitton 1585 W21 D2 D4
7 Max Zhu 1077 W11 L1 W22
8 Evan Mitchell unr. W12 L4 W21
9 Reuben McCleary 1475 W28 W18 L1
10 Aaron Chen 1167 W24 L3 W23
11 Zhan He (Lambert) Liu 1486 L7 W17 W14
12 Rick McCleary 1150 L8 W29 W25
13 Mysha Gilani 1160 H--- W19 L2
14 Alex de Costa 1194 H--- W27 L11
15 Matthew Robinson 1017 L3 W24 H---
16 Adam de Costa unr. H--- U--- W27
17 Benjamin de Costa 925 H--- L11 W28
18 Tamir Landa 1337 W25 L9 H---
19 Stefan Szpular 1554 D27 L13 W20
20 Austin Xie 585 L2 B--- L19
21 Haotong Hazel Guo 1148 L6 W26 L8
22 Matthew Tang 1192 W30 L5 L7
23 Victor Yao 924 L5 W30 L10
24 Austin Hunter unr. L10 L15 W29
25 Xiaoyu (Charles) Ran 690 L18 W28 L12
26 Roger Guo 823 L4 L21 W30
27 Lewis Ford 1108 D19 L14 L16
28 Bai Yu [Justin] Wang 1036 L9 L25 L17
29 Derek Chen 868 L1 L12 L24
30 Mike Katsilas unr. L22 L23 L26
Comment