Montreal - blitz - Thu. June 12 - 3 GM's confirmed!

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Montreal - blitz - Thu. June 12 - 3 GM's confirmed!

    Anton Kovalyov, Thomas Roussel-Roozmon and Bator Sambuev have confirimed their participation in the next blitz at Kuchini, 4385 Boul. St-Laurent, Montreal! Thursday, June 12 at 7:30 pm.

    For the first time, two DGT sensory boards will be used to transmit some games live!

    First prize: minimum of $100, and other guaranteed place and class prizes.
    Time control: 3m 2s.
    Entry fee: $20. All money returned in prizes.

    Please confirm your participation as soon as possible!
    More info: Miguel: 514-965-4522

  • #2
    Re: Montreal - blitz - Thu. June 12 - 3 GM's confirmed!

    The live games will be available at:

    http://lavariante.ca/dgt_direct/cafe/tfd.htm

    Comment


    • #3
      Re: Montreal - blitz - Thu. June 12 - 3 GM's confirmed!

      $350 in prizes! Next tournament will be announced here and on Facebook (I don't know why the " " ("plus") signs for wins don't appear).


      Code:
       --------------------------------------------------------------------------------------------------------------------------
       Date: 12-06-2014                    Cafe Cuchini                                     Tournoi Blitz --- Speed Tournament
        #          Nom/Name                Avant    Apres                        /Tot.        Adversaires/Opponents
       --------------------------------------------------------------------------------------------------------------------------
         1 72663  Kovalyov,Anton           2677     2702   Diff=   25          13.5/14.0       7    6    2    8    3    5  =12
         2 72674  Sambuev,Bator            2587     2558   Diff=  -29           9.0/14.0       9    3 -- 1    7 =- 5  = 8  - 6
         3 96704  Gulko,Andrei             2358     2375   Diff=   17           9.0/14.0      11 -- 2   14   12 -- 1  - 7    8
         4 24838  Chabot,Roland            2019     2080   Diff=   61           8.5/14.0    -- 5  -11   10   13 =- 8  -12   15
         5 99066  Roussel-Roozman,Thom     2435     2430   Diff=   -5           8.5/14.0       4  -12 =- 8  = 6  = 2 -- 1    7
         6 99224  Feoktistov,Dmitri        2117     2194   Diff=   77           8.0/14.0      10 -- 1  =12 =- 5  - 9   14  - 2
         7 74136  Parwiz,Pacha             2164     2110   Diff=  -54           7.0/14.0    -- 1  -13  -15 -- 2   11  - 3 -- 5
         8 91348  Tomb,Maroun              2396     2373   Diff=  -23           7.0/14.0     =13   15  = 5 -- 1  = 4 =- 2 -- 3
         9 91405  Jureidini,Gabriel        2044     2003   Diff=  -41           6.0/12.0    -- 2  -10  -11   14  - 6  -13    0
        10 73451  Luo,Zhao,Yang            1912     1886   Diff=  -26           5.0/12.0    -- 6  - 9 -- 4    0   13  -15  -11
        11 91170  Gunapalan,David          1813     1873   Diff=   60           5.0/12.0    -- 3  - 4  - 9   15 -- 7    0  -10
        12 93802  Kraiouchkine,Nikita      2284     2236   Diff=  -48           5.0/12.0      14  - 5 =- 6 -- 3    0  - 4 =- 1
        13 45022  Esterez,Emmanuel         1821     1793   Diff=  -28           2.5/12.0    =- 8 -- 7    0 -- 4 --10  - 9  -14
        14 74070  Salgueiro,Miguel         1658     1661   Diff=    3           2.0/12.0    --12    0 -- 3 -- 9  -15 -- 6  -13
        15 75587  Candio,Marc-Antoine               1695   Nouveau              2.0/12.0       0 -- 8 -- 7 --11  -14  -10 -- 4
       --------------------------------------------------------------------------------------------------------------------------
      Last edited by Hugh Brodie; Saturday, 14th June, 2014, 09:07 AM.

      Comment


      • #4
        Re: Montreal - blitz - Thu. June 12 - 3 GM's confirmed!

        Was the tournament FIDE rated?

        Comment


        • #5
          Re: Montreal - blitz - Thu. June 12 - 3 GM's confirmed!

          No - it wasn't FIDE rated.

          Comment

          Working...
          X