RA Spring Open: after 3 rounds

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • RA Spring Open: after 3 rounds

    Hi there, sorry for being too tired to format this better! In a nutshell, for most of the players, the last thing on the line is a W or B for White or Black in round 4, preceded by a number which is the pairing ID of the opponent (first number in each line), preceded by the cumulative score after 3 rounds. Some players' lines end with bye info for round 4 or 5.

    # rating name: title last, first (nick) round 1 round 2 round 3 round 4 round 5
    result# colour total result# colour total result# colour total result# colour total result# colour total

    1 2518 IM Samsonkin, Artiom =0 bye 0.5 +7 W 1.5 +2 B 2.5 3 W
    2 2318 Pacey, Kevin +8 B 1.0 +4 W 2.0 -1 W 2.0 5 B
    3 2301 Sapozhnikov, Roman =0 bye 0.5 +6 W 1.5 +5 B 2.5 1 B
    4 2221 Kirby, Patrick +9 W 1.0 -2 B 1.0 +8 W 2.0 6 B

    5 2162 Doubleday, William G. +10 B 1.0 =0 bye 1.5 -3 W 1.5 2 W
    6 2113 Dunn, David =0 bye 0.5 -3 B 0.5 +9 W 1.5 4 W
    7 2078 Sadeghi, Saeid +11 W 1.0 -1 B 1.0 =0 bye 1.5 8 B
    8 2035 Pace, Christopher -2 W 0.0 +11 B 1.0 -4 B 1.0 7 W

    9 1923 Danilov, Alex -4 B 0.0 +12 W 1.0 -6 B 1.0 11 W
    10 1891 Van Dusen, Eric -5 W 0.0 =0 bye 0.5 -11 B 0.5 -0 bye 0.5 -0 bye 0.5
    11 1867 Pagayatan, Noel -7 B 0.0 -8 W 0.0 +10 W 1.0 9 B
    12 1841 Laszlo, Robert =15 W 0.5 -9 B 0.5 =0 bye 1.0 19 W







    13 1778 Kalra, Agastya +21 B 1.0 +17 W 2.0 +27 B 3.0 26 W
    14 1765 Bellgrau, Marion +22 W 1.0 -20 B 1.0 -26 B 1.0 15 W
    15 1764 Thibault, Mario =12 B 0.5 -27 W 0.5 +24 W 1.5 14 B
    16 1763 Nadeau, Benoit +23 B 1.0 -19 W 1.0 -21 B 1.0 17 W
    17 1736 Chyurlia, Jerome +25 W 1.0 -13 B 1.0 -22 W 1.0 16 B
    18 1681 Lidstone, Phil -27 B 0.0 +30 W 1.0 +23 B 2.0 22 W
    19 1674 Liu, Dan +28 W 1.0 +16 B 2.0 =20 W 2.5 12 B -0 bye
    20 1620 Luo, Fangyi +29 B 1.0 +14 W 2.0 =19 B 2.5 21 W
    21 1606 Wei, Yuan Hao -13 W 0.0 +25 B 1.0 +16 W 2.0 20 B -0 bye

    22 1504 Pace, Anthony -14 B 0.0 +29 W 1.0 +17 B 2.0 18 B
    23 1488 MacNevin, Dave -16 W 0.0 +28 B 1.0 -18 W 1.0 -0 bye 1.0
    24 1480 Serre, Martin =0 bye 0.5 -26 W 0.5 -15 B 0.5 28 B -0 bye
    25 1452 Peng, Jackie -17 B 0.0 -21 W 0.0 -30 B 0.0 29 W
    26 1436 Sharma, Pranav =0 bye 0.5 +24 B 1.5 +14 W 2.5 13 B
    27 1418 Pace, Nicholas +18 W 1.0 +15 B 2.0 -13 W 2.0 30 B -0 bye

    28 1268 Wan, Kevin -19 B 0.0 -23 W 0.0 +29 B 1.0 24 W
    29 1267 Zhang, Jeff -20 W 0.0 -22 B 0.0 -28 W 0.0 25 B -0 bye
    30 1168 France, Kyle =0 bye 0.5 -18 B 0.5 +25 W 1.5 27 W
Working...
X