Kitchener Chess Festival 2014

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Kitchener Chess Festival 2014

    Google kitchener chess festival and
    click on kitchener chess festival for
    information.:)

  • #2
    Re: Kitchener Chess Festival 2014

    www.chessfest.ca

    Comment


    • #3
      Re: Kitchener Chess Festival 2014

      update july 21 2014:)

      Comment


      • #4
        Re: Kitchener Chess Festival 2014

        update july 25 2014:)

        Comment


        • #5
          Re: Kitchener Chess Festival 2014

          update July 28

          Comment


          • #6
            Re: Kitchener Chess Festival 2014

            update July 29

            Comment


            • #7
              Re: Kitchener Chess Festival 2014

              Update Major Log Jam in all sections at the Top lol

              Comment


              • #8
                Re: Kitchener Chess Festival 2014

                update july 31

                Comment


                • #9
                  Re: Kitchener Chess Festival 2014

                  click on standings for updates :)

                  Comment


                  • #10
                    Re: Kitchener Chess Festival 2014

                    Originally posted by James Williamson View Post
                    click on standings for updates :)
                    Standings: http://www.chessfest.ca/standings.html

                    Code:
                    Standings
                     
                    
                    North American Junior (U20) Championship
                    #	Name	Rtng	Rd 1	Rd 2	Rd 3	Rd 4	Rd 5	Rd 6	Tot
                    1	IM Akshat Chandra	2442	W20	W22	W16	W5	D4	W6	5.5
                    2	Andrew Tang	2258	W32	L23	W30	W24	W16	W8	5.0
                    3	FM Roman Sapozhnikov	2299	W30	W11	D23	W10	L6	W18	4.5
                    4	Edward Song	2258	D31	W34	W18	W7	D1	D5	4.5
                    5	Safal Bora	2244	W44	W24	W25	L1	W9	D4	4.5
                    6	Tanraj S Sohal	2186	D34	W31	W14	W15	W3	L1	4.5
                    7	WFM Alena Kats	2126	W40	W46	D15	L4	W10	W14	4.5
                    8	IM Richard Wang	2365	W29	W17	L10	W23	W21	L2	4.0
                    9	FM Michael Kleinman	2278	L26	W40	W29	W11	L5	W23	4.0
                    10	Mike Ivanov	2137	W45	W12	W8	L3	L7	W25	4.0
                    11	David Itkin	2096	W47	L3	W39	L9	W32	W26	4.0
                    12	Guannan Terry Song	1931	W41	L10	L21	W46	W24	W22	4.0
                    13	Zehn Nasir	1918	L14	W48	D17	D20	X38	W21	4.0
                    14	FM Razvan Preotu	2341	W13	D18	L6	W31	W34	L7	3.5
                    15	IM Arthur Calugar	2295	W39	W19	D7	L6	L18	W30	3.5
                    16	FM Jason Cao	2177	W35	W26	L1	W25	L2	D19	3.5
                    17	Jarod Pamatmat	2120	W36	L8	D13	L34	W37	W32	3.5
                    18	Mark Plotkin	2036	W48	D14	L4	W44	W15	L3	3.5
                    19	Adam Cormier	2019	W43	L15	W46	L21	W29	D16	3.5
                    20	Diwen Shi	1934	L1	W28	D44	D13	D30	W34	3.5
                    21	Michael Song	2252	W33	L25	W12	W19	L8	L13	3.0
                    22	James Fu	2098	W28	L1	W26	D32	D23	L12	3.0
                    23	WFM Simone Liao	2027	W42	W2	D3	L8	D22	L9	3.0
                    24	WFM Jackie Peng	2015	W49	L5	W33	L2	L12	W36	3.0
                    25	WCM Apurva Virkud	1954	W37	W21	L5	L16	W39	L10	3.0
                    26	Joey Zhong	1892	W9	L16	L22	W47	W31	L11	3.0
                    27	Benjamin Blium	1809	U---	U---	L34	W49	W47	W41	3.0
                    28	Benito Surya	1586	L22	L20	L37	B---	X46	W39	3.0
                    29	Yinshi Li	1928	L8	W45	L9	W33	L19	D35	2.5
                    30	Nicholas Vettese	1916	L3	W36	L2	W45	D20	L15	2.5
                    31	Richard Chen	1881	D4	L6	W35	L14	L26	W43	2.5
                    32	Pi Nasir	1854	L2	W47	W38	D22	L11	L17	2.5
                    33	Jason Cai	1850	L21	W37	L24	L29	D40	W44	2.5
                    34	Wenyang Ming	1782	D6	L4	W27	W17	L14	L20	2.5
                    35	Daniel Zotkin	1778	L16	W49	L31	L38	W42	D29	2.5
                    36	Janet Peng	1655	L17	L30	D43	W48	W44	L24	2.5
                    37	Henry Zhang	unr.	L25	L33	W28	D40	L17	W47	2.5
                    38	FM Trung Nguyen	1937	L46	W41	L32	W35	F13	U---	2.0
                    39	Yuetong [Davy] Zhao	1910	L15	W43	L11	W41	L25	L28	2.0
                    40	Thomas Guo	1736	L7	L9	D42	D37	D33	D45	2.0
                    41	WCM Harmony Zhu	1586	L12	L38	W49	L39	W45	L27	2.0
                    42	Aaron Kong	unr.	L23	L44	D40	D43	L35	W49	2.0
                    43	Nicholas Wu	unr.	L19	L39	D36	D42	W48	L31	2.0
                    44	Hairan Liang	1808	L5	W42	D20	L18	L36	L33	1.5
                    45	Rebecca Giblon	1740	L10	L29	W48	L30	L41	D40	1.5
                    46	Tan Nguyen	1872	W38	L7	L19	L12	F28	U---	1.0
                    47	Kylie Tan	1284	L11	L32	B---	L26	L27	L37	1.0
                    48	Matthew Chertkow	unr.	L18	L13	L45	L36	L43	B---	1.0
                    49	Sasha Chertkow	unr.	L24	L35	L41	L27	B---	L42	1.0
                     
                    Canadian Seniors 65  Championship
                    #	Name	Rtng	Rd 1	Rd 2	Rd 3	Tot
                    1	Bradley J Willis	2024	D9	W11	W6	2.5
                    2	Ruperto Frilles	1959	W10	D7	W3	2.5
                    3	William G Doubleday	2203	W8	W4	L2	2.0
                    4	Ian Finlay	1828	W12	L3	W7	2.0
                    5	Pierre Maheux	1697	D6	D9	W13	2.0
                    6	Ralph Deline	1865	D5	W13	L1	1.5
                    7	Istvan Kiss	1790	W16	D2	L4	1.5
                    8	Thomas R Verny	1754	L3	W12	D11	1.5
                    9	Jaime Solis	1733	D1	D5	D10	1.5
                    10	Richard Glew	1727	L2	W16	D9	1.5
                    11	Russell Super	1298	B---	L1	D8	1.5
                    12	Orjan Hammarstrom	1547	L4	L8	W16	1.0
                    13	Hugo Ortiz	1652	H---	L6	L5	0.5
                    14	John Mclane	unr.	H---	U---	U---	0.5
                    15	Jason Parker	unr.	H---	U---	U---	0.5
                    16	Lewis Ford	953	L7	L10	L12	0.0
                    Canadian Seniors 50  Championship
                    #	Name	Rtng	Rd 1	Rd 2	Rd 3	Tot
                    1	David Cummings	2424	W8	W5	D2	2.5
                    2	Hans Jung	2276	W9	W7	D1	2.5
                    3	Dante Zuniga	2276	W12	W11	D4	2.5
                    4	Michael Barron	2260	D15	W16	D3	2.0
                    5	Ilia Bluvshtein	2216	W10	L1	W13	2.0
                    6	Gordon Olheiser	2115	L11	W15	W14	2.0
                    7	Federico Austria	2088	W13	L2	H---	1.5
                    8	Irina Barron	2063	L1	W12	D11	1.5
                    9	William Klarner	2052	L2	D10	W16	1.5
                    10	Jim Daniluk	1975	L5	D9	W15	1.5
                    11	Vladimir Drkulec	1889	W6	L3	D8	1.5
                    12	Andre Zybura	2002	L3	L8	B---	1.0
                    13	Rob Gashgarian	1744	L7	W14	L5	1.0
                    14	Umida Tursunova	1299	B---	L13	L6	1.0
                    15	Dmitry Chernik	2001	D4	L6	L10	0.5
                    16	Stephen Humphreys	1756	H---	L4	L9	0.5
                    Canadian Amateur Over 1600 Section
                    #	Name	Rtng	Rd 1	Rd 2	Rd 3	Tot
                    1	Andrew Peredun	2335	W13	W5	W6	3.0
                    2	Garrett Forsyth	2167	W16	W11	D4	2.5
                    3	Patrick L Huang	2000	H---	W18	W12	2.5
                    4	Eugene Hua	1893	W15	W9	D2	2.5
                    5	Jeffrey Xu	2041	W14	L1	W16	2.0
                    6	Aaron Both	1957	W19	W10	L1	2.0
                    7	Mate Milinkovic	1798	L10	W19	W14	2.0
                    8	Mario Piccinin	1768	L11	W13	W17	2.0
                    9	Brian Profit	2098	D18	L4	W19	1.5
                    10	Hugh Siddeley	2073	W7	L6	D11	1.5
                    11	Matija Elez	1966	W8	L2	D10	1.5
                    12	Mario Moran-Venegas	1687	H---	W17	L3	1.5
                    13	Ferdinand Supsup	1884	L1	L8	W18	1.0
                    14	Dane Forsyth	1772	L5	W15	L7	1.0
                    15	Tim Knechtel	1707	L4	L14	B---	1.0
                    16	Kristen Li	1637	L2	B---	L5	1.0
                    17	Albert Runstedler	1848	H---	L12	L8	0.5
                    18	Robert Gillanders	1798	D9	L3	L13	0.5
                    19	Dennis Shamroni	1760	L6	L7	L9	0.0
                    Canadian Amateur Over 1200 Section
                    #	Name	Rtng	Rd 1	Rd 2	Rd 3	Tot
                    1	Mathanhe Kaneshalingam	1464	W19	W18	D3	2.5
                    2	Avery Jones	1443	H---	W11	W12	2.5
                    3	James Mourgelas	1420	W22	W6	D1	2.5
                    4	Caleb Petersen	1407	W14	W15	D8	2.5
                    5	Lynda Lei	1328	D7	W21	W13	2.5
                    6	Henry Hill-Tout	1541	W9	L3	W18	2.0
                    7	George Dragasanu	1508	D5	D10	W19	2.0
                    8	Doug Gillis	1451	W20	D12	D4	2.0
                    9	Allyson Xu	1397	L6	W22	W20	2.0
                    10	Manojh Sivapathasundaram	1349	H---	D7	W15	2.0
                    11	Jaden Michno	1281	H---	L2	W21	1.5
                    12	Daniel Yu	1221	B---	D8	L2	1.5
                    13	Dinesh Dattani	1209	H---	W14	L5	1.5
                    14	Brian Clarke	1564	L4	L13	W22	1.0
                    15	Lee Hendon	1532	W17	L4	L10	1.0
                    16	Henry Grayson	1525	L18	H---	H---	1.0
                    17	John R Brown	1372	L15	L19	B---	1.0
                    18	Joey Befurt	1336	W16	L1	L6	1.0
                    19	Robin Johnston	1310	L1	W17	L7	1.0
                    20	Catherine Li	1292	L8	B---	L9	1.0
                    21	Jacques Bolduc	1485	H---	L5	L11	0.5
                    22	Vaanie Kathirkamar	1267	L3	L9	L14	0.0
                    Canadian Amateur Rookie Section
                    #	Name	Rtng	Rd 1	Rd 2	Rd 3	Tot
                    1	Janani Kathirkamar	1149	W20	W7	W6	3.0
                    2	Alex De Costa	1174	H---	W18	W9	2.5
                    3	David Xu	1084	W17	W12	D5	2.5
                    4	Matthew Tang	1168	L7	W20	W18	2.0
                    5	Benjamin De Costa	1057	H---	W10	D3	2.0
                    6	Howard Xu	1055	W14	W8	L1	2.0
                    7	William Li Xu	1047	W4	L1	W14	2.0
                    8	Zhimin Feng	unr.	W21	L6	W15	2.0
                    9	Rahul Gangolli	1077	H---	W16	L2	1.5
                    10	Zaynah Bhanji	953	H---	L5	W19	1.5
                    11	Areez Bhanji	896	H---	L14	W21	1.5
                    12	Devin Feng	837	W19	L3	D16	1.5
                    13	Nithusa Sivapathasundaram	542	H---	B---	L17	1.5
                    14	James Williamson	1185	L6	W11	L7	1.0
                    15	Gian Nico Racca	1075	L18	W17	L8	1.0
                    16	Brandon Kong	958	H---	L9	D12	1.0
                    17	Jamie MacInnis	unr.	L3	L15	W13	1.0
                    18	Aahaan Rawal	unr.	W15	L2	L4	1.0
                    19	Qalib Ladhani	1111	L12	D21	L10	0.5
                    20	Daniel Caron	878	L1	L4	H---	0.5
                    21	Steve Vettese	827	L8	D19	L11	0.5
                    Crap. Not formatting right. Don't have the time to move it into excel and out again. The link has it much purrtierr....

                    Pairings are here: http://www.chessfest.ca/pairings.html

                    Steve

                    Comment


                    • #11
                      Re: Kitchener Chess Festival 2014

                      Games are all in action! North American Junior is currently playing round 7 and the Canadian Seniors, Veterans (50+) and Amateur tournaments are all playing round 4 ... the site: chessfest.ca has current standings, pairing and games of the North American Junior to play through! (click on Games!)
                      ~^~^~^~^~^~^~^~^~
                      Patrick McDonald

                      :D********;)

                      Comment


                      • #12
                        Re: Kitchener Chess Festival 2014

                        Any updates? The site seems to have stalled after round 5 in the seniors, veterans, and amateur sections.

                        Comment


                        • #13
                          Re: Kitchener Chess Festival 2014

                          Everything is now up to date.:)

                          Comment


                          • #14
                            Re: Kitchener Chess Festival 2014

                            Originally posted by James Williamson View Post
                            Everything is now up to date.:)
                            So close, Hans and Ralph!

                            Comment


                            • #15
                              Re: Kitchener Chess Festival 2014

                              Yes, just half a point back on Buchholtz (the tiebreak used). I prefer to think that David Cummings got the title by his score of 2 wins and 2 draws against the 4 masters where as I had 1 win and 3 draws. That sits better with me.

                              Comment

                              Working...
                              X