RA Spring Open: the event report

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • RA Spring Open: the event report

    The first day of Spring this year, coincided with the first round of the RA Spring Open. Unfortunately, this was also the same weekend as the huge tournament in Trois-Rivieres, and we had a modest attendance of 30 players. The TD explicitly blames the Organizer for this atrocious planning! ;)

    It was a good weekend, and exceptionally smooth. The only exception was a double fire alarm during round 3, giving us all the chance to catch some fresh spring air on a big balcony outside the playing room. It was later revealed that a troubled lady, who had absolutely nothing to do with anyone at the chess tournament, became very agitated, to the point that the police had to physically restrain her, in order to end her abuse of RA employees and fire alarms! :)

    Back to the safe environment of our little chess tournament, the 30 players were split into 2 sections, across the 1800 rating line. In addition, there was a $100 class prize for every 200 rating points between U2200 and U1400. The pairings worked out well, in that all the prizes were decided in the last round.

    Section A featured IM Artiom Samsonkin, who did not disappoint, by dominating with an undefeated score of 4.5-0.5, thus capturing the 1st place $400 prize. 2nd place was also captured by a single player, young Roman Sapozhnikov, whose only loss was to the IM in the 4th round, for a total of 3.5 points.

    Awarding the 3rd place prize was not as straightforward, as it ended up being combined with the U2200 class prize. What happened was that the U2200 subsection was incredibly tight, with all 3 of the non-Amateur players entering the last round with 2 points. Then, in the last round, Bill Doubleday and David Dunn both won, vaulting both of them into sharing the 3rd place $100 prize, and also the U2200 $100 class prize, therefore each winning $100.

    The U2000 subsection saw Alex Danilov face the toughest competition in that subsection, and still win it outright with a strong performance of 2 points.

    Section B was reserved for players rated U1800, with a 1st place prize of $200. Agastya Kalra was the highest rated player in this section, and proved it by recording the only perfect sheet for the weekend. 5 wins in 5 games, and battling right to the end, even though he needed just a draw in the last round.

    The U1600 subsection provided a curious finish, as Nicholas Pace was alone in the lead after 4 rounds with 3 points, but then he chose to miss the last round in order to participate in a local Chess&Math event. This left Nicholas' brother, Anthony, as the only player who could catch Nicholas in the last round, and the little fellow pulled it off with a final win when only that would do! Father Frank accepted the cheque to split between Anthony and Nicholas.

    The U1400 subsection saw Kyle France play all his games against higher-rated opposition, scoring 2 points to clearly capture the U1400 class prize.

    Finally, thanks to Eric Van Dusen, who acted as a floater player for the rounds where we had an uneven number of players, especially in Section A.

    Aris Marghetis, Organizer/TD
    http://www.eoca.org/htm/tournaments%202008-09.html

    My next events will be the RA Tulip Active in April, the 2009 Ontario Open on the Victoria Day long weekend, and the Eastern Ontario Open in June.

    If you would like to receive details on these events directly via email, please email arismarghetis@rogers.com to be added to my private email list.

    # rating name: title last, first (nick) round 1 round 2 round 3 round 4 round 5 FIDE# CFC#
    result# colour total result# colour total result# colour total result# colour total result# colour total

    1 2518 IM Samsonkin, Artiom =0 bye 0.5 +7 W 1.5 +2 B 2.5 +3 W 3.5 +4 B 4.5 13503111 146305
    2 2318 Pacey, Kevin +8 B 1.0 +4 W 2.0 -1 W 2.0 =5 B 2.5 -3 B 2.5 2600455 103715
    3 2301 Sapozhnikov, Roman =0 bye 0.5 +6 W 1.5 +5 B 2.5 -1 B 2.5 +2 W 3.5 2601842 138609
    4 2221 Kirby, Patrick +9 W 1.0 -2 B 1.0 +8 W 2.0 =6 B 2.5 -1 W 2.5 2609754 107850

    5 2162 Doubleday, William G. +10 B 1.0 =0 bye 1.5 -3 W 1.5 =2 W 2.0 +9 B 3.0 2682419 103754
    6 2113 Dunn, David =0 bye 0.5 -3 B 0.5 +9 W 1.5 =4 W 2.0 +8 B 3.0 2609746 108750
    7 2078 Sadeghi, Saeid +11 W 1.0 -1 B 1.0 =0 bye 1.5 -8 B 1.5 +12 W 2.5 2606810 139655
    8 2035 Pace, Christopher -2 W 0.0 +11 B 1.0 -4 B 1.0 +7 W 2.0 -6 W 2.0 2610167 141390

    9 1923 Danilov, Alex -4 B 0.0 +12 W 1.0 -6 B 1.0 +11 W 2.0 -5 W 2.0 2603926 101895
    10 1891 Van Dusen, Eric -5 W 0.0 =0 bye 0.5 -11 B 0.5 -0 bye 0.5 -0 bye 0.5 2606445 112806
    11 1867 Pagayatan, Noel -7 B 0.0 -8 W 0.0 +10 W 1.0 -9 B 1.0 =15 W 1.5 2605422 103404
    12 1841 Laszlo, Robert =15 W 0.5 -9 B 0.5 =0 bye 1.0 =19 W 1.5 -7 B 1.5 2604892 104270

    13 1778 Kalra, Agastya +21 B 1.0 +17 W 2.0 +27 B 3.0 +26 W 4.0 +18 B 5.0 2604744 137927
    14 1765 Bellgrau, Marion +22 W 1.0 -20 B 1.0 -26 B 1.0 -15 W 1.0 +28 B 2.0 107265
    15 1764 Thibault, Mario =12 B 0.5 -27 W 0.5 +24 W 1.5 +14 B 2.5 =11 B 3.0 102205
    16 1763 Nadeau, Benoit +23 B 1.0 -19 W 1.0 -21 B 1.0 =17 W 1.5 -22 B 1.5 103959
    17 1736 Chyurlia, Jerome +25 W 1.0 -13 B 1.0 -22 W 1.0 =16 B 1.5 =30 W 2.0 2603829 105738
    18 1681 Lidstone, Phil -27 B 0.0 +30 W 1.0 +23 B 2.0 +22 W 3.0 -13 W 3.0 2610051 105262
    19 1674 Liu, Dan +28 W 1.0 +16 B 2.0 =20 W 2.5 =12 B 3.0 -0 bye 3.0 2610060 147351
    20 1620 Luo, Fangyi +29 B 1.0 +14 W 2.0 =19 B 2.5 -21 W 2.5 +26 B 3.5 2610078 146597
    21 1606 Wei, Yuan Hao -13 W 0.0 +25 B 1.0 +16 W 2.0 +20 B 3.0 -0 bye 3.0 2610205 148318

    22 1504 Pace, Anthony -14 B 0.0 +29 W 1.0 +17 B 2.0 -18 B 2.0 +16 W 3.0 2610159 141389
    23 1488 MacNevin, Dave -16 W 0.0 +28 B 1.0 -18 W 1.0 -0 bye 1.0 =25 B 1.5 2605074 129952
    24 1480 Serre, Martin =0 bye 0.5 -26 W 0.5 -15 B 0.5 +28 B 1.5 -0 bye 1.5 109847
    25 1452 Peng, Jackie -17 B 0.0 -21 W 0.0 -30 B 0.0 +29 W 1.0 =23 W 1.5 2609819 142388
    26 1436 Sharma, Pranav =0 bye 0.5 +24 B 1.5 +14 W 2.5 -13 B 2.5 -20 W 2.5 2606283 144311
    27 1418 Pace, Nicholas +18 W 1.0 +15 B 2.0 -13 W 2.0 +30 B 3.0 -0 bye 3.0 2610175 141391

    28 1268 Wan, Kevin -19 B 0.0 -23 W 0.0 +29 B 1.0 -24 W 1.0 -14 W 1.0 2610191 147460
    29 1267 Zhang, Jeff -20 W 0.0 -22 B 0.0 -28 W 0.0 -25 B 0.0 -0 bye 0.0 148924
    30 1168 France, Kyle =0 bye 0.5 -18 B 0.5 +25 W 1.5 -27 W 1.5 =17 B 2.0 146307
Working...
X