2014 Toronto Labour Day Open -- Standings after 2 rounds and Pairings for round 3.

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • 2014 Toronto Labour Day Open -- Standings after 2 rounds and Pairings for round 3.

    TENTATIVE Pairings for all sections are appended, followed by standings for all sections.

    Prizes listed are not prizes won, but display what the prize distribution would be "if the tournament ended" at round 2.


    Pairings for Round 3. 2014 Toronto Labour Day: Crown
    Bd # Res White # Res Black
    1 4 Victor Plotkin 1 Nikolay Noritsyn
    2 2 Artiom Samsonkin 7 Yuanchen Zhang
    3 10 Christopher Pace 3 Shiyam Thavandiran
    4 13 Lali Agbabishvili 5 Roman Sapozhnikov
    5 25 Jason Cai 9 Mark Plotkin
    6 8 Michael Humphreys 31 Sergey Noritsyn
    7 17 Jonathan Yu 26 Bill Evans
    8 12 James Fu 20 Yinshi Li
    9 23 Daniel Zotkin 15 David Southam
    10 16 Brian Fiedler 28 Alexandre Michelashvili
    11 18 Hayk Oganesyan 29 Eugene Hua
    12 30 Armand Jess Mendoza 14 Guannan Terry Song
    13 21 Steve Laughlin 19 Zehn Nasir
    14 11 Rodrigo Oliveira 27 Joey Zhong
    22 1 Eric Zechen Wang BYE
    6 ½ Jura Ochkoos BYE

    Pairings for Round 3. 2014 Toronto Labour Day: U2000
    Bd # Res White # Res Black
    16 5 Sean Lei 2 Troy Hansen
    17 3 Hugh Siddeley 9 Harry Zhao
    18 1 Miroslav Stefanovic 4 Patrick L Huang
    19 20 Daniel Liu 10 Ferdinand Supsup
    20 6 Hanyuan Ye 22 Pino Verde
    21 13 Ian Finlay 8 Nameer Issani
    22 17 Daniel Sirkovich 11 Mario Moran-venegas
    23 19 Vlad Nitu 12 Robert Bzikot
    24 14 Randy Moysoski 18 Thomas Guo
    25 16 Richard Garel 15 Jake Van Rooy
    21 1 Harmony Zhu BYE

    Pairings for Round 3. 2014 Toronto Labour Day: U1800
    Bd # Res White # Res Black
    28 6 Justin Quinn D'Souza 1 Joey Orozco
    29 12 Daniel Muntaner 11 Arhant Washimkar
    30 8 Arman Sydykhanov 3 Lanting Qian
    31 4 William Li 10 Zhan He [lambert] Liu
    32 9 Caleb Petersen 2 Atharva Washimkar
    33 7 Robert J Armstrong 5 Aahil Noorali

    Pairings for Round 3. 2014 Toronto Labour Day: U1600
    Bd # Res White # Res Black
    34 13 John R Brown 11 Kylie Tan
    35 14 Joseph Nguyen 12 Nika Akophyan
    36 20 Vaanie Kathirkamar 16 Colin B Archibald
    37 17 Qi Zhou 18 Max Chen
    38 21 Max Rusonik 8 Sorena Tajali
    39 15 Janani Kathirkamar 3 Varshini Paraparan
    40 9 Jonathan Zhao 22 Michael Minzak
    41 10 James Mourgelas 5 Doug Gillis
    42 23 Eli Teram 6 John If Lukezich
    43 1 Max England 24 Wing Li
    4 ½ Claudio Sottile BYE

    Pairings for Round 3. 2014 Toronto Labour Day: U1300
    Bd # Res White # Res Black
    45 4 M Hassan Pishdad 1 Steve Karpik
    46 2 James Tan 3 Alex De Costa
    47 5 Alyssa Rusonik 7 Benjamin De Costa
    48 6 Ryan Yu 10 Austin Xie
    49 9 Rahul Gangolli 8 Zaynah Bhanji
    50 13 Areez Bhanji 12 Yathushan Jeyakumar
    51 11 Bhavatharshan Jeyakumar 14 Cameron Miranda-radbord
    15 1 Anna Minzak BYE




    SwissSys Standings. 2014 Toronto Labour Day: Crown
    # Name ID Rtng Post Rd 1 Rd 2 Tot Prize
    1 Nikolay Noritsyn 132534 2603 2607 W20 W13 2.0 500.00
    2 Artiom Samsonkin 146305 2538 2542 W15 W14 2.0 500.00
    3 Victor Plotkin 142063 2428 2432 W22 W16 2.0 500.00
    4 Yuanchen Zhang 148449 2317 2325 W31 W17 2.0 500.00
    5 Shiyam Thavandiran 127431 2442 2439 D21 W23 1.5
    6 Roman Sapozhnikov 138609 2369 2368 D23 W21 1.5
    7 Jura Ochkoos 102669 2334 2330 W24 D12 1.5
    8 Mark Plotkin 141086 2293 2290 D26 W27 1.5
    9 Christopher Pace 141390 2217 2218 D11 W28 1.5
    10 Lali Agbabishvili 150778 2205 2206 D27 W26 1.5
    11 Jason Cai 153768 2040 2071 D9 W30 1.5 225.00
    12 Sergey Noritsyn 146893 2000 2037 W18 D7 1.5 225.00
    13 Michael Humphreys 131628 2307 2308 W25 L1 1.0
    14 Guannan Terry Song 146052 2190 2194 W29 L2 1.0 62.50
    15 Jonathan Yu 126131 2168 2174 L2 W31 1.0 62.50
    16 Bill Evans 103309 2027 2048 W30 L3 1.0 62.50
    17 Armand Jess Mendoza 156958 2001 2020 W19 L4 1.0 62.50
    18 James Fu 147873 2211 2191 L12 D22 0.5
    19 David Southam 102535 2178 2157 L17 D24 0.5
    20 Brian Fiedler 101805 2172 2165 L1 D29 0.5
    21 Hayk Oganesyan 152587 2160 2163 D5 L6 0.5
    22 Zehn Nasir 148198 2156 2154 L3 D18 0.5
    23 Yinshi Li 145175 2137 2140 D6 L5 0.5
    24 Steve Laughlin 108998 2088 2086 L7 D19 0.5
    25 Daniel Zotkin 146857 2061 2055 L13 H--- 0.5
    26 Alex T Ferreira 127516 2050 2051 D8 L10 0.5
    27 Joey Zhong 151234 2020 2022 D10 L8 0.5
    28 Alexandre Michelashvili 149568 2014 2006 H--- L9 0.5
    29 Eugene Hua 154197 2013 2011 L14 D20 0.5
    30 Rodrigo Oliveira 152923 2216 2180 L16 L11 0.0
    31 Eric Zechen Wang 149398 2063 2046 L4 L15 0.0

    SwissSys Standings. 2014 Toronto Labour Day: U2000
    # Name ID Rtng Post Rd 1 Rd 2 Tot Prize
    1 Troy Hansen 135151 1994 2010 W13 W14 2.0 175.00
    2 Hugh Siddeley 120619 1987 2002 W19 W15 2.0 175.00
    3 Sean Lei 153014 1981 1993 W21 W16 2.0 175.00
    4 Harry Zhao 152354 1893 1922 W22 W7 2.0 175.00
    5 Patrick L Huang 152884 1983 1980 W20 D6 1.5
    6 Daniel Liu 153397 1719 1754 W9 D5 1.5
    7 Miroslav Stefanovic 154500 1996 1985 W12 L4 1.0
    8 Hanyuan Ye 144844 1954 1937 L15 W17 1.0
    9 Nameer Issani 154796 1927 1914 L6 W19 1.0
    10 Ferdinand Supsup 142366 1871 1871 H--- H--- 1.0
    11 Mario Moran-venegas 143315 1863 1852 L16 W20 1.0
    12 Robert Bzikot 132541 1844 1847 L7 W21 1.0
    13 Ian Finlay 101866 1833 1834 L1 W22 1.0
    14 Daniel Sirkovich 145096 1759 1776 W18 L1 1.0
    15 Vlad Nitu 154215 1731 1750 W8 L2 1.0
    16 Pino Verde 108688 1704 1721 W11 L3 1.0
    17 Thomas Guo 152313 1754 1746 H--- L8 0.5
    18 Omaray M Shah 121329 1945 1921 L14 U--- 0.0
    19 Randy Moysoski 106342 1825 1805 L2 L9 0.0
    20 Jake Van Rooy 152635 1763 1744 L5 L11 0.0
    21 Richard Garel 105218 1760 1741 L3 L12 0.0
    22 Harmony Zhu 151635 1707 1688 L4 L13 0.0

    SwissSys Standings. 2014 Toronto Labour Day: U1800
    # Name ID Rtng Post Rd 1 Rd 2 Tot Prize
    1 Joey Orozco 148825 1734 1753 W12 W7 2.0 200.00
    2 Justin Quinn D'Souza 153890 1607 1637 W10 W8 2.0 200.00
    3 Arhant Washimkar 153286 1507 1514 B--- D6 1.5 50.00
    4 Daniel Muntaner 151140 1501 1526 D6 W11 1.5 50.00
    5 Lanting Qian 155161 1712 1699 L8 W12 1.0
    6 William Li 154677 1659 1646 D4 D3 1.0
    7 Arman Sydykhanov 155506 1576 1589 W9 L1 1.0
    8 Zhan He [lambert] Liu 154982 1534 1545 W5 L2 1.0
    9 Atharva Washimkar 153285 1725 1698 L7 D10 0.5
    10 Aahil Noorali 155015 1634 1621 L2 D9 0.5
    11 Caleb Petersen 156832 1555 1537 H--- L4 0.5
    12 Robert J Armstrong 100034 1587 1567 L1 L5 0.0

    SwissSys Standings. 2014 Toronto Labour Day: U1600
    # Name ID Rtng Post Rd 1 Rd 2 Tot Prize
    1 Kylie Tan 153607 1399 1420 W16 W15 2.0 200.00
    2 John R Brown 102882 1354 1363 W24 B--- 2.0 200.00
    3 Joseph Nguyen 143214 1344 1389 W21 W13 2.0 200.00
    4 Claudio Sottile 148499 1471 1465 D6 B--- 1.5 14.29
    5 Nika Akophyan 153976 1357 1361 W20 D8 1.5 14.29
    6 Colin B Archibald 103766 1325 1357 D4 W21 1.5 14.29
    7 Qi Zhou 158050 1314 1342 D17 W18 1.5 14.29
    8 Max Chen 155238 1249 1278 W23 D5 1.5 14.29
    9 Mysha Gilani 155004 1240 1265 H--- W17 1.5
    10 Vaanie Kathirkamar 153745 1237 1270 W14 D12 1.5 14.29
    11 Max Rusonik 155671 1237 1260 W19 H--- 1.5 14.29
    12 Varshini Paraparan 150463 1472 1463 H--- D10 1.0
    13 Sorena Tajali NEW 1413 1394 B--- L3 1.0
    14 Jonathan Zhao 154456 1411 1395 L10 W24 1.0
    15 Janani Kathirkamar 153963 1340 1350 W22 L1 1.0
    16 Michael Minzak 154993 1206 1223 L1 W23 1.0
    17 Doug Gillis 111022 1467 1435 D7 L9 0.5
    18 John If Lukezich 146765 1444 1422 H--- L7 0.5
    19 James Mourgelas 108540 1405 1373 L11 D20 0.5
    20 Eli Teram 107314 1201 1200 L5 D19 0.5
    21 Max England 155135 1578 1527 L3 L6 0.0
    22 Arhant Washimkar 153286 1507 1484 L15 U--- 0.0
    23 Mark A Gelowitz 126627 1433 1384 L8 L16 0.0
    24 Wing Li 155459 1198 1181 L2 L14 0.0

    SwissSys Standings. 2014 Toronto Labour Day: U1300
    # Name ID Rtng Post Rd 1 Rd 2 Tot Prize
    1 Steve Karpik 109746 1241 1256 W9 W7 2.0 200.00
    2 M Hassan Pishdad 146931 1164 1182 W11 W8 2.0 200.00
    3 James Tan 156194 1212 1211 W10 D5 1.5 33.33
    4 Alex De Costa 156464 1183 1179 D12 W13 1.5 33.33
    5 Benjamin De Costa 156465 1062 1073 W15 D3 1.5 33.33
    6 Alyssa Rusonik 155430 1116 1108 D13 H--- 1.0
    7 Ryan Yu 156218 1083 1079 W14 L1 1.0
    8 Zaynah Bhanji 155866 1055 1047 W16 L2 1.0
    9 Rahul Gangolli 156023 966 970 L1 W14 1.0
    10 Austin Xie 157588 938 948 L3 W12 1.0
    11 Yathushan Jeyakumar 154953 930 931 L2 W15 1.0
    12 Bhavatharshan Jeyakumar 155309 935 929 D4 L10 0.5
    13 Areez Bhanji 156144 926 928 D6 L4 0.5
    14 Cameron Miranda-radbord 153413 814 799 L7 L9 0.0
    15 Anna Minzak 155861 739 727 L5 L11 0.0
    16 Sorena Tajali NEW unr. 655 L8 U--- 0.0
Working...
X