SwissSys Standings. Mississauga October Standard: OPEN Section
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[H] TBrk[M] TBrk[S] Prize
1 IM Razvan Preotu 2508 2520 W10 W9 W8 W4 4.0 100 6.5 8.5 280.00
2 FM Eduardo D Teodoro IV 2390 2396 W18 D5 W7 W8 3.5 100 6.5 7 150.00
3 NM Geordie Derraugh 2304 2305 L7 W15 W12 W9 3.0 100 5.5 6.5 100.00
4 FM Doug Bailey 2242 2244 D15 W16 W5 L1 2.5 100 7.5 8.5
5 CM Richard Chen 2143 2163 W6 D2 L4 W13 2.5 99 8.5 10 50.00
6 Yuetong [Davy] Zhao 1940 2003 L5 W18 D13 W7 2.5 99 6 6.5 50.00
7 Manuel Balboa 2015 2049 W3 W11 L2 L6 2.0 100 5.5 11
8 FM Robert Morrison 2342 2339 W14 W13 L1 L2 2.0 100 5 10.5
9 NM Yuri Aronov 2319 2313 W12 L1 W14 L3 2.0 100 4.5 10
10 Sergey Noritsyn 2134 2133 L1 L12 W16 W15 2.0 100 2.5 7.5
11 NM Egidijus Zeromskis 2242 2221 D16 L7 D15 W17 2.0 99 2 5
12 Nikola Brajkovic 2063 2068 L9 W10 L3 D14 1.5 100 5.5 8.5
13 NM Adam Cormier 2202 2184 W17 L8 D6 L5 1.5 100 5.5 8
14 CM Eugene Hua 2086 2084 L8 W17 L9 D12 1.5 100 4.5 6.5
15 Dmitry Chernik 1995 1998 D4 L3 D11 L10 1.0 100 6.5 9.5
16 Keith Wight 1992 1990 D11 L4 L10 D18 1.0 100 4.5 7
17 Thomas Bark 1977 1974 L13 L14 W18 L11 1.0 100 3.5 5.5
18 NM Hugh Siddeley 2125 2088 L2 L6 L17 D16 0.5 100 4.5 8
SwissSys Standings. Mississauga October Standard: UNDER 2000 Section
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[H] TBrk[M] TBrk[S] Prize
1 Daniel Liu 1745 1844 W8 W7 W4 D2 3.5 100 7.5 9.5 150.00/1st Place Trophy
2 Yury Cheryachukin 1772 1808 D5 W9 W6 D1 3.0 100 8.5 10 65.00/2nd Place Trophy
3 Efren Franco 1686 1733 L11 W12 W8 W7 3.0 100 5 6 65.00/3rd Place Trophy
4 Ruperto Frilles 1975 1956 D9 W11 L1 W10 2.5 100 6.5 7.5
5 Dinny Wang 1661 1707 D2 W10 L7 W11 2.5 100 6.5 7.5
6 Robert S Gillanders 1716 1732 H--- W13 L2 W9 2.5 100 5 5
7 Rob Gashgarian 1777 1767 W12 L1 W5 L3 2.0 100 5.5 10
8 Lanting Qian 1638 1668 L1 W14 L3 W13 2.0 100 4.5 8.5
9 Anthony Maulucci 1685 1683 D4 L2 W13 L6 1.5 100 5.5 8.5
10 Pino Verde 1766 1741 D13 L5 W11 L4 1.5 100 4 6.5
11 Florian Bergeron 1598 1594 W3 L4 L10 L5 1.0 100 6.5 9.5
12 Jim Doyle 1677 1646 L7 L3 B--- U--- 1.0 100 2 5
13 Richard Feng 1649 1608 D10 L6 L9 L8 0.5 100 5 7.5
14 Ferdinand Supsup 1881 1856 U--- L8 U--- U--- 0.0 100 0 2
SwissSys Standings. Mississauga October Standard: UNDER 1600 Section
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[H] TBrk[M] TBrk[S] Prize
1 Seiji Nakagawa 1520 1614 W23 W18 W2 W3 4.0 100 7.5 7.5 140.00/1st Place Trophy
2 Andrew Colvin 1585 1593 W13 W19 L1 W4 3.0 100 9 10 30.00/2nd Place Trophy
3 WCM Kylie Tan 1428 1506 W12 W7 W11 L1 3.0 100 8.5 10.5 30.00/3rd Place Trophy
4 Ken Huang 1340 1499 W6 W5 W16 L2 3.0 99 9 10.5 40.00
5 Manojh Sivapathasundaram 1460 1507 W14 L4 W12 W11 3.0 99 7 9 30.00
6 Ben Tomic 1538 1546 L4 W17 W18 W15 3.0 99 6.5 8 30.00
7 Dorian Kang 1161 1321 W24 L3 D10 W16 2.5 100 7 7
8 Oliver Kilayko 1504 1485 L15 W13 W19 D9 2.5 100 6.5 7.5
9 Haotong Hazel Guo 1103 1292 W20 L16 W21 D8 2.5 100 5.5 6.5
10 John Young 1476 1462 L18 W23 D7 W17 2.5 100 5.5 5.5
11 Brian Sayers 1532 1505 W22 W15 L3 L5 2.0 100 5 9
12 Shanglong Zhang unr. 1376 L3 W24 L5 W19 2.0 100 4 7
13 Colin B Archibald 1340 1363 L2 L8 W23 W21 2.0 100 3.5 6.5
14 David Atanasov 1203 1278 L5 L20 W22 W24 2.0 100 2.5 5.5
15 Graeme Knight 1296 1378 W8 L11 W20 L6 2.0 99 4.5 9
16 Frank Wang 1588 1531 D17 W9 L4 L7 1.5 100 6.5 9.5
17 Matthew Tang 1419 1407 D16 L6 W24 L10 1.5 100 4 7
18 Vaanie Kathirkamar 1262 1294 W10 L1 L6 U--- 1.0 100 5.5 9.5
19 James Tan 1222 1228 W21 L2 L8 L12 1.0 100 5.5 8.5
20 Gary Hua 1556 1501 L9 W14 L15 U--- 1.0 100 4 6.5
21 David Mark 1466 1389 L19 W22 L9 L13 1.0 99 4 6.5
22 Shesan Balachandran 1301 1268 L11 L21 L14 W23 1.0 99 3 5
23 Janani Kathirkamar 1298 1237 L1 L10 L13 L22 0.0 100 5.5 9.5
24 Lee Hendon 1430 1330 L7 L12 L17 L14 0.0 100 5.5 8
SwissSys Standings. Mississauga October Standard: UNDER 1200 Section
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[H] TBrk[M] TBrk[S] Prize
1 Rahul Gangolli 1078 1211 W14 W19 W4 W3 4.0 100 8 10 100.00/1st Place Trophy
2 Michael Murray unr. 1323 W9 D12 W21 W8 3.5 100 7 8.5 60.00/2nd Place Trophy
3 Malhar Singh unr. 1191 W16 W17 W6 L1 3.0 100 9 11 20.00/3rd Place Trophy
4 Yi Fei Xie unr. 1181 W18 W13 L1 W12 3.0 100 8 10 20.00
5 Bai Yu [justin] Wang 1039 1056 W27 W10 L8 W14 3.0 100 7 7.5 20.00
6 Anthony Atanasov 1045 1075 W28 W7 L3 W15 3.0 99 8 8 20.00
7 Walter Merino unr. 1173 W11 L6 W16 W13 3.0 99 7.5 9.5 20.00
8 Robert Jinyu Du 1184 1165 D20 W15 W5 L2 2.5 100 8.5 10
9 Joshua Du 980 992 L2 W26 W18 D10 2.5 100 8 8.5
10 Toto Surya unr. 1003 W22 L5 W17 D9 2.5 100 7.5 8.5
11 Austin Xie 988 993 L7 W20 D12 W21 2.5 100 6.5 8
12 Ian Barry 1004 1008 W26 D2 D11 L4 2.0 100 5.5 9.5
13 Henushan Balachandran 923 924 W23 L4 W19 L7 2.0 100 5 9
14 Henry Xianrui* Zhang 629 719 L1 W25 W22 L5 2.0 100 4 9
15 Naren Sothinathan 489 578 W29 L8 W20 L6 2.0 100 4 8.5
16 Joseph Liao 916 909 L3 W24 L7 W23 2.0 100 4 8
17 Ivan Noritsyn 799 798 W24 L3 L10 W25 2.0 100 3.5 7.5
18 Nicholas Archer 796 801 L4 W23 L9 W24 2.0 100 3.5 7.5
19 Zack Dinatolo 730 766 W25 L1 L13 W22 2.0 99 3 8
20 Grant Chen 709 695 D8 L11 L15 W28 1.5 100 4.5 7
21 Darwin Li 706 707 H--- W28 L2 L11 1.5 100 2.5 6
22 Roger Guo 846 762 L10 W27 L14 L19 1.0 100 4.5 7
23 Karan Sharma unr. 557 L13 L18 W26 L16 1.0 100 4.5 6.5
24 Maanav Khurana unr. 526 L17 L16 W27 L18 1.0 100 4.5 6.5
25 David Li unr. 484 L19 L14 W28 L17 1.0 100 4 6
26 Khafagy Marwa unr. 350 L12 L9 L23 D27 0.5 100 3.5 6
27 Rayyan Lodhi unr. 350 L5 L22 L24 D26 0.5 100 2.5 5.5
28 Nithusa Sivapathasundaram 542 468 L6 L21 L25 L20 0.0 100 4 7
29 Kangsundaram Sivapathasundaram unr. 159 L15 U--- U--- U--- 0.0 100 0 2
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[H] TBrk[M] TBrk[S] Prize
1 IM Razvan Preotu 2508 2520 W10 W9 W8 W4 4.0 100 6.5 8.5 280.00
2 FM Eduardo D Teodoro IV 2390 2396 W18 D5 W7 W8 3.5 100 6.5 7 150.00
3 NM Geordie Derraugh 2304 2305 L7 W15 W12 W9 3.0 100 5.5 6.5 100.00
4 FM Doug Bailey 2242 2244 D15 W16 W5 L1 2.5 100 7.5 8.5
5 CM Richard Chen 2143 2163 W6 D2 L4 W13 2.5 99 8.5 10 50.00
6 Yuetong [Davy] Zhao 1940 2003 L5 W18 D13 W7 2.5 99 6 6.5 50.00
7 Manuel Balboa 2015 2049 W3 W11 L2 L6 2.0 100 5.5 11
8 FM Robert Morrison 2342 2339 W14 W13 L1 L2 2.0 100 5 10.5
9 NM Yuri Aronov 2319 2313 W12 L1 W14 L3 2.0 100 4.5 10
10 Sergey Noritsyn 2134 2133 L1 L12 W16 W15 2.0 100 2.5 7.5
11 NM Egidijus Zeromskis 2242 2221 D16 L7 D15 W17 2.0 99 2 5
12 Nikola Brajkovic 2063 2068 L9 W10 L3 D14 1.5 100 5.5 8.5
13 NM Adam Cormier 2202 2184 W17 L8 D6 L5 1.5 100 5.5 8
14 CM Eugene Hua 2086 2084 L8 W17 L9 D12 1.5 100 4.5 6.5
15 Dmitry Chernik 1995 1998 D4 L3 D11 L10 1.0 100 6.5 9.5
16 Keith Wight 1992 1990 D11 L4 L10 D18 1.0 100 4.5 7
17 Thomas Bark 1977 1974 L13 L14 W18 L11 1.0 100 3.5 5.5
18 NM Hugh Siddeley 2125 2088 L2 L6 L17 D16 0.5 100 4.5 8
SwissSys Standings. Mississauga October Standard: UNDER 2000 Section
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[H] TBrk[M] TBrk[S] Prize
1 Daniel Liu 1745 1844 W8 W7 W4 D2 3.5 100 7.5 9.5 150.00/1st Place Trophy
2 Yury Cheryachukin 1772 1808 D5 W9 W6 D1 3.0 100 8.5 10 65.00/2nd Place Trophy
3 Efren Franco 1686 1733 L11 W12 W8 W7 3.0 100 5 6 65.00/3rd Place Trophy
4 Ruperto Frilles 1975 1956 D9 W11 L1 W10 2.5 100 6.5 7.5
5 Dinny Wang 1661 1707 D2 W10 L7 W11 2.5 100 6.5 7.5
6 Robert S Gillanders 1716 1732 H--- W13 L2 W9 2.5 100 5 5
7 Rob Gashgarian 1777 1767 W12 L1 W5 L3 2.0 100 5.5 10
8 Lanting Qian 1638 1668 L1 W14 L3 W13 2.0 100 4.5 8.5
9 Anthony Maulucci 1685 1683 D4 L2 W13 L6 1.5 100 5.5 8.5
10 Pino Verde 1766 1741 D13 L5 W11 L4 1.5 100 4 6.5
11 Florian Bergeron 1598 1594 W3 L4 L10 L5 1.0 100 6.5 9.5
12 Jim Doyle 1677 1646 L7 L3 B--- U--- 1.0 100 2 5
13 Richard Feng 1649 1608 D10 L6 L9 L8 0.5 100 5 7.5
14 Ferdinand Supsup 1881 1856 U--- L8 U--- U--- 0.0 100 0 2
SwissSys Standings. Mississauga October Standard: UNDER 1600 Section
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[H] TBrk[M] TBrk[S] Prize
1 Seiji Nakagawa 1520 1614 W23 W18 W2 W3 4.0 100 7.5 7.5 140.00/1st Place Trophy
2 Andrew Colvin 1585 1593 W13 W19 L1 W4 3.0 100 9 10 30.00/2nd Place Trophy
3 WCM Kylie Tan 1428 1506 W12 W7 W11 L1 3.0 100 8.5 10.5 30.00/3rd Place Trophy
4 Ken Huang 1340 1499 W6 W5 W16 L2 3.0 99 9 10.5 40.00
5 Manojh Sivapathasundaram 1460 1507 W14 L4 W12 W11 3.0 99 7 9 30.00
6 Ben Tomic 1538 1546 L4 W17 W18 W15 3.0 99 6.5 8 30.00
7 Dorian Kang 1161 1321 W24 L3 D10 W16 2.5 100 7 7
8 Oliver Kilayko 1504 1485 L15 W13 W19 D9 2.5 100 6.5 7.5
9 Haotong Hazel Guo 1103 1292 W20 L16 W21 D8 2.5 100 5.5 6.5
10 John Young 1476 1462 L18 W23 D7 W17 2.5 100 5.5 5.5
11 Brian Sayers 1532 1505 W22 W15 L3 L5 2.0 100 5 9
12 Shanglong Zhang unr. 1376 L3 W24 L5 W19 2.0 100 4 7
13 Colin B Archibald 1340 1363 L2 L8 W23 W21 2.0 100 3.5 6.5
14 David Atanasov 1203 1278 L5 L20 W22 W24 2.0 100 2.5 5.5
15 Graeme Knight 1296 1378 W8 L11 W20 L6 2.0 99 4.5 9
16 Frank Wang 1588 1531 D17 W9 L4 L7 1.5 100 6.5 9.5
17 Matthew Tang 1419 1407 D16 L6 W24 L10 1.5 100 4 7
18 Vaanie Kathirkamar 1262 1294 W10 L1 L6 U--- 1.0 100 5.5 9.5
19 James Tan 1222 1228 W21 L2 L8 L12 1.0 100 5.5 8.5
20 Gary Hua 1556 1501 L9 W14 L15 U--- 1.0 100 4 6.5
21 David Mark 1466 1389 L19 W22 L9 L13 1.0 99 4 6.5
22 Shesan Balachandran 1301 1268 L11 L21 L14 W23 1.0 99 3 5
23 Janani Kathirkamar 1298 1237 L1 L10 L13 L22 0.0 100 5.5 9.5
24 Lee Hendon 1430 1330 L7 L12 L17 L14 0.0 100 5.5 8
SwissSys Standings. Mississauga October Standard: UNDER 1200 Section
# Name Rtng Post Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[H] TBrk[M] TBrk[S] Prize
1 Rahul Gangolli 1078 1211 W14 W19 W4 W3 4.0 100 8 10 100.00/1st Place Trophy
2 Michael Murray unr. 1323 W9 D12 W21 W8 3.5 100 7 8.5 60.00/2nd Place Trophy
3 Malhar Singh unr. 1191 W16 W17 W6 L1 3.0 100 9 11 20.00/3rd Place Trophy
4 Yi Fei Xie unr. 1181 W18 W13 L1 W12 3.0 100 8 10 20.00
5 Bai Yu [justin] Wang 1039 1056 W27 W10 L8 W14 3.0 100 7 7.5 20.00
6 Anthony Atanasov 1045 1075 W28 W7 L3 W15 3.0 99 8 8 20.00
7 Walter Merino unr. 1173 W11 L6 W16 W13 3.0 99 7.5 9.5 20.00
8 Robert Jinyu Du 1184 1165 D20 W15 W5 L2 2.5 100 8.5 10
9 Joshua Du 980 992 L2 W26 W18 D10 2.5 100 8 8.5
10 Toto Surya unr. 1003 W22 L5 W17 D9 2.5 100 7.5 8.5
11 Austin Xie 988 993 L7 W20 D12 W21 2.5 100 6.5 8
12 Ian Barry 1004 1008 W26 D2 D11 L4 2.0 100 5.5 9.5
13 Henushan Balachandran 923 924 W23 L4 W19 L7 2.0 100 5 9
14 Henry Xianrui* Zhang 629 719 L1 W25 W22 L5 2.0 100 4 9
15 Naren Sothinathan 489 578 W29 L8 W20 L6 2.0 100 4 8.5
16 Joseph Liao 916 909 L3 W24 L7 W23 2.0 100 4 8
17 Ivan Noritsyn 799 798 W24 L3 L10 W25 2.0 100 3.5 7.5
18 Nicholas Archer 796 801 L4 W23 L9 W24 2.0 100 3.5 7.5
19 Zack Dinatolo 730 766 W25 L1 L13 W22 2.0 99 3 8
20 Grant Chen 709 695 D8 L11 L15 W28 1.5 100 4.5 7
21 Darwin Li 706 707 H--- W28 L2 L11 1.5 100 2.5 6
22 Roger Guo 846 762 L10 W27 L14 L19 1.0 100 4.5 7
23 Karan Sharma unr. 557 L13 L18 W26 L16 1.0 100 4.5 6.5
24 Maanav Khurana unr. 526 L17 L16 W27 L18 1.0 100 4.5 6.5
25 David Li unr. 484 L19 L14 W28 L17 1.0 100 4 6
26 Khafagy Marwa unr. 350 L12 L9 L23 D27 0.5 100 3.5 6
27 Rayyan Lodhi unr. 350 L5 L22 L24 D26 0.5 100 2.5 5.5
28 Nithusa Sivapathasundaram 542 468 L6 L21 L25 L20 0.0 100 4 7
29 Kangsundaram Sivapathasundaram unr. 159 L15 U--- U--- U--- 0.0 100 0 2
Comment