ROUND 2 PAIRINGS - GRAND PACIFIC OPEN - April 11 - 12 Noon PST

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • ROUND 2 PAIRINGS - GRAND PACIFIC OPEN - April 11 - 12 Noon PST

    HTML Code:
    Pairings for Round 2. 2009 Grand Pacific Open - 3rd Annual: OPEN SECTION
    Bd # Res White # Res Black 
    1 17  Leblanc, Paul 1  IM Piasetski, Leon 
    2 3  WFM Gansvind, Valeria 18  Pitre, H G 
    3 5  FM Berry, Jonathan 22  Aquino, Manfrei 
    4 21  Cheng, Jack [kun] 6  NM Ristovic, Nenad 
    5 23  Hill, Sam 7  NM Wu, Howard 
    6 8  NM Davies, Lucas 24  Huang, Richard 
    7 25  Harris, Philip 9  NM Patterson, Roger 
    8 10  NM Davies, Noam 26  Bacon, Craig 
    9 27  Cheng, Louis 11  Chen, Howard 
    10 29  Jarquin, Charlie 13  Trochtchanovitch, Pavel 
    11 15  Sohal, Tanraj S 30  Murray, Mike 
    12 36  Doknjas, John 16  Aykroyd, Colin D 
    13 50  Parker, Dylan 2  IM Lee Jr, Vicente 
    14 44  Stewart, Deron 4  IM Day, Lawrence 
    15 33  Lai, Jingzhou [peter] 14  Burke, Paul 
    16 60  Foote, Joanne 28  Han, Yifei 
    17 58  Herdin, Matthew 12  Daswani, Benedict 
    18 47  Golden, Richard 20  Crook, David 
    19 31  Han, Yiming 49  Jensen, Jacob 
    20 48  Sullivan, Brian 32  WCM Botez, Alexandra 
    21 52  Paulson, Stewart 34  Forman, Ken 
    22 35  Tate, Bill 51  Lo, Ryan 
    23 37  Raymer, Elliot 53  Conrad, Norman 
    24 54  Kraus, Bill 38  Escandor, Manuel Omana 
    25 39  Friesen, Yascha 55  Hui, Jeremy 
    26 56  Lee, Jonah 40  Bishop, Greg 
    27 41  Higbie, Gordon 57  Gjorgjevik, Kristijan 
    28 43  Boyle, Philip 59  Qian, Jack 
    29 61  Ang, Iain 45  Zhao, Donovan 
    30 46  St Louis, Peter 63  Wilson, Kelly 
     19 ½  Ozkan, Charlie   BYE 
     42 ½  Wild, Joshua   BYE 
     62 ½  Rodrigues, Erik   BYE 
    
    
    Pairings for Round 2. 2009 Grand Pacific Open - 3rd Annual: UNDER 1400 SECTION
    Bd # Res White # Res Black 
    33 1  Milonas, Nikolas 10  Geng, Tian Tian 
    34 11  So, Kobias 6  Wright, Ivo 
    35 9  Han, Lionel 12  Cao, Jason 
    36 3  Wong, Justin C 2  Ben-Zvi, Tom  
    37 8  Lee, Daniel 4  Straka, Petr 
    38 5  Ding, Jill 7  Harper, Dave 
     13 1  Chang, Jason   See T.D. 
    
    SwissSys Standings. 2009 Grand Pacific Open - 3rd Annual: OPEN SECTION 
    # Name ID Rtng Rd 1 Tot Prize 
    1 IM Piasetski, Leon 101297 2416 W39 1.0  
    2 WFM Gansvind, Valeria 135048 2328 W40 1.0  
    3 FM Berry, Jonathan 100040 2322 W41 1.0  
    4 NM Ristovic, Nenad 110140 2300 W42 1.0  
    5 NM Wu, Howard 105433 2242 W43 1.0  
    6 NM Davies, Lucas 110614 2238 W44 1.0  
    7 NM Patterson, Roger 103043 2234 W45 1.0  
    8 NM Davies, Noam 122884 2207 W46 1.0  
    9 Chen, Howard USCF 2189 W47 1.0  
    10 Trochtchanovitch, Pavel 143763 2065 W48 1.0  
    11 Sohal, Tanraj S 135830 2060 W49 1.0  
    12 Aykroyd, Colin D 100288 2043 W50 1.0  
    13 Leblanc, Paul 104186 2005 W51 1.0  
    14 Pitre, H G 110863 2004 W52 1.0  
    15 Ozkan, Charlie 143389 1993 W53 1.0  
    16 Cheng, Jack [kun] 133192 1975 W54 1.0  
    17 Aquino, Manfrei 110160 1922 W55 1.0  
    18 Hill, Sam 10514177 1920 W56 1.0  
    19 Huang, Richard 137235 1913 W57 1.0  
    20 Harris, Philip 112311 1866 W58 1.0  
    21 Bacon, Craig 127309 1863 W59 1.0  
    22 Cheng, Louis 120825 1858 W60 1.0  
    23 Jarquin, Charlie 147000 1846 W61 1.0  
    24 Murray, Mike 132150 1838 W63 1.0  
    25 Doknjas, John 141225 1802 W62 1.0  
    26 Wild, Joshua 126767 1700 W37 1.0  
    27 Parker, Dylan 140990 1540 W38 1.0  
    28 IM Lee Jr, Vicente 139333 2352 H--- 0.5  
    29 IM Day, Lawrence 101024 2322 D32 0.5  
    30 Burke, Paul 103296 2062 H--- 0.5  
    31 Han, Yifei 142320 1849 D34 0.5  
    32 Lai, Jingzhou [peter] 144566 1815 D29 0.5  
    33 Stewart, Deron 142413 1658 H--- 0.5  
    34 Herdin, Matthew 143881 1378 D31 0.5  
    35 Foote, Joanne 143555 1220 H--- 0.5  
    36 Rodrigues, Erik USCF unr. H--- 0.5  
    37 Daswani, Benedict 111363 2112 L26 0.0  
    38 Crook, David 111494 1980 L27 0.0  
    39 Han, Yiming 142321 1825 L1 0.0  
    40 WCM Botez, Alexandra 132416 1816 L2 0.0  
    41 Forman, Ken 123040 1810 L3 0.0  
    42 Tate, Bill 105952 1806 L4 0.0  
    43 Raymer, Elliot 127485 1751 L5 0.0  
    44 Escandor, Manuel Omana 137035 1726 L6 0.0  
    45 Friesen, Yascha 146036 1721 L7 0.0  
    46 Bishop, Greg 126095 1706 L8 0.0  
    47 Higbie, Gordon USCF NEW 1701 L9 0.0  
    48 Boyle, Philip 110332 1674 L10 0.0  
    49 Zhao, Donovan 137569 1652 L11 0.0  
    50 St Louis, Peter 103416 1647 L12 0.0  
    51 Golden, Richard 144101 1647 L13 0.0  
    52 Sullivan, Brian 103750 1628 L14 0.0  
    53 Jensen, Jacob 141224 1546 L15 0.0  
    54 Lo, Ryan 145788 1534 L16 0.0  
    55 Paulson, Stewart 128609 1524 L17 0.0  
    56 Conrad, Norman 123822 1488 L18 0.0  
    57 Kraus, Bill 125906 1473 L19 0.0  
    58 Hui, Jeremy 145233 1438 L20 0.0  
    59 Lee, Jonah 140742 1420 L21 0.0  
    60 Gjorgjevik, Kristijan 126640 1381 L22 0.0  
    61 Qian, Jack 146828 1226 L23 0.0  
    62 Ang, Iain 146408 1176 L25 0.0  
    63 Wilson, Kelly N.ISLAND unr. L24 0.0  
    
    
    SwissSys Standings. 2009 Grand Pacific Open - 3rd Annual: UNDER 1400 SECTION 
    # Name ID Rtng Rd 1 Tot Prize 
    1 Milonas, Nikolas 148456 1266 W12 1.0  
    2 Wright, Ivo 143710 1154 W13 1.0  
    3 Han, Lionel 147578 1036 B--- 1.0  
    4 Geng, Tian Tian 147673 1022 W9 1.0  
    5 So, Kobias 140881 963 W10 1.0  
    6 Cao, Jason 149413 916 W11 1.0  
    7 Ben-Zvi, Tom  149416 1224 D8 0.5  
    8 Lee, Daniel 129739 1112 D7 0.5  
    9 Wong, Justin C 137589 1211 L4 0.0  
    10 Straka, Petr 147629 1188 L5 0.0  
    11 Ding, Jill 146400 1178 L6 0.0  
    12 Harper, Dave 143540 1154 L1 0.0  
    13 Chang, Jason 146901 789 L2 0.0  

  • #2
    WATCH GAMES LIVE ON MONROI. COM Re: ROUND 2 GRAND PACIFIC OPEN April 11 - 12 Noon PST

    http://monroi.com/watch/?tnm_id=1249

    WATCH GAMES LIVE ON MONROI. COM



    Pairings for Round 2. 2009 Grand Pacific Open - 3rd Annual: OPEN SECTION
    Bd # Res White # Res Black


    1 17 Leblanc, Paul 1 IM Piasetski, Leon
    2 3 WFM Gansvind, Valeria 18 Pitre, H G
    3 5 FM Berry, Jonathan 22 Aquino, Manfrei
    4 21 Cheng, Jack [kun] 6 NM Ristovic, Nenad
    5 23 Hill, Sam 7 NM Wu, Howard
    6 8 NM Davies, Lucas 24 Huang, Richard
    7 25 Harris, Philip 9 NM Patterson, Roger
    8 10 NM Davies, Noam 26 Bacon, Craig
    9 27 Cheng, Louis 11 Chen, Howard
    10 29 Jarquin, Charlie 13 Trochtchanovitch, Pavel
    11 15 Sohal, Tanraj S 30 Murray, Mike
    12 36 Doknjas, John 16 Aykroyd, Colin D
    13 50 Parker, Dylan 2 IM Lee Jr, Vicente
    14 44 Stewart, Deron 4 IM Day, Lawrence
    15 33 Lai, Jingzhou [peter] 14 Burke, Paul
    16 60 Foote, Joanne 28 Han, Yifei
    17 58 Herdin, Matthew 12 Daswani, Benedict
    18 47 Golden, Richard 20 Crook, David
    19 31 Han, Yiming 49 Jensen, Jacob
    20 48 Sullivan, Brian 32 WCM Botez, Alexandra
    21 52 Paulson, Stewart 34 Forman, Ken
    22 35 Tate, Bill 51 Lo, Ryan
    23 37 Raymer, Elliot 53 Conrad, Norman
    24 54 Kraus, Bill 38 Escandor, Manuel Omana
    25 39 Friesen, Yascha 55 Hui, Jeremy
    26 56 Lee, Jonah 40 Bishop, Greg
    27 41 Higbie, Gordon 57 Gjorgjevik, Kristijan
    28 43 Boyle, Philip 59 Qian, Jack
    29 61 Ang, Iain 45 Zhao, Donovan
    30 46 St Louis, Peter 63 Wilson, Kelly

    Comment


    • #3
      Leblanc- IM Piasetski IN PROGRESS - GRAND PACIFIC OPEN - April 11 - 12 Noon PST




      [Event "Grand Pacific Open"]
      [Site "Victoria"]
      [Date "2009.04.11"]
      [Round "2"]
      [White "Leblanc, Paul"]
      [Black "Piasetski, Leon"]
      [Result "d4"]
      [WhiteELO "0"]
      [WhiteTitle ""]
      [BlackELO "0"]
      [BlackTitle "IM"]
      [Source "MonRoi"]

      g6 1.g3 Bg7 2.Bg2 d6 3.Nf3 Nd7 4.O-O e5 5.c4 exd4 6.Nxd4 Ngf6 7.Nc3 O-O 8.e4 Re8 9.h3 Nc5 10.Re1 c6 11.Nb3 Be6 12.Nc5 d4
      GAME IN PROGRESS

      WATCH LIVE GAMES NOW AT MONROI:

      [Event "Grand Pacific Open"]
      [Site "Victoria"]
      [Date "2009.04.11"]
      [Round "2"]
      [White "Hill, Sam"]
      [Black "Wu, Howard"]
      [Result "0-1"]
      [WhiteELO "0"]
      [WhiteTitle ""]
      [BlackELO "0"]
      [BlackTitle "NM"]
      [Source "MonRoi"]

      1.e4 c5 2.Nc3 Nc6 3.g3 g6 4.Bg2 Bg7 5.d3 d6 6.Be3 e5 7.Nge2 Nf6 8.O-O O-O 9.h3 Nd4 10.Qd2 Bxh3 11.Bxd4 Bxg2 12.Kxg2 cxd4 13.Nd5 Nxd5 14.exd5 f5 15.f4 Rc8 16.c4 dxc3 17.bxc3 Qa5 18.Qe3 Qxd5 19.Qf3 Qxf3 20.Rxf3 exf4 21.Nxf4 Bxc3 22.Rb1 b6 23.Nd5 Bf6 0-1


      http://monroi.com/watch/?tnm_id=1249

      Comment


      • #4
        Re: ROUND 3 PAIRINGS - GRAND PACIFIC OPEN - April 11 - 6 pm PST

        Pairings for Round 3. 2009 Grand Pacific Open - 3rd Annual: OPEN SECTION
        Bd # Res White # Res Black


        1 1 IM Piasetski, Leon 9 NM Patterson, Roger
        2 11 Chen, Howard 3 WFM Gansvind, Valeria
        3 7 NM Wu, Howard 10 NM Davies, Noam
        4 13 Trochtchanovitch, Pavel 8 NM Davies, Lucas
        5 2 IM Lee Jr, Vicente 21 Cheng, Jack [kun]
        6 19 Ozkan, Charlie 4 IM Day, Lawrence
        7 28 Han, Yifei 5 FM Berry, Jonathan
        8 14 Burke, Paul 36 Doknjas, John
        9 22 Aquino, Manfrei 15 Sohal, Tanraj S
        10 16 Aykroyd, Colin D 30 Murray, Mike
        11 6 NM Ristovic, Nenad 42 Wild, Joshua
        12 12 Daswani, Benedict 37 Raymer, Elliot
        13 34 Forman, Ken 17 Leblanc, Paul
        14 18 Pitre, H G 39 Friesen, Yascha
        15 20 Crook, David 41 Higbie, Gordon
        16 38 Escandor, Manuel Omana 23 Hill, Sam
        17 24 Huang, Richard 43 Boyle, Philip
        18 40 Bishop, Greg 25 Harris, Philip
        19 26 Bacon, Craig 46 St Louis, Peter
        20 45 Zhao, Donovan 27 Cheng, Louis
        21 49 Jensen, Jacob 29 Jarquin, Charlie
        22 32 WCM Botez, Alexandra 50 Parker, Dylan
        23 51 Lo, Ryan 33 Lai, Jingzhou [peter]
        24 35 Tate, Bill 60 Foote, Joanne
        25 58 Herdin, Matthew 44 Stewart, Deron
        26 55 Hui, Jeremy 31 Han, Yiming
        27 56 Lee, Jonah 47 Golden, Richard
        28 57 Gjorgjevik, Kristijan 48 Sullivan, Brian
        29 59 Qian, Jack 52 Paulson, Stewart
        30 53 Conrad, Norman 61 Ang, Iain
        31 62 Wilson, Kelly 54 Kraus, Bill


        Pairings for Round 3. 2009 Grand Pacific Open - 3rd Annual: UNDER 1400 SECTIONBd # Res White # Res Black
        33 10 Geng, Tian Tian 11 So, Kobias
        34 12 Cao, Jason 8 Lee, Daniel
        35 6 Wright, Ivo 1 Milonas, Nikolas
        36 3 Wong, Justin C 9 Han, Lionel
        37 13 Chang, Jason 5 Ding, Jill
        38 14 Xu, Alec 2 Ben-Zvi, Tom
        4 1 Straka, Petr See T.D.
        7 ½ Harper, Dave BYE

        ----------------------------------------------------------------------
        SwissSys Standings. 2009 Grand Pacific Open - 3rd Annual: OPEN SECTION #

        Name ID Rtng Rd 1 Rd 2 Tot Prize
        1 IM Piasetski, Leon 101297 2416 W51 W24 2.0
        2 WFM Gansvind, Valeria 135048 2328 W33 W25 2.0
        3 NM Wu, Howard 105433 2242 W35 W27 2.0
        4 NM Davies, Lucas 110614 2238 W36 W28 2.0
        5 NM Patterson, Roger 103043 2234 W37 W29 2.0
        6 NM Davies, Noam 122884 2207 W38 W30 2.0
        7 Chen, Howard USCF 2189 W39 W31 2.0
        8 Trochtchanovitch, Pavel 143763 2065 W40 W32 2.0
        9 Cheng, Jack [kun] 133192 1975 W48 W22 2.0
        10 IM Lee Jr, Vicente 139333 2352 H--- W44 1.5
        11 IM Day, Lawrence 101024 2322 D45 W47 1.5
        12 FM Berry, Jonathan 100040 2322 W34 D17 1.5
        13 Burke, Paul 103296 2062 H--- W45 1.5
        14 Sohal, Tanraj S 135830 2060 W41 D19 1.5
        15 Aykroyd, Colin D 100288 2043 W42 D20 1.5
        16 Ozkan, Charlie 143389 1993 W43 H--- 1.5
        17 Aquino, Manfrei 110160 1922 W54 D12 1.5
        18 Han, Yifei 142320 1849 D49 W50 1.5
        19 Murray, Mike 132150 1838 W62 D14 1.5
        20 Doknjas, John 141225 1802 W61 D15 1.5
        21 Wild, Joshua 126767 1700 W23 H--- 1.5
        22 NM Ristovic, Nenad 110140 2300 W46 L9 1.0
        23 Daswani, Benedict 111363 2112 L21 W49 1.0
        24 Leblanc, Paul 104186 2005 W52 L1 1.0
        25 Pitre, H G 110863 2004 W53 L2 1.0
        26 Crook, David 111494 1980 L44 W52 1.0
        27 Hill, Sam 10514177 1920 W55 L3 1.0
        28 Huang, Richard 137235 1913 W56 L4 1.0
        29 Harris, Philip 112311 1866 W57 L5 1.0
        30 Bacon, Craig 127309 1863 W58 L6 1.0
        31 Cheng, Louis 120825 1858 W59 L7 1.0
        32 Jarquin, Charlie 147000 1846 W60 L8 1.0
        33 WCM Botez, Alexandra 132416 1816 L2 W53 1.0
        34 Forman, Ken 123040 1810 L12 W54 1.0
        35 Raymer, Elliot 127485 1751 L3 W55 1.0
        36 Escandor, Manuel Omana 137035 1726 L4 W56 1.0
        37 Friesen, Yascha 146036 1721 L5 W57 1.0
        38 Bishop, Greg 126095 1706 L6 W58 1.0
        39 Higbie, Gordon USCF NEW 1701 L7 W59 1.0
        40 Boyle, Philip 110332 1674 L8 W60 1.0
        41 Zhao, Donovan 137569 1652 L14 W61 1.0
        42 St Louis, Peter 103416 1647 L15 W62 1.0
        43 Jensen, Jacob 141224 1546 L16 W51 1.0
        44 Parker, Dylan 140990 1540 W26 L10 1.0
        45 Lai, Jingzhou [peter] 144566 1815 D11 L13 0.5
        46 Tate, Bill 105952 1806 L22 D48 0.5
        47 Stewart, Deron 142413 1658 H--- L11 0.5
        48 Lo, Ryan 145788 1534 L9 D46 0.5
        49 Herdin, Matthew 143881 1378 D18 L23 0.5
        50 Foote, Joanne 143555 1220 H--- L18 0.5
        51 Han, Yiming 142321 1825 L1 L43 0.0
        52 Golden, Richard 144101 1647 L24 L26 0.0
        53 Sullivan, Brian 103750 1628 L25 L33 0.0
        54 Paulson, Stewart 128609 1524 L17 L34 0.0
        55 Conrad, Norman 123822 1488 L27 L35 0.0
        56 Kraus, Bill 125906 1473 L28 L36 0.0
        57 Hui, Jeremy 145233 1438 L29 L37 0.0
        58 Lee, Jonah 140742 1420 L30 L38 0.0
        59 Gjorgjevik, Kristijan 126640 1381 L31 L39 0.0
        60 Qian, Jack 146828 1226 L32 L40 0.0
        61 Ang, Iain 146408 1176 L20 L41 0.0
        62 Wilson, Kelly N.ISLAND unr. L19 L42 0.0


        SwissSys Standings. 2009 Grand Pacific Open - 3rd Annual: UNDER 1400 SECTION # Name ID Rtng Rd 1 Rd 2 Tot Prize
        1 Geng, Tian Tian 147673 1022 W6 W5 2.0
        2 So, Kobias 140881 963 W13 W8 2.0
        3 Cao, Jason 149413 916 W7 W9 2.0
        4 Lee, Daniel 129739 1112 D11 W13 1.5
        5 Milonas, Nikolas 148456 1266 W14 L1 1.0
        6 Wong, Justin C 137589 1211 L1 W11 1.0
        7 Ding, Jill 146400 1178 L3 W14 1.0
        8 Wright, Ivo 143710 1154 W10 L2 1.0
        9 Han, Lionel 147578 1036 B--- L3 1.0
        10 Chang, Jason 146901 789 L8 W12 1.0
        11 Ben-Zvi, Tom 149416 1224 D4 L6 0.5
        12 Xu, Alec 147850 663 H--- L10 0.5
        13 Straka, Petr 147629 1188 L2 L4 0.0
        14 Harper, Dave 143540 1154 L5 L7 0.0

        Comment


        • #5
          IM Piasetski-Patterson - Re: ROUND 3 - GRAND PACIFIC OPEN - April 11 - 6 pm PST



          [Event "Grand Pacific Open"]
          [Site "Victoria"]
          [Date "2009.04.11"]
          [Round "3"]
          [White "Piasetski, Leon"]
          [Black "Patterson, Roger"]
          [Result "1-0"]
          [WhiteELO "0"]
          [WhiteTitle "IM"]
          [BlackELO "0"]
          [BlackTitle "NM"]
          [Source "MonRoi"]

          1.Nf3 c5 2.c4 Nf6 3.Nc3 d5 4.cxd5 Nxd5 5.d4 cxd4 6.Qxd4 Nxc3 7.Qxc3 Nc6 8.e4 e6 9.Bb5 Bd7 10.O-O Qf6 11.e5 Nxe5 12.Qxe5 1-0


          WATCH ROUND 3
          RIGHT NOW LIVE


          http://monroi.com/watch/?tnm_id=1249#

          Comment


          • #6
            Re: ROUND 2 PAIRINGS - GRAND PACIFIC OPEN - April 11 - 12 Noon PST

            How many games each round are actually being broadcast live? On the Monroi site, I was getting a list of 15-20 "Live" games, but only about 5 of them had boards which were updating.

            Comment


            • #7
              Re: ROUND 2 PAIRINGS - GRAND PACIFIC OPEN - April 11 - 12 Noon PST

              Hi Hugh:

              Ken Jensen and Leo Stokes are running the MONROI system and I know they had some glitches in the first couple of rounds -- but they were working frantically to get the games up and running.....

              Check back after the round under REPLAY games.

              Thanks for watching!

              Comment


              • #8
                Re: ROUND 4 PAIRINGS - GRAND PACIFIC OPEN - April 12 - 12 Noon PST

                Pairings for Round 4. 2009 Grand Pacific Open - 3rd Annual: OPEN SECTION

                Bd # Res White # Res Black
                1 3 WFM Gansvind, Valeria 1 IM Piasetski, Leon
                2 8 NM Davies, Lucas 7 NM Wu, Howard
                3 4 IM Day, Lawrence 15 Sohal, Tanraj S
                4 10 NM Davies, Noam 42 Wild, Joshua
                5 21 Cheng, Jack [kun] 14 Burke, Paul
                6 2 IM Lee Jr, Vicente 26 Bacon, Craig
                7 5 FM Berry, Jonathan 24 Huang, Richard
                8 9 NM Patterson, Roger 28 Han, Yifei
                9 30 Murray, Mike 11 Chen, Howard
                10 12 Daswani, Benedict 38 Escandor, Manuel Omana
                11 25 Harris, Philip 13 Trochtchanovitch, Pavel
                12 27 Cheng, Louis 16 Aykroyd, Colin D
                13 41 Higbie, Gordon 18 Pitre, H G
                14 17 Leblanc, Paul 32 WCM Botez, Alexandra
                15 22 Aquino, Manfrei 35 Tate, Bill
                16 29 Jarquin, Charlie 36 Doknjas, John
                17 49 Jensen, Jacob 34 Forman, Ken
                18 23 Hill, Sam 58 Herdin, Matthew
                19 46 St Louis, Peter 6 NM Ristovic, Nenad
                20 54 Kraus, Bill 20 Crook, David
                21 33 Lai, Jingzhou [peter] 47 Golden, Richard
                22 37 Raymer, Elliot 59 Qian, Jack
                23 39 Friesen, Yascha 51 Lo, Ryan
                24 48 Sullivan, Brian 40 Bishop, Greg
                25 43 Boyle, Philip 55 Hui, Jeremy
                26 50 Parker, Dylan 45 Zhao, Donovan
                27 61 Ang, Iain 44 Stewart, Deron
                28 31 Han, Yiming 60 Foote, Joanne
                29 52 Paulson, Stewart 56 Lee, Jonah
                30 62 Wilson, Kelly 53 Conrad, Norman
                57 1 Gjorgjevik, Kristijan See T.D.
                19 ½ Ozkan, Charlie BYE


                Pairings for Round 4. 2009 Grand Pacific Open - 3rd Annual: UNDER 1400 SECTION

                Bd # Res White # Res Black
                33 11 So, Kobias 12 Cao, Jason
                34 1 Milonas, Nikolas 3 Wong, Justin C
                35 5 Ding, Jill 10 Geng, Tian Tian
                36 2 Ben-Zvi, Tom 4 Straka, Petr
                37 8 Lee, Daniel 6 Wright, Ivo
                38 9 Han, Lionel 13 Chang, Jason
                39 7 Harper, Dave 14 Xu, Alec


                SwissSys Standings. 2009 Grand Pacific Open - 3rd Annual: OPEN SECTION
                # Name ID Rtng Rd 1 Rd 2 Rd 3 Tot
                1 IM Piasetski, Leon 101297 2416 W57 W28 W13 3.0
                2 WFM Gansvind, Valeria 135048 2328 W25 W18 W14 3.0
                3 NM Davies, Lucas 110614 2238 W26 W19 W16 3.0
                4 IM Day, Lawrence 101024 2322 D40 W55 W29 2.5
                5 NM Wu, Howard 105433 2242 W41 W39 D6 2.5
                6 NM Davies, Noam 122884 2207 W43 W21 D5 2.5
                7 Burke, Paul 103296 2062 H--- W40 W34 2.5
                8 Sohal, Tanraj S 135830 2060 W45 D24 W30 2.5
                9 Cheng, Jack [kun] 133192 1975 W50 W37 D11 2.5
                10 Wild, Joshua 126767 1700 W15 H--- W37 2.5
                11 IM Lee Jr, Vicente 139333 2352 H--- W49 D9 2.0
                12 FM Berry, Jonathan 100040 2322 W32 D30 D23 2.0
                13 NM Patterson, Roger 103043 2234 W42 W20 L1 2.0
                14 Chen, Howard USCF 2189 W27 W22 L2 2.0
                15 Daswani, Benedict 111363 2112 L10 W36 W41 2.0
                16 Trochtchanovitch, Pavel 143763 2065 W44 W31 L3 2.0
                17 Aykroyd, Colin D 100288 2043 W46 D34 D24 2.0
                18 Pitre, H G 110863 2004 W48 L2 W42 2.0
                19 Huang, Richard 137235 1913 W51 L3 W44 2.0
                20 Harris, Philip 112311 1866 W52 L13 W43 2.0
                21 Bacon, Craig 127309 1863 W60 L6 W46 2.0
                22 Cheng, Louis 120825 1858 W61 L14 W45 2.0
                23 Han, Yifei 142320 1849 D36 W56 D12 2.0
                24 Murray, Mike 132150 1838 W62 D8 D17 2.0
                25 WCM Botez, Alexandra 132416 1816 L2 W48 W49 2.0
                26 Escandor, Manuel Omana 137035 1726 L3 W51 W39 2.0
                27 Higbie, Gordon USCF NEW 1701 L14 W61 W38 2.0
                28 Leblanc, Paul 104186 2005 W47 L1 D32 1.5
                29 Ozkan, Charlie 143389 1993 W35 H--- L4 1.5
                30 Aquino, Manfrei 110160 1922 W58 D12 L8 1.5
                31 Jarquin, Charlie 147000 1846 W53 L16 D35 1.5
                32 Forman, Ken 123040 1810 L12 W58 D28 1.5
                33 Tate, Bill 105952 1806 L37 D50 W56 1.5
                34 Doknjas, John 141225 1802 W54 D17 L7 1.5
                35 Jensen, Jacob 141224 1546 L29 W57 D31 1.5
                36 Herdin, Matthew 143881 1378 D23 L15 W55 1.5
                37 NM Ristovic, Nenad 110140 2300 W33 L9 L10 1.0
                38 Crook, David 111494 1980 L49 W47 L27 1.0
                39 Hill, Sam 10514177 1920 W59 L5 L26 1.0
                40 Lai, Jingzhou [peter] 144566 1815 D4 L7 D50 1.0
                41 Raymer, Elliot 127485 1751 L5 W59 L15 1.0
                42 Friesen, Yascha 146036 1721 L13 W52 L18 1.0
                43 Bishop, Greg 126095 1706 L6 W60 L20 1.0
                44 Boyle, Philip 110332 1674 L16 W53 L19 1.0
                45 Zhao, Donovan 137569 1652 L8 W54 L22 1.0
                46 St Louis, Peter 103416 1647 L17 W62 L21 1.0
                47 Golden, Richard 144101 1647 L28 L38 W60 1.0
                48 Sullivan, Brian 103750 1628 L18 L25 W61 1.0
                49 Parker, Dylan 140990 1540 W38 L11 L25 1.0
                50 Lo, Ryan 145788 1534 L9 D33 D40 1.0
                51 Kraus, Bill 125906 1473 L19 L26 W62 1.0
                52 Hui, Jeremy 145233 1438 L20 L42 W57 1.0
                53 Qian, Jack 146828 1226 L31 L44 W58 1.0
                54 Ang, Iain 146408 1176 L34 L45 W59 1.0
                55 Stewart, Deron 142413 1658 H--- L4 L36 0.5
                56 Foote, Joanne 143555 1220 H--- L23 L33 0.5
                57 Han, Yiming 142321 1825 L1 L35 L52 0.0
                58 Paulson, Stewart 128609 1524 L30 L32 L53 0.0
                59 Conrad, Norman 123822 1488 L39 L41 L54 0.0
                60 Lee, Jonah 140742 1420 L21 L43 L47 0.0
                61 Gjorgjevik, Kristijan 126640 1381 L22 L27 L48 0.0
                62 Wilson, Kelly N.ISLAND unr. L24 L46 L51 0.0


                SwissSys Standings. 2009 Grand Pacific Open - 3rd Annual: UNDER 1400 SECTION
                # Name ID Rtng Rd 1 Rd 2 Rd 3 Tot
                1 So, Kobias 140881 963 W9 W10 W6 3.0
                2 Cao, Jason 149413 916 W5 W11 W8 3.0
                3 Milonas, Nikolas 148456 1266 W13 L6 W10 2.0
                4 Wong, Justin C 137589 1211 L6 W7 W11 2.0
                5 Ding, Jill 146400 1178 L2 W13 W12 2.0
                6 Geng, Tian Tian 147673 1022 W4 W3 L1 2.0
                7 Ben-Zvi, Tom 149416 1224 D8 L4 W14 1.5
                8 Lee, Daniel 129739 1112 D7 W9 L2 1.5
                9 Straka, Petr 147629 1188 L1 L8 B--- 1.0
                10 Wright, Ivo 143710 1154 W12 L1 L3 1.0
                11 Han, Lionel 147578 1036 B--- L2 L4 1.0
                12 Chang, Jason 146901 789 L10 W14 L5 1.0
                13 Harper, Dave 143540 1154 L3 L5 H--- 0.5
                14 Xu, Alec 147850 663 H--- L12 L7 0.5

                Comment

                Working...
                X