Hart House Holidays - R4 Pairings

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Hart House Holidays - R4 Pairings

    Hi,

    Below are the pairings for Round 4.



    Pairings for Round 4. Holidays Open 2014: Crown Section

    Bd # Res White # Res Black
    1 1 Bator Sambuev 4 Tomas Krnan
    2 5 Peter Vavrak 3 Nikolay Noritsyn
    3 7 Roman Sapozhnikov 8 Michael Humphreys
    4 2 Aman Hambleton 11 Geordie Derraugh
    5 10 Christopher Knox 6 Mike Ivanov
    6 17 Tony [juntao] Lin 9 David [yu] Peng
    7 13 Yuri Aronov 20 Zachary Dukic
    8 19 Yongjoo Kim 12 Haizhou Xu
    9 22 Joey Zhong 14 Yuanchen Zhang
    10 15 Nicholas Vettese 21 David Filipovich
    11 16 Joseph Bellissimo 18 Richard Chen



    Pairings for Round 4. Holidays Open 2014: U2200 Section

    Bd # Res White # Res Black
    12 6 Gyula Bordas 5 Zehn Nasir
    13 2 David Southam 18 Brian Profit
    14 4 Jonathan Yu 13 Bill Evans
    15 8 Leon Perelman 33 Ruperto Frilles
    16 9 Stephan Tonakanian 35 Patrick L Huang
    17 11 Robert Bzikot 37 Michael Li
    18 36 Nameer Issani 14 Daniel Wiebe
    19 26 Miroslav Stefanovic 3 Sean Lei
    20 23 Tyler Longo 7 Hugh Siddeley
    21 27 Yuetong [davy] Zhao 15 Eugene Hua
    22 39 Jake Van Rooy 17 Jack Ding
    23 19 Alexandre Michelashvili 30 Hanyuan Ye
    24 21 Troy Hansen 31 Alex Kitaygorodsky
    25 10 Yelizaveta Orlova 29 Ferdinand Supsup
    26 12 Sergey Noritsyn 38 Harry Zhao
    27 34 Donal Deiseach 20 Pi Nasir
    28 25 Kajan Thanabalachandran 32 Daniel Liu
    29 16 Armand Jess Mendoza 22 Daniel Zotkin
    30 28 Hairan Liang 1 Adam Cormier
    24 1 Benito Surya BYE



    Pairings for Round 4. Holidays Open 2014: U1900 Section

    Bd # Res White # Res Black
    29 2 Anthony Maulucci 14 Rachel Tao
    30 7 Michael Zaghi 29 Nika Akophyan
    31 11 Richard Guo 5 Yury Cheryachukin
    32 26 Manojh Sivapathasundaram 9 Max Chen
    33 31 Mohammadreza Zarejedikochebaghi 19 Robert J Armstrong
    34 3 Andrei Korcsak 20 Pino Verde
    35 21 Agniya Pobereshnikova 4 Thomas Guo
    36 24 Cindy Qiao 6 Vlad Nitu
    37 17 Aahil Noorali 27 Kylie Tan
    38 30 Daniel Muntaner 10 Joseph Tavana
    39 23 Mathanhe Kaneshalingam 15 Nicholas Wu
    40 28 Jonathan Zhao 16 Hooshang Ab-barin
    41 25 Varshini Paraparan 12 Kristen Li
    18 1 Max England BYE
    8 ½ Mario Moran-venegas BYE



    Pairings for Round 4. Holidays Open 2014: U1600 Section

    Bd # Res White # Res Black
    43 2 Tony Huang 1 Caleb Petersen
    44 4 Daniele Pirri 3 Andrew Xue
    45 8 Gary Hua 6 Andrew Colvin
    46 9 Brian Hanratty 19 Andy Sun
    47 5 Qi Zhou 25 Joseph Liao
    48 28 Peter De Verteuil 7 Jose Cabioc
    49 26 Ellen Tao 10 Doug Gillis
    50 34 Alyssa Rusonik 11 Deparse Cottrell
    51 15 Max Rusonik 27 Matthew Chertkow
    52 17 Dinesh Dattani 29 Leo Lu
    53 22 Catherine Li 52 Ronan Uthayakumar
    54 13 Ken Kurkowski 54 Cheney Chen
    55 35 Sasha Chertkow 18 Yi Deng
    56 48 Steve Vettese 20 Mysha Gilani
    57 23 Hendrik Dorn 32 Ryan Liu
    58 24 Alireza Khanahmad Doulabi 55 Yiannis Narlidis
    59 12 John R Brown 43 Austin Xie
    60 14 Richard Morrison 40 Brendan Grady
    61 51 Zack Dinatolo 16 Colin B Archibald
    62 31 Haotong Hazel Guo 46 Derek Chen
    63 33 Bai Yu [justin] Wang 50 Benjohn Libardo
    64 45 Anthony Atanasov 37 Eli Teram
    65 56 Adrian Petrescu 38 Rahul Gangolli
    66 30 Joshua Du 47 Robert Janes
    67 39 Jeff Pancer 53 Henry Xianrui Zhang
    68 42 Angela Ruiz 41 Luxiga Thanabalachandran
    44 1 Larissa Souchko BYE
    49 ½ Hyeokjun Kwon BYE

  • #2
    Re: Hart House Holidays - R4 Pairings

    Standings Below, after Round 3.


    SwissSys Standings. Holidays Open 2014: Crown Section

    # Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
    1 Bator Sambuev 146462 2659 W14 W6 W7 3.0
    2 Tomas Krnan 132215 2542 W17 W12 W5 3.0
    3 Peter Vavrak 143973 2506 W22 W20 W10 3.0
    4 Nikolay Noritsyn 132534 2602 W16 L7 W20 2.0
    5 Roman Sapozhnikov 138609 2371 W18 W8 L2 2.0
    6 Michael Humphreys 131628 2329 W13 L1 W15 2.0
    7 Geordie Derraugh 132393 2304 W19 W4 L1 2.0
    8 Aman Hambleton 129797 2629 W15 L5 D12 1.5
    9 Mike Ivanov 140557 2394 L12 D17 W21 1.5
    10 David [yu] Peng 133671 2328 H--- W21 L3 1.5
    11 Christopher Knox 136503 2306 L20 W22 D13 1.5
    12 Tony [juntao] Lin 148229 2219 W9 L2 D8 1.5
    13 Zachary Dukic 149507 2195 L6 W14 D11 1.5
    14 Haizhou Xu 138986 2302 L1 L13 W22 1.0
    15 Yuri Aronov 132015 2297 L8 W18 L6 1.0
    16 Yuanchen Zhang 148449 2297 L4 D19 D17 1.0
    17 Nicholas Vettese 154199 2246 L2 D9 D16 1.0
    18 Yongjoo Kim 143979 2202 L5 L15 B--- 1.0
    19 David Filipovich 103521 2165 L7 D16 H--- 1.0
    20 Joey Zhong 151234 2137 W11 L3 L4 1.0
    21 Richard Chen 148271 2206 H--- L10 L9 0.5
    22 Joseph Bellissimo 147544 2236 L3 L11 L14 0.0



    SwissSys Standings. Holidays Open 2014: U2200 Section

    # Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
    1 Zehn Nasir 148198 2144 W39 W19 W7 3.0
    2 Gyula Bordas 129815 2119 W30 W32 W10 3.0
    3 David Southam 102535 2175 W29 D5 W24 2.5
    4 Jonathan Yu 126131 2163 W21 W18 H--- 2.5
    5 Bill Evans 103309 2064 W33 D3 W23 2.5
    6 Brian Profit 105444 2029 H--- W31 W26 2.5
    7 Leon Perelman 146258 2096 W37 W14 L1 2.0
    8 Stephan Tonakanian 150629 2093 D31 H--- W32 2.0
    9 Robert Bzikot 132541 2083 W25 D26 H--- 2.0
    10 Daniel Wiebe 132137 2061 W12 W15 L2 2.0
    11 Ruperto Frilles 102447 1949 H--- D27 W28 2.0
    12 Patrick L Huang 152884 1937 L10 W39 W27 2.0
    13 Nameer Issani 154796 1930 D17 W38 H--- 2.0
    14 Michael Li 145235 1873 W35 L7 W36 2.0
    15 Sean Lei 153014 2172 W20 L10 D21 1.5
    16 Hugh Siddeley 120619 2105 D22 L23 W37 1.5
    17 Eugene Hua 154197 2051 D13 D22 D20 1.5
    18 Jack Ding 149490 2039 W34 L4 D22 1.5
    19 Alexandre Michelashvili 149568 2028 W38 L1 H--- 1.5
    20 Troy Hansen 135151 2018 L15 W33 D17 1.5
    21 Tyler Longo 135360 2011 L4 W34 D15 1.5
    22 Miroslav Stefanovic 154500 1986 D16 D17 D18 1.5
    23 Yuetong [davy] Zhao 148512 1979 H--- W16 L5 1.5
    24 Hanyuan Ye 144844 1961 D27 W36 L3 1.5
    25 Alex Kitaygorodsky 153458 1953 L9 D29 W35 1.5
    26 Jake Van Rooy 152635 1818 B--- D9 L6 1.5
    27 Yelizaveta Orlova 138247 2091 D24 D11 L12 1.0
    28 Sergey Noritsyn 146893 2076 L32 W30 L11 1.0
    29 Pi Nasir 148197 2027 L3 D25 D31 1.0
    30 Kajan Thanabalachandran 150303 1988 L2 L28 W38 1.0
    31 Ferdinand Supsup 142366 1966 D8 L6 D29 1.0
    32 Daniel Liu 153397 1953 W28 L2 L8 1.0
    33 Donal Deiseach 103484 1939 L5 L20 W39 1.0
    34 Harry Zhao 152354 1870 L18 L21 B--- 1.0
    35 Armand Jess Mendoza 156958 2043 L14 D37 L25 0.5
    36 Daniel Zotkin 146857 2013 H--- L24 L14 0.5
    37 Hairan Liang 152948 1968 L7 D35 L16 0.5
    38 Adam Cormier 149091 2176 L19 L13 L30 0.0
    39 Benito Surya 153755 1996 L1 L12 L33 0.0



    SwissSys Standings. Holidays Open 2014: U1900 Section

    # Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
    1 Anthony Maulucci 145845 1806 W28 W14 W8 3.0
    2 Rachel Tao 146055 1663 W24 W19 W10 3.0
    3 Michael Zaghi 147060 1737 H--- W17 W15 2.5
    4 Richard Guo 148117 1705 W23 D5 W18 2.5
    5 Nika Akophyan 153976 1516 B--- D4 W20 2.5
    6 Yury Cheryachukin 155224 1750 W31 D15 D9 2.0
    7 Max Chen 155238 1721 W16 L8 W24 2.0
    8 Robert J Armstrong 100034 1618 W13 W7 L1 2.0
    9 Manojh Sivapathasundaram 154791 1576 H--- W21 D6 2.0
    10 Mohammadreza Zarejedikochebaghi unr. W22 W11 L2 2.0
    11 Andrei Korcsak 154181 1774 H--- L10 W28 1.5
    12 Thomas Guo 152313 1757 L14 W31 H--- 1.5
    13 Vlad Nitu 154215 1745 L8 D16 W30 1.5
    14 Aahil Noorali 155015 1629 W12 L1 D19 1.5
    15 Pino Verde 108688 1613 W20 D6 L3 1.5
    16 Agniya Pobereshnikova 152382 1610 L7 D13 W29 1.5
    17 Cindy Qiao 155864 1593 H--- L3 W26 1.5
    18 Kylie Tan 153607 1575 H--- W26 L4 1.5
    19 Daniel Muntaner 151140 1510 W30 L2 D14 1.5
    20 Mario Moran-venegas 143315 1734 L15 W23 L5 1.0
    21 Joseph Tavana 104067 1711 H--- L9 H--- 1.0
    22 Nicholas Wu 154991 1646 L10 L24 W31 1.0
    23 Mathanhe Kaneshalingam 149319 1601 L4 L20 B--- 1.0
    24 Jonathan Zhao 154456 1541 L2 W22 L7 1.0
    25 Scott Kuehl 110732 1845 H--- U--- U--- 0.5
    26 Kristen Li 152636 1701 H--- L18 L17 0.5
    27 Richard Feng 151059 1687 H--- U--- U--- 0.5
    28 Hooshang Ab-barin 152910 1642 L1 D30 L11 0.5
    29 Jack Maguire 144604 1606 H--- U--- L16 0.5
    30 Varshini Paraparan 150463 1584 L19 D28 L13 0.5
    31 Max England 155135 1625 L6 L12 L22 0.0



    SwissSys Standings. Holidays Open 2014: U1600 Section

    # Name ID Rtng Rd 1 Rd 2 Rd 3 Tot Prize
    1 Caleb Petersen 156832 1589 W19 W24 W10 3.0
    2 Tony Huang 140897 1587 W20 W34 W11 3.0
    3 Daniele Pirri 132983 1546 W29 W13 W12 3.0
    4 Andrew Xue 156124 1570 D48 W36 W27 2.5
    5 Andrew Colvin 155525 1528 W21 W26 D7 2.5
    6 Gary Hua 154420 1503 W30 D17 W31 2.5
    7 Andy Sun 151268 1320 W44 W8 D5 2.5
    8 Qi Zhou 158050 1535 W37 L7 W28 2.0
    9 Jose Cabioc 146261 1521 H--- W40 D17 2.0
    10 Brian Hanratty 153647 1487 W38 W16 L1 2.0
    11 Doug Gillis 111022 1453 W39 W42 L2 2.0
    12 Deparse Cottrell 155942 1382 W50 W22 L3 2.0
    13 Max Rusonik 155671 1356 W56 L3 W37 2.0
    14 Dinesh Dattani 134499 1333 W43 H--- H--- 2.0
    15 Catherine Li 152637 1266 D28 W41 D23 2.0
    16 Joseph Liao 157731 1237 W46 L10 W42 2.0
    17 Ellen Tao 151102 1231 W18 D6 D9 2.0
    18 Matthew Chertkow 152227 1211 L17 W39 W45 2.0
    19 Peter De Verteuil 154981 1200 L1 W54 W34 2.0
    20 Leo Lu 152502 1192 L2 W55 W33 2.0
    21 Alyssa Rusonik 155430 1146 L5 W46 W35 2.0
    22 Ronan Uthayakumar 158398 838 W52 L12 W48 2.0
    23 Cheney Chen unr. H--- W48 D15 2.0
    24 Ken Kurkowski 104537 1360 W54 L1 D29 1.5
    25 Yi Deng 149411 1333 L31 D38 W51 1.5
    26 Mysha Gilani 155004 1307 W45 L5 D30 1.5
    27 Hendrik Dorn 154987 1249 D32 W51 L4 1.5
    28 Alireza Khanahmad Doulabi 158043 1239 D15 W53 L8 1.5
    29 Ryan Liu 151979 1183 L3 W56 D24 1.5
    30 Sasha Chertkow 152233 1144 L6 W44 D26 1.5
    31 Steve Vettese 156195 910 W25 H--- L6 1.5
    32 Yiannis Narlidis 158596 unr. D27 L35 W50 1.5
    33 John R Brown 102882 1360 D40 H--- L20 1.0
    34 Richard Morrison 135889 1356 W55 L2 L19 1.0
    35 Colin B Archibald 103766 1352 L42 W32 L21 1.0
    36 Haotong Hazel Guo 151453 1185 H--- L4 D40 1.0
    37 Bai Yu [justin] Wang 146295 1157 L8 W43 L13 1.0
    38 Eli Teram 107314 1138 L10 D25 D41 1.0
    39 Rahul Gangolli 156023 1127 L11 L18 W53 1.0
    40 Brendan Grady 158392 1084 D33 L9 D36 1.0
    41 Austin Xie 157588 1067 H--- L15 D38 1.0
    42 Anthony Atanasov 156079 1063 W35 L11 L16 1.0
    43 Derek Chen 156690 999 L14 L37 W55 1.0
    44 Benjohn Libardo 155013 886 L7 L30 W56 1.0
    45 Zack Dinatolo 157717 871 L26 W52 L18 1.0
    46 Adrian Petrescu 158600 unr. L16 L21 W54 1.0
    47 David Atanasov 155456 1273 H--- U--- U--- 0.5
    48 Joshua Du 156477 1188 D4 L23 L22 0.5
    49 Dylan Xiong 152060 1140 H--- U--- U--- 0.5
    50 Jeff Pancer 107543 1126 L12 H--- L32 0.5
    51 Robert Janes 156921 937 H--- L27 L25 0.5
    52 Hyeokjun Kwon 156644 897 L22 L45 H--- 0.5
    53 Henry Xianrui Zhang 156492 785 H--- L28 L39 0.5
    54 Luxiga Thanabalachandran 150302 1075 L24 L19 L46 0.0
    55 Angela Ruiz 158064 1073 L34 L20 L43 0.0
    56 Larissa Souchko 145490 1065 L13 L29 L44 0.0

    Comment


    • #3
      Re: Hart House Holidays - R4 Pairings

      Hi Alex,

      What's the final result ? Can you post all the section results instead of waiting for Thursday morning which falls on X-Mas !

      Thanks for the great tournament !!! Looking forward to the next one in February next year.

      Comment

      Working...
      X