Grand Pacific Open Live Games Broadcast Watch IM Piasetski and Gansvind at noon today

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Grand Pacific Open Live Games Broadcast Watch IM Piasetski and Gansvind at noon today

    Follow the action with live games broadcast on Monroi.com. Link to tournament http://monroi.com/watch/?tnm_id=1249

    The top boards and other interesting games will be available in real time for viewing. Thanks to Leo Stokes and Ken Jensen for making the broadcast a reality with their technical expertise and equipment.

    Watch IM Leon Piasetski and WFM Valeriya Gansvind battle it out in Round 4 starting at 12 noon today.

    Results and pairings are at
    http://victoriachessclub.pbwiki.com/...+Festival+2009

    The 4th Annual Grand Pacific Open will be held April 2-5, 2010 (Easter weekend) at the Hotel Grand Pacific in Victoria BC. www.grandpacificopen.pbwiki.com

  • #2
    Re: Grand Pacific Open Live Games Broadcast Watch IM Piasetski and Gansvind at noon t





    Follow the action with live games broadcast on Monroi.com. Link to tournament http://monroi.com/watch/?tnm_id=1249

    The top boards and other interesting games will be available in real time for viewing. Thanks to Leo Stokes and Ken Jensen for making the broadcast a reality with their technical expertise and equipment.

    Watch IM Leon Piasetski and WFM Valeriya Gansvind battle it out in Round 4 starting at 12 noon today.

    Results and pairings are at
    http://victoriachessclub.pbwiki.com/...+Festival+2009

    Comment


    • #3
      ROUND 4 -Re: Grand Pacific Open Live Games Broadcast Watch NM's Davies & Wu - at noon

      [Event "Grand Pacific Open"]
      [Site "Victoria"]
      [Date "2009.04.12"]
      [Round "4"]
      [White "Davies, Lucas"]
      [Black "Wu, Howard"]
      [Result "e4"]
      [WhiteELO "0"]
      [WhiteTitle "NM"]
      [BlackELO "0"]
      [BlackTitle "NM"]
      [Source "MonRoi"]

      c6 1.d4 d5 2.e5 Bf5 3.Nc3 e6 4.g4 Bg6 5.Nge2 c5 6.h4 h5 7.Nf4 Bh7 8.Nxh5 Nc6 e4 ........watch live NOW

      Follow the action with live games broadcast on Monroi.com. Link to tournament http://monroi.com/watch/?tnm_id=1249

      The top boards and other interesting games will be available in real time for viewing. Thanks to Leo Stokes and Ken Jensen for making the broadcast a reality with their technical expertise and equipment.










      http://victoriachessclub.pbwiki.com/Victoria+Chess+Festival+2009

      Comment


      • #4
        Re: ROUND 5 -Re: Grand Pacific Open Live Games Broadcast Watch AT MONROI.COM

        Follow the action with live games broadcast on Monroi.com. Link to tournament http://monroi.com/watch/?tnm_id=1249

        The top boards and other interesting games will be available in real time for viewing. Thanks to Leo Stokes and Ken Jensen for making the broadcast a reality with their technical expertise and equipment.

        The 4th Annual Grand Pacific Open will be held April 2-5, 2010 (Easter weekend) at the Hotel Grand Pacific in Victoria BC. www.grandpacificopen.pbwiki.com

        --------------------------------------------------------------------------
        Pairings for Round 5. 2009 Grand Pacific Open - 3rd Annual: OPEN SECTION

        Bd # Res White # Res Black
        1 1 IM Piasetski, Leon 8 NM Davies, Lucas
        2 10 NM Davies, Noam 3 WFM Gansvind, Valeria
        3 4 IM Day, Lawrence 21 Cheng, Jack [kun]
        4 18 Pitre, H G 2 IM Lee Jr, Vicente
        5 7 NM Wu, Howard 25 Harris, Philip
        6 11 Chen, Howard 32 WCM Botez, Alexandra
        7 27 Cheng, Louis 12 Daswani, Benedict
        8 42 Wild, Joshua 5 FM Berry, Jonathan
        9 24 Huang, Richard 9 NM Patterson, Roger
        10 14 Burke, Paul 22 Aquino, Manfrei
        11 15 Sohal, Tanraj S 28 Han, Yifei
        12 6 NM Ristovic, Nenad 49 Jensen, Jacob
        13 13 Trochtchanovitch, Pavel 33 Lai, Jingzhou [peter]
        14 16 Aykroyd, Colin D 37 Raymer, Elliot
        15 36 Doknjas, John 19 Ozkan, Charlie
        16 20 Crook, David 43 Boyle, Philip
        17 26 Bacon, Craig 41 Higbie, Gordon
        18 38 Escandor, Manuel Omana 29 Jarquin, Charlie
        19 30 Murray, Mike 48 Sullivan, Brian
        20 58 Herdin, Matthew 17 Leblanc, Paul
        21 44 Stewart, Deron 23 Hill, Sam
        22 34 Forman, Ken 51 Lo, Ryan
        23 35 Tate, Bill 50 Parker, Dylan
        24 45 Zhao, Donovan 39 Friesen, Yascha
        25 56 Lee, Jonah 31 Han, Yiming
        26 40 Bishop, Greg 54 Kraus, Bill
        27 55 Hui, Jeremy 46 St Louis, Peter
        28 47 Golden, Richard 57 Gjorgjevik, Kristijan
        29 53 Conrad, Norman 59 Qian, Jack
        30 60 Foote, Joanne 61 Ang, Iain
        31 52 Paulson, Stewart 62 Wilson, Kelly


        Pairings for Round 5. 2009 Grand Pacific Open - 3rd Annual: UNDER 1400 SECTION

        Bd # Res White # Res Black
        33 12 Cao, Jason 10 Geng, Tian Tian
        34 3 Wong, Justin C 11 So, Kobias
        35 1 Milonas, Nikolas 8 Lee, Daniel
        36 2 Ben-Zvi, Tom 5 Ding, Jill
        37 4 Straka, Petr 9 Han, Lionel
        38 14 Xu, Alec 6 Wright, Ivo
        13 1 Chang, Jason See T.D.
        7 ½ Harper, Dave BYE

        ---------------------------------------------------------------------
        SwissSys Standings. 2009 Grand Pacific Open - 3rd Annual: OPEN SECTION
        # Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[C] TBrk[O] Prize
        1 WFM Gansvind, Valeria 135048 2328 W13 W9 W8 D3 3.5 9.5 30.5
        2 NM Davies, Lucas 110614 2238 W31 W19 W24 D7 3.5 9.5 27
        3 IM Piasetski, Leon 101297 2416 W56 W40 W15 D1 3.5 9.5 23
        4 NM Davies, Noam 122884 2207 W49 W28 D7 W18 3.5 9 25
        5 Cheng, Jack [kun] 133192 1975 W47 W30 D12 W21 3.5 9 22
        6 IM Day, Lawrence 101024 2322 D35 W48 W33 W16 3.5 8 20.5
        7 NM Wu, Howard 105433 2242 W36 W42 D4 D2 3.0 8.5 27
        8 Chen, Howard USCF 2189 W32 W11 L1 W26 3.0 8 28
        9 Pitre, H G 110863 2004 W39 L1 W45 W32 3.0 7 21
        10 Harris, Philip 112311 1866 W52 L15 W49 W24 3.0 7 19.5
        11 Cheng, Louis 120825 1858 W59 L8 W44 W25 3.0 7 18
        12 IM Lee Jr, Vicente 139333 2352 H--- W41 D5 W28 3.0 6.5 19.5
        13 WCM Botez, Alexandra 132416 1816 L1 W39 W41 W40 3.0 6 22
        14 Daswani, Benedict 111363 2112 L18 W34 W36 W31 3.0 6 21
        15 NM Patterson, Roger 103043 2234 W45 W10 L3 D20 2.5 7.5 26.5
        16 Sohal, Tanraj S 135830 2060 W44 D26 W22 L6 2.5 7.5 24.5
        17 FM Berry, Jonathan 100040 2322 W43 D22 D20 D19 2.5 7 23.5
        18 Wild, Joshua 126767 1700 W14 H--- W30 L4 2.5 7 20
        19 Huang, Richard 137235 1913 W51 L2 W37 D17 2.5 6.5 22.5
        20 Han, Yifei 142320 1849 D34 W60 D17 D15 2.5 6.5 21
        21 Burke, Paul 103296 2062 H--- W35 W27 L5 2.5 6.5 19
        22 Aquino, Manfrei 110160 1922 W61 D17 L16 W46 2.5 6.5 18
        23 Jensen, Jacob 141224 1546 L33 W56 D29 W43 2.5 5 16.5
        24 Trochtchanovitch, Pavel 143763 2065 W37 W29 L2 L10 2.0 7 26
        25 Aykroyd, Colin D 100288 2043 W50 D27 D26 L11 2.0 6.5 22.5
        26 Murray, Mike 132150 1838 W62 D16 D25 L8 2.0 6.5 22
        27 Doknjas, John 141225 1802 W55 D25 L21 D29 2.0 6 21
        28 Bacon, Craig 127309 1863 W57 L4 W50 L12 2.0 6 20
        29 Jarquin, Charlie 147000 1846 W54 L24 D23 D27 2.0 5.5 20
        30 NM Ristovic, Nenad 110140 2300 W46 L5 L18 W50 2.0 5 23
        31 Escandor, Manuel Omana 137035 1726 L2 W51 W42 L14 2.0 5 22
        32 Higbie, Gordon USCF NEW 1701 L8 W59 W38 L9 2.0 5 19
        33 Ozkan, Charlie 143389 1993 W23 H--- L6 H--- 2.0 5 13
        34 Herdin, Matthew 143881 1378 D20 L14 W48 D42 2.0 4.5 20
        35 Lai, Jingzhou [peter] 144566 1815 D6 L21 D47 W53 2.0 4 20
        36 Raymer, Elliot 127485 1751 L7 W58 L14 W54 2.0 4 17.5
        37 Boyle, Philip 110332 1674 L24 W54 L19 W52 2.0 4 17.5
        38 Crook, David 111494 1980 L41 W53 L32 W51 2.0 4 13.5
        39 Sullivan, Brian 103750 1628 L9 L13 W59 W49 2.0 3 16
        40 Leblanc, Paul 104186 2005 W53 L3 D43 L13 1.5 5 21.5
        41 Parker, Dylan 140990 1540 W38 L12 L13 D44 1.5 4.5 20.5
        42 Hill, Sam 10514177 1920 W58 L7 L31 D34 1.5 4.5 19
        43 Forman, Ken 123040 1810 L17 W61 D40 L23 1.5 4 17
        44 Zhao, Donovan 137569 1652 L16 W55 L11 D41 1.5 3.5 21
        45 Friesen, Yascha 146036 1721 L15 W52 L9 D47 1.5 3.5 19.5
        46 Tate, Bill 105952 1806 L30 D47 W60 L22 1.5 3.5 16.5
        47 Lo, Ryan 145788 1534 L5 D46 D35 D45 1.5 3 20
        48 Stewart, Deron 142413 1658 H--- L6 L34 W55 1.5 2.5 14.5
        49 Bishop, Greg 126095 1706 L4 W57 L10 L39 1.0 3 20
        50 St Louis, Peter 103416 1647 L25 W62 L28 L30 1.0 3 17.5
        51 Kraus, Bill 125906 1473 L19 L31 W62 L38 1.0 2 15.5
        52 Hui, Jeremy 145233 1438 L10 L45 W56 L37 1.0 2 15.5
        53 Golden, Richard 144101 1647 L40 L38 W57 L35 1.0 2 14
        54 Qian, Jack 146828 1226 L29 L37 W61 L36 1.0 2 13.5
        55 Ang, Iain 146408 1176 L27 L44 W58 L48 1.0 2 13.5
        56 Han, Yiming 142321 1825 L3 L23 L52 W60 1.0 1 18.5
        57 Lee, Jonah 140742 1420 L28 L49 L53 W61 1.0 1 11
        58 Conrad, Norman 123822 1488 L42 L36 L55 W62 1.0 1 10.5
        59 Gjorgjevik, Kristijan 126640 1381 L11 L32 L39 B--- 1.0 0 15
        60 Foote, Joanne 143555 1220 H--- L20 L46 L56 0.5 1.5 11
        61 Paulson, Stewart 128609 1524 L22 L43 L54 L57 0.0 0 13.5
        62 Wilson, Kelly N.ISLAND unr. L26 L50 L51 L58 0.0 0 12.5


        SwissSys Standings. 2009 Grand Pacific Open - 3rd Annual: UNDER 1400 SECTION
        # Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Tot TBrk[C] TBrk[O] Prize
        1 Cao, Jason 149413 916 W7 W9 W5 W2 4.0 10 24
        2 So, Kobias 140881 963 W10 W12 W3 L1 3.0 9 23.5
        3 Geng, Tian Tian 147673 1022 W4 W6 L2 W7 3.0 8 26
        4 Wong, Justin C 137589 1211 L3 W8 W9 W6 3.0 6 22.5
        5 Lee, Daniel 129739 1112 D8 W10 L1 W12 2.5 6 20
        6 Milonas, Nikolas 148456 1266 W11 L3 W12 L4 2.0 6 20
        7 Ding, Jill 146400 1178 L1 W11 W13 L3 2.0 5 23
        8 Ben-Zvi, Tom 149416 1224 D5 L4 W14 D10 2.0 4.5 15.5
        9 Han, Lionel 147578 1036 B--- L1 L4 W13 2.0 4 19
        10 Straka, Petr 147629 1188 L2 L5 B--- D8 1.5 1.5 19.5
        11 Harper, Dave 143540 1154 L6 L7 H--- W14 1.5 1.5 13
        12 Wright, Ivo 143710 1154 W13 L2 L6 L5 1.0 4 24
        13 Chang, Jason 146901 789 L12 W14 L7 L9 1.0 3 15
        14 Xu, Alec 147850 663 H--- L13 L8 L11 0.5 1.5 9.5

        Comment


        • #5
          Re: ROUND 5 -Re: Grand Pacific Open Live Games Broadcast Watch AT MONROI.COM






          DAVIES BROTHERS -- BOARDS 1 AND 2 FOR ROUND 5


          Pairings for Round 5. 2009 Grand Pacific Open - 3rd Annual: OPEN SECTION

          Bd # Res White # Res Black
          1 1 IM Piasetski, Leon 8 NM Davies, Lucas
          2 10 NM Davies, Noam 3 WFM Gansvind, Valeria

          Comment


          • #6
            Re: Grand Pacific Open Live Games Broadcast Watch IM Piasetski vs IM Day at 10am MON.

            Pairings for Round 6. 2009 Grand Pacific Open - 3rd Annual: OPEN SECTION

            Bd # Res White # Res Black
            1 1 IM Piasetski, Leon 4 IM Day, Lawrence
            2 2 IM Lee Jr, Vicente 10 NM Davies, Noam
            3 3 WFM Gansvind, Valeria 12 Daswani, Benedict
            4 5 FM Berry, Jonathan 11 Chen, Howard
            5 15 Sohal, Tanraj S 7 NM Wu, Howard
            6 8 NM Davies, Lucas 25 Harris, Philip
            7 9 NM Patterson, Roger 21 Cheng, Jack [kun]
            8 13 Trochtchanovitch, Pavel 27 Cheng, Louis
            9 18 Pitre, H G 30 Murray, Mike
            10 32 WCM Botez, Alexandra 20 Crook, David
            11 17 Leblanc, Paul 38 Escandor, Manuel Omana
            12 39 Friesen, Yascha 16 Aykroyd, Colin D
            13 19 Ozkan, Charlie 35 Tate, Bill
            14 37 Raymer, Elliot 22 Aquino, Manfrei
            15 41 Higbie, Gordon 24 Huang, Richard
            16 36 Doknjas, John 26 Bacon, Craig
            17 28 Han, Yifei 49 Jensen, Jacob
            18 23 Hill, Sam 42 Wild, Joshua
            19 29 Jarquin, Charlie 47 Golden, Richard
            20 31 Han, Yiming 48 Sullivan, Brian
            21 33 Lai, Jingzhou [peter] 55 Hui, Jeremy
            22 59 Qian, Jack 34 Forman, Ken
            23 43 Boyle, Philip 58 Herdin, Matthew
            24 51 Lo, Ryan 44 Stewart, Deron
            25 61 Ang, Iain 40 Bishop, Greg
            26 54 Kraus, Bill 45 Zhao, Donovan
            27 50 Parker, Dylan 52 Paulson, Stewart
            28 46 St Louis, Peter 56 Lee, Jonah
            29 57 Gjorgjevik, Kristijan 53 Conrad, Norman
            60 1 Foote, Joanne See T.D.


            Pairings for Round 6. 2009 Grand Pacific Open - 3rd Annual: UNDER 1400 SECTION

            Bd # Res White # Res Black
            33 12 Cao, Jason 3 Wong, Justin C
            34 10 Geng, Tian Tian 8 Lee, Daniel
            35 5 Ding, Jill 1 Milonas, Nikolas
            36 11 So, Kobias 14 Xu, Alec
            37 6 Wright, Ivo 9 Han, Lionel
            38 13 Chang, Jason 2 Ben-Zvi, Tom
            39 4 Straka, Petr 7 Harper, Dave

            ------------------------------------------------------------------
            SwissSys Standings. 2009 Grand Pacific Open - 3rd Annual: OPEN SECTION

            # Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[C] TBrk[O] Prize
            1 IM Piasetski, Leon 101297 2416 W51 W31 W11 D3 W8 4.5 14 48
            2 IM Day, Lawrence 101024 2322 D41 W46 W34 W12 W9 4.5 12.5 43
            3 WFM Gansvind, Valeria 135048 2328 W20 W17 W5 D1 D4 4.0 13.5 58
            4 NM Davies, Noam 122884 2207 W54 W30 D10 W24 D3 4.0 13 48.5
            5 Chen, Howard USCF 2189 W32 W18 L3 W19 W20 4.0 12 49.5
            6 IM Lee Jr, Vicente 139333 2352 H--- W52 D9 W30 W17 4.0 10.5 37
            7 Daswani, Benedict 111363 2112 L24 W39 W35 W21 W18 4.0 10 41
            8 NM Davies, Lucas 110614 2238 W21 W25 W16 D10 L1 3.5 13 53
            9 Cheng, Jack [kun] 133192 1975 W44 W22 D6 W15 L2 3.5 12.5 47
            10 NM Wu, Howard 105433 2242 W35 W40 D4 D8 D14 3.5 12 49.5
            11 NM Patterson, Roger 103043 2234 W36 W14 L1 D26 W25 3.5 11 48.5
            12 Sohal, Tanraj S 135830 2060 W53 D19 W27 L2 W26 3.5 11 45
            13 FM Berry, Jonathan 100040 2322 W43 D27 D26 D25 W24 3.5 10.5 43
            14 Harris, Philip 112311 1866 W47 L11 W54 W16 D10 3.5 10.5 41.5
            15 Burke, Paul 103296 2062 H--- W41 W29 L9 W27 3.5 10 36
            16 Trochtchanovitch, Pavel 143763 2065 W42 W38 L8 L14 W41 3.0 10 43
            17 Pitre, H G 110863 2004 W45 L3 W36 W32 L6 3.0 10 43
            18 Cheng, Louis 120825 1858 W59 L5 W53 W28 L7 3.0 10 37
            19 Murray, Mike 132150 1838 W62 D12 D28 L5 W45 3.0 9.5 37
            20 WCM Botez, Alexandra 132416 1816 L3 W45 W52 W31 L5 3.0 9 44
            21 Escandor, Manuel Omana 137035 1726 L8 W55 W40 L7 W38 3.0 8 40.5
            22 NM Ristovic, Nenad 110140 2300 W37 L9 L24 W56 W33 3.0 8 40
            23 Crook, David 111494 1980 L52 W48 L32 W55 W42 3.0 7 27
            24 Wild, Joshua 126767 1700 W7 H--- W22 L4 L13 2.5 9.5 41.5
            25 Huang, Richard 137235 1913 W55 L8 W42 D13 L11 2.5 9 44
            26 Han, Yifei 142320 1849 D39 W61 D13 D11 L12 2.5 9 41.5
            27 Aquino, Manfrei 110160 1922 W60 D13 L12 W37 L15 2.5 9 39
            28 Aykroyd, Colin D 100288 2043 W56 D29 D19 L18 D35 2.5 9 38.5
            29 Doknjas, John 141225 1802 W50 D28 L15 D38 D34 2.5 8.5 39.5
            30 Bacon, Craig 127309 1863 W58 L4 W56 L6 D32 2.5 8.5 37.5
            31 Leblanc, Paul 104186 2005 W48 L1 D43 L20 W39 2.5 7.5 39.5
            32 Higbie, Gordon USCF NEW 1701 L5 W59 W23 L17 D30 2.5 7.5 38.5
            33 Jensen, Jacob 141224 1546 L34 W51 D38 W43 L22 2.5 7.5 33
            34 Ozkan, Charlie 143389 1993 W33 H--- L2 H--- D29 2.5 7.5 28.5
            35 Raymer, Elliot 127485 1751 L10 W57 L7 W49 D28 2.5 6.5 37
            36 Friesen, Yascha 146036 1721 L11 W47 L17 D44 W53 2.5 6 35
            37 Tate, Bill 105952 1806 L22 D44 W61 L27 W52 2.5 6 30.5
            38 Jarquin, Charlie 147000 1846 W49 L16 D33 D29 L21 2.0 7.5 38
            39 Herdin, Matthew 143881 1378 D26 L7 W46 D40 L31 2.0 6.5 38
            40 Hill, Sam 10514177 1920 W57 L10 L21 D39 D46 2.0 6.5 33.5
            41 Lai, Jingzhou [peter] 144566 1815 D2 L15 D44 W48 L16 2.0 6 42
            42 Boyle, Philip 110332 1674 L16 W49 L25 W47 L23 2.0 6 34
            43 Forman, Ken 123040 1810 L13 W60 D31 L33 D44 2.0 6 31.5
            44 Lo, Ryan 145788 1534 L9 D37 D41 D36 D43 2.0 5 36.5
            45 Sullivan, Brian 103750 1628 L17 L20 W59 W54 L19 2.0 5 34
            46 Stewart, Deron 142413 1658 H--- L2 L39 W50 D40 2.0 4.5 29.5
            47 Hui, Jeremy 145233 1438 L14 L36 W51 L42 W56 2.0 4 29.5
            48 Golden, Richard 144101 1647 L31 L23 W58 L41 W59 2.0 4 23.5
            49 Qian, Jack 146828 1226 L38 L42 W60 L35 W57 2.0 4 23
            50 Ang, Iain 146408 1176 L29 L53 W57 L46 W61 2.0 4 23
            51 Han, Yiming 142321 1825 L1 L33 L47 W61 W58 2.0 3 30
            52 Parker, Dylan 140990 1540 W23 L6 L20 D53 L37 1.5 6 38
            53 Zhao, Donovan 137569 1652 L12 W50 L18 D52 L36 1.5 5 37
            54 Bishop, Greg 126095 1706 L4 W58 L14 L45 D55 1.5 4.5 34
            55 Kraus, Bill 125906 1473 L25 L21 W62 L23 D54 1.5 3.5 28.5
            56 St Louis, Peter 103416 1647 L28 W62 L30 L22 L47 1.0 4 29.5
            57 Conrad, Norman 123822 1488 L40 L35 L50 W62 L49 1.0 2 21
            58 Lee, Jonah 140742 1420 L30 L54 L48 W60 L51 1.0 2 21
            59 Gjorgjevik, Kristijan 126640 1381 L18 L32 L45 B--- L48 1.0 1 26.5
            60 Paulson, Stewart 128609 1524 L27 L43 L49 L58 W62 1.0 1 21
            61 Foote, Joanne 143555 1220 H--- L26 L37 L51 L50 0.5 2 22
            62 Wilson, Kelly N.ISLAND unr. L19 L56 L55 L57 L60 0.0 0 20


            SwissSys Standings. 2009 Grand Pacific Open - 3rd Annual: UNDER 1400 SECTION

            # Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[C] TBrk[O] Prize
            1 Cao, Jason 149413 916 W6 W8 W7 W4 L2 4.0 14 47
            2 Geng, Tian Tian 147673 1022 W3 W5 L4 W6 W1 4.0 12 53
            3 Wong, Justin C 137589 1211 L2 W9 W8 W5 W4 4.0 10 46
            4 So, Kobias 140881 963 W11 W14 W2 L1 L3 3.0 12 44.5
            5 Milonas, Nikolas 148456 1266 W12 L2 W14 L3 W7 3.0 9 39.5
            6 Ding, Jill 146400 1178 L1 W12 W10 L2 W9 3.0 8 40.5
            7 Lee, Daniel 129739 1112 D9 W11 L1 W14 L5 2.5 8.5 38
            8 Han, Lionel 147578 1036 B--- L1 L3 W10 D11 2.5 6.5 31.5
            9 Ben-Zvi, Tom 149416 1224 D7 L3 W13 D11 L6 2.0 6.5 33.5
            10 Chang, Jason 146901 789 L14 W13 L6 L8 B--- 2.0 4 23
            11 Straka, Petr 147629 1188 L4 L7 B--- D9 D8 2.0 3.5 33.5
            12 Harper, Dave 143540 1154 L5 L6 H--- W13 H--- 2.0 3 20.5
            13 Xu, Alec 147850 663 H--- L10 L9 L12 W14 1.5 3 19.5
            14 Wright, Ivo 143710 1154 W10 L4 L5 L7 L13 1.0 5 37


            ----------------------------------------------------------------------

            Comment


            • #7
              Re: Grand Pacific Open Live Games Broadcast Watch IM Piasetski vs IM Day at 10am MON.



              BOARD ONE --
              INTERNATIONAL MASTERS LEON PIASETSKI VS. LAWRENCE DAY


              ------------------------------------------------------------------------



              [Event "Grand Pacific Open"]
              [Site "Victoria"]
              [Date "2009.04.13"]
              [Round "6"]
              [White "Lee Jr, Vicente"]
              [Black "Davies, Noam"]
              [Result "e4"]
              [WhiteELO "2352"]
              [WhiteTitle "IM"]
              [BlackELO "2207"]
              [BlackTitle "NM"]
              [Source "MonRoi"]

              1. e4 c5 1.Nc3 e6 2.Nf3 a6 3.d4 cxd4 4.Nxd4 Qc7 5.Bd3 Nf6 6.Qe2 d6 7.O-O b5

              WATCH GAME LIVE RIGHT NOW AT:

              ........watch live NOW

              Follow the action with live games broadcast on Monroi.com. Link to tournament http://monroi.com/watch/?tnm_id=1249

              The top boards and other interesting games will be available in real time for viewing.
              Thanks to Leo Stokes and Ken Jensen for making the broadcast a reality with their technical expertise and equipment.

              Results and pairings are at

              http://victoriachessclub.pbwiki.com/Results

              http://victoriachessclub.pbwiki.com/Pairings

              Comment


              • #8
                FINAL: Grand Pacific Open ends in 4-way tie IMs Piasetski, Day, Lee and WFM Gansvind

                [Event "Grand Pacific Open"]
                [Site "Victoria"]
                [Date "2009.04.13"]
                [Round "6"]
                [White "Piasetski, Leon"]
                [Black "Day, Lawrence"]
                [Result "1/2-1/2"]
                [WhiteELO "2416"]
                [WhiteTitle "IM"]
                [BlackELO "2322"]
                [BlackTitle "IM"]
                [Source "MonRoi"]

                1.Nf3 d6 2.d4 Nf6 3.c4 c6 4.Nc3 Nbd7 5.e4 e5 6.Be2 Be7 7.O-O O-O 8.Qc2 Qe8 9.Rd1 Kh8 10.Rb1 Bd8 11.dxe5 dxe5 12.b4 Nh5 13.c5 Ndf6 14.Nd2 Be6 15.Nc4 Bxc4 16.Bxc4 Nf4 17.b5 Ba5 18.Ne2 Nxe2 19.Bxe2 Rc8 20.Be3 b6 21.f3 Nd7 22.Qa4 Qe7 23.cxb6 Bxb6 24.Bxb6 Nxb6 25.Qa6 c5 26.a4 c4 27.a5 Qc5+ 28.Kf1 Na4 29.Rbc1 Nb2 30.Rd7 Qb4 31.Rc2 Qb3 32.Rc1 Qe3 33.Rc2 Qb3 34.Rc1 1/2-1/2


                And the winner is....

                a 4-way tie for the Grand Pacific Open
                1. IM Leon Piasetski
                2. WFM Valeria Gansvind
                3. IM Lawrence Day
                4. IM Vicente Lee, Jr.

                all split $2,000 for $500 each player!

                OTHER WINNERS AND SECTIONS WILL BE POSTED LATER

                Comment


                • #9
                  FINAL STANDINGS: Grand Pacific Op 4-way tie IMs Piasetski, Day, Lee and WFM Gansvind

                  FINAL Standings. 2009 Grand Pacific Open - 3rd Annual: OPEN SECTION

                  # Name ID Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot TBrk[C] TBrk[O] Prize

                  1 IM Piasetski, Leon 101297 2416 W38 W29 W10 D2 W5 D3 5.0 19 85
                  2 WFM Gansvind, Valeria 135048 2328 W16 W24 W6 D1 D7 W13 5.0 18.5 92.5
                  3 IM Day, Lawrence 101024 2322 D34 W48 W23 W11 W8 D1 5.0 17.5 79
                  4 IM Lee Jr, Vicente 139333 2352 H--- W43 D8 W21 W24 W7 5.0 15.5 67
                  5 NM Davies, Lucas 110614 2238 W22 W19 W14 D9 L1 W17 4.5 17.5 87
                  6 Chen, Howard USCF 2189 W41 W25 L2 W15 W16 D12 4.5 16.5 82.5
                  7 NM Davies, Noam 122884 2207 W47 W21 D9 W39 D2 L4 4.0 17 82
                  8 Cheng, Jack [kun] 133192 1975 W45 W28 D4 W18 L3 D10 4.0 16.5 81
                  9 NM Wu, Howard 105433 2242 W31 W33 D7 D5 D17 D11 4.0 16 82.5
                  10 NM Patterson, Roger 103043 2234 W35 W17 L1 D20 W19 D8 4.0 15 83.5
                  11 Sohal, Tanraj S 135830 2060 W46 D15 W26 L3 W20 D9 4.0 15 79
                  12 FM Berry, Jonathan 100040 2322 W36 D26 D20 D19 W39 D6 4.0 14.5 75
                  13 Daswani, Benedict 111363 2112 L39 W32 W31 W22 W25 L2 4.0 14 74.5
                  14 Trochtchanovitch, Pavel 143763 2065 W50 W49 L5 L17 W34 W25 4.0 14 71
                  15 Murray, Mike 132150 1838 W62 D11 D27 L6 W51 W24 4.0 13.5 63.5
                  16 WCM Botez, Alexandra 132416 1816 L2 W51 W43 W29 L6 W30 4.0 13 71
                  17 Harris, Philip 112311 1866 W52 L10 W47 W14 D9 L5 3.5 14 75.5
                  18 Burke, Paul 103296 2062 H--- W34 W40 L8 W26 U--- 3.5 13.5 48.5
                  19 Huang, Richard 137235 1913 W57 L5 W50 D12 L10 W41 3.5 12.5 70
                  20 Han, Yifei 142320 1849 D32 W58 D12 D10 L11 W42 3.5 12.5 67
                  21 Bacon, Craig 127309 1863 W55 L7 W59 L4 D41 W40 3.5 12 63
                  22 Escandor, Manuel Omana 137035 1726 L5 W57 W33 L13 W49 D29 3.5 11.5 66
                  23 Ozkan, Charlie 143389 1993 W42 H--- L3 H--- D40 W44 3.5 11 47
                  24 Pitre, H G 110863 2004 W51 L2 W35 W41 L4 L15 3.0 13 74
                  25 Cheng, Louis 120825 1858 W56 L6 W46 W27 L13 L14 3.0 13 67
                  26 Aquino, Manfrei 110160 1922 W61 D12 L11 W44 L18 D31 3.0 12 63.5
                  27 Aykroyd, Colin D 100288 2043 W59 D40 D15 L25 D31 D35 3.0 12 61
                  28 NM Ristovic, Nenad 110140 2300 W44 L8 L39 W59 W42 U--- 3.0 11 52.5
                  29 Leblanc, Paul 104186 2005 W37 L1 D36 L16 W32 D22 3.0 10.5 69
                  30 Crook, David 111494 1980 L43 W37 L41 W57 W50 L16 3.0 10 51.5
                  31 Raymer, Elliot 127485 1751 L9 W60 L13 W53 D27 D26 3.0 9.5 63
                  32 Herdin, Matthew 143881 1378 D20 L13 W48 D33 L29 W50 3.0 9.5 62
                  33 Hill, Sam 10514177 1920 W60 L9 L22 D32 D48 W39 3.0 9.5 60
                  34 Lai, Jingzhou [peter] 144566 1815 D3 L18 D45 W37 L14 W52 3.0 9 66
                  35 Friesen, Yascha 146036 1721 L10 W52 L24 D45 W46 D27 3.0 9 61
                  36 Forman, Ken 123040 1810 L12 W61 D29 L42 D45 W53 3.0 9 50.5
                  37 Golden, Richard 144101 1647 L29 L30 W55 L34 W56 W49 3.0 7 46
