Hart House Reading Week - Pairings R3 + Standings

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Hart House Reading Week - Pairings R3 + Standings

    Hi all,

    Pairings for Round 3:


    Crown

    Bd # Res White # Res Black
    1 2 Razvan Preotu 1 Nikolay Noritsyn
    2 11 Michael Dougherty 3 Artiom Samsonkin
    3 6 Michael Song 8 Mike Ivanov
    4 4 Victor Plotkin 9 Geordie Derraugh
    5 15 Nicholas Vettese 7 Michael Humphreys
    6 16 Zehn Nasir 17 Jonathan Yu
    7 18 Richard Chen 10 Yuri Aronov
    8 20 Jason Cai 12 Yuanchen Zhang
    14 1 Mark Plotkin BYE
    13 ½ Digeng Du BYE
    19 ½ David Filipovich BYE
    5 ½ David Cummings BYE
    21 ½ Vladimir Rubanovski BYE



    U2200

    Bd # Res White # Res Black
    9 10 Sammy Yao 5 Kit-sun Ng
    10 1 David Southam 11 Harry Zhao
    11 9 Michael Yang 3 Yongjoo Kim
    12 6 Eugene Hua 12 Wenyang Ming
    13 14 Daniel Wiebe 7 Allan Munro
    14 29 Daniel Zotkin 2 Lali Agbabishvili
    15 4 Gyula Bordas 18 Patrick L Huang
    16 8 Yelizaveta Orlova 19 Hanyuan Ye
    17 20 Ruperto Frilles 13 Nameer Issani
    18 22 Armand Jess Mendoza 15 Sergey Noritsyn
    19 31 Jake Van Rooy 17 Pi Nasir
    20 27 Benito Surya 16 Wenlu Yu
    21 24 Ferdinand Supsup 25 Erik Malmsten
    22 28 Marc Flores 23 Kevin Yi-xiao Yie
    23 26 Hairan Liang 30 Daniel Liu
    32 1 Richard Feng BYE
    21 ½ Dmitry Chernik BYE



    U1900

    Bd # Res White # Res Black
    25 4 Greg Stavropoulos 20 Andrew Kaniak
    26 15 Nicholas Wu 3 Andrei Korcsak
    27 13 Daniel Muntaner 12 Seiji Nakagawa
    28 1 Anthony Maulucci 21 Shafkat Ali
    29 18 Kylie Tan 2 Constance Wang
    30 6 Max Chen 9 Aahil Noorali
    31 10 Kristen Li 19 Jonathan Zhao
    32 16 Robert J Armstrong 5 Agniya Pobereshnikova
    33 7 Cindy Qiao 14 Manojh Sivapathasundaram
    34 11 Nika Akophyan 17 Ken Kurkowski



    U1600

    Bd # Res White # Res Black
    35 3 Henry Hill-tout 10 M Hassan Pishdad
    36 7 Tal Zisckind 22 Mark Bercovici
    37 8 John Venner 45 Do Minh
    38 1 Gary Hua 20 Catherine Li
    39 5 Max Rusonik 26 Bai Yu [justin] Wang
    40 18 Zaynah Bhanji 6 Matthew Tang
    41 15 Hendrik Dorn 9 Joseph Liao
    42 27 Areez Bhanji 13 Sophie Wang
    43 4 Doug Gillis 29 Joey Qiao
    44 30 Ryan Guo 11 David Ang
    45 12 Dinesh Dattani 39 Michael Finkelstein
    46 35 Isamel Shen 14 Mysha Gilani
    47 38 Rada Atanasova 16 Peter De Verteuil
    48 17 Colin B Archibald 42 Julia Plotkin
    49 44 Justin Manchester 23 Brendan Grady
    50 24 Dimitar Atanasov 43 Alex Bogdan
    51 33 Rahul Gangolli 2 Andy Sun
    52 19 Michael Murray 31 Austin Xie
    53 40 Roger Guo 28 Derek Chen
    54 36 Mateo Adrian Bivol 21 Jesus Vera
    55 37 Ronan Uthayakumar 25 Haotong Hazel Guo
    56 41 Rose Tuong 32 Wing Li
    34 ½ Larissa Souchko BYE

  • #2
    Re: Hart House Reading Week - Pairings R3 + Standings

    Standings. Reading Week Open 2015: Crown

    # Name ID Rtng Rd 1 Rd 2 Tot Prize
    1 Razvan Preotu 146124 2543 W16 W9 2.0
    2 Nikolay Noritsyn 132534 2607 W15 D5 1.5
    3 Artiom Samsonkin 146305 2540 W21 D6 1.5
    4 David Cummings 123161 2427 W17 D7 1.5
    5 Michael Song 144236 2391 W13 D2 1.5
    6 Mike Ivanov 140557 2376 W19 D3 1.5
    7 Michael Dougherty 100294 2286 W20 D4 1.5
    8 Victor Plotkin 142063 2465 D12 D11 1.0
    9 Michael Humphreys 131628 2383 W18 L1 1.0
    10 Geordie Derraugh 132393 2335 D14 D12 1.0
    11 Digeng Du 107986 2267 H--- D8 1.0
    12 Nicholas Vettese 154199 2239 D8 D10 1.0
    13 Jonathan Yu 126131 2206 L5 W21 1.0
    14 David Filipovich 103521 2178 D10 D15 1.0
    15 Yuri Aronov 132015 2293 L2 D14 0.5
    16 Yuanchen Zhang 148449 2273 L1 D18 0.5
    17 Zehn Nasir 148198 2224 L4 D19 0.5
    18 Richard Chen 148271 2180 L9 D16 0.5
    19 Jason Cai 153768 2152 L6 D17 0.5
    20 Vladimir Rubanovski 125766 2054 L7 H--- 0.5
    21 Mark Plotkin 141086 2261 L3 L13 0.0



    Standings. Reading Week Open 2015: U2200


    # Name ID Rtng Rd 1 Rd 2 Tot Prize
    1 Kit-sun Ng 101676 2079 W22 W19 2.0
    2 Sammy Yao 134979 2065 W29 W23 2.0
    3 Harry Zhao 152354 2048 W30 W13 2.0
    4 David Southam 102535 2190 D18 W24 1.5
    5 Yongjoo Kim 143979 2156 W21 D10 1.5
    6 Eugene Hua 154197 2074 W27 D11 1.5
    7 Allan Munro 140841 2069 W28 D12 1.5
    8 Michael Yang 146637 2067 H--- W25 1.5
    9 Wenyang Ming 150565 2047 H--- W26 1.5
    10 Daniel Wiebe 132137 2039 W31 D5 1.5
    11 Dmitry Chernik 149932 2000 W14 D6 1.5
    12 Daniel Zotkin 146857 1921 W16 D7 1.5
    13 Lali Agbabishvili 150778 2172 W20 L3 1.0
    14 Gyula Bordas 129815 2119 L11 W27 1.0
    15 Yelizaveta Orlova 138247 2067 D25 D18 1.0
    16 Nameer Issani 154796 2043 L12 W28 1.0
    17 Sergey Noritsyn 146893 2038 L23 W29 1.0
    18 Pi Nasir 148197 2023 D4 D15 1.0
    19 Patrick L Huang 152884 2015 W32 L1 1.0
    20 Hanyuan Ye 144844 2006 L13 W30 1.0
    21 Ruperto Frilles 102447 2005 L5 W31 1.0
    22 Armand Jess Mendoza 156958 1970 L1 W32 1.0
    23 Jake Van Rooy 152635 1884 W17 L2 1.0
    24 Wenlu Yu 150337 2034 H--- L4 0.5
    25 Erik Malmsten 100196 1959 D15 L8 0.5
    26 Benito Surya 153755 1946 H--- L9 0.5
    27 Kevin Yi-xiao Yie 148223 1963 L6 L14 0.0
    28 Ferdinand Supsup 142366 1962 L7 L16 0.0
    29 Hairan Liang 152948 1953 L2 L17 0.0
    30 Marc Flores 158621 1944 L3 L20 0.0
    31 Daniel Liu 153397 1889 L10 L21 0.0
    32 Richard Feng 151059 1845 L19 L22 0.0


    Standings. Reading Week Open 2015: U1900

    # Name ID Rtng Rd 1 Rd 2 Tot Prize
    1 Greg Stavropoulos 108628 1736 W18 W13 2.0
    2 Nicholas Wu 154991 1597 W16 W8 2.0
    3 Andrew Kaniak 108314 1501 W21 W10 2.0
    4 Andrei Korcsak 154181 1760 D6 W19 1.5
    5 Seiji Nakagawa 152675 1612 D9 W20 1.5
    6 Daniel Muntaner 151140 1608 D4 W14 1.5
    7 Shafkat Ali 149142 1500 W22 H--- 1.5
    8 Anthony Maulucci 145845 1840 W17 L2 1.0
    9 Constance Wang 149748 1797 D5 D11 1.0
    10 Max Chen 155238 1712 W12 L3 1.0
    11 Aahil Noorali 155015 1644 D19 D9 1.0
    12 Kylie Tan 153607 1564 L10 B--- 1.0
    13 Jonathan Zhao 154456 1564 W15 L1 1.0
    14 Agniya Pobereshnikova 152382 1730 D20 L6 0.5
    15 Cindy Qiao 155864 1682 L13 H--- 0.5
    16 Kristen Li 152636 1642 L2 H--- 0.5
    17 Nika Akophyan 153976 1620 L8 D18 0.5
    18 Manojh Sivapathasundaram 154791 1604 L1 D17 0.5
    19 Robert J Armstrong 100034 1582 D11 L4 0.5
    20 Ken Kurkowski 104537 1573 D14 L5 0.5
    21 Lanting Qian 155161 1655 L3 U--- 0.0
    22 Michael Finkelstein 158620 880 L7 U--- 0.0



    Standings. Reading Week Open 2015: U1600

    # Name ID Rtng Rd 1 Rd 2 Tot Prize
    1 Henry Hill-tout 156448 1487 W40 W20 2.0
    2 Tal Zisckind 132072 1401 W36 W21 2.0
    3 John Venner 146455 1361 W42 W29 2.0
    4 M Hassan Pishdad 146931 1348 W43 W31 2.0
    5 Mark Bercovici 148103 1254 W41 W18 2.0
    6 Do Minh NEW unr. W34 W33 2.0
    7 Gary Hua 154420 1517 W23 D11 1.5
    8 Max Rusonik 155671 1432 D16 W35 1.5
    9 Matthew Tang 153756 1418 W26 D12 1.5
    10 Joseph Liao 157731 1360 W27 D13 1.5
    11 Sophie Wang 153279 1336 W28 D7 1.5
    12 Hendrik Dorn 154987 1292 W45 D9 1.5
    13 Zaynah Bhanji 155866 1277 W32 D10 1.5
    14 Catherine Li 152637 1266 W39 H--- 1.5
    15 Bai Yu [justin] Wang 146295 1146 W17 H--- 1.5
    16 Areez Bhanji 156144 1120 D8 W37 1.5
    17 Doug Gillis 111022 1455 L15 W42 1.0
    18 David Ang 152022 1345 W44 L5 1.0
    19 Dinesh Dattani 134499 1339 H--- H--- 1.0
    20 Mysha Gilani 155004 1310 W38 L1 1.0
    21 Peter De Verteuil 154981 1290 W30 L2 1.0
    22 Colin B Archibald 103766 1285 L31 W43 1.0
    23 Brendan Grady 158392 1234 L7 W44 1.0
    24 Dimitar Atanasov 154992 1175 D33 D25 1.0
    25 Joey Qiao 156764 1078 H--- D24 1.0
    26 Ryan Guo 154346 1067 L9 W45 1.0
    27 Isamel Shen 155024 979 L10 W39 1.0
    28 Rada Atanasova 155032 885 L11 W40 1.0
    29 Michael Finkelstein 158620 880 X--- L3 1.0
    30 Julia Plotkin 155924 756 L21 B--- 1.0
    31 Alex Bogdan NEW unr. W22 L4 1.0
    32 Justin Manchester unr. L13 W41 1.0
    33 Andy Sun 151268 1488 D24 L6 0.5
    34 Michael Murray 158355 1275 L6 H--- 0.5
    35 Derek Chen 156690 1089 H--- L8 0.5
    36 Austin Xie 157588 1062 L2 D38 0.5
    37 Rahul Gangolli 156023 1029 H--- L16 0.5
    38 Roger Guo 152953 799 L20 D36 0.5
    39 Jesus Vera 107979 1260 L14 L27 0.0
    40 Haotong Hazel Guo 151453 1155 L1 L28 0.0
    41 Wing Li 155459 1042 L5 L32 0.0
    42 Larissa Souchko 145490 1009 L3 L17 0.0
    43 Mateo Adrian Bivol 155216 962 L4 L22 0.0
    44 Ronan Uthayakumar 158398 949 L18 L23 0.0
    45 Rose Tuong 158024 761 L12 L26 0.0

    Comment

    Working...
    X