The latest FIDE rating list is out so I played around with some stats. There are 48 kids in the World with a FIDE rating at or above 2000. Interestingly, the highest rated player, from Germany, will only turn 11 this year (ie birth year 2004). Our own Nicholas Vettese stands 5th among the kids born in 2004, 11th overall.
1 Keymer, Vincent GER 2364 2004
2 Firouzja, Alireza IRI 2312 2003
3 Liang, Awonder USA 2299 2003
4 Niemann, Hans M USA 2275 2003
5 Abdusattorov, Nodirbek UZB 2263 2004
6 Gavrilescu, David ROU 2194 2003
7 Peng, David T USA 2193 2003
8 Hong, Andrew Z USA 2181 2004
9 Bjerre, Jonas DEN 2169 2004
10 Henderson de La Fuente, Lance ESP 2162 2003
11 Vettese, Nicholas CAN 2141 2004
12 Yevtushenko, Yaroslav UKR 2139 2003
13 Ram Aravind L N IND 2135 2003
14 Jacobson, Brandon USA 2132 2003
15 Teclaf, Pawel POL 2112 2003
16 Pribelszky, Bence HUN 2104 2003
17 Mohammad Fahad, Rahman BAN 2100 2003
18 Nesterov, Arseniy RUS 2096 2003
19 Olsen, Filip Boe DEN 2095 2003
20 Shubin, Kirill RUS 2094 2003
21 Ahmadzada, Ahmad AZE 2085 2004
22 Wen,Zuokai CHN 2082 2003
23 Shen, Christopher Y USA 2080 2004
24 Erigaisi Arjun IND 2080 2003
25 Lin, Yi CHN 2077 2003
26 Moazaz , Dhahir Habeeb IRQ 2055 2003
27 Zahedifar, Anahita IRI 2055 2003
28 Krstulovic, Alex HUN 2054 2003
29 Katopodis, Dimitrios GRE 2046 2003
30 Muradli, Mahammad AZE 2041 2003
31 Nihal Sarin IND 2038 2004
32 Yu, Kaifeng CHN 2037 2003
33 Geshko., Aleksey RUS 2035 2003
34 Alekseenko, Yuliya UKR 2025 2004
35 Noritsyn, Sergey CAN 2025 2003
36 Schitco, Ivan MDA 2024 2003
37 Sahidi, Samir SVK 2022 2003
38 Salimova, Nurgyul BUL 2021 2003
39 Stearman, Josiah P USA 2019 2003
40 Tsoi, Dmitry RUS 2017 2004
41 Pesotskiy, Mikhail RUS 2013 2003
42 Golding, Alex ENG 2012 2003
43 Huang, Renjie CHN 2011 2004
44 Nakada, Akira W USA 2011 2003
45 Aronyak Ghosh IND 2007 2003
46 Harutyunyan, Ruben FRA 2006 2003
47 Daulov, Ahmed RUS 2004 2003
48 Brozel, Sacha ENG 2000 2003
1 Keymer, Vincent GER 2364 2004
2 Firouzja, Alireza IRI 2312 2003
3 Liang, Awonder USA 2299 2003
4 Niemann, Hans M USA 2275 2003
5 Abdusattorov, Nodirbek UZB 2263 2004
6 Gavrilescu, David ROU 2194 2003
7 Peng, David T USA 2193 2003
8 Hong, Andrew Z USA 2181 2004
9 Bjerre, Jonas DEN 2169 2004
10 Henderson de La Fuente, Lance ESP 2162 2003
11 Vettese, Nicholas CAN 2141 2004
12 Yevtushenko, Yaroslav UKR 2139 2003
13 Ram Aravind L N IND 2135 2003
14 Jacobson, Brandon USA 2132 2003
15 Teclaf, Pawel POL 2112 2003
16 Pribelszky, Bence HUN 2104 2003
17 Mohammad Fahad, Rahman BAN 2100 2003
18 Nesterov, Arseniy RUS 2096 2003
19 Olsen, Filip Boe DEN 2095 2003
20 Shubin, Kirill RUS 2094 2003
21 Ahmadzada, Ahmad AZE 2085 2004
22 Wen,Zuokai CHN 2082 2003
23 Shen, Christopher Y USA 2080 2004
24 Erigaisi Arjun IND 2080 2003
25 Lin, Yi CHN 2077 2003
26 Moazaz , Dhahir Habeeb IRQ 2055 2003
27 Zahedifar, Anahita IRI 2055 2003
28 Krstulovic, Alex HUN 2054 2003
29 Katopodis, Dimitrios GRE 2046 2003
30 Muradli, Mahammad AZE 2041 2003
31 Nihal Sarin IND 2038 2004
32 Yu, Kaifeng CHN 2037 2003
33 Geshko., Aleksey RUS 2035 2003
34 Alekseenko, Yuliya UKR 2025 2004
35 Noritsyn, Sergey CAN 2025 2003
36 Schitco, Ivan MDA 2024 2003
37 Sahidi, Samir SVK 2022 2003
38 Salimova, Nurgyul BUL 2021 2003
39 Stearman, Josiah P USA 2019 2003
40 Tsoi, Dmitry RUS 2017 2004
41 Pesotskiy, Mikhail RUS 2013 2003
42 Golding, Alex ENG 2012 2003
43 Huang, Renjie CHN 2011 2004
44 Nakada, Akira W USA 2011 2003
45 Aronyak Ghosh IND 2007 2003
46 Harutyunyan, Ruben FRA 2006 2003
47 Daulov, Ahmed RUS 2004 2003
48 Brozel, Sacha ENG 2000 2003
Comment