South Western Ontario Fall Open (Windsor, Ontario)

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • #31
    Re: South Western Ontario Fall Open (Windsor, Ontario)

    Originally posted by George Zhou View Post
    For visitors from out of town have a flyer at registration desk showing some close by places they could use . A 5 minutes walk away is Ho Wah restaurant same side of street going east 1 block forest and tecumseh. Opens 3.
    Going west about 2 blocks same side of street is Lumberjack restaurant and other side of street is tim hortons corner tecumseh and Howard.
    Near the tim hortons, west is Pizza pizza.
    Just about a small two blocks further to the west there is a grocery store, Pizza chain store, Dollar Store, Burger King, Subway, Shawarma, or something like it, Taco Bell, etc. in a large strip mall. The Burger King is on the corner at McDougall and Tecumseh and the rest of the stores can be accessed by turning into the lot between Mercer and McDougall off Tecumseh. I believe the address of the Burger King is 300 Tecumseh Road East. The Tim Horton's is at 486 Tecumseh Road East but it is a very short two blocks. There are more restaurants on Tecumseh Road to the east of the Caboto Club and also you can jump into a car and head down to Ottawa Street straight down Parent and turn right on Ottawa Street where there are lots of restaurants, cafes and hole in the wall places that serve good food (about 1.7 kms in total). Sunrise Cafe comes to mind with very inexpensive prices and where there was recently a chess poetry book reading by Phil Marinelli. The coffee was good and breakfast was only five or six dollars.

    The last time I went to the Lumberjack restaurant was when Milan Vukadinov was still alive but I know people who like the place. My brother's father in law eats there all the time.
    Last edited by Vlad Drkulec; Monday, 5th October, 2015, 05:23 PM.

    Comment


    • #32
      Re: South Western Ontario Fall Open (Windsor, Ontario)

      updated has 53 entries now
      No. Section Section No. Title LastName FirstName Rating City
      1 Open 1 FM Jung Hans 2223 Kitchener
      2 Open 2 CM Hua Eugene 2221 Toronto
      3 Open 3 NM Chaichi Navid 2220 Windsor
      4 Open 4 NM Cormier Adam 2184 Brantford
      5 Open 5 CM Talukdar Rohan 2122 Windsor
      6 Open 6 NM Drkulec Vladimir 2101 Windsor
      7 Open 7 - Chehayeb Sal 2071 USA
      8 Open 8 - Zhu Jeffrey 2010 Windsor
      9 Open 9 FIDE Instructor Granite Tal 1899 Toronto
      10 Open 10 - DELINE RALPH 1845 Kitchener
      11 Open 11 WCM Zhou Lily 1832 Windsor
      12 Open 12 - Gaisinsky Adam 1815 Windsor
      13 Open 13 WCM Tao Rachel 1788 Windsor
      14 Open 14 - D'AMORE TYLER 1776 Windsor
      15 Open 15 - Mathews Jeremy 1764 Windsor
      16 Open 16 - Zhang Zhehai 1744 Windsor
      17 U1800 1 - Clarke Brian 1621 Kitchener
      18 U1800 2 - Lee Stefano 1573 Windsor
      19 U1800 3 - Zhu Max 1564 Windsor
      20 U1800 4 - Bui Dinh 1563 Windsor
      21 U1800 5 - Hua Gary 1510 Toronto
      23 U1800 7 - Gillan Rahma 1460 Windsor
      24 U1800 8 - Uthayakumar Ronan 1435 Guelph
      25 U1800 9 - Tao Ellen 1395 Windsor
      26 U1800 10 - Mathews Joshua 1374 Windsor
      27 U1800 11 - Bui Alan 1372 Windsor
      29 U1200 1 - Boscariol Andreas 1184 Windsor
      30 U1200 2 - Cui Kevin 1175 Windsor
      31 U1800 13 - Hou Frank Gui 1111 London
      32 U1200 3 - Makarczyk David 1093 Windsor
      33 U1800 14 - FARKAS Jezzel 979 Windsor
      34 U1200 4 - Wang Kevin 976
      35 U1200 5 - Zhang Caden 961 London
      36 U1200 6 - John Namitha 953 Windsor
      37 U1200 7 - Stephen Zach 941 Windsor
      38 U1200 8 - Gaisinsky Jacob 931 Windsor
      39 U1200 9 - Granite Li 876 Toronto
      40 U1200 10 - Li Yang 842 Windsor
      41 U1200 11 - Ripley Sam 753 Windsor
      42 U1200 12 - Ripley Noah 732 Windsor
      43 U1200 13 - Ye Sarah 710 Windsor
      44 U1200 14 - Zhang Wendy 700 Windsor
      45 U1200 15 - Tao Kaitlyn 685 Windsor
      46 U1200 16 - Wang Melissa 674 Windsor
      47 U1200 17 - Li Eric 648
      48 U1200 18 - Zhang William 598 Windsor
      49 U1200 19 - Granite Bar 562 Toronto
      50 U1200 20 - Hua Michelle 0 Toronto
      51 U1200 21 - Kaber Faaris 0 Windsor
      52 U1200 22 - Tang Jacky 0 Windsor
      53 U1200 23 - Xie Sean 0 USA

      Comment


      • #33
        Re: South Western Ontario Fall Open (Windsor, Ontario)

        updated with city info for new entries
        No. Section Section No. Title LastName FirstName Rating City
        1 Open 1 FM Jung Hans 2223 Kitchener
        2 Open 2 CM Hua Eugene 2221 Toronto
        3 Open 3 NM Chaichi Navid 2220 Windsor
        4 Open 4 NM Cormier Adam 2184 Brantford
        5 Open 5 CM Talukdar Rohan 2122 Windsor
        6 Open 6 NM Drkulec Vladimir 2101 Windsor
        7 Open 7 - Chehayeb Sal 2071 USA
        8 Open 8 - Zhu Jeffrey 2010 Windsor
        9 Open 9 FIDE Instructor Granite Tal 1899 Toronto
        10 Open 10 - DELINE RALPH 1845 Kitchener
        11 Open 11 WCM Zhou Lily 1832 Windsor
        12 Open 12 - Gaisinsky Adam 1815 Windsor
        13 Open 13 WCM Tao Rachel 1788 Windsor
        14 Open 14 - D'AMORE TYLER 1776 Windsor
        15 Open 15 - Mathews Jeremy 1764 Windsor
        16 Open 16 - Zhang Zhehai 1744 Windsor
        17 U1800 1 - Clarke Brian 1621 Kitchener
        18 U1800 2 - Lee Stefano 1573 Windsor
        19 U1800 3 - Zhu Max 1564 Windsor
        20 U1800 4 - Bui Dinh 1563 Windsor
        21 U1800 5 - Hua Gary 1510 Toronto
        22 U1800 6 - Bhanji Zaynah 1465 Mississauga
        23 U1800 7 - Gillan Rahma 1460 Windsor
        24 U1800 8 - Uthayakumar Ronan 1435 Guelph
        25 U1800 9 - Tao Ellen 1395 Windsor
        26 U1800 10 - Mathews Joshua 1374 Windsor
        27 U1800 11 - Bui Alan 1372 Windsor
        28 U1800 12 - Bhanji Areez 1223 Mississauga
        29 U1200 1 - Boscariol Andreas 1184 Windsor
        30 U1200 2 - Cui Kevin 1175 Windsor
        31 U1800 13 - Hou Frank Gui 1111 London
        32 U1200 3 - Makarczyk David 1093 Windsor
        33 U1200 4 - FARKAS Jezzel 979 Windsor
        34 U1200 5 - Wang Kevin 976 Windsor
        35 U1200 6 - Zhang Caden 961 London
        36 U1200 7 - John Namitha 953 Windsor
        37 U1200 8 - Stephen Zach 941 Windsor
        38 U1200 9 - Gaisinsky Jacob 931 Windsor
        39 U1200 10 - Granite Li 876 Toronto
        40 U1200 11 - Li Yang 842 Windsor
        41 U1200 12 - Ripley Sam 753 Windsor
        42 U1200 13 - Ripley Noah 732 Windsor
        43 U1200 14 - Ye Sarah 710 Windsor
        44 U1200 15 - Zhang Wendy 700 Windsor
        45 U1200 16 - Tao Kaitlyn 685 Windsor
        46 U1200 17 - Wang Melissa 674 Windsor
        47 U1200 18 - Li Eric 648 Windsor
        48 U1200 19 - Zhang William 598 Windsor
        49 U1200 20 - Granite Bar 562 Toronto
        50 U1200 21 - Hua Michelle 0 Toronto
        51 U1200 22 - Kaber Faaris 0 Windsor
        52 U1200 23 - Tang Jacky 0 Windsor
        53 U1200 24 - Xie Sean 0 USA

        Comment


        • #34
          Re: South Western Ontario Fall Open (Windsor, Ontario)

          breaking 60
          OPEN SECTION (17 PLAYERS)
          AVINAASH SUNDAR 2260
          (FM) HANS JUNG 2223
          EUGENE HUA 2226
          NAVID CHAICHI 2220
          (NM) ADAM CORMIER* 2184
          ROHAN TALUKDAR 2112
          *SAL CHEHAYEB (US) 2071
          DRKULEC VLADIMIR 1960
          JEFFREY ZHU 1950
          KRISHNA VENKATASUBBA(US) 1914
          TAL GRANITE 1899
          RALPH DELINE 1845
          ADAM GAISINSKY 1804
          RACHEL TAO 1788
          TYLER D'AMORE 1776
          LILY ZHOU 1765
          ZHEHAI ZHANG 1744
          TORRANCE HENRY (US) 1715

          U1800 SECTION (16 PLAYERS)
          MARIO PICCININ 1798
          KAMAURI WASHINGTON (US) 1660
          RONAN UTHAYAKUMAR 1658
          BRIAN CLARKE 1621
          STEFANO LEE 1573
          LAUREN BRADFORD (US) 1531
          GARY HUA 1510
          ZAYNAH BHANJI 1465
          RAHMA GILLAN 1460
          ELLEN TAO 1395
          JOSHUA MATHEWS 1374
          MAX ZHU 1357
          ALAN BUI 1336
          GISELE MOTLEY (US) 1334
          AREEZ BHANJI 1223
          FRANK HOU 1111


          U1200 Section (27 Players)
          KEVIN CUI 1175
          ANDREAS BOSCARIOL 1167
          DAVID MAKARCZYK 1110
          KEVIN WANG 976
          NAMITHA JOHN 953
          ZACH STEPHEN 941
          JACOB GAISINSKY 925
          JEZZEL FARAKS 890
          YANG LI 842
          SAT ARORA 809
          SAM RIPLEY 753
          NOAH RIPLEY 732
          SARAH YE 710
          MADISON ZHOU 708
          WENDY ZHANG 700
          KAITLYN TAO 685
          ERIC LI 648
          MELISSA WANG 674
          WILLIAM ZHANG 404
          CADEN ZHANG 200
          KAMIL STOKOWSKI 200
          BAR GRANITE UNR
          LI GRANITE UNR
          MICHELLE HUA UNR
          LAURA HUANG UNR
          JACKY TANG UNR
          (US) SEAN XIE UNR (US)
          Last edited by George Zhou; Thursday, 8th October, 2015, 11:54 AM.

          Comment


          • #35
            Re: South Western Ontario Fall Open (Windsor, Ontario)

            No. Section Title LastName FirstName Rating City
            1 Open - SUNDAR Avinaash 2260 USA
            2 Open FM Jung Hans 2223 Kitchener
            3 Open CM Hua Eugene 2221 Toronto
            4 Open NM Chaichi Navid 2220 Windsor
            5 Open NM Cormier Adam 2184 Brantford
            6 Open CM Talukdar Rohan 2122 Windsor
            7 Open NM Drkulec Vladimir 2101 Windsor
            8 Open CM Chehayeb Sal 2071 USA
            9 Open - Zhu Jeffrey 2010 Windsor
            10 Open - Venkatasubba Krishna 1914 USA
            11 Open FIDE Instructor Granite Tal 1899 Toronto
            12 Open - DELINE RALPH 1845 Kitchener
            13 Open WCM Zhou Lily 1832 Windsor
            14 Open - Gaisinsky Adam 1815 Windsor
            15 U1800 - Piccinin Mario 1798 Kitchener
            16 Open WCM Tao Rachel 1788 Windsor
            17 Open - D'AMORE TYLER 1776 Windsor
            18 Open - Zhang Zhehai 1744 Windsor
            19 Open - Henry Torrance 1715 USA
            20 U1800 - Clarke Brian 1671 USA
            21 U1800 - Washington Kamauri 1660 USA
            22 U1800 - Clarke Brian 1621 Kitchener
            23 U1800 - Lee Stefano 1573 Windsor
            24 U1800 - Zhu Max 1564 Windsor
            25 U1800 - Bradford Lauren 1531 USA
            26 U1800 - Hua Gary 1510 Toronto
            27 U1800 - Bhanji Zaynah 1465 Mississauga
            28 U1800 - Gillan Rahma 1460 Windsor
            29 U1800 - Uthayakumar Ronan 1435 Guelph
            30 U1800 - Tao Ellen 1395 Windsor
            31 U1800 - Mathews Joshua 1374 Windsor
            32 U1800 - Bui Alan 1372 Windsor
            33 U1800 - Motley Gisele 1334 USA
            34 U1800 - Iltchenko Maxim 1224 USA
            35 U1800 - Bhanji Areez 1223 Mississauga
            36 U1200 - Boscariol Andreas 1184 Windsor
            37 U1200 - Cui Kevin 1175 Windsor
            38 U1800 - Hou Frank Gui 1111 London
            39 U1200 - Balachandran Kousihan 1108 USA
            40 U1200 - Makarczyk David 1093 Windsor
            41 U1200 - Gong Allan She 1006 USA
            42 U1200 - FARKAS Jezzel 979 Windsor
            43 U1200 - Wang Kevin 976 Windsor
            44 U1200 - Zhang Caden 961 London
            45 U1200 - John Namitha 953 Windsor
            46 U1200 - Stephen Zach 941 Windsor
            47 U1200 - Gaisinsky Jacob 931 Windsor
            48 U1200 - Lu Lucas 893 USA
            49 U1200 - Granite Li 876 Toronto
            50 U1200 - Li Yang 842 Windsor
            51 U1200 - Arora Sat 809 Windsor
            52 U1200 - Ripley Sam 753 Windsor
            53 U1200 - Wang Zhixing(Daniel) 745 USA
            54 U1200 - ZAID Shahmeer 744 Windsor
            55 U1200 - Ripley Noah 732 Windsor
            56 U1200 - Ye Sarah 710 Windsor
            57 U1200 - Zhang Wendy 700 Windsor
            58 U1200 - Tao Kaitlyn 685 Windsor
            59 U1200 - Xie Sean 680 USA
            60 U1200 - Wang Melissa 674 Windsor
            61 U1200 - Wu Yulun(Tony) 660 USA
            62 U1200 - Li Eric 648 Windsor
            63 U1200 - Zhang William 598 Windsor
            64 U1200 - Granite Bar 562 Toronto
            65 U1200 - Marcelloni Jacob 452 Windsor
            66 U1200 - Stokowski Kamil 200 USA
            67 U1200 - Hua Michelle UNR Toronto
            68 U1200 - Huang Laura UNR USA
            69 U1200 - Kaber Faaris UNR Windsor
            70 U1200 - Tang Jacky UNR Windsor
            71 U1200 - Zhou Michael UNR USA
            Last edited by George Zhou; Friday, 9th October, 2015, 09:59 AM.

            Comment


            • #36
              Re: South Western Ontario Fall Open (Windsor, Ontario)

              No. Section Section No. Title LastName FirstName Rating City
              1 Open 1 - SUNDAR Avinaash 2260 USA
              2 Open 2 FM Jung Hans 2223 Kitchener
              3 Open 3 CM Hua Eugene 2221 Toronto
              4 Open 4 NM Chaichi Navid 2220 Windsor
              5 Open 5 NM Cormier Adam 2184 Brantford
              6 Open 6 CM Talukdar Rohan 2122 Windsor
              7 Open 7 NM Drkulec Vladimir 2101 Windsor
              8 Open 8 CM Chehayeb Sal 2071 USA
              9 Open 9 - Zhu Jeffrey 2010 Windsor
              10 Open 10 - Venkatasubba Krishna 1914 USA
              11 Open 11 FIDE Instructor Granite Tal 1899 Toronto
              12 Open 12 - DELINE RALPH 1845 Kitchener
              13 Open 13 WCM Zhou Lily 1832 Windsor
              14 Open 14 - Gaisinsky Adam 1815 Windsor
              15 Open 15 WCM Tao Rachel 1788 Windsor
              16 Open 16 - D'AMORE TYLER 1776 Windsor
              17 Open 17 - Zhang Zhehai 1744 Windsor
              18 Open 18 - Henry Torrance 1715 USA
              No. Section Section No. Title LastName FirstName Rating City
              1 U1800 1 - Piccinin Mario 1798 Kitchener
              2 U1800 2 - Clarke Brian 1671 USA
              3 U1800 3 - Washington Kamauri 1660 USA
              4 U1800 4 - Clarke Brian 1621 Kitchener
              5 U1800 5 - Lee Stefano 1573 Windsor
              6 U1800 6 - Zhu Max 1564 Windsor
              7 U1800 7 - Bradford Lauren 1531 USA
              8 U1800 8 - Hua Gary 1510 Toronto
              9 U1800 9 - Bhanji Zaynah 1465 Mississauga
              10 U1800 10 - Gillan Rahma 1460 Windsor
              11 U1800 11 - Uthayakumar Ronan 1435 Guelph
              12 U1800 12 - Tao Ellen 1395 Windsor
              13 U1800 13 - Mathews Joshua 1374 Windsor
              14 U1800 14 - Bui Alan 1372 Windsor
              15 U1800 15 - Motley Gisele 1334 USA
              16 U1800 16 - Iltchenko Maxim 1224 USA
              17 U1800 17 - Bhanji Areez 1223 Mississauga
              18 U1800 18 - Hou Frank Gui 1111 London
              No. Section Section No. Title LastName FirstName Rating City
              1 U1200 1 - Boscariol Andreas 1184 Windsor
              2 U1200 2 - Cui Kevin 1175 Windsor
              3 U1200 3 - Balachandran Kousihan 1108 USA
              4 U1200 4 - Makarczyk David 1093 Windsor
              5 U1200 5 - Gong Allan She 1006 USA
              6 U1200 6 - FARKAS Jezzel 979 Windsor
              7 U1200 7 - Wang Kevin 976 Windsor
              8 U1200 8 - Zhang Caden 961 London
              9 U1200 9 - John Namitha 953 Windsor
              10 U1200 10 - Stephen Zach 941 Windsor
              11 U1200 11 - Gaisinsky Jacob 931 Windsor
              12 U1200 12 - Lu Lucas 893 USA
              13 U1200 13 - Granite Li 876 Toronto
              14 U1200 14 - Li Yang 842 Windsor
              15 U1200 15 - Arora Sat 809 Windsor
              16 U1200 16 - Ripley Sam 753 Windsor
              17 U1200 17 - Wang Zhixing(Daniel) 745 USA
              18 U1200 18 - ZAID Shahmeer 744 Windsor
              19 U1200 19 - Ripley Noah 732 Windsor
              20 U1200 20 - Ye Sarah 710 Windsor
              21 U1200 21 - Zhang Wendy 700 Windsor
              22 U1200 22 - Tao Kaitlyn 685 Windsor
              23 U1200 23 - Xie Sean 680 USA
              24 U1200 24 - Wang Melissa 674 Windsor
              25 U1200 25 - Wu Yulun(Tony) 660 USA
              26 U1200 26 - Li Eric 648 Windsor
              27 U1200 27 - Zhang William 598 Windsor
              28 U1200 28 - Granite Bar 562 Toronto
              29 U1200 29 - Marcelloni Jacob 452 Windsor
              30 U1200 30 - Stokowski Kamil 200 USA
              31 U1200 31 - Hua Michelle UNR Toronto
              32 U1200 32 - Huang Laura UNR USA
              33 U1200 33 - Kaber Faaris UNR Windsor
              34 U1200 34 - Tang Jacky UNR Windsor
              35 U1200 35 - Zhou Michael UNR USA
              Last edited by George Zhou; Friday, 9th October, 2015, 10:00 AM.

              Comment


              • #37
                Re: South Western Ontario Fall Open (Windsor, Ontario)

                breaking 70! Great work Organizer Isabella, Andrew, also thanks to GC, John C., Vlad D., Gary H. and all other volunteers!

                Comment


                • #38
                  Re: South Western Ontario Fall Open (Windsor, Ontario)

                  updated with cities
                  No. Section Title LastName FirstName Rating City
                  1 Open NM SUNDAR Avinaash 2260 Waterloo
                  2 Open FM Jung Hans 2223 Kitchener
                  3 Open CM Hua Eugene 2221 Toronto
                  4 Open NM Chaichi Navid 2220 Windsor
                  5 Open NM Cormier Adam 2184 Brantford
                  6 Open CM Talukdar Rohan 2122 Windsor
                  7 Open NM Drkulec Vladimir 2101 Windsor
                  8 Open CM Chehayeb Sal 2071 USA
                  9 Open - Zhu Jeffrey 2010 Windsor
                  10 Open - Venkatasubba Krishna 1914 USA
                  11 Open FIDE Instructor Granite Tal 1899 Toronto
                  12 Open - DELINE RALPH 1845 Kitchener
                  13 Open WCM Zhou Lily 1832 Windsor
                  14 Open - Gaisinsky Adam 1815 Windsor
                  15 U1800 - Piccinin Mario 1798 Kitchener
                  16 Open WCM Tao Rachel 1788 Windsor
                  17 Open - D'AMORE TYLER 1776 Windsor
                  18 Open - Zhang Zhehai 1744 Windsor
                  19 Open - Henry Torrance 1715 USA
                  20 U1800 - Clarke Brian 1671 Kitchener
                  21 U1800 - Washington Kamauri 1660 USA
                  22 U1800 - Lee Stefano 1573 Windsor
                  23 U1800 - Zhu Max 1564 Windsor
                  24 U1800 - Bradford Lauren 1531 USA
                  25 U1800 - Hua Gary 1510 Toronto
                  26 U1800 - Bhanji Zaynah 1465 Mississauga
                  27 U1800 - Gillan Rahma 1460 Windsor
                  28 U1800 - Uthayakumar Ronan 1435 Guelph
                  29 U1800 - Tao Ellen 1395 Windsor
                  30 U1800 - Mathews Joshua 1374 Windsor
                  31 U1800 - Bui Alan 1372 Windsor
                  32 U1800 - Motley Gisele 1334 USA
                  33 U1800 - Iltchenko Maxim 1224 Windsor
                  34 U1800 - Bhanji Areez 1223 Mississauga
                  35 U1200 - Boscariol Andreas 1184 Windsor
                  36 U1200 - Cui Kevin 1175 Windsor
                  37 U1800 - Hou Frank Gui 1111 London
                  38 U1200 - Balachandran Kousihan 1108 Toronto
                  39 U1200 - Makarczyk David 1093 Windsor
                  40 U1200 - Gong Allan She 1006 USA
                  41 U1200 - FARKAS Jezzel 979 Windsor
                  42 U1200 - Wang Kevin 976 Windsor
                  43 U1200 - Zhang Caden 961 London
                  44 U1200 - John Namitha 953 Windsor
                  45 U1200 - Stephen Zach 941 Windsor
                  46 U1200 - Gaisinsky Jacob 931 Windsor
                  47 U1200 - Lu Lucas 893 USA
                  48 U1200 - Granite Li 876 Toronto
                  49 U1200 - Li Yang 842 Windsor
                  50 U1200 - Arora Sat 809 Windsor
                  51 U1200 - Ripley Sam 753 Windsor
                  52 U1200 - Wang Zhixing(Daniel) 745 Toronto
                  53 U1200 - ZAID Shahmeer 744 Windsor
                  54 U1200 - Zaid Daniel 737 Windsor
                  55 U1200 - Ripley Noah 732 Windsor
                  56 U1200 - Ye Sarah 710 Windsor
                  57 U1200 - Zhang Wendy 700 Windsor
                  58 U1200 - Tao Kaitlyn 685 Windsor
                  59 U1200 - Xie Sean 680 USA
                  60 U1200 - Wang Melissa 674 Windsor
                  61 U1200 - Wu Yulun(Tony) 660 Markham
                  62 U1200 - Li Eric 648 Windsor
                  63 U1200 - Zhang William 598 Windsor
                  64 U1200 - Granite Bar 562 Toronto
                  65 U1200 - Marcelloni Jacob 452 Windsor
                  66 U1200 - Zhou Michael 280 USA
                  67 U1200 - Stokowski Kamil 200 Windsor
                  68 U1200 - Hua Michelle UNR Toronto
                  69 U1200 - Huang Laura UNR Windsor
                  70 U1200 - Kaber Faaris UNR Windsor
                  71 U1200 - Tang Jacky UNR Windsor
                  Last edited by George Zhou; Friday, 9th October, 2015, 10:32 AM.

                  Comment

                  Working...
                  X