2015 VETERANS DAY USCF MEMORIAL - Saturday, November 14, 2015, 9:00-5:00 p.m.

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • 2015 VETERANS DAY USCF MEMORIAL - Saturday, November 14, 2015, 9:00-5:00 p.m.

    Mark this date. Just across our border. Nov 14, 2015 ( Saturday )

    Archangel 8

    CHESS ACADEMY
    2015 VETERANS DAY USCF MEMORIAL
    MAIN PLACE MALL – UPPER LEVEL
    390 Main Street, Buffalo NY 14201


    Saturday, November 14, 2015, 9:00-5:00 p.m.

    Hosted by: The Juneteenth Festival, Inc. and Archangel 8 Chess Academy
    Honoring the memory of the Three Nickels 555th Parachute Infantry Battalion and Tuskegee Airmen

    CASH PRIZES GUARANTEED
    ($580.00 MINIMUM + 65% of Entry Fees)*


    The tournament will consist of Four - USCF dual rated games, Game 50, with a 5 second delay.

    SCHOLASTICS U1000, K- 12th grade will play four USCF Rated games, Game 30, with a 5 second delay.
    Note: USCF membership is required!

    Players must report by 9:00 a.m. Unpaid late entries must take a one half-point bye.
    Early Bird discount advance entries and online registrations with reply to Knightsof64@yahoo.com.
    Payment must be received by midnight on Thursday, November 12, 2015. SORRY NO REFUNDS!

    Rounds on Saturday begin at 9:15 a.m., 11:30 a.m., 1:15 p.m. and 3:00 p.m.
    SCHOLASTICS must report by 9:30am, Games (G/30) start at 10am, 11am, Noon and 1pm.
    SECTIONS – ENTRY FEES AND CASH PRIZES


    CASH PRIZES donated by The Amateur Chess Association of WNY!

    USCF OPEN – EF $20.00 V $30.00 CASH ONLY ON SITE!
    1st Place $200, 2nd Place $100, 3rd Place $60 (*Guaranteed!)
    U1600 EF $15 V $20, $130, $60 & $30 (*Guaranteed!)
    SCHOLASTICS U1000, K-12 SECTION, EF$10 or $15 Cash at the door.
    TROPHIES AWARDED donated by the Buffalo Teachers Federation, Inc.!



    Players Name:________________________________________Phone#_______________

    USCF ID#________________ SECTION:________________ Amount_____________

    *NOTE - $580.00 in cash prizes are guaranteed. Additional bonus prizes will be awarded based on the number of entries in the Open and U1600 sections. 65% of all entry fees will be awarded as bonus prizes. The bonus prizes will be equally distributed among the prize winners in both sections (e.g., if we have $420 in bonus prizes, we will divide this amount by 6 and increase individual prizes by $70.00.)

    Make checks payable and mail to: Archangel 8 Chess Academy, 60F Guilford Lane, Buffalo NY 14221,
    USCF Rating, telephone and Section of participation. Or email to knightsof64@yahoo.com.

  • #2
    Re: 2015 VETERANS DAY USCF MEMORIAL - Saturday, November 14, 2015, 9:00-5:00 p.m.

    Bumping up ! This coming Saturday Nov 14, 2015. 5 days to go....

    Comment


    • #3
      FINAL RESULTS : 2015 VETERANS DAY USCF MEMORIAL - Saturday, November 14, 2015

      Final results as below :

      6 Canadians ( in bold ) participated. Eugene Hua and Erwin Casareno ( NM ) tie for first in the Open section. Michelle Hua clear 2nd in the Girls scholastic section.

      Cheers for Canada Chess


      Section 1 - FANNIE M
      Section Date(s) 2015-11-14
      Processed Received: 2015-11-14 Entered: 2015-11-14 Rated: 2015-11-15
      Stats 5 Rounds, 10 Players; K Factor: F Rating Sys: D Tnmt Type: S
      Time Control: G/30;d5

      -----------------------------------------------------------------------------
      Pair | Player Name |Total|Round|Round|Round|Round|Round|
      Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 |
      -----------------------------------------------------------------------------
      1 | DANIELLE SPENCER |5.0 |W 8|W 3|W 2|W 4|W 7|
      NY | 15457396 / R: 640P7 -> 692P12 | | | | | | |
      | Q: 649P7 -> 700P12 | | | | | | |
      -----------------------------------------------------------------------------
      2 | MICHELLE HSI HSI HUA |4.0 |W 5|W 9|L 1|W 7|W 4|
      ON | 15445880 / R: Unrated-> 593P5 | | | | | | |
      | Q: Unrated-> 596P5 | | | | | | |
      -----------------------------------------------------------------------------
      3 | DALAUN T PAIGE |3.0 |W 7|L 1|L 4|W 8|W 9|
      NY | 15594150 / R: 332P11-> 352P16 | | | | | | |
      | Q: 334P11-> 354P16 | | | | | | |
      -----------------------------------------------------------------------------
      4 | MIKAYLA C BEVILACQUA |3.0 |W 6|W 5|W 3|L 1|L 2|
      NY | 15594206 / R: 101P6 -> 286P11 | | | | | | |
      | Q: 101P6 -> 286P11 | | | | | | |
      -----------------------------------------------------------------------------
      5 | VERONIKA L MC GRIFF |2.5 |L 2|L 4|D 6|W 10|W 8|
      NY | 15863123 / R: Unrated-> 280P5 | | | | | | |
      | Q: Unrated-> 281P5 | | | | | | |
      -----------------------------------------------------------------------------
      6 | SRIVAISHNAVI IJJAPUREDDY |2.5 |L 4|D 8|D 5|D 9|W 10|
      NY | 15851664 / R: Unrated-> 208P5 | | | | | | |
      | Q: Unrated-> 208P5 | | | | | | |
      -----------------------------------------------------------------------------
      7 | MEGHAN ALEXA HEMMER |2.0 |L 3|W 10|W 9|L 2|L 1|
      NY | 15859174 / R: Unrated-> 296P5 | | | | | | |
      | Q: Unrated-> 297P5 | | | | | | |
      -----------------------------------------------------------------------------
      8 | ASHLEY M ANDERSON |1.5 |L 1|D 6|W 10|L 3|L 5|
      NY | 15867682 / R: Unrated-> 140P5 | | | | | | |
      | Q: Unrated-> 140P5 | | | | | | |
      -----------------------------------------------------------------------------
      9 | JORDAN N BEVILACQUA |1.5 |W 10|L 2|L 7|D 6|L 3|
      NY | 15594192 / R: 103P4 -> 118P9 | | | | | | |
      | Q: 103P4 -> 119P9 | | | | | | |
      -----------------------------------------------------------------------------
      10 | JORDAN L PAIGE |0.0 |L 9|L 7|L 8|L 5|L 6|
      NY | 15867655 / R: Unrated-> 101P5 | | | | | | |
      | Q: Unrated-> 101P5 | | | | | | |
      -----------------------------------------------------------------------------

      Section 5 - 555TH OPEN
      Section Date(s) 2015-11-14
      Processed Received: 2015-11-14 Entered: 2015-11-14 Rated: 2015-11-15
      Stats 4 Rounds, 16 Players; K Factor: F Rating Sys: D Tnmt Type: S
      Time Control: G/50;d5

      -----------------------------------------------------------------------
      Pair | Player Name |Total|Round|Round|Round|Round|
      Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 |
      -----------------------------------------------------------------------
      1 | ERWIN B CASARENO |3.5 |W 9|W 5|W 6|D 2|
      ON | 14234238 / R: 2007P16->2083P20 | | | | | |
      | Q: 1950P12->2044P16 | | | | | |
      -----------------------------------------------------------------------
      2 | EUGENE HUA |3.5 |W 10|W 3|W 4|D 1|
      ON | 15445874 / R: 1984 ->2038 | | | | | |
      | Q: 1845P17->1967P21 | | | | | |
      -----------------------------------------------------------------------
      3 | KEVIN N ROULHAC |3.0 |W 8|L 2|W 12|W 6|
      NY | 13781052 / R: 2126 ->2130 | | | | | |
      | Q: 2058 ->2062 | | | | | |
      -----------------------------------------------------------------------
      4 | ERIK WILLIAM LUBAS |3.0 |W 13|W 12|L 2|W 7|
      NY | 13981737 / R: 2023 ->2032 | | | | | |
      | Q: 1963 ->1970 | | | | | |
      -----------------------------------------------------------------------
      5 | PATRICK JOSEPH WALKER |3.0 |W 14|L 1|W 13|W 11|
      NY | 12223980 / R: 1902 ->1919 | | | | | |
      | Q: 1816 ->1832 | | | | | |
      -----------------------------------------------------------------------
      6 | BARRY DAVIS |2.0 |W 11|W 7|L 1|L 3|
      NY | 10132916 / R: 2155 ->2140 | | | | | |
      | Q: 2097 ->2079 | | | | | |
      -----------------------------------------------------------------------
      7 | GLENN WESTCOTT |2.0 |W 16|L 6|W 8|L 4|
      NY | 12590436 / R: 1973 ->1965 | | | | | |
      | Q: 1906 ->1897 | | | | | |
      -----------------------------------------------------------------------
      8 | GARY HUA |2.0 |L 3|W 10|L 7|W 14|
      ON | 15445895 / R: 1817 ->1821 | | | | | |
      | Q: 1700P17->1715P21 | | | | | |
      -----------------------------------------------------------------------
      9 | SAM SANTORA |2.0 |L 1|W 14|L 11|W 13|
      NY | 14021901 / R: 1694 ->1713 | | | | | |
      | Q: 1643 ->1654 | | | | | |
      -----------------------------------------------------------------------
      10 | DAVID S MILLER |2.0 |L 2|L 8|W 16|W 12|
      NY | 12413213 / R: 1673 ->1697 | | | | | |
      | Q: 1613 ->1636 | | | | | |
      -----------------------------------------------------------------------
      11 | JANET PENG |1.5 |L 6|D 16|W 9|L 5|
      ON | 14308910 / R: 1853 ->1836 | | | | | |
      | Q: 1708P8 ->1697P12 | | | | | |
      -----------------------------------------------------------------------
      12 | BENJAMIN JAMES RUMMELL |1.0 |W 15|L 4|L 3|L 10|
      NY | 14270033 / R: 1874 ->1844 | | | | | |
      | Q: 1810 ->1778 | | | | | |
      -----------------------------------------------------------------------
      13 | JOEY OROZCO |1.0 |L 4|W 15|L 5|L 9|
      ON | 15462951 / R: 1792 ->1762 | | | | | |
      | Q: 1605 ->1591 | | | | | |
      -----------------------------------------------------------------------
      14 | JAMES PAUL |1.0 |L 5|L 9|W 15|L 8|
      NY | 12919730 / R: 1616 ->1603 | | | | | |
      | Q: 1609 ->1585 | | | | | |
      -----------------------------------------------------------------------
      15 | JEROME GREEN |1.0 |L 12|L 13|L 14|W 16|
      NY | 14695652 / R: 1533 ->1527 | | | | | |
      | Q: 1503 ->1488 | | | | | |
      -----------------------------------------------------------------------
      16 | GARY A BOYE |0.5 |L 7|D 11|L 10|L 15|
      NY | 12504512 / R: 1634 ->1602 | | | | | |
      | Q: 1570 ->1534 | | | | | |
      -----------------------------------------------------------------------

      Comment


      • #4
        Re: FINAL RESULTS : 2015 VETERANS DAY USCF MEMORIAL - Saturday, November 14, 2015

        Originally posted by Gary Hua View Post
        Michelle Hua clear 2nd in the Girls scholastic section.
        Congratulations Michelle! I think you got your big brother scared now, eh!

        Comment

        Working...
        X