Sunday Active at RA Chess Club

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • #16
    Re: Sunday Active at RA Chess Club

    Congratulations Kamal. Lucky some of the youngsters were unable to attend!:)

    Comment


    • #17
      RACC Sunday Rapid: 20160131

      Bill Doubleday and Halldor Palsson topped the field with 4/5 in this Sunday's RACC Rapid.

      Same deal next week:
      register 1:05-1:25
      round 1: 1:30pm
      TC"10 + 5


      Code:
      #	Place	Name		Rtng	Rd 1	Rd 2	Rd 3	Rd 4	Rd 5	Tot
      	
      1	1-2	William Doubleday2000	+9(w)	+7(b)	+2(w)	-3(b)	+8(w)	4.0
      2		Halldor Palsson	1964	+15(b)	+5(w)	-1(b)	+9(w)	+3(w)	4.0
      3	3	Gordon Ritchie	1658	+11(b)	+12(w)	=7(b)	+1(w)	-2(b)	3.5
      4	4-6	John Upper	2053	BYE	+8(b)	BYE	bye	+10(w)	3.0
      5		Sam Marin	1744	+14(w)	-2(b)	+10(w)	-8(b)	+11(w)	3.0
      6		Daniel Xu	1281	BYE	BYE	BYE	BYE	+9(b)	3.0
      7	7-8	Mike Schofield	1895	+13(b)	-1(w)	=3(w)	-10(b)	+15(b)	2.5
      8		Kamal Balazadeh	1825	BYE	-4(w)	+15(b)	+5(w)	-1(b)	2.5
      9	9-11	Shougan Gu	1246	-1(b)	+13(w)	+14(b)	-2(b)	-6(w)	2.0
      10		Ehsan Forouzandeh unr.	-12(b)	+11(w)	-5(b)	+7(w)	-4(b)	2.0
      11		Vahid Fallahi	unr.	-3(w)	-10(b)	+13(b)	+14(w)	-5(b)	2.0
      12	12	Peter Arseneau	1909	+10(w)	-3(b)	BYE	bye	bye	1.5
      13	13-14	Eric Grandmaison unr.	-7(w)	-9(b)	-11(w)	+15(w)	F14	1.0
      14		Conor Jacobson	unr.	-5(b)	+15(w)	-9(w)	-11(b)	F13	1.0
      15	15	Louis Kuel	unr.	-2(w)	-14(b)	-8(w)	-13(b)	-7(w)	0.0

      Comment


      • #18
        Re: Sunday Active at RA Chess Club

        Great turnout and worthy co-winners. Thanks to John Upper for TDing at the expense of his own score.

        Comment


        • #19
          Re: Sunday Active at RA Chess Club

          Bill Doubleday and the TD were undefeated to finish with atop this Sunday's RACC Rapid with 4/5.

          Same deal next week:
          register 1:05-1:25
          round 1: 1:30pm
          TC: 10 + 5

          Code:
          [B#	Place	Name		Rtng	Rd 1	Rd 2	Rd 3	Rd 4	Rd 5	Tot
          1	1-2	John Upper	2053	+8(w)  +5(b) 	=2(w)  	=3(b)	+4(b)	4.0
          2		Bill Doubleday	2000	+9(b)  +3(w) 	=1(b)  	=4(w)	+5(b)	4.0
          3	3-4	Halldor Palsson	1964	+11(w) -2(b) 	+10(w)  =1(w)	+9(b)	3.5
          4		Simon Perkins	1674	+10(w) +6(b) 	+7(w)  	=2(b)	-1(w)	3.5
          5	5	Sam Marin	1744	+12(b) -1(w) 	+11(b) 	+7(b)	-2(w)	3.0
          6	6-7	Ehsan Forouz	1497	=7(b)	-4(w)	-9(b)	+12(w)	+10(w)	2.5
          7		Jaleel Mordu	unr.	=6(w)	+8(b)	-4(b)	-5(w)	+12(b)	2.5
          8	8-10	Marc Boudreau	1409	-1(b)	-7(w)	+12(b)	-9(w)	+11(b)	2.0
          9		Vahid Vallahi	unr.	-2(w)	-10(b)	+6(w)	+8(b)	-3(w)	2.0
          10		Eric Murdoch	unr.	-4(b)	+9(w)	-3(b)	+11(w)	-6(b)	2.0
          11	11	Kent Aubert	unr.	-3(b)	+12(w)	-5(w)	-10(b)	-8(w)	1.0
          12	12	Justin Levesque	unr.	-5(w)	-11(b)	-8(w)	-6(b)	-7(w)	0.0[/B]

          Comment


          • #20
            Re: Sunday Active at RA Chess Club

            11 players (and two parents and one girlfriend) braved the -25C weather to come to the RACC Sunday Rapid.
            The result was another tie for first, this time Bill Doubleday and Jonathan Bouffard with 4/5.

            Code:
            #	Place	Name		Rtng	Rd 1	Rd 2	Rd 3	Rd 4	Rd 5	Tot
            									
            1	1-2	Bill Doubleday	2000	+4(w)	-3(b)	+5(w)	+2(w)	+6(b)	4.0
            2		Jonathan Bouffard1714	+10(w)	+8(b)	+3(w)	-1(b)	+4(w)	4.0
            3	3-5	Eric Murdoch	1596	+7(b)	+1(w)	-2(b)	-4(w)	+10(b)	3.0
            4		Daniel Xu	1281	-1(b)	+6(w)	+8(w)	+3(b)	-2(b)	3.0
            5		Vahid Fallahi	unr.	-8(w)	+11(b)	-1(b)	+10(w)	+7(w)	3.0
            6	6-7	Marc Boudreau	1409	+11(w)	-4(b)	=7(w)	+8(b)	-1(w)	2.5
            7		Ehsan Forouz	unr.	-3(w)	+10(b)	=6(b)	+11(w)	-5(b)	2.5
            8	8	Kamal Balazadeh	1825	+5(b)	-2(w)	-4(b)	-6(w)	+11(b)	2.0
            9	9	John Upper	2053	 BYE	 BYE	 BYE	----	----	1.5
            10	10-11	Justin Levesque	unr.	-2(b)	-7(w)	=11(b)	-5(b)	-3(w)	0.5
            11		Kent Aubert	unr.	-6(b)	-5(w)	=10(w)	-7(b)	-8(w)	0.5
            Same deal next week:
            register 1:05-1:25
            round 1 @ 1:30pm
            TC: 10 + 5
            Last edited by John Upper; Sunday, 14th February, 2016, 06:35 PM.

            Comment


            • #21
              Re: Sunday Active at RA Chess Club

              Lowest turnout so far, but a similar result: Bill Doubleday and the TD tied for first again.

              Code:
              #	Place	Name		Rtng	Rd 1	Rd 2	Rd 3	Rd 4	Rd 5	Tot
              1	1-2	John Upper	2053	+5(b)	+2(w)	+3(w)	+4(b)	BYE	4.0
              2		Bill Doubleday	2000	+7(w)	-1(b)	+8(b)	+3(w)	+4(w)	4.0
              3	3-4	Kamal Balazadeh	1825	=4(w)	+6(w)	-1(b)	-2(b)	+8(w)	2.5
              4		Matthew Zhu	667	=3(b)	+5(w)	+6(b)	-1(w)	-2(b)	2.5
              5	5-6	Eric Murdoch	1596	-1(w)	-4(b)	-7(w)	+8(b)	+6(b)	2.0
              6		Ehsan Forouz	1497	+8(w)	-3(b)	-4(w)	+7(b)	-5(w)	2.0
              7	7-8	Daniel Xu	1281	-2(b)	-8(w)	+5(b)	-6(w)	BYE	1.0
              8		Vahid Fallahi	unr.	-6(b)	+7(b)	-2(w)	-5(w)	-3(b)	1.0
              Same deal next week:
              register 1:05-1:25
              round 1 @ 1:30pm
              TC: 10 + 5

              Comment


              • #22
                Re: Sunday Active at RA Chess Club

                Peter Arseneau scored a perfect 5/5 to win the last rapid in February.

                there will be NO RAPID NEXT WEEK, on March 4-6 2016 there is the CFC-FQE-FIDE tournament in Gatineau.

                RACC Rapid chess returns March 13.

                Code:
                RACC Sunday 20160228: Open 20160228 -- Standings
                
                #	Place	Name		Rtng	Rd 1	Rd 2	Rd 3	Rd 4	Rd 5	Tot
                1	1	Peter Arseneau	1851	+6(b)	+7(w)	+4(b)	+2(w)	+5(b)	5.0
                2	2	Mike Schofield	1895	=5(w)	+8(b)	+3(w)	-1(b)	+4(w)	3.5
                3	3-6	Gordon Ritchie	1790	+11(w)	-4(b)	-2(b)	+12(w)	+9(b)	3.0
                4		Kamal Balazadeh	1720	+13(b)	+3(w)	-1(w)	+7(b)	-2(b)	3.0
                5		Marc Boudreau	1293	=2(b)	+6(w)	=7(b)	+9(w)	-1(w)	3.0
                6		Matthew Zhu	917	-1(w)	-5(b)	+8(w)	+13(b)	+11(b)	3.0
                7	7-8	Ehsan Forouz	1508	+12(w)	-1(b)	=5(w)	-4(w)	+13(b)	2.5
                8		Shougan Gu	1475	+9(b)	-2(w)	-6(b)	=11(w)	+12(b)	2.5
                9	9	Vahid Fallahi	unr.	-8(w)	+11(b)	+12(w)	-5(b)	-3(w)	2.0
                10	10-11	John Upper	2206	BYE	BYE	BYE	bye	bye	1.5
                11		Louis Kuel	unr.	-3(b)	-9(w)	+13(b)	=8(b)	-6(w)	1.5
                12	12	Conor Jacobson	unr.	-7(b)	+13(w)	-9(b)	-3(b)	-8(w)	1.0
                13	13	Eric Grandmaison. unr.	-4(w)	-12(b)	-11(w)	-6(w)	-7(w)	0.0

                Comment


                • #23
                  Re: Sunday Active at RA Chess Club

                  Great to see those unrs showing up ...good work John.

                  Comment


                  • #24
                    Re: Sunday Active at RA Chess Club

                    Originally posted by Neil Frarey View Post
                    Great to see those unrs showing up ...good work John.
                    Thanks.

                    We're trying to get some of the non-regular players to come out/come back, so the Sunday Rapid has no entry fees, and no memberships required and it's not a rated event.

                    No idea if it will translate into long-term or serious interest.

                    Comment


                    • #25
                      Re: Sunday Active at RA Chess Club

                      A good turnout on a sunny day that felt like Spring was partly spoiled by the TD winning the tournament. :(

                      Let's hope somebody stops this next week.

                      A look at the crosstable will tell discerning readers which players forgot daylight savings time

                      Code:
                      #	Place	Name		Rtng	Rd 1	Rd 2	Rd 3	Rd 4	Rd 5	Tot
                      1	1	John Upper	2201	+9(w)	+5(b)	+2(w)	+6(b)	=3(w)	4.5
                      2	2	Halldor Palsson	1981	+13(b)	+10(w)	-1(b)	+5(w)	+6(w)	4.0
                      3	3	Danail Donev	1990	+12(w)	-6(b)	+8(w)	+4(b)	=1(b)	3.5
                      4	4-6	Bill Doubleday	2089	-6(b)	+12(w)	+7(b)	-3(w)	+11(b)	3.0
                      5		Mike Schofield	1895	+14(w)	-1(w)	+11(b)	-2(b)	+10(w)	3.0
                      6	7   Konstantin Vlasenko	1616	+4(w)	+3(w)	+10(b)	-1(w)	-2(b)	3.0
                      7		Shougan Gu	1425	BYE	BYE	-4(w)	+13(b)	=9(b)	2.5
                      8	8-11	Gordon Ritchie	1836	-10(b)	+13(w)	-3(b)	-9(w)	+14(w)	2.0
                      9		Kamal Balazadeh	1798	-1(b)	=14(w)	-12(b)	+8(b)	=7(w)	2.0
                      10	   Abdel Aziz Maadjoubt	UR	+8(w)	-2(b)	-6(w)	+12(b)	-5(b)	2.0
                      11	12-13 Cezary Michatowski  UR 	BYE	BYE	-5(w)	+14(b)	-4(w)	2.0
                      12		Ehsan Forouz	1535	-3(b)	-4(b)	+9(w)	-10(w)	=13(b)	1.5
                      13	14	Daniel Xu	1310	-2(w)	-8(b)	+14(b)	-7(w)	=12(w)	1.5
                      14		Louis Kuel	unr.	-5(b)	=9(b)	-13(w)	-11(w)	-8(b)	0.5

                      Same deal next week:
                      register 1:05-1:25
                      round 1 @ 1:30pm
                      TC: 10 + 5

                      Comment


                      • #26
                        March 20

                        A record turnout of 16 produced a three-way tie for first: Danail Donev, Gordon Ritchie and the TD each had 4/5.

                        Code:
                        20160320 Rapid
                        #  Place Name                 Rtng Rd 1     Rd 2     Rd 3   Rd 4    Rd 5     Tot  
                        1  1-3   John Upper          2201   bye    +7(b)   +6(w)   +2(b)   =4(w)   4.0 
                        2        Danail Donev         1990 +11(b)  +14(w)  +8(b)   -1(w)   +6(b)    4.0 
                        3        Gordon Ritchie       1836 +12(w)  -8(b)   +7(w)   +5(b)   +10(w)   4.0 
                        4  4     William G. Doubleday 2089 -7(w)   +13(b)  +14(b)  +8(w)   =1(b)    3.5 
                        5  5-8   Abdelaziz Mahdjoubi  1810 +16(b)  -6(w)   +12(b)  -3(w)   +11(b)   3.0 
                        6        David Gan            1713 +10(w)  +5(b)   -1(b)   +9(w)   -2(w)    3.0 
                        7        Ehsan Forouz         1535 +4(b)   -1(w)   -3(b)   +12(w)  +15(w)   3.0 
                        8        Patrick Diver        unr. +9(b)   +3(w)   -2(w)   -4(b)   +16(b)   3.0 
                        9  9-10  Kamal Balazadeh      1798 -8(w)   +16(b)  =10(w)  -6(b)   +13(w)   2.5 
                        10       Daniel Xu            unr. -6(b)   +11(w)  =9(b)   +14(w)  -3(b)    2.5 
                        11 11-12 Shougan Gu           1425 -2(w)   -10(b)  +13(w)  +15(b)  -5(w)    2.0 
                        12       Matthew Zhu          917  -3(b)   +15(w)  -5(w)   -7(b)   +14(b)   2.0 
                        13 13    Dwain Matthews       unr. bye     -4(w)   -11(b)  +16(w)  -9(b)    1.5 
                        14 14-15 Richard Feng         1751 +15(b)  -2(b)   -4(w)   -10(b)  -12(w)   1.0 
                        15       Connor Jacobson      unr. -14(w)  -12(b)  +16(w)  -11(w)  -7(b)    1.0 
                        16       Cezary Micholowski   unr. -5(w)   -9(w)   -15(b)  -13(b)  -8(w)    0.0
                        Same deal next week... even on Easter Sunday
                        register 1:05-1:25
                        round 1 @ 1:30pm
                        TC: 10 + 5

                        Comment


                        • #27
                          Re: Sunday Active at RA Chess Club

                          thanks again to John Upper for directing this highly successful Sunday active tournament.

                          Comment


                          • #28
                            Re: Sunday Active at RA Chess Club

                            New winner this week: Dan Liu, had the event wrapped up before the last round, going 4/4... which was a good thing for him because Daniel Xu beat him in round 5, earning a nice round of applause from everyone watching, as well as a tie for 2nd.

                            Lower turnout than usual, but pretty good for Easter Sunday.

                            Code:
                            #	Place	Name		Rtng	Rd 1	Rd 2	Rd 3	Rd 4	Rd 5	Tot
                            1	1	Dan Liu		1875	+6(w)	+2(b)	+4(w)	+5(b)	-3(w)	4.0
                            2	2-3	Ehsan Forouz	1535	+7(b)	-1 (w)	-5(b)	+9(w)	+4(b)	3.0
                            3	4-5	Daniel Xu	1310	-4(w)	+9(b)	-6(w)	+7(b)	+1(b)	3.0
                            4		Gordon Ritchie	1836	+3(b)	=5 (w)	-1(b)	+6(b)	-2(w)	2.5
                            5	6-7	Kamal Balazadeh	1798	+9(w)	=4 (b)	+2(w)	-1(w)	-7(b)	2.5
                            6		Shougan Gu	1425	-1(b)	+7(w)	+3(b)	-4(w)	-9(b)	2.0
                            7	8	M. Abdelaziz	unr.	-2(w)	-6 (b)	+9(w)	-3(w)	+5(w)	2.0
                            8		John Upper	2201	 BYE	 BYE	 BYE	bye	bye	1.5
                            9	9	Richard Feng	761	-5(b)	-3 (w)	-7(b)	-2(b)	+6(w)	1.0
                            Same time next week:
                            Sunday April 3, 2016:
                            at the RA Chess Club.
                            Registration at 1- 1:20 p.m.
                            Round 1 starts at 1:30 p.m.
                            TC: 10 minutes + 5 seconds increment.

                            Comment


                            • #29
                              Re: Sunday Active at RA Chess Club

                              Record turnout of 19. Going into the last round Danail Donev led with 4/4, but a loss to Bill Doubleday dropped him into a tie for 1st with Sam Marin.
                              Danail would like me to remind everyone that he beat Sam in round 3, and so should be considered the winner on head-to-head tiebreak.

                              There will be NO RAPID Sunday April 10, as everyone will be at the McIntosh Open in Morrisburg.
                              Rapid resumes April 17.

                              Code:
                              #	Place	Name		Rtng	Rd 1	Rd 2	Rd 3	Rd 4	Rd 5	Tot
                              1	1-2	Sam Marin	2008	+15(b)	+11(w)	-2(b)	+16(w)	+7(w)	4.0
                              2		Danail Donev	1990	+17(w)	+4(b)	+1(w)	+7(b)	-3(w)	4.0
                              3	3-4	Bill Doubleday	2089	+14(w)	=6(b)	-7(b)	+13(w)	+2(b)	3.5
                              4	    Konstantin Vlasenko	1616	+16(b)	-2(w)	+15(b)	+11(w)	=6(b)	3.5
                              5	5-9   Armando Valdizon	2171	+13(b)	-7(w)	+6(w)	+9(b)	bye	3.0
                              6		Gordon Ritchie	1836	+8(b)	=3(w)	-5(b)	+12(w)	=4(w)	3.0
                              7		Kamal Balazadeh	1798	+18(w)	+5(b)	+3(w)	-2(w)	-1(b)	3.0
                              8		Patrick Diver	unr.	-6(w)	+14(b)	-11(b)	+15(w)	+16(b)	3.0
                              9		Jahdjoubi Aziz	unr.	BYE	BYE	+13(b)	-5(w)	+11(b)	3.0
                              10	10	John Upper	2201	-12(w)	+17(b)	BYE	bye	+14(w)	2.5
                              11	11-16	Ehsan Forouz	1535	+19(w)	-1(b)	+8(w)	-4(b)	-9(w)	2.0
                              12		Shougan Gu	1425	+10(b)	-13(w)	-16(b)	-6(b)	+18(w)	2.0
                              13		Daniel Xu	1310	-5(w)	+12(b)	-9(w)	-3(b)	+19(w)	2.0
                              14		Matthew Zhu	917	-3(b)	-8(w)	+18(b)	+17(w)	-10(b)	2.0
                              15		Richard Feng	761	-1(w)	+19(b)	-4(w)	-8(b)	+17(b)	2.0
                              16		Mike Schofield	unr.	-4(w)	+18(b)	+12(w)	-1(b)	-8(w)	2.0
                              17	17-18	Cezary Michalowskiunr.	-2(b)	-10(w)	+19(b)	-14(b)	-15(w)	1.0
                              18		Louis Kuel	unr.	-7(b)	-16(w)	-14(w)	+19(b)	-12(b)	1.0
                              19	19	Dwain Matthews	unr.	-11(b)	-15(w)	-17(w)	-18(w)	-13(b)	0.0

                              Comment


                              • #30
                                Re: Sunday Active at RA Chess Club

                                Thanks again to John Upper for running a great event with a growing turnout. No tournament next Sunday but back in business the following week.

                                Comment

                                Working...
                                X