Please find below the "wall chart" for this tournament so far, including round 3 pairings.
But before that, after just the first day, Frank and I have already "lost" about 2 dozen pens and pencils. Please bring your own! Heck, return the ones you have, with interest! :)
For your chess shopping convenience, Brad Thomson from the Ottawa Strategy Games store will be running a kiosk for most of the day on Monday, Victoria Day. He'll be set up in the skittles room, and if there is anything that you would like him to bring, please email : ottawa at chess-math dot org
Top Class
1 2622 GM Sambuev, Bator +10 B 1.0 +14 W 2.0 2 B
2 2590 IM Samsonkin, Artiom =11 W 0.5 +12 B 1.5 1 W
3 2546 IM Gerzhoy, Leonid =12 B 0.5 +17 W 1.5 8 B
4 2364 FM Barron, Michael +13 W 1.0 =7 B 1.5 18 W
5 2352 Sapozhnikov, Roman -14 B 0.0 +16 W 1.0 10 B
6 2316 Pacey, Kevin +15 W 1.0 =18 B 1.5 7 W
7 2248 Gordon, David +16 B 1.0 =4 W 1.5 6 B
8 2241 Filipovich, David =17 W 0.5 +11 B 1.5 3 W
9 2233 FM Davies, Alex -18 B 0.0 +15 W 1.0 14 B
10 2221 Torres, Aleksandr -1 W 0.0 +13 B 1.0 5 W
11 2220 Kirby, Patrick =2 B 0.5 -8 W 0.5 19 W
U2200 Class
12 2197 Doubleday, William =3 W 0.5 -2 W 0.5 17 B
13 2171 Xiong, Jerry -4 B 0.0 -10 W 0.0 15 B
14 2134 Whissell, Mavros +5 W 1.0 -1 B 1.0 9 W
15 2098 Upper, John -6 B 0.0 -9 B 0.0 13 W
16 2094 Palsson, Halldor -7 W 0.0 -5 B 0.0 31 W
17 2074 Wight, Keith =8 B 0.5 -3 B 0.5 12 W
18 2067 Sadeghi, Saeid +9 W 1.0 =6 W 1.5 4 B
19 2065 Ferreira, Alex -31 B 0.0 +33 W 1.0 11 B
U2000 Class
20 1997 Desjardins, Michel +34 B 1.0 -27 W 1.0 38 B
21 1986 Chartrand, Jean-Bruno +35 W 1.0 +29 B 2.0 30 W
22 1936 Bossy, John -36 B 0.0 +44 W 1.0 34 B
23 1935 Danilov, Alex +37 W 1.0 -30 B 1.0 39 W
24 1933 Couture, Philippe =38 B 0.5 +36 W 1.5 32 B
25 1933 Gee, Kar-Fai =39 W 0.5 =28 B 1.0 37 W
26 1897 Finlay, Ian +40 B 1.0 +31 W 2.0 27 B
27 1894 Li, Ruokai +41 W 1.0 +20 B 2.0 26 W
28 1840 Erickson, John =42 B 0.5 =25 W 1.0 36 B
29 1832 Laszlo, Robert +43 W 1.0 -21 W 1.0 42 B
30 1830 Donev, Danail +44 B 1.0 +23 W 2.0 21 B
31 1827 Kalra, Agastya +19 W 1.0 -26 B 1.0 16 B
32 1820 Wilker, Marcus =45 W 0.5 +46 B 1.5 24 W
33 1819 MacNeill, Danny +47 B 1.0 -19 B 1.0 41 W
U1800 Class
34 1799 Beaubien, Robert -20 W 0.0 +48 B 1.0 22 W
35 1788 Renaud, Joshua -21 B 0.0 =0 bye 0.5 47 W
36 1780 Laurin, Marcel +22 W 1.0 -24 B 1.0 28 W
37 1780 Ritchie, Gordon -23 B 0.0 +43 W 1.0 25 B
38 1764 Thibault, Mario =24 W 0.5 +45 B 1.5 20 W
39 1756 Mallon, Christopher =25 B 0.5 =42 W 1.0 23 B
40 1717 Liu, Dan -26 W 0.0 -41 B 0.0 43 B
41 1714 Bellgrau, Marion -27 B 0.0 +40 W 1.0 33 B
42 1708 Gillis, Doug =28 W 0.5 =39 B 1.0 29 W
43 1702 Hendon, Lee -29 B 0.0 -37 B 0.0 40 W
44 1692 Georgiev, Anton -30 W 0.0 -22 B 0.0 49 W
45 1688 Hunt, Murray =32 B 0.5 -38 W 0.5 48 B
46 1672 Xiong, Wei =0 bye 0.5 -32 W 0.5 =0 bye 1.0
47 1650 Luo, Fangyi -33 W 0.0 +52 B 1.0 35 B
48 1642 Brown, John =49 B 0.5 -34 W 0.5 45 W
U1600 Class
49 1594 Powell, Samantha =48 W 0.5 =54 B 1.0 44 B
50 1576 Peristy, Luke +60 B 1.0 +56 W 2.0 57 B
51 1552 Lalonde, Drake +61 W 1.0 -57 B 1.0 60 W
52 1536 MacIsaac, Alexandre +62 B 1.0 -47 W 1.0 64 B
53 1490 Zhang, Kevin +63 W 1.0 -58 B 1.0 61 W
54 1479 Perriard, Real =0 bye 0.5 =49 W 1.0 =0 bye 1.5
55 1436 DeCal, Alex +64 B 1.0 +68 W 2.0 58 W
56 1416 Jarmyn, Tom +65 W 1.0 -50 B 1.0 67 B
U1400 Class
57 1399 Sachs, Daniel +66 B 1.0 +51 W 2.0 50 W
58 1354 France, Kyle +67 W 1.0 +53 W 2.0 55 B
59 1350 Buss, Andreas -68 B 0.0 -64 W 0.0 65 B
60 1331 Powell, Ashley -50 W 0.0 +65 B 1.0 51 B
61 1316 Wan, Kevin -51 B 0.0 +66 W 1.0 53 B
62 1268 Pancer, Jeff -52 W 0.0 =0 bye 0.5 68 B
63 1196 Svensson, Andrew -53 B 0.0 -67 W 0.0 66 B
64 1192 Zhang, David -55 W 0.0 +59 B 1.0 52 W
65 1188 Luo, Tony -56 B 0.0 -60 W 0.0 59 W
66 1155 Zhang, Jeff -57 W 0.0 - 61 B 0.0 63 W
67 1123 McArthur, Ricky -58 B 0.0 +63 B 1.0 56 W
68 1031 Latta, Jeremy +59 W 1.0 -55 B 1.0 62 W
But before that, after just the first day, Frank and I have already "lost" about 2 dozen pens and pencils. Please bring your own! Heck, return the ones you have, with interest! :)
For your chess shopping convenience, Brad Thomson from the Ottawa Strategy Games store will be running a kiosk for most of the day on Monday, Victoria Day. He'll be set up in the skittles room, and if there is anything that you would like him to bring, please email : ottawa at chess-math dot org
Top Class
1 2622 GM Sambuev, Bator +10 B 1.0 +14 W 2.0 2 B
2 2590 IM Samsonkin, Artiom =11 W 0.5 +12 B 1.5 1 W
3 2546 IM Gerzhoy, Leonid =12 B 0.5 +17 W 1.5 8 B
4 2364 FM Barron, Michael +13 W 1.0 =7 B 1.5 18 W
5 2352 Sapozhnikov, Roman -14 B 0.0 +16 W 1.0 10 B
6 2316 Pacey, Kevin +15 W 1.0 =18 B 1.5 7 W
7 2248 Gordon, David +16 B 1.0 =4 W 1.5 6 B
8 2241 Filipovich, David =17 W 0.5 +11 B 1.5 3 W
9 2233 FM Davies, Alex -18 B 0.0 +15 W 1.0 14 B
10 2221 Torres, Aleksandr -1 W 0.0 +13 B 1.0 5 W
11 2220 Kirby, Patrick =2 B 0.5 -8 W 0.5 19 W
U2200 Class
12 2197 Doubleday, William =3 W 0.5 -2 W 0.5 17 B
13 2171 Xiong, Jerry -4 B 0.0 -10 W 0.0 15 B
14 2134 Whissell, Mavros +5 W 1.0 -1 B 1.0 9 W
15 2098 Upper, John -6 B 0.0 -9 B 0.0 13 W
16 2094 Palsson, Halldor -7 W 0.0 -5 B 0.0 31 W
17 2074 Wight, Keith =8 B 0.5 -3 B 0.5 12 W
18 2067 Sadeghi, Saeid +9 W 1.0 =6 W 1.5 4 B
19 2065 Ferreira, Alex -31 B 0.0 +33 W 1.0 11 B
U2000 Class
20 1997 Desjardins, Michel +34 B 1.0 -27 W 1.0 38 B
21 1986 Chartrand, Jean-Bruno +35 W 1.0 +29 B 2.0 30 W
22 1936 Bossy, John -36 B 0.0 +44 W 1.0 34 B
23 1935 Danilov, Alex +37 W 1.0 -30 B 1.0 39 W
24 1933 Couture, Philippe =38 B 0.5 +36 W 1.5 32 B
25 1933 Gee, Kar-Fai =39 W 0.5 =28 B 1.0 37 W
26 1897 Finlay, Ian +40 B 1.0 +31 W 2.0 27 B
27 1894 Li, Ruokai +41 W 1.0 +20 B 2.0 26 W
28 1840 Erickson, John =42 B 0.5 =25 W 1.0 36 B
29 1832 Laszlo, Robert +43 W 1.0 -21 W 1.0 42 B
30 1830 Donev, Danail +44 B 1.0 +23 W 2.0 21 B
31 1827 Kalra, Agastya +19 W 1.0 -26 B 1.0 16 B
32 1820 Wilker, Marcus =45 W 0.5 +46 B 1.5 24 W
33 1819 MacNeill, Danny +47 B 1.0 -19 B 1.0 41 W
U1800 Class
34 1799 Beaubien, Robert -20 W 0.0 +48 B 1.0 22 W
35 1788 Renaud, Joshua -21 B 0.0 =0 bye 0.5 47 W
36 1780 Laurin, Marcel +22 W 1.0 -24 B 1.0 28 W
37 1780 Ritchie, Gordon -23 B 0.0 +43 W 1.0 25 B
38 1764 Thibault, Mario =24 W 0.5 +45 B 1.5 20 W
39 1756 Mallon, Christopher =25 B 0.5 =42 W 1.0 23 B
40 1717 Liu, Dan -26 W 0.0 -41 B 0.0 43 B
41 1714 Bellgrau, Marion -27 B 0.0 +40 W 1.0 33 B
42 1708 Gillis, Doug =28 W 0.5 =39 B 1.0 29 W
43 1702 Hendon, Lee -29 B 0.0 -37 B 0.0 40 W
44 1692 Georgiev, Anton -30 W 0.0 -22 B 0.0 49 W
45 1688 Hunt, Murray =32 B 0.5 -38 W 0.5 48 B
46 1672 Xiong, Wei =0 bye 0.5 -32 W 0.5 =0 bye 1.0
47 1650 Luo, Fangyi -33 W 0.0 +52 B 1.0 35 B
48 1642 Brown, John =49 B 0.5 -34 W 0.5 45 W
U1600 Class
49 1594 Powell, Samantha =48 W 0.5 =54 B 1.0 44 B
50 1576 Peristy, Luke +60 B 1.0 +56 W 2.0 57 B
51 1552 Lalonde, Drake +61 W 1.0 -57 B 1.0 60 W
52 1536 MacIsaac, Alexandre +62 B 1.0 -47 W 1.0 64 B
53 1490 Zhang, Kevin +63 W 1.0 -58 B 1.0 61 W
54 1479 Perriard, Real =0 bye 0.5 =49 W 1.0 =0 bye 1.5
55 1436 DeCal, Alex +64 B 1.0 +68 W 2.0 58 W
56 1416 Jarmyn, Tom +65 W 1.0 -50 B 1.0 67 B
U1400 Class
57 1399 Sachs, Daniel +66 B 1.0 +51 W 2.0 50 W
58 1354 France, Kyle +67 W 1.0 +53 W 2.0 55 B
59 1350 Buss, Andreas -68 B 0.0 -64 W 0.0 65 B
60 1331 Powell, Ashley -50 W 0.0 +65 B 1.0 51 B
61 1316 Wan, Kevin -51 B 0.0 +66 W 1.0 53 B
62 1268 Pancer, Jeff -52 W 0.0 =0 bye 0.5 68 B
63 1196 Svensson, Andrew -53 B 0.0 -67 W 0.0 66 B
64 1192 Zhang, David -55 W 0.0 +59 B 1.0 52 W
65 1188 Luo, Tony -56 B 0.0 -60 W 0.0 59 W
66 1155 Zhang, Jeff -57 W 0.0 - 61 B 0.0 63 W
67 1123 McArthur, Ricky -58 B 0.0 +63 B 1.0 56 W
68 1031 Latta, Jeremy +59 W 1.0 -55 B 1.0 62 W