Today unfolded even better than yesterday, with quieter playing conditions. We had also reconfigured the playing rooms, such that most players now have more personal space while playing. Please note that we have an earlier start tomorrow, so that we can finish the tournament by local dinner time. Another difference for Monday is that Brad Thomson from the Ottawa Strategy Games store will be running a kiosk for most of the day, set up in the skittles room.
I also want to recognize Bill Doubleday, Frank Dixon, Chris Mallon, Garland Best, Eric Van Dusen, Wei Xiong, and Stijn De Kerpel. Without their help, there is no way that things would be running as smoothly as they are. These are the kind of people who keep asking for what else they can do! Thanks again!
P.S. At my TD desk, there is an eyeglass lens that was found and turned in to me. It is right beside the spare Queens and Knights. On that note, and this is one of the funniest turn of events, someone has accidentally taken my extra White Queen, so please feel free to put it back as soon as convenient! :)
--------- round 5 pairings ---------
Top Class
1 2622 GM Sambuev, Bator +10 B 1.0 +14 W 2.0 -2 B 2.0 +6 W 3.0 18 B
2 2590 IM Samsonkin, Artiom =11 W 0.5 +12 B 1.5 +1 W 2.5 +3 B 3.5 5 W
3 2546 IM Gerzhoy, Leonid =12 B 0.5 +17 W 1.5 =8 B 2.0 -2 W 2.0 7 B
4 2364 FM Barron, Michael +13 W 1.0 =7 B 1.5 =18 W 2.0 -9 B 2.0 8 W
5 2352 Sapozhnikov, Roman -14 B 0.0 +16 W 1.0 +10 B 2.0 +8 W 3.0 2 B
6 2316 Pacey, Kevin +15 W 1.0 =18 B 1.5 =7 W 2.0 -1 B 2.0 10 W
7 2248 Gordon, David +16 B 1.0 =4 W 1.5 =6 B 2.0 -18 W 2.0 3 W
8 2241 Filipovich, David =17 W 0.5 +11 B 1.5 =3 W 2.0 -5 B 2.0 4 B
9 2233 FM Davies, Alex -18 B 0.0 +15 W 1.0 +14 B 2.0 +4 W 3.0 9 W
10 2221 Torres, Aleksandr -1 W 0.0 +13 B 1.0 -5 W 1.0 +14 B 2.0 6 B
11 2220 Kirby, Patrick =2 B 0.5 -8 W 0.5 =19 W 1.0 -15 B 1.0 17 W
U2200 Class
12 2197 Doubleday, William =3 W 0.5 -2 W 0.5 +17 B 1.5 +19 B 2.5 12 B
13 2171 Xiong, Jerry -4 B 0.0 -10 W 0.0 -15 B 0.0 +33 W 1.0 14 W
14 2134 Whissell, Mavros +5 W 1.0 -1 B 1.0 -9 W 1.0 -10 W 1.0 13 B
15 2098 Upper, John -6 B 0.0 -9 B 0.0 +13 W 1.0 +11 W 2.0 19 B
16 2094 Palsson, Halldor -7 W 0.0 -5 B 0.0 +31 W 1.0 -17 B 1.0 33 B
17 2074 Wight, Keith =8 B 0.5 -3 B 0.5 -12 W 0.5 +16 W 1.5 11 B
18 2067 Sadeghi, Saeid +9 W 1.0 =6 W 1.5 =4 B 2.0 +7 B 3.0 1 W
19 2065 Ferreira, Alex -31 B 0.0 +33 W 1.0 =11 B 1.5 -12 W 1.5 15 W
U2000 Class
20 1997 Desjardins, Michel +34 B 1.0 -27 W 1.0 +38 B 2.0 +36 W 3.0 22 B
21 1986 Chartrand, Jean-Bruno +35 W 1.0 +29 B 2.0 =30 W 2.5 +24 B 3.5 27 B
22 1936 Bossy, John -36 B 0.0 +44 W 1.0 +34 B 2.0 +26 W 3.0 20 W
23 1935 Danilov, Alex +37 W 1.0 -30 B 1.0 =39 W 1.5 =35 B 2.0 45 W
24 1933 Couture, Philippe =38 B 0.5 +36 W 1.5 +32 B 2.5 -21 W 2.5 29 W
25 1933 Gee, Kar-Fai =39 W 0.5 =28 B 1.0 =37 W 1.5 +38 B 2.5 30 W
26 1897 Finlay, Ian +40 B 1.0 +31 W 2.0 -27 B 2.0 -22 B 2.0 37 W
27 1894 Li, Ruokai +41 W 1.0 +20 B 2.0 +26 W 3.0 +30 B 4.0 21 W
28 1840 Erickson, John =42 B 0.5 =25 W 1.0 -36 B 1.0 +44 W 2.0 39 B
29 1832 Laszlo, Robert +43 W 1.0 -21 W 1.0 +42 B 2.0 =0 bye 2.5 24 B
30 1830 Donev, Danail +44 B 1.0 +23 W 2.0 =21 B 2.5 -27 W 2.5 25 B
31 1827 Kalra, Agastya +19 W 1.0 -26 B 1.0 -16 B 1.0 +42 W 2.0 41 B
32 1820 Wilker, Marcus =45 W 0.5 +46 B 1.5 -24 W 1.5 =0 bye 2.0 36 B
33 1819 MacNeill, Danny +47 B 1.0 -19 B 1.0 +41 W 2.0 -13 B 2.0 16 W
U1800 Class
34 1799 Beaubien, Robert -20 W 0.0 +48 B 1.0 -22 W 1.0 -45 B 1.0 42 W
35 1788 Renaud, Joshua -21 B 0.0 =0 bye 0.5 +47 W 1.5 =23 W 2.0 46 B
36 1780 Laurin, Marcel +22 W 1.0 -24 B 1.0 +28 W 2.0 -20 B 2.0 32 W
37 1780 Ritchie, Gordon -23 B 0.0 +43 W 1.0 =25 B 1.5 =39 W 2.0 26 B
38 1764 Thibault, Mario =24 W 0.5 +45 B 1.5 -20 W 1.5 -25 W 1.5 48 B
39 1756 Mallon, Christopher =25 B 0.5 =42 W 1.0 =23 B 1.5 =37 B 2.0 28 W
40 1717 Liu, Dan -26 W 0.0 -41 B 0.0 +43 B 1.0 -46 W 1.0 44 B
41 1714 Bellgrau, Marion -27 B 0.0 +40 W 1.0 -33 B 1.0 +47 B 2.0 31 W
42 1708 Gillis, Doug =28 W 0.5 =39 B 1.0 -29 W 1.0 -31 B 1.0 34 B
43 1702 Hendon, Lee -29 B 0.0 -37 B 0.0 -40 W 0.0 -48 W 0.0 47 B
44 1692 Georgiev, Anton -30 W 0.0 -22 B 0.0 +49 W 1.0 -28 B 1.0 40 W
45 1688 Hunt, Murray =32 B 0.5 -38 W 0.5 =48 B 1.0 +34 W 2.0 23 B
46 1672 Xiong, Wei =0 bye 0.5 -32 W 0.5 =0 bye 1.0 +40 B 2.0 35 W
47 1650 Luo, Fangyi -33 W 0.0 +52 B 1.0 -35 B 1.0 -41 W 1.0 43 W
48 1642 Brown, John =49 B 0.5 -34 W 0.5 =45 W 1.0 +43 B 2.0 38 W
U1600 Class
49 1594 Powell, Samantha =48 W 0.5 =54 B 1.0 -44 B 1.0 +61 W 2.0 68 W
50 1576 Peristy, Luke +60 B 1.0 +56 W 2.0 -57 B 2.0 =55 W 2.5 53 B
51 1552 Lalonde, Drake +61 W 1.0 -57 B 1.0 +60 W 2.0 +67 B 3.0 58 W
52 1536 MacIsaac, Alexandre +62 B 1.0 -47 W 1.0 +64 B 2.0 -53 W 2.0 66 B
53 1490 Zhang, Kevin +63 W 1.0 -58 B 1.0 +61 W 2.0 +52 B 3.0 50 W
54 1479 Perriard, Real =0 bye 0.5 =49 W 1.0 =0 bye 1.5 =68 B 2.0 56 W
55 1436 DeCal, Alex +64 B 1.0 +68 W 2.0 =58 W 2.5 =50 B 3.0 57 W
56 1416 Jarmyn, Tom +65 W 1.0 -50 B 1.0 -67 B 1.0 +64 W 2.0 54 B
U1400 Class
57 1399 Sachs, Daniel +66 B 1.0 +51 W 2.0 +50 W 3.0 -58 B 3.0 55 B
58 1354 France, Kyle +67 W 1.0 +53 W 2.0 =55 B 2.5 +57 W 3.5 51 B
59 1350 Buss, Andreas -68 B 0.0 -64 W 0.0 -65 B 0.0 =63 W 0.5 60 W
60 1331 Powell, Ashley -50 W 0.0 +65 B 1.0 -51 B 1.0 -66 W 1.0 59 B
61 1316 Wan, Kevin -51 B 0.0 +66 W 1.0 -53 B 1.0 -49 B 1.0 65 W
62 1268 Pancer, Jeff -52 W 0.0 =0 bye 0.5 =68 B 1.0 =0 bye 1.5 67 W
63 1196 Svensson, Andrew -53 B 0.0 -67 W 0.0 -66 B 0.0 =59 B 0.5 64 W
64 1192 Zhang, David -55 W 0.0 +59 B 1.0 -52 W 1.0 -56 B 1.0 63 B
65 1188 Luo, Tony -56 B 0.0 -60 W 0.0 +59 W 1.0 =0 bye 1.5 61 B
66 1155 Zhang, Jeff -57 W 0.0 - 61 B 0.0 +63 W 1.0 +60 B 2.0 52 W
67 1123 McArthur, Ricky -58 B 0.0 +63 B 1.0 +56 W 2.0 -51 W 2.0 62 B
68 1031 Latta, Jeremy +59 W 1.0 -55 B 1.0 =62 W 1.5 =54 W 2.0 49 B
I also want to recognize Bill Doubleday, Frank Dixon, Chris Mallon, Garland Best, Eric Van Dusen, Wei Xiong, and Stijn De Kerpel. Without their help, there is no way that things would be running as smoothly as they are. These are the kind of people who keep asking for what else they can do! Thanks again!
P.S. At my TD desk, there is an eyeglass lens that was found and turned in to me. It is right beside the spare Queens and Knights. On that note, and this is one of the funniest turn of events, someone has accidentally taken my extra White Queen, so please feel free to put it back as soon as convenient! :)
--------- round 5 pairings ---------
Top Class
1 2622 GM Sambuev, Bator +10 B 1.0 +14 W 2.0 -2 B 2.0 +6 W 3.0 18 B
2 2590 IM Samsonkin, Artiom =11 W 0.5 +12 B 1.5 +1 W 2.5 +3 B 3.5 5 W
3 2546 IM Gerzhoy, Leonid =12 B 0.5 +17 W 1.5 =8 B 2.0 -2 W 2.0 7 B
4 2364 FM Barron, Michael +13 W 1.0 =7 B 1.5 =18 W 2.0 -9 B 2.0 8 W
5 2352 Sapozhnikov, Roman -14 B 0.0 +16 W 1.0 +10 B 2.0 +8 W 3.0 2 B
6 2316 Pacey, Kevin +15 W 1.0 =18 B 1.5 =7 W 2.0 -1 B 2.0 10 W
7 2248 Gordon, David +16 B 1.0 =4 W 1.5 =6 B 2.0 -18 W 2.0 3 W
8 2241 Filipovich, David =17 W 0.5 +11 B 1.5 =3 W 2.0 -5 B 2.0 4 B
9 2233 FM Davies, Alex -18 B 0.0 +15 W 1.0 +14 B 2.0 +4 W 3.0 9 W
10 2221 Torres, Aleksandr -1 W 0.0 +13 B 1.0 -5 W 1.0 +14 B 2.0 6 B
11 2220 Kirby, Patrick =2 B 0.5 -8 W 0.5 =19 W 1.0 -15 B 1.0 17 W
U2200 Class
12 2197 Doubleday, William =3 W 0.5 -2 W 0.5 +17 B 1.5 +19 B 2.5 12 B
13 2171 Xiong, Jerry -4 B 0.0 -10 W 0.0 -15 B 0.0 +33 W 1.0 14 W
14 2134 Whissell, Mavros +5 W 1.0 -1 B 1.0 -9 W 1.0 -10 W 1.0 13 B
15 2098 Upper, John -6 B 0.0 -9 B 0.0 +13 W 1.0 +11 W 2.0 19 B
16 2094 Palsson, Halldor -7 W 0.0 -5 B 0.0 +31 W 1.0 -17 B 1.0 33 B
17 2074 Wight, Keith =8 B 0.5 -3 B 0.5 -12 W 0.5 +16 W 1.5 11 B
18 2067 Sadeghi, Saeid +9 W 1.0 =6 W 1.5 =4 B 2.0 +7 B 3.0 1 W
19 2065 Ferreira, Alex -31 B 0.0 +33 W 1.0 =11 B 1.5 -12 W 1.5 15 W
U2000 Class
20 1997 Desjardins, Michel +34 B 1.0 -27 W 1.0 +38 B 2.0 +36 W 3.0 22 B
21 1986 Chartrand, Jean-Bruno +35 W 1.0 +29 B 2.0 =30 W 2.5 +24 B 3.5 27 B
22 1936 Bossy, John -36 B 0.0 +44 W 1.0 +34 B 2.0 +26 W 3.0 20 W
23 1935 Danilov, Alex +37 W 1.0 -30 B 1.0 =39 W 1.5 =35 B 2.0 45 W
24 1933 Couture, Philippe =38 B 0.5 +36 W 1.5 +32 B 2.5 -21 W 2.5 29 W
25 1933 Gee, Kar-Fai =39 W 0.5 =28 B 1.0 =37 W 1.5 +38 B 2.5 30 W
26 1897 Finlay, Ian +40 B 1.0 +31 W 2.0 -27 B 2.0 -22 B 2.0 37 W
27 1894 Li, Ruokai +41 W 1.0 +20 B 2.0 +26 W 3.0 +30 B 4.0 21 W
28 1840 Erickson, John =42 B 0.5 =25 W 1.0 -36 B 1.0 +44 W 2.0 39 B
29 1832 Laszlo, Robert +43 W 1.0 -21 W 1.0 +42 B 2.0 =0 bye 2.5 24 B
30 1830 Donev, Danail +44 B 1.0 +23 W 2.0 =21 B 2.5 -27 W 2.5 25 B
31 1827 Kalra, Agastya +19 W 1.0 -26 B 1.0 -16 B 1.0 +42 W 2.0 41 B
32 1820 Wilker, Marcus =45 W 0.5 +46 B 1.5 -24 W 1.5 =0 bye 2.0 36 B
33 1819 MacNeill, Danny +47 B 1.0 -19 B 1.0 +41 W 2.0 -13 B 2.0 16 W
U1800 Class
34 1799 Beaubien, Robert -20 W 0.0 +48 B 1.0 -22 W 1.0 -45 B 1.0 42 W
35 1788 Renaud, Joshua -21 B 0.0 =0 bye 0.5 +47 W 1.5 =23 W 2.0 46 B
36 1780 Laurin, Marcel +22 W 1.0 -24 B 1.0 +28 W 2.0 -20 B 2.0 32 W
37 1780 Ritchie, Gordon -23 B 0.0 +43 W 1.0 =25 B 1.5 =39 W 2.0 26 B
38 1764 Thibault, Mario =24 W 0.5 +45 B 1.5 -20 W 1.5 -25 W 1.5 48 B
39 1756 Mallon, Christopher =25 B 0.5 =42 W 1.0 =23 B 1.5 =37 B 2.0 28 W
40 1717 Liu, Dan -26 W 0.0 -41 B 0.0 +43 B 1.0 -46 W 1.0 44 B
41 1714 Bellgrau, Marion -27 B 0.0 +40 W 1.0 -33 B 1.0 +47 B 2.0 31 W
42 1708 Gillis, Doug =28 W 0.5 =39 B 1.0 -29 W 1.0 -31 B 1.0 34 B
43 1702 Hendon, Lee -29 B 0.0 -37 B 0.0 -40 W 0.0 -48 W 0.0 47 B
44 1692 Georgiev, Anton -30 W 0.0 -22 B 0.0 +49 W 1.0 -28 B 1.0 40 W
45 1688 Hunt, Murray =32 B 0.5 -38 W 0.5 =48 B 1.0 +34 W 2.0 23 B
46 1672 Xiong, Wei =0 bye 0.5 -32 W 0.5 =0 bye 1.0 +40 B 2.0 35 W
47 1650 Luo, Fangyi -33 W 0.0 +52 B 1.0 -35 B 1.0 -41 W 1.0 43 W
48 1642 Brown, John =49 B 0.5 -34 W 0.5 =45 W 1.0 +43 B 2.0 38 W
U1600 Class
49 1594 Powell, Samantha =48 W 0.5 =54 B 1.0 -44 B 1.0 +61 W 2.0 68 W
50 1576 Peristy, Luke +60 B 1.0 +56 W 2.0 -57 B 2.0 =55 W 2.5 53 B
51 1552 Lalonde, Drake +61 W 1.0 -57 B 1.0 +60 W 2.0 +67 B 3.0 58 W
52 1536 MacIsaac, Alexandre +62 B 1.0 -47 W 1.0 +64 B 2.0 -53 W 2.0 66 B
53 1490 Zhang, Kevin +63 W 1.0 -58 B 1.0 +61 W 2.0 +52 B 3.0 50 W
54 1479 Perriard, Real =0 bye 0.5 =49 W 1.0 =0 bye 1.5 =68 B 2.0 56 W
55 1436 DeCal, Alex +64 B 1.0 +68 W 2.0 =58 W 2.5 =50 B 3.0 57 W
56 1416 Jarmyn, Tom +65 W 1.0 -50 B 1.0 -67 B 1.0 +64 W 2.0 54 B
U1400 Class
57 1399 Sachs, Daniel +66 B 1.0 +51 W 2.0 +50 W 3.0 -58 B 3.0 55 B
58 1354 France, Kyle +67 W 1.0 +53 W 2.0 =55 B 2.5 +57 W 3.5 51 B
59 1350 Buss, Andreas -68 B 0.0 -64 W 0.0 -65 B 0.0 =63 W 0.5 60 W
60 1331 Powell, Ashley -50 W 0.0 +65 B 1.0 -51 B 1.0 -66 W 1.0 59 B
61 1316 Wan, Kevin -51 B 0.0 +66 W 1.0 -53 B 1.0 -49 B 1.0 65 W
62 1268 Pancer, Jeff -52 W 0.0 =0 bye 0.5 =68 B 1.0 =0 bye 1.5 67 W
63 1196 Svensson, Andrew -53 B 0.0 -67 W 0.0 -66 B 0.0 =59 B 0.5 64 W
64 1192 Zhang, David -55 W 0.0 +59 B 1.0 -52 W 1.0 -56 B 1.0 63 B
65 1188 Luo, Tony -56 B 0.0 -60 W 0.0 +59 W 1.0 =0 bye 1.5 61 B
66 1155 Zhang, Jeff -57 W 0.0 - 61 B 0.0 +63 W 1.0 +60 B 2.0 52 W
67 1123 McArthur, Ricky -58 B 0.0 +63 B 1.0 +56 W 2.0 -51 W 2.0 62 B
68 1031 Latta, Jeremy +59 W 1.0 -55 B 1.0 =62 W 1.5 =54 W 2.0 49 B
Comment