Hart House Spring Open - Round 3 Pairings + Standings

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Hart House Spring Open - Round 3 Pairings + Standings

    Hi all,


    I am using SwissSys for pairings because I am more familiar with it. I am also trying to figure out all the tweaks in SwissManager but I am having trouble with some features. For now I am just posting pairings here on chesstalk, will continue to test out and play with SwissManager through the weekend.

    Pairings for Round 3. Hart House Spring Open: Crown Section

    Bd # Res White # Res Black
    1 1 Nikolay Noritsyn 9 Richard Chen
    2 4 Michael Song 10 Mark Plotkin
    3 6 Victor Plotkin 8 Hong Rui Zhu
    4 7 David Cummings 18 Jason Cai
    5 16 David Filipovich 13 Haizhou Xu
    6 14 Eddie Mark 17 Hairan Liang
    7 12 Rohan Talukdar 11 Joseph Bellissimo
    8 15 Nicholas Vettese 19 Daniel Zotkin
    20 1 William Li BYE



    Pairings for Round 3. Hart House Spring Open: U2200 Section

    Bd # Res White # Res Black
    11 1 Leon Perelman 4 Harry Zhao
    12 2 Henry Zhang 3 Dmitry Chernik
    13 7 Anthony Maulucci 5 Projjwal Pramanik
    14 13 Anubhav Maulik 8 Constance Wang
    15 14 Cindy Qiao 9 Kevin Yi-Xiao Yie
    16 6 Armand Jess Mendoza 11 Scott Cliff
    17 12 Jacob Stein 10 Daniel Liu



    Pairings for Round 3. Hart House Spring Open: U1900 Section

    Bd # Res White # Res Black
    17 3 Mathanhe Kaneshalingam 7 Jiarong Zhu
    18 8 Seiji Nakagawa 2 Arsen Dervishyan
    19 6 Mario Moran-Venegas 4 Benjamin Lin
    20 16 Tianyi Shen 1 Yanchun Zhao
    21 9 Richard Wing 15 Eric Ning
    22 17 Zaynah Bhanji 14 Yanning Wang
    23 10 Zhong Zhao 11 Ronan Uthayakumar
    24 12 Andy Sun 5 Anthony Atanasov
    13 ½ Ken Le BYE



    Pairings for Round 3. Hart House Spring Open: U1600

    Bd # Res White # Res Black
    26 1 Alberto Ranola 22 Mark Bercovici
    27 24 Patrick Xie 4 Doug Gillis
    28 23 Kousihan Balachandran 8 Shafkat Ali
    29 3 Varshini Paraparan 17 Jeffrey R. Zhao
    30 5 Ali Syed 12 William Shi
    31 20 Rishi Sarkar 7 Colin Ruan
    32 9 Malhar Singh 18 Haotong Hazel Guo
    33 11 Harry Liu 15 Jonathan Moore
    34 14 Joseph Liao 19 Austin Xie
    35 6 Colin B. Archibald 21 Henry XianRui Zhang
    36 16 Joey Qiao 13 Emma He
    10 ½ John Nguyen BYE



    Pairings for Round 3. Hart House Spring Open: U1300 Section

    Bd # Res White # Res Black
    37 11 Karim Khakimov 6 Yathushan Jeyakumar
    38 13 David Shi 9 Wing Li
    39 23 Rohan Clugh 14 Jake Vaz
    40 1 Bhavatharshan Jeyakumar 12 Angela Lin
    41 26 Sriprasanna Sritharan 2 Hendrik Dorn
    42 15 Christopher Xiang 4 Areez Bhanji
    43 7 M. Hassan Pishdad 16 Larissa Souchko
    44 8 Michael Finkelstein 25 Harpreet Singh
    45 17 Roger Guo 20 Andrew Chen
    46 22 George Cai 21 Julia Plotkin
    5 ½ Jesus Vera BYE
    10 ½ Atharva Srinivas BYE
    19 ½ Rose Tuong BYE
    Last edited by Alex Ferreira; Friday, 25th March, 2016, 09:53 PM.

  • #2
    Re: Hart House Spring Open - Round 3 Pairings + Standings

    Originally posted by Alex Ferreira View Post
    all the tweaks in SwissManager but I am having trouble with some features.
    Let us know your problems.

    Comment


    • #3
      Re: Hart House Spring Open - Round 3 Pairings + Standings

      SwissSys Standings. Hart House Spring Open: Crown Section

      # Name Rtng Rd 1 Rd 2 Rd 3 Tot
      1 Nikolay Noritsyn 2466 W15 (w) W7 (b) ~2 (w) 2.0
      2 Richard Chen 2216 W16 (w) W8 (b) ~1 (b) 2.0
      3 Michael Song 2381 W9 (w) D4 (b) ~5 (w) 1.5
      4 Hong Rui Zhu 2263 W10 (b) D3 (w) ~7 (b) 1.5
      5 Mark Plotkin 2151 W19 (b) D11 (w) ~3 (b) 1.5
      6 Mike Ivanov 2333 W17 (b) H--- (-) ~--- (-) 1.5
      7 Victor Plotkin 2311 W18 (b) L1 (w) ~4 (w) 1.0
      8 Tomas Krnan 2437 W20 (b) L2 (w) ~--- (-) 1.0
      9 Haizhou Xu 2059 L3 (b) W19 (w) ~14 (b) 1.0
      10 Jason Cai 1959 L4 (w) W20 (w) ~11 (b) 1.0
      11 David Cummings 2308 D12 (w) D5 (b) ~10 (w) 1.0
      12 Hairan Liang 1988 D11 (b) D13 (w) ~17 (b) 1.0
      13 Peter Vavrak 2438 H--- (-) D12 (b) ~--- (-) 1.0
      14 David Filipovich 2031 H--- (-) H--- (-) ~9 (w) 1.0
      15 Joseph Bellissimo 2138 L1 (b) D18 (w) ~20 (b) 0.5
      16 Daniel Zotkin 1956 L2 (b) D17 (w) ~18 (b) 0.5
      17 Eddie Mark 2045 L6 (w) D16 (b) ~12 (w) 0.5
      18 Nicholas Vettese 2042 L7 (w) D15 (b) ~16 (w) 0.5
      19 William Li 1823 L5 (w) L9 (b) ~--- (-) 0.0
      20 Rohan Talukdar 2066 L8 (w) L10 (b) ~15 (w) 0.0



      SwissSys Standings. Hart House Spring Open: U2200 Section

      # Name Rtng Rd 1 Rd 2 Rd 3 Tot
      1 Harry Zhao 2031 W12 (b) W6 (w) ~2 (b) 2.0
      2 Leon Perelman 2123 W8 (w) D4 (b) ~1 (w) 1.5
      3 Henry Zhang 2063 D9 (b) W7 (w) ~5 (w) 1.5
      4 Projjwal Pramanik 2017 W13 (w) D2 (w) ~6 (b) 1.5
      5 Dmitry Chernik 2038 W14 (w) H--- (-) ~3 (b) 1.5
      6 Anthony Maulucci 1983 W10 (w) L1 (b) ~4 (w) 1.0
      7 Anubhav Maulik 1852 W11 (w) L3 (b) ~8 (w) 1.0
      8 Constance Wang 1960 L2 (b) W13 (w) ~7 (b) 1.0
      9 Kevin Yi-Xiao Yie 1915 D3 (w) D11 (b) ~10 (b) 1.0
      10 Cindy Qiao 1847 L6 (b) W14 (b) ~9 (w) 1.0
      11 Armand Jess Mendoza 1995 L7 (b) D9 (w) ~12 (w) 0.5
      12 Scott Cliff 1888 L1 (w) H--- (-) ~11 (b) 0.5
      13 Jacob Stein 1888 L4 (b) L8 (b) ~14 (w) 0.0
      14 Daniel Liu 1903 L5 (b) L10 (w) ~13 (b) 0.0



      SwissSys Standings. Hart House Spring Open: U1900 Section

      # Name Rtng Rd 1 Rd 2 Rd 3 Tot
      1 Mathanhe Kaneshalingam 1782 W14 (w) W7 (b) ~2 (w) 2.0
      2 Jiarong Zhu 1719 W11 (b) W8 (w) ~1 (b) 2.0
      3 Seiji Nakagawa 1675 W10 (w) D4 (b) ~5 (w) 1.5
      4 Benjamin Lin 1779 W15 (b) D3 (w) ~6 (b) 1.5
      5 Arsen Dervishyan 1785 D13 (b) W16 (w) ~3 (b) 1.5
      6 Mario Moran-Venegas 1749 H--- (-) W9 (b) ~4 (w) 1.5
      7 Richard Wing 1654 W12 (b) L1 (w) ~11 (w) 1.0
      8 Zaynah Bhanji 1503 B--- (-) L2 (b) ~9 (w) 1.0
      9 Yanning Wang 1550 W17 (b) L6 (w) ~8 (b) 1.0
      10 Tianyi Shen 1513 L3 (b) W17 (w) ~12 (w) 1.0
      11 Eric Ning 1541 L2 (w) B--- (-) ~7 (b) 1.0
      12 Yanchun Zhao 1825 L7 (w) W13 (w) ~10 (b) 1.0
      13 Zhong Zhao 1632 D5 (w) L12 (b) ~14 (w) 0.5
      14 Ronan Uthayakumar 1622 L1 (b) D15 (w) ~13 (b) 0.5
      15 Andy Sun 1608 L4 (w) D14 (b) ~17 (w) 0.5
      16 Ken Le 1577 H--- (-) L5 (b) ~--- (-) 0.5
      17 Anthony Atanasov 1770 L9 (w) L10 (b) ~15 (b) 0.0



      SwissSys Standings. Hart House Spring Open: U1600

      # Name Rtng Rd 1 Rd 2 Rd 3 Tot
      1 Shafkat Ali 1455 W21 (b) W11 (w) ~6 (b) 2.0
      2 Patrick Xie 1240 W10 (w) W19 (b) ~4 (w) 2.0
      3 Alberto Ranola 1574 W23 (w) W8 (b) ~5 (w) 2.0
      4 Doug Gillis 1507 W24 (b) W9 (w) ~2 (b) 2.0
      5 Mark Bercovici 1260 B--- (-) W18 (w) ~3 (b) 2.0
      6 Kousihan Balachandran 1241 D12 (b) W22 (w) ~1 (w) 1.5
      7 Jeffrey R. Zhao 1310 H--- (-) W20 (w) ~16 (b) 1.5
      8 Jonathan Moore 1344 W16 (b) L3 (w) ~12 (b) 1.0
      9 Malhar Singh 1449 W17 (w) L4 (b) ~13 (w) 1.0
      10 William Shi 1395 L2 (b) W24 (w) ~14 (b) 1.0
      11 Joseph Liao 1344 W22 (w) L1 (b) ~21 (w) 1.0
      12 Harry Liu 1400 D6 (w) D13 (b) ~8 (w) 1.0
      13 Haotong Hazel Guo 1304 D18 (b) D12 (w) ~9 (b) 1.0
      14 Ali Syed 1486 H--- (-) H--- (-) ~10 (w) 1.0
      15 Colin Ruan 1460 H--- (-) H--- (-) ~17 (b) 1.0
      16 Varshini Paraparan 1528 L8 (w) W23 (b) ~7 (w) 1.0
      17 Rishi Sarkar 1301 L9 (b) B--- (-) ~15 (w) 1.0
      18 Colin B. Archibald 1481 D13 (w) L5 (b) ~20 (w) 0.5
      19 John Nguyen 1419 D20 (b) L2 (w) ~--- (-) 0.5
      20 Henry XianRui Zhang 1300 D19 (w) L7 (b) ~18 (b) 0.5
      21 Austin Xie 1304 L1 (w) H--- (-) ~11 (b) 0.5
      22 Eduardo Donan 1561 L11 (b) L6 (b) ~--- (-) 0.0
      23 Emma He 1382 L3 (b) L16 (w) ~24 (b) 0.0
      24 Joey Qiao 1311 L4 (w) L10 (b) ~23 (w) 0.0



      SwissSys Standings. Hart House Spring Open: U1300 Section

      # Name Rtng Rd 1 Rd 2 Rd 3 Tot
      1 David Shi 1053 W11 (b) W10 (w) ~3 (w) 2.0
      2 Yathushan Jeyakumar 1166 W22 (b) W7 (w) ~4 (b) 2.0
      3 Wing Li 1120 W23 (b) W8 (w) ~1 (b) 2.0
      4 Karim Khakimov 1097 W24 (b) W9 (w) ~2 (w) 2.0
      5 Rohan Clugh unr. W16 (b) D13 (w) ~6 (w) 1.5
      6 Jake Vaz 1030 D13 (b) W20 (w) ~5 (b) 1.5
      7 Angela Lin 1065 W19 (w) L2 (b) ~13 (b) 1.0
      8 Christopher Xiang 1028 W18 (w) L3 (b) ~14 (w) 1.0
      9 Jesus Vera 1171 W25 (w) L4 (b) ~--- (-) 1.0
      10 M. Hassan Pishdad 1153 W26 (w) L1 (b) ~17 (w) 1.0
      11 Sriprasanna Sritharan unr. L1 (w) W25 (b) ~18 (w) 1.0
      12 Mark Bercovici 1260 W17 (w) U--- (-) ~--- (-) 1.0
      13 Bhavatharshan Jeyakumar 1271 D6 (w) D5 (b) ~7 (w) 1.0
      14 Areez Bhanji 1179 D20 (b) D15 (w) ~8 (b) 1.0
      15 Michael Finkelstein 1124 H--- (-) D14 (b) ~19 (w) 1.0
      16 Atharva Srinivas 1120 L5 (w) W26 (b) ~--- (-) 1.0
      17 Larissa Souchko 993 L12 (b) W24 (w) ~10 (b) 1.0
      18 Hendrik Dorn 1266 L8 (b) W23 (w) ~11 (b) 1.0
      19 Harpreet Singh unr. L7 (b) W22 (w) ~15 (b) 1.0
      20 Roger Guo 977 D14 (w) L6 (b) ~22 (w) 0.5
      21 Aahaan Rawal 963 H--- (-) U--- (-) ~--- (-) 0.5
      22 Andrew Chen 799 L2 (w) L19 (b) ~20 (b) 0.0
      23 George Cai unr. L3 (w) L18 (b) ~26 (w) 0.0
      24 Bek Khamidov unr. L4 (w) L17 (b) ~--- (-) 0.0
      25 Rose Tuong 885 L9 (b) L11 (w) ~--- (-) 0.0
      26 Julia Plotkin 799 L10 (b) L16 (w) ~23 (b) 0.0
      Last edited by Alex Ferreira; Friday, 25th March, 2016, 09:54 PM.

      Comment


      • #4
        Re: Hart House Spring Open - Round 3 Pairings + Standings

        Originally posted by Egidijus Zeromskis View Post
        Let us know your problems.
        Hi Egis,

        Just the usual manual tweaks that we shouldn't be doing...
        Switching a player from one section to the next after Round 1, inserting byes after Round 1 has been paired, player joining late, manually pairing a late player with a floater...
        In sum... all the stuff we shouldn't do but try to accommodate, SwissManager is not as user-friendly towards. But I'll play around with it...

        Alex F.

        Comment


        • #5
          Re: Hart House Spring Open - Round 3 Pairings + Standings

          Originally posted by Alex Ferreira View Post
          Hi Egis,

          Just the usual manual tweaks that we shouldn't be doing...
          Switching a player from one section to the next after Round 1, inserting byes after Round 1 has been paired, player joining late, manually pairing a late player with a floater...
          In sum... all the stuff we shouldn't do but try to accommodate, SwissManager is not as user-friendly towards. But I'll play around with it...
          I see. Let me give me some hints. It might help later. But I need to switch SM on :)

          (ups, SW is on the laptop, but desktop.)

          By memory:

          Switching players - it's better to create a new player in a section, and exclude for remaining rounds from other section. That leaves a Round 1 result valid. if needed.

          Make backups. It helps :)

          As I remember, repairing a round with a manual pair for a new player and a floater does not influence other pairings.

          When you make new pairings (Pair or something on that screen), do not click OK immediately. Go and see how pairings looks. Only if you are happy, then OK. Otherwise, Cancel and do what is needed to do.
          Last edited by Egidijus Zeromskis; Friday, 25th March, 2016, 10:22 PM.

          Comment

          Working...
          X