Hart House Spring Open - Round 5 Pairings

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Hart House Spring Open - Round 5 Pairings

    Pairings for Round 5. Hart House Spring Open: Crown Section

    Bd # Res White # Res Black
    1 1 Nikolay Noritsyn 4 Michael Song
    2 6 David Cummings 8 Richard Chen
    3 10 Mark Plotkin 7 Hong Rui Zhu
    4 16 David Filipovich 17 Hairan Liang
    5 5 Victor Plotkin 14 Eddie Mark
    6 15 Nicholas Vettese 18 Jason Cai
    7 11 Joseph Bellissimo 21 William Li
    8 20 Yongjoo Kim 19 Daniel Zotkin



    Pairings for Round 5. Hart House Spring Open: U2200 Section

    Bd # Res White # Res Black
    9 13 Anubhav Maulik 1 Leon Perelman
    10 2 Henry Zhang 4 Harry Zhao
    11 5 Projjwal Pramanik 8 Constance Wang
    12 3 Dmitry Chernik 9 Kevin Yi-Xiao Yie
    13 14 Cindy Qiao 12 Jacob Stein
    14 7 Anthony Maulucci 6 Armand Jess Mendoza
    15 10 Daniel Liu 11 Scott Cliff



    Pairings for Round 5. Hart House Spring Open: U1900 Section

    Bd # Res White # Res Black
    16 5 Benjamin Lin 3 Arsen Dervishyan
    17 4 Mathanhe Kaneshalingam 9 Seiji Nakagawa
    18 16 Eric Ning 2 Yanchun Zhao
    19 13 Andy Sun 8 Jiarong Zhu
    20 11 Zhong Zhao 15 Yanning Wang
    21 10 Richard Wing 7 Mario Moran-Venegas
    22 6 Anthony Atanasov 12 Ronan Uthayakumar
    23 17 Tianyi Shen 18 Zaynah Bhanji



    Pairings for Round 5. Hart House Spring Open: U1600

    Bd # Res White # Res Black
    24 1 Alberto Ranola 8 Shafkat Ali
    25 24 Patrick Xie 14 Joseph Liao
    26 22 Mark Bercovici 4 Doug Gillis
    27 5 Ali Syed 17 Jeffrey R. Zhao
    28 9 Malhar Singh 15 Jonathan Moore
    29 11 Harry Liu 12 William Shi
    30 18 Haotong Hazel Guo 7 Colin Ruan
    31 23 Kousihan Balachandran 10 John Nguyen
    32 3 Varshini Paraparan 19 Austin Xie
    33 6 Colin B. Archibald 20 Rishi Sarkar
    34 2 Eduardo Donan 16 Joey Qiao
    35 13 Emma He 21 Henry XianRui Zhang



    Pairings for Round 5. Hart House Spring Open: U1300 Section

    Bd # Res White # Res Black
    36 13 David Shi 6 Yathushan Jeyakumar
    37 1 Bhavatharshan Jeyakumar 7 M. Hassan Pishdad
    38 11 Karim Khakimov 14 Jake Vaz
    39 9 Wing Li 25 Sriprasanna Sritharan
    40 10 Atharva Srinivas 2 Hendrik Dorn
    41 20 Julia Plotkin 4 Areez Bhanji
    42 17 Roger Guo 24 Harpreet Singh
    43 15 Christopher Xiang 22 Rohan Clugh
    44 21 George Cai 12 Angela Lin
    45 16 Larissa Souchko 18 Rose Tuong
    19 1 Andrew Chen BYE
    5 ½ Jesus Vera BYE

  • #2
    Re: Hart House Spring Open - Round 5 Pairings

    SwissSys Standings. Hart House Spring Open: Crown Section

    # Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
    1 Nikolay Noritsyn 2466 W18 (w) W11 (b) W5 (w) W4 (b) ~2 (w) 4.0
    2 Michael Song 2381 W7 (w) D4 (b) D6 (w) W9 (b) ~1 (b) 3.0
    3 David Cummings 2308 D9 (w) D6 (b) W12 (w) W7 (b) ~5 (w) 3.0
    4 Hong Rui Zhu 2263 W12 (b) D2 (w) W11 (b) L1 (w) ~6 (b) 2.5
    5 Richard Chen 2216 W19 (w) W17 (b) L1 (b) D6 (w) ~3 (b) 2.5
    6 Mark Plotkin 2151 W16 (b) D3 (w) D2 (b) D5 (b) ~4 (w) 2.5
    7 Haizhou Xu 2059 L2 (b) W16 (w) W10 (b) L3 (w) ~--- (-) 2.0
    8 Rohan Talukdar 2066 L17 (w) L12 (b) W18 (w) W19 (b) ~--- (-) 2.0
    9 Hairan Liang 1988 D3 (b) D20 (w) W14 (b) L2 (w) ~10 (b) 2.0
    10 David Filipovich 2031 H--- (-) H--- (-) L7 (w) W16 (b) ~9 (w) 2.0
    11 Victor Plotkin 2311 W15 (b) L1 (w) L4 (w) D12 (b) ~14 (w) 1.5
    12 Jason Cai 1959 L4 (w) W8 (w) L3 (b) D11 (w) ~15 (b) 1.5
    13 Mike Ivanov 2194 W14 (b) H--- (-) U--- (-) U--- (-) ~--- (-) 1.5
    14 Eddie Mark 2045 L13 (w) D19 (b) L9 (w) B--- (-) ~11 (b) 1.5
    15 Nicholas Vettese 2042 L11 (w) D18 (b) D19 (w) H--- (-) ~12 (w) 1.5
    16 William Li 1823 L6 (w) L7 (b) B--- (-) L10 (w) ~18 (b) 1.0
    17 Tomas Krnan 2437 W8 (b) L5 (w) U--- (-) U--- (-) ~--- (-) 1.0
    18 Joseph Bellissimo 2138 L1 (b) D15 (w) L8 (b) H--- (-) ~16 (w) 1.0
    19 Daniel Zotkin 1956 L5 (b) D14 (w) D15 (b) L8 (w) ~21 (b) 1.0
    20 Peter Vavrak 2438 H--- (-) D9 (b) U--- (-) U--- (-) ~--- (-) 1.0
    21 Yongjoo Kim 1942 U--- (-) U--- (-) U--- (-) U--- (-) ~19 (w) 0.0



    SwissSys Standings. Hart House Spring Open: U2200 Section

    # Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
    1 Henry Zhang 2063 D9 (b) W3 (w) W8 (w) D2 (b) ~4 (w) 3.0
    2 Leon Perelman 2123 W6 (w) D5 (b) W4 (w) D1 (w) ~3 (b) 3.0
    3 Anubhav Maulik 1852 W10 (w) L1 (b) W6 (w) D9 (b) ~2 (w) 2.5
    4 Harry Zhao 2031 W13 (b) W12 (w) L2 (b) D5 (w) ~1 (b) 2.5
    5 Projjwal Pramanik 2017 W11 (w) D2 (w) D12 (b) D4 (b) ~6 (w) 2.5
    6 Constance Wang 1960 L2 (b) W11 (w) L3 (b) W10 (w) ~5 (b) 2.0
    7 Cindy Qiao 1847 L12 (b) W14 (b) D9 (w) H--- (-) ~11 (w) 2.0
    8 Dmitry Chernik 2038 W14 (w) H--- (-) L1 (b) H--- (-) ~9 (w) 2.0
    9 Kevin Yi-Xiao Yie 1915 D1 (w) D10 (b) D7 (b) D3 (w) ~8 (b) 2.0
    10 Armand Jess Mendoza 1995 L3 (b) D9 (w) W13 (w) L6 (b) ~12 (b) 1.5
    11 Jacob Stein 1888 L5 (b) L6 (b) D14 (w) W12 (w) ~7 (b) 1.5
    12 Anthony Maulucci 1983 W7 (w) L4 (b) D5 (w) L11 (b) ~10 (w) 1.5
    13 Scott Cliff 1888 L4 (w) H--- (-) L10 (b) H--- (-) ~14 (b) 1.0
    14 Daniel Liu 1903 L8 (b) L7 (w) D11 (b) U--- (-) ~13 (w) 0.5



    SwissSys Standings. Hart House Spring Open: U1900 Section

    # Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
    1 Benjamin Lin 1779 W7 (b) D2 (w) W13 (b) D3 (w) ~4 (w) 3.0
    2 Seiji Nakagawa 1675 W15 (w) D1 (b) D4 (w) W5 (b) ~3 (b) 3.0
    3 Mathanhe Kaneshalingam 1782 W11 (w) W12 (b) D5 (w) D1 (b) ~2 (w) 3.0
    4 Arsen Dervishyan 1785 D9 (b) W17 (w) D2 (b) W10 (w) ~1 (b) 3.0
    5 Jiarong Zhu 1719 W10 (b) W14 (w) D3 (b) L2 (w) ~7 (b) 2.5
    6 Yanchun Zhao 1825 L12 (w) W9 (w) W15 (b) D8 (b) ~10 (b) 2.5
    7 Andy Sun 1608 L1 (w) D11 (b) W18 (w) W13 (b) ~5 (w) 2.5
    8 Yanning Wang 1550 W18 (b) L13 (w) W14 (b) D6 (w) ~9 (b) 2.5
    9 Zhong Zhao 1632 D4 (w) L6 (b) W11 (w) W17 (b) ~8 (w) 2.5
    10 Eric Ning 1541 L5 (w) B--- (-) W12 (b) L4 (b) ~6 (w) 2.0
    11 Ronan Uthayakumar 1622 L3 (b) D7 (w) L9 (b) W15 (w) ~18 (b) 1.5
    12 Richard Wing 1654 W6 (b) L3 (w) L10 (w) D14 (b) ~13 (w) 1.5
    13 Mario Moran-Venegas 1749 H--- (-) W8 (b) L1 (w) L7 (w) ~12 (b) 1.5
    14 Zaynah Bhanji 1503 B--- (-) L5 (b) L8 (w) D12 (w) ~15 (b) 1.5
    15 Tianyi Shen 1513 L2 (b) W18 (w) L6 (w) L11 (b) ~14 (w) 1.0
    16 Carlos Romero Alfonso 1849 U--- (-) U--- (-) U--- (-) W18 (b) ~--- (-) 1.0
    17 Ken Le 1577 H--- (-) L4 (b) H--- (-) L9 (w) ~--- (-) 1.0
    18 Anthony Atanasov 1770 L8 (w) L15 (b) L7 (b) L16 (w) ~11 (w) 0.0



    SwissSys Standings. Hart House Spring Open: U1600

    # Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
    1 Alberto Ranola 1574 W23 (w) W12 (b) W7 (w) W5 (b) ~2 (w) 4.0
    2 Shafkat Ali 1455 W18 (b) W4 (w) D14 (b) D3 (w) ~1 (b) 3.0
    3 Patrick Xie 1240 W6 (w) W19 (b) D5 (w) D2 (b) ~4 (w) 3.0
    4 Joseph Liao 1344 W20 (w) L2 (b) W18 (w) W14 (w) ~3 (b) 3.0
    5 Doug Gillis 1507 W24 (b) W11 (w) D3 (b) L1 (w) ~7 (b) 2.5
    6 William Shi 1395 L3 (b) W24 (w) D10 (b) W16 (w) ~8 (b) 2.5
    7 Mark Bercovici 1260 B--- (-) W21 (w) L1 (b) H--- (-) ~5 (w) 2.5
    8 Harry Liu 1400 D14 (w) D13 (b) W12 (w) D15 (b) ~6 (w) 2.5
    9 Jeffrey R. Zhao 1310 H--- (-) W22 (w) D16 (b) D11 (w) ~10 (b) 2.5
    10 Ali Syed 1486 H--- (-) H--- (-) D6 (w) W17 (b) ~9 (w) 2.5
    11 Malhar Singh 1449 W17 (w) L5 (b) W13 (w) D9 (b) ~12 (w) 2.5
    12 Jonathan Moore 1344 W16 (b) L1 (w) L8 (b) W21 (w) ~11 (b) 2.0
    13 Haotong Hazel Guo 1304 D21 (b) D8 (w) L11 (b) W22 (b) ~15 (w) 2.0
    14 Kousihan Balachandran 1241 D8 (b) W20 (w) D2 (w) L4 (b) ~19 (w) 2.0
    15 Colin Ruan 1460 H--- (-) H--- (-) D17 (b) D8 (w) ~13 (b) 2.0
    16 Varshini Paraparan 1528 L12 (w) W23 (b) D9 (w) L6 (b) ~18 (w) 1.5
    17 Rishi Sarkar 1301 L11 (b) B--- (-) D15 (w) L10 (w) ~21 (b) 1.5
    18 Austin Xie 1304 L2 (w) H--- (-) L4 (b) W24 (w) ~16 (b) 1.5
    19 John Nguyen 1419 D22 (b) L3 (w) H--- (-) H--- (-) ~14 (b) 1.5
    20 Eduardo Donan 1561 L4 (b) L14 (b) U--- (-) W23 (w) ~24 (w) 1.0
    21 Colin B. Archibald 1481 D13 (w) L7 (b) D22 (w) L12 (b) ~17 (w) 1.0
    22 Henry XianRui Zhang 1300 D19 (w) L9 (b) D21 (b) L13 (w) ~23 (b) 1.0
    23 Emma He 1382 L1 (b) L16 (w) D24 (b) L20 (b) ~22 (w) 0.5
    24 Joey Qiao 1311 L5 (w) L6 (b) D23 (w) L18 (b) ~20 (b) 0.5



    SwissSys Standings. Hart House Spring Open: U1300 Section

    # Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
    1 Yathushan Jeyakumar 1166 W24 (b) W18 (w) W2 (b) W6 (w) ~3 (b) 4.0
    2 Karim Khakimov 1097 W25 (b) W9 (w) L1 (w) W11 (b) ~4 (w) 3.0
    3 David Shi 1053 W8 (b) W7 (w) D6 (w) D4 (b) ~1 (w) 3.0
    4 Jake Vaz 1030 D5 (b) W16 (w) W17 (b) D3 (w) ~2 (b) 3.0
    5 Bhavatharshan Jeyakumar 1271 D4 (w) D17 (b) W18 (w) W12 (b) ~7 (w) 3.0
    6 Wing Li 1120 W20 (b) W19 (w) D3 (b) L1 (b) ~8 (w) 2.5
    7 M. Hassan Pishdad 1153 W14 (w) L3 (b) W23 (w) D8 (b) ~5 (b) 2.5
    8 Sriprasanna Sritharan unr. L3 (w) W22 (b) W10 (w) D7 (w) ~6 (b) 2.5
    9 Jesus Vera 1171 W22 (w) L2 (b) H--- (-) W16 (w) ~--- (-) 2.5
    10 Hendrik Dorn 1266 L19 (b) W20 (w) L8 (b) W23 (w) ~13 (b) 2.0
    11 Areez Bhanji 1179 D16 (b) D12 (w) W19 (b) L2 (w) ~14 (b) 2.0
    12 Michael Finkelstein 1124 H--- (-) D11 (b) W15 (w) L5 (w) ~--- (-) 2.0
    13 Atharva Srinivas 1120 L17 (w) W14 (b) H--- (-) H--- (-) ~10 (w) 2.0
    14 Julia Plotkin 799 L7 (b) L13 (w) W20 (b) W18 (b) ~11 (w) 2.0
    15 Harpreet Singh unr. L18 (b) W24 (w) L12 (b) W19 (w) ~16 (b) 2.0
    16 Roger Guo 977 D11 (w) L4 (b) W24 (w) L9 (b) ~15 (w) 1.5
    17 Rohan Clugh unr. W13 (b) D5 (w) L4 (w) U--- (-) ~19 (b) 1.5
    18 Angela Lin 1065 W15 (w) L1 (b) L5 (b) L14 (w) ~20 (b) 1.0
    19 Christopher Xiang 1028 W10 (w) L6 (b) L11 (w) L15 (b) ~17 (w) 1.0
    20 George Cai unr. L6 (w) L10 (b) L14 (w) W24 (b) ~18 (w) 1.0
    21 Mark Bercovici 1260 W23 (w) U--- (-) U--- (-) U--- (-) ~--- (-) 1.0
    22 Rose Tuong 885 L9 (b) L8 (w) H--- (-) H--- (-) ~23 (b) 1.0
    23 Larissa Souchko 993 L21 (b) W25 (w) L7 (b) L10 (b) ~22 (w) 1.0
    24 Andrew Chen 799 L1 (w) L15 (b) L16 (b) L20 (w) ~--- (-) 0.0
    25 Bek Khamidov unr. L2 (w) L23 (b) U--- (-) U--- (-) ~--- (-) 0.0

    Comment

    Working...
    X