Hart House Spring Open - Final Standings

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Hart House Spring Open - Final Standings

    SwissSys Standings. Hart House Spring Open: Crown Section

    # Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
    1 Nikolay Noritsyn 2466 W11 (w) W8 (b) W7 (w) W4 (b) W2 (w) D3 (b) 5.5
    2 Michael Song 2381 W12 (w) D4 (b) D6 (w) W14 (b) L1 (b) W7 (w) 4.0
    3 David Cummings 2308 D14 (w) D6 (b) W10 (w) W12 (b) D7 (w) D1 (w) 4.0
    4 Hong Rui Zhu 2263 W10 (b) D2 (w) W8 (b) L1 (w) D6 (b) D5 (w) 3.5
    5 David Filipovich 2031 H--- (-) H--- (-) L12 (w) W18 (b) W14 (w) D4 (b) 3.5
    6 Mark Plotkin 2151 W18 (b) D3 (w) D2 (b) D7 (b) D4 (w) D10 (w) 3.5
    7 Richard Chen 2216 W15 (w) W19 (b) L1 (b) D6 (w) D3 (b) L2 (b) 3.0
    8 Victor Plotkin 2311 W9 (b) L1 (w) L4 (w) D10 (b) X17 (-) D11 (b) 3.0
    9 Nicholas Vettese 2042 L8 (w) D11 (b) D15 (w) H--- (-) D10 (w) W14 (b) 3.0
    10 Jason Cai 1959 L4 (w) W13 (w) L3 (b) D8 (w) D9 (b) D6 (b) 2.5
    11 Joseph Bellissimo 2138 L1 (b) D9 (w) L13 (b) H--- (-) W18 (w) D8 (w) 2.5
    12 Haizhou Xu 2059 L2 (b) W18 (w) W5 (b) L3 (w) U--- (-) U--- (-) 2.0
    13 Rohan Talukdar 2066 L19 (w) L10 (b) W11 (w) W15 (b) U--- (-) U--- (-) 2.0
    14 Hairan Liang 1988 D3 (b) D21 (w) W17 (b) L2 (w) L5 (b) L9 (w) 2.0
    15 Daniel Zotkin 1956 L7 (b) D17 (w) D9 (b) L13 (w) L20 (b) W18 (w) 2.0
    16 Mike Ivanov 2194 W17 (b) H--- (-) U--- (-) U--- (-) U--- (-) U--- (-) 1.5
    17 Eddie Mark 2045 L16 (w) D15 (b) L14 (w) B--- (-) F8 (-) U--- (-) 1.5
    18 William Li 1823 L6 (w) L12 (b) B--- (-) L5 (w) L11 (b) L15 (b) 1.0
    19 Tomas Krnan 2437 W13 (b) L7 (w) U--- (-) U--- (-) U--- (-) U--- (-) 1.0
    20 Yongjoo Kim 1942 U--- (-) U--- (-) U--- (-) U--- (-) W15 (w) U--- (-) 1.0
    21 Peter Vavrak 2438 H--- (-) D14 (b) U--- (-) U--- (-) U--- (-) U--- (-) 1.0



    SwissSys Standings. Hart House Spring Open: U2200 Section

    # Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
    1 Leon Perelman 2123 W5 (w) D2 (b) W4 (w) D3 (w) W6 (b) W10 (b) 5.0
    2 Projjwal Pramanik 2017 W8 (w) D1 (w) D9 (b) D4 (b) D5 (w) W3 (w) 4.0
    3 Henry Zhang 2063 D10 (b) W6 (w) W7 (w) D1 (b) D4 (w) L2 (b) 3.5
    4 Harry Zhao 2031 W14 (b) W9 (w) L1 (b) D2 (w) D3 (b) D8 (w) 3.5
    5 Constance Wang 1960 L1 (b) W8 (w) L6 (b) W11 (w) D2 (b) W9 (w) 3.5
    6 Anubhav Maulik 1852 W11 (w) L3 (b) W5 (w) D10 (b) L1 (w) W13 (w) 3.5
    7 Dmitry Chernik 2038 W13 (w) H--- (-) L3 (b) H--- (-) D10 (w) W12 (w) 3.5
    8 Jacob Stein 1888 L2 (b) L5 (b) D13 (w) W9 (w) W12 (b) D4 (b) 3.0
    9 Anthony Maulucci 1983 W12 (w) L4 (b) D2 (w) L8 (b) W11 (w) L5 (b) 2.5
    10 Kevin Yi-Xiao Yie 1915 D3 (w) D11 (b) D12 (b) D6 (w) D7 (b) L1 (w) 2.5
    11 Armand Jess Mendoza 1995 L6 (b) D10 (w) W14 (w) L5 (b) L9 (b) D15 (w) 2.0
    12 Cindy Qiao 1847 L9 (b) W13 (b) D10 (w) H--- (-) L8 (w) L7 (b) 2.0
    13 Daniel Liu 1903 L7 (b) L12 (w) D8 (b) U--- (-) X14 (-) L6 (b) 1.5
    14 Scott Cliff 1888 L4 (w) H--- (-) L11 (b) H--- (-) F13 (-) U--- (-) 1.0
    15 Anthony Atanasov 1770 U--- (-) U--- (-) U--- (-) U--- (-) U--- (-) D11 (b) 0.5



    SwissSys Standings. Hart House Spring Open: U1900 Section

    # Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
    1 Seiji Nakagawa 1675 W12 (w) D2 (b) D3 (w) W10 (b) W4 (b) W7 (w) 5.0
    2 Benjamin Lin 1779 W5 (b) D1 (w) W8 (b) D4 (w) D3 (w) W6 (b) 4.5
    3 Arsen Dervishyan 1785 D7 (b) W18 (w) D1 (b) W14 (w) D2 (b) W5 (w) 4.5
    4 Mathanhe Kaneshalingam 1782 W9 (w) W13 (b) D10 (w) D2 (b) L1 (w) W11 (b) 4.0
    5 Andy Sun 1608 L2 (w) D9 (b) W16 (w) W8 (b) W10 (w) L3 (b) 3.5
    6 Yanchun Zhao 1825 L13 (w) W7 (w) W12 (b) D11 (b) W14 (b) L2 (w) 3.5
    7 Zhong Zhao 1632 D3 (w) L6 (b) W9 (w) W18 (b) W11 (w) L1 (b) 3.5
    8 Mario Moran-Venegas 1749 H--- (-) W11 (b) L2 (w) L5 (w) W13 (b) W10 (b) 3.5
    9 Ronan Uthayakumar 1622 L4 (b) D5 (w) L7 (b) W12 (w) D16 (b) W15 (w) 3.0
    10 Jiarong Zhu 1719 W14 (b) W15 (w) D4 (b) L1 (w) L5 (b) L8 (w) 2.5
    11 Yanning Wang 1550 W16 (b) L8 (w) W15 (b) D6 (w) L7 (b) L4 (w) 2.5
    12 Tianyi Shen 1513 L1 (b) W16 (w) L6 (w) L9 (b) D15 (w) W14 (b) 2.5
    13 Richard Wing 1654 W6 (b) L4 (w) L14 (w) D15 (b) L8 (w) X18 (-) 2.5
    14 Eric Ning 1541 L10 (w) B--- (-) W13 (b) L3 (b) L6 (w) L12 (w) 2.0
    15 Zaynah Bhanji 1503 B--- (-) L10 (b) L11 (w) D13 (w) D12 (b) L9 (b) 2.0
    16 Anthony Atanasov 1770 L11 (w) L12 (b) L5 (b) L17 (w) D9 (w) B--- (-) 1.5
    17 Carlos Romero Alfonso 1849 U--- (-) U--- (-) U--- (-) W16 (b) U--- (-) U--- (-) 1.0
    18 Ken Le 1577 H--- (-) L3 (b) H--- (-) L7 (w) U--- (-) F13 (-) 1.0



    SwissSys Standings. Hart House Spring Open: U1600

    # Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
    1 Shafkat Ali 1455 W16 (b) W5 (w) D18 (b) D3 (w) W2 (b) W9 (w) 5.0
    2 Alberto Ranola 1574 W20 (w) W15 (b) W8 (w) W4 (b) L1 (w) W6 (b) 5.0
    3 Patrick Xie 1240 W6 (w) W17 (b) D4 (w) D1 (b) D5 (w) W7 (w) 4.5
    4 Doug Gillis 1507 W23 (b) W7 (w) D3 (b) L2 (w) W8 (b) D5 (w) 4.0
    5 Joseph Liao 1344 W21 (w) L1 (b) W16 (w) W18 (w) D3 (b) D4 (b) 4.0
    6 William Shi 1395 L3 (b) W23 (w) D9 (b) W12 (w) W14 (b) L2 (w) 3.5
    7 Malhar Singh 1449 W13 (w) L4 (b) W19 (w) D11 (b) W15 (w) L3 (b) 3.5
    8 Mark Bercovici 1260 B--- (-) W24 (w) L2 (b) H--- (-) L4 (w) W17 (b) 3.5
    9 Ali Syed 1486 H--- (-) H--- (-) D6 (w) W13 (b) W11 (w) L1 (b) 3.5
    10 Colin Ruan 1460 H--- (-) H--- (-) D13 (b) D14 (w) W19 (b) D12 (w) 3.5
    11 Jeffrey R. Zhao 1310 H--- (-) W22 (w) D12 (b) D7 (w) L9 (b) W19 (b) 3.5
    12 Varshini Paraparan 1528 L15 (w) W20 (b) D11 (w) L6 (b) W16 (w) D10 (b) 3.0
    13 Rishi Sarkar 1301 L7 (b) B--- (-) D10 (w) L9 (w) W24 (b) D14 (w) 3.0
    14 Harry Liu 1400 D18 (w) D19 (b) W15 (w) D10 (b) L6 (w) D13 (b) 3.0
    15 Jonathan Moore 1344 W12 (b) L2 (w) L14 (b) W24 (w) L7 (b) D18 (w) 2.5
    16 Austin Xie 1304 L1 (w) H--- (-) L5 (b) W23 (w) L12 (b) W21 (w) 2.5
    17 John Nguyen 1419 D22 (b) L3 (w) H--- (-) H--- (-) W18 (b) L8 (w) 2.5
    18 Kousihan Balachandran 1241 D14 (b) W21 (w) D1 (w) L5 (b) L17 (w) D15 (b) 2.5
    19 Haotong Hazel Guo 1304 D24 (b) D14 (w) L7 (b) W22 (b) L10 (w) L11 (w) 2.0
    20 Emma He 1382 L2 (b) L12 (w) D23 (b) L21 (b) W22 (w) D24 (w) 2.0
    21 Eduardo Donan 1561 L5 (b) L18 (b) U--- (-) W20 (w) D23 (w) L16 (b) 1.5
    22 Henry XianRui Zhang 1300 D17 (w) L11 (b) D24 (b) L19 (w) L20 (b) D23 (b) 1.5
    23 Joey Qiao 1311 L4 (w) L6 (b) D20 (w) L16 (b) D21 (b) D22 (w) 1.5
    24 Colin B. Archibald 1481 D19 (w) L8 (b) D22 (w) L15 (b) L13 (w) D20 (b) 1.5



    SwissSys Standings. Hart House Spring Open: U1300 Section

    # Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
    1 Bhavatharshan Jeyakumar 1271 D6 (w) D22 (b) W23 (w) W11 (b) W15 (w) W4 (b) 5.0
    2 David Shi 1053 W3 (b) W15 (w) D14 (w) D6 (b) W4 (w) W5 (w) 5.0
    3 Sriprasanna Sritharan unr. L2 (w) W21 (b) W16 (w) D15 (w) W14 (b) W10 (b) 4.5
    4 Yathushan Jeyakumar 1166 W20 (b) W23 (w) W5 (b) W14 (w) L2 (b) L1 (w) 4.0
    5 Karim Khakimov 1097 W25 (b) W12 (w) L4 (w) W10 (b) W6 (w) L2 (b) 4.0
    6 Jake Vaz 1030 D1 (b) W18 (w) W22 (b) D2 (w) L5 (b) W12 (w) 4.0
    7 Harpreet Singh unr. L23 (b) W20 (w) L11 (b) W13 (w) D18 (b) W16 (b) 3.5
    8 Atharva Srinivas 1120 L22 (w) W19 (b) H--- (-) H--- (-) D16 (w) W15 (b) 3.5
    9 George Cai unr. L14 (w) L16 (b) L19 (w) W20 (b) W23 (w) W17 (b) 3.0
    10 Areez Bhanji 1179 D18 (b) D11 (w) W13 (b) L5 (w) W19 (b) L3 (w) 3.0
    11 Michael Finkelstein 1124 H--- (-) D10 (b) W7 (w) L1 (w) U--- (-) W14 (b) 3.0
    12 Jesus Vera 1171 W21 (w) L5 (b) H--- (-) W18 (w) H--- (-) L6 (b) 3.0
    13 Christopher Xiang 1028 W16 (w) L14 (b) L10 (w) L7 (b) X22 (-) W18 (w) 3.0
    14 Wing Li 1120 W9 (b) W13 (w) D2 (b) L4 (b) L3 (w) L11 (w) 2.5
    15 M. Hassan Pishdad 1153 W19 (w) L2 (b) W17 (w) D3 (b) L1 (b) L8 (w) 2.5
    16 Hendrik Dorn 1266 L13 (b) W9 (w) L3 (b) W17 (w) D8 (b) L7 (w) 2.5
    17 Larissa Souchko 993 L24 (b) W25 (w) L15 (b) L16 (b) W21 (w) L9 (w) 2.0
    18 Roger Guo 977 D10 (w) L6 (b) W20 (w) L12 (b) D7 (w) L13 (b) 2.0
    19 Julia Plotkin 799 L15 (b) L8 (w) W9 (b) W23 (b) L10 (w) L21 (b) 2.0
    20 Andrew Chen 799 L4 (w) L7 (b) L18 (b) L9 (w) B--- (-) W23 (b) 2.0
    21 Rose Tuong 885 L12 (b) L3 (w) H--- (-) H--- (-) L17 (b) W19 (w) 2.0
    22 Rohan Clugh unr. W8 (b) D1 (w) L6 (w) U--- (-) F13 (-) U--- (-) 1.5
    23 Angela Lin 1065 W7 (w) L4 (b) L1 (b) L19 (w) L9 (b) L20 (w) 1.0
    24 Mark Bercovici 1260 W17 (w) U--- (-) U--- (-) U--- (-) U--- (-) U--- (-) 1.0
    25 Bek Khamidov unr. L5 (w) L17 (b) U--- (-) U--- (-) U--- (-) U--- (-) 0.0

  • #2
    Re: Hart House Spring Open - Final Standings

    What caused all the top guys to withdraw early? Some controversy or something?

    Comment


    • #3
      Re: Hart House Spring Open - Final Standings

      Originally posted by Matthew Nicholson View Post
      What caused all the top guys to withdraw early? Some controversy or something?
      Looks to me like most of those who withdrew did so after losing in the early rounds... once you lose one game (especially to a much lower rated player) you may as well reclaim what is left of the weekend... (speculating on the reasoning...)
      ...Mike Pence: the Lord of the fly.

      Comment


      • #4
        Re: Hart House Spring Open - Final Standings

        The reason is simple:

        One discount per player. Free entry for IMs and WIMs if registered by March 18th.

        There is no string attached!

        What caused all the top guys to withdraw early? Some controversy or something?

        Only the committed and admired GM Bator Sambuev can do that. Kudos to GM Bator!!!
        Last edited by Mark Biong; Monday, 28th March, 2016, 08:03 AM.

        Comment


        • #5
          Re: Hart House Spring Open - Final Standings

          Thanks to Alex and other organizers. Everything was really great, including (but not limited to) timely start of the rounds, decent prize fund, normal entry fee, timely announcements of pairings and results, comfortable temperature in the tournament hall.

          Pretty interesting data: the average age of my 5 opponents was (12+25+17+14+16)/5=16.8. Looks like adults as a group disappear from chess tournaments.

          Comment


          • #6
            Re: Hart House Spring Open - Final Standings

            Originally posted by Victor Plotkin View Post
            Thanks to Alex and other organizers. Everything was really great, including (but not limited to) timely start of the rounds, decent prize fund, normal entry fee, timely announcements of pairings and results, comfortable temperature in the tournament hall.

            Pretty interesting data: the average age of my 5 opponents was (12+25+17+14+16)/5=16.8. Looks like adults as a group disappear from chess tournaments.
            Three main groups of people in chess tournaments these days: novice and improving kids, strong teens and college age players, older adults (seniors) of moderate strength

            Comment

            Working...
            X