Canadian Open Round 7 Pairings

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Canadian Open Round 7 Pairings

    Pairings for Round 7. canadian open: Open Section
    Bd # Res White # Res Black
    1 1 GM Gergely-Andras-Gyula Szabo (2546 5.0) 12 FM Edward Song (2305 4.5)
    2 13 FM Andrew Peredun (2283 4.5) 5 IM Kaiqi Yang (2387 5.0)
    3 8 FM Tanraj S. Sohal (2334 4.0) 2 GM Gergely Antal (2545 4.5)
    4 7 Bitan Banerjee (2368 4.0) 20 John Doknjas (2133 4.0)
    5 14 Mike Ivanov (2260 4.0) 30 Eugene Hua (2049 4.0)
    6 21 Diwen Shi (2132 3.5) 3 GM Alexander Cherniaev (2451 3.5)
    7 9 FM Aron Teh (2328 3.5) 26 Yinshi Li (2076 3.5)
    8 19 Navid Chaichi (2134 3.5) 10 Ben Li (2324 3.5)
    9 15 Mark Plotkin (2228 3.5) 35 Lali Agbabishvili (2012 3.5)
    10 17 FM Michael Humphreys (2206 3.5) 36 FM Shawn Rodrigue-Lemieux (2003 3.5)
    11 18 Nicholas Vettese (2147 3.5) 39 Apurva Virkud (1913 3.5)
    12 11 FM Victor Plotkin (2309 3.0) 23 Istvan Kiraly (2107 3.0)
    13 16 IM Michael Barron (2211 3.0) 31 Tanner McNamara (2047 3.0)
    14 22 Joshua Doknjas (2131 3.0) 42 Dmitry Chernik (1901 3.0)
    15 6 FM Olivier Kenta Chiku-Ratte (2386 2.5) 44 Run Kun Fan (1868 2.5)
    16 27 Rohan Talukdar (2051 2.5) 28 Ziyuan [Sam] Song (2049 2.5)
    17 43 Brian Profit (1896 2.0) 24 Geoffrey Ruelland (2106 2.0)
    18 29 Patrick Huang (2049 2.0) 46 Tyler D'Amore (1840 2.0)
    19 34 Sal Chehayeb (2023 2.0) 38 Henry Zhang (1939 2.0)
    20 37 Benjamin Fradkin (1956 1.5) 47 Adam Gaisinsky (1686 1.5)
    21 32 Andrew Beider (2031 1.0) 48 Manojh Sivapathasundaram (1559 1.5)
    4 ½ GM James E. Tarjan (2447 4.0) BYE
    25 ½ Nick Karlow (2104 1.5) BYE
    40 ½ Bob Holliman (1905 2.0) BYE
    41 ½ Jim Daniluk (1903 3.0) BYE

    Pairings for Round 7. canadian open: Under 2000
    Bd # Res White # Res Black
    25 17 Daniel Koltai (1781 5.0) 22 Rowan James (1766 5.0)
    26 11 Jafar Faraji (1827 4.5) 5 Ian Finlay (1872 4.5)
    27 14 Mario Piccinin (1809 4.0) 2 Jim Green (1888 4.0)
    28 3 Michael Su (1881 3.5) 4 Neil Doknjas (1879 4.0)
    29 10 Tyler Tanaka (1835 3.5) 6 Aiden Zhou (1847 3.5)
    30 31 Eric M Li (1637 3.5) 7 Kajan Thanabalachandran (1846 3.5)
    31 8 Zhehai Zhang (1837 3.5) 23 Lily Zhou (1740 3.5)
    32 20 Jeremy John Mathews (1777 3.0) 1 Omaray M. Shah (1927 3.0)
    33 12 Ralph Deline (1824 3.0) 24 Zhong Zhao (1732 3.0)
    34 28 Daniel Du (1656 3.0) 15 Richard Glew (1806 3.0)
    35 18 Ken Einarsson (1780 2.5) 9 Sean [Ken] Cashin (1837 2.5)
    36 36 Jack Li (1546 2.5) 25 Cynthia Cui (1714 2.0)
    37 34 Doug Gillis (1610 2.0) 27 Brian Clarke (1695 2.0)
    38 33 Elroy Deimert (1612 2.0) 26 Edward Selling (1708 1.5)
    39 35 Stefano Lee (1570 1.5) 37 Annika Zhou (1536 1.5)
    32 1 Steven Faust (1613 1.0) BYE
    16 ½ Chris White (1794 2.5) BYE
    29 ½ David Deimert (1650 3.0) BYE
    30 ½ Stephen Humphreys (1647 3.0) BYE

    Pairings for Round 7. canadian open: Under 1600
    Bd # Res White # Res Black
    44 14 Ethan Su (1106 3.0) 3 John Young (1469 5.5)
    45 6 Dora Koltai (1446 5.0) 7 Alan Bui (1417 4.0)
    46 5 Robin Belanger (1452 4.0) 16 Jezzel Farkas (925 4.0)
    47 4 Tom Dimou (1458 3.0) 11 Joshua Philip Mathews (1361 3.5)
    48 2 Bruce Leaden (1509 2.5) 9 Bruce W. Thomson (1413 2.0)
    49 10 Manuel Kocela (1389 2.5) 12 Shivan Gaur (1211 2.5)
    50 15 Kevin Wang (1034 2.5) 13 Luxiga Thanabalachandran (1142 1.5)
    1 1 Rob Kubik (1571 2.0) BYE

    Pairings for Round 7. canadian open: Under 1200
    Bd # Res White # Res Black
    52 8 Sat Arora (820 4.5) 1 Kevin Cui (1182 5.5)
    53 6 Sarah Ye (835 4.0) 3 Namitha Elsa John (1016 5.0)
    54 4 Jacob Gaisinsky (999 3.5) 20 Savio Bennihyn Joseph Benher (unr. 4.0)
    55 7 Bilal Ahmed (826 3.5) 5 Kun Xing (905 3.5)
    56 19 William Zhang (461 3.5) 9 Wendy Zhang (733 3.5)
    57 2 Anna Koltai (1178 3.0) 12 Nithusa Sivapathasundaram (638 3.0)
    58 13 Jacob Periappuram (635 3.0) 10 Divjot Locham (698 3.0)
    59 18 Moira Periappuram (542 2.5) 11 Jacob Marcelloni (686 3.0)
    60 15 Harry Wei (613 2.5) 16 Brayden Boulanger (568 3.0)
    61 21 Mahjan Dhruv (unr. 2.5) 17 Jenna Wang (550 2.0)
    62 22 Nathan He (unr. 2.0) 14 Kaitlyn Tao (626 2.0)
    63 25 Zachary Sabga (unr. 2.0) 24 Anya Periappuram (unr. 1.0)
    23 1 Arjun Kapoor (unr. 1.5) BYE

  • #2
    Standings after 6 rounds

    Standings. canadian open: Open Section
    # Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
    1 GM Gergely-Andras-Gyula Szabo 2546 W35 W25 W9 W18 D2 D3 5.0
    2 IM Kaiqi Yang 2387 H--- W11 W27 W6 D1 W17 5.0
    3 GM Gergely Antal 2545 H--- W39 W26 W10 D5 D1 4.5
    4 FM Edward Song 2305 W37 D32 D19 D22 W34 W18 4.5
    5 FM Andrew Peredun 2283 W38 D27 W14 D12 D3 W19 4.5
    6 GM James E. Tarjan 2447 W20 W17 D10 L2 W21 D9 4.0
    7 Bitan Banerjee 2368 L32 W44 W28 L17 W37 W20 4.0
    8 FM Tanraj S. Sohal 2334 W36 L18 D32 W43 D22 W25 4.0
    9 Mike Ivanov 2260 W44 W22 L1 W32 D19 D6 4.0
    10 John Doknjas 2133 W30 W31 D6 L3 D13 W24 4.0
    11 Eugene Hua 2049 D13 L2 W45 W14 D12 W31 4.0
    12 GM Alexander Cherniaev 2451 W43 W16 L18 D5 D11 D22 3.5
    13 FM Aron Teh 2328 D11 L21 W42 W33 D10 D23 3.5
    14 Ben Li 2324 W28 D19 L5 L11 W43 W34 3.5
    15 Mark Plotkin 2228 L39 D38 W47 L23 W35 W32 3.5
    16 FM Michael Humphreys 2206 W23 L12 W39 D21 L20 W33 3.5
    17 Nicholas Vettese 2147 W40 L6 W46 W7 D18 L2 3.5
    18 Navid Chaichi 2134 W29 W8 W12 L1 D17 L4 3.5
    19 Diwen Shi 2132 W41 D14 D4 W26 D9 L5 3.5
    20 Yinshi Li 2076 L6 W30 W31 D24 W16 L7 3.5
    21 Lali Agbabishvili 2012 H--- W13 D24 D16 L6 W37 3.5
    22 FM Shawn Rodrigue-Lemieux 2003 W42 L9 W25 D4 D8 D12 3.5
    23 Apurva Virkud 1913 L16 D43 W36 W15 D24 D13 3.5
    24 FM Victor Plotkin 2309 W47 D26 D21 D20 D23 L10 3.0
    25 IM Michael Barron 2211 W45 L1 L22 W44 W38 L8 3.0
    26 Joshua Doknjas 2131 W34 D24 L3 L19 W36 D28 3.0
    27 Istvan Kiraly 2107 W46 D5 L2 L34 D28 W41 3.0
    28 Tanner McNamara 2047 L14 W41 L7 W30 D27 D26 3.0
    29 Jim Daniluk 1903 L18 D36 L37 W40 --- W43 3.0
    30 Dmitry Chernik 1901 L10 L20 B--- L28 W42 W38 3.0
    31 FM Olivier Kenta Chiku-Ratte 2386 W33 L10 L20 W39 D32 L11 2.5
    32 Rohan Talukdar 2051 W7 D4 D8 L9 D31 L15 2.5
    33 Ziyuan [Sam] Song 2049 L31 D34 W40 L13 W44 L16 2.5
    34 Run Kun Fan 1868 L26 D33 W35 W27 L4 L14 2.5
    35 Geoffrey Ruelland 2106 L1 D40 L34 W45 L15 D36 2.0
    36 Patrick Huang 2049 L8 D29 L23 W47 L26 D35 2.0
    37 Jonathan MacDonald 2030 L4 L42 W29 W46 L7 L21 2.0
    38 Sal Chehayeb 2023 L5 D15 H--- W42 L25 L30 2.0
    39 Henry Zhang 1939 W15 L3 L16 L31 L41 W45 2.0
    40 Bob Holliman 1905 L17 D35 L33 L29 D47 B--- 2.0
    41 Brian Profit 1896 L19 L28 L44 B--- W39 L27 2.0
    42 Tyler D'Amore 1840 L22 W37 L13 L38 L30 W47 2.0
    43 Nick Karlow 2104 L12 D23 W48 L8 L14 L29 1.5
    44 Benjamin Fradkin 1956 L9 L7 W41 L25 L33 D46 1.5
    45 Adam Gaisinsky 1686 L25 D47 L11 L35 W46 L39 1.5
    46 Manojh Sivapathasundaram 1559 L27 B--- L17 L37 L45 D44 1.5
    47 Andrew Beider 2031 L24 D45 L15 L36 D40 L42 1.0
    48 Vladimir Drkulec 1860 H--- U--- L43 --- --- --- 0.5

    Standings. canadian open: Under 2000
    # Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
    1 Daniel Koltai 1781 W33 L11 W34 W10 W9 W6 5.0
    2 Rowan James 1766 D3 W13 W17 D12 W16 W5 5.0
    3 Ian Finlay 1872 D2 D23 D19 W14 W15 W12 4.5
    4 Jafar Faraji 1827 L21 W29 W20 W17 D12 W8 4.5
    5 Jim Green 1888 D19 D21 B--- W24 W6 L2 4.0
    6 Neil Doknjas 1879 W35 W7 W11 W9 L5 L1 4.0
    7 Mario Piccinin 1809 W15 L6 D23 W33 D21 W16 4.0
    8 Michael Su 1881 H--- D19 W26 D21 W18 L4 3.5
    9 Aiden Zhou 1847 W14 W18 W24 L6 L1 D11 3.5
    10 Kajan Thanabalachandran 1846 L20 W27 W31 L1 D26 W21 3.5
    11 Zhehai Zhang 1837 W28 W1 L6 L16 W25 D9 3.5
    12 Tyler Tanaka 1835 W29 W34 D16 D2 D4 L3 3.5
    13 Tom Manion 1810 D23 L2 D36 W32 D20 W27 3.5
    14 Lily Zhou 1740 L9 D36 W30 L3 W33 W26 3.5
    15 Eric M Li 1637 L7 D32 W29 W19 L3 W24 3.5
    16 Omaray M. Shah 1927 X37 D17 D12 W11 L2 L7 3.0
    17 Ralph Deline 1824 W22 D16 L2 L4 D23 W28 3.0
    18 Richard Glew 1806 W36 L9 D33 W23 L8 D20 3.0
    19 Jeremy John Mathews 1777 D5 D8 D3 L15 D22 W25 3.0
    20 Zhong Zhao 1732 W10 L24 L4 W31 D13 D18 3.0
    21 Daniel Du 1656 W4 D5 D25 D8 D7 L10 3.0
    22 David Deimert 1650 L17 L35 D28 W29 D19 W33 3.0
    23 Stephen Humphreys 1647 D13 D3 D7 L18 D17 W30 3.0
    24 Sean [Ken] Cashin 1837 W32 W20 L9 L5 D27 L15 2.5
    25 Chris White 1794 D31 W30 D21 --- L11 L19 2.5
    26 Ken Einarsson 1780 D27 D31 L8 W34 D10 L14 2.5
    27 Jack Li 1546 D26 L10 D32 W36 D24 L13 2.5
    28 Cynthia Cui 1714 L11 L33 D22 D30 W32 L17 2.0
    29 Brian Clarke 1695 L12 L4 L15 L22 W34 W36 2.0
    30 Elroy Deimert 1612 H--- L25 L14 D28 W31 L23 2.0
    31 Doug Gillis 1610 D25 D26 L10 L20 L30 B--- 2.0
    32 Edward Selling 1708 L24 D15 D27 L13 L28 D34 1.5
    33 Stefano Lee 1570 L1 W28 D18 L7 L14 L22 1.5
    34 Annika Zhou 1536 B--- L12 L1 L26 L29 D32 1.5
    35 John Coleman 1772 L6 W22 U--- --- --- --- 1.0
    36 Steven Faust 1613 L18 D14 D13 L27 --- L29 1.0
    37 Christopher Day 1779 F16 U--- U--- --- --- --- 0.0

    Standings. canadian open: Under 1600
    # Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
    1 John Young 1469 W6 W5 D2 W3 W4 W7 5.5
    2 Dora Koltai 1446 B--- W7 D1 D8 W3 W5 5.0
    3 Robin Belanger 1452 W15 W9 W4 L1 L2 W8 4.0
    4 Alan Bui 1417 W12 W13 L3 W6 L1 W9 4.0
    5 Jezzel Farkas 925 W16 L1 W10 W7 W8 L2 4.0
    6 Joshua Philip Mathews 1361 L1 D12 W15 L4 W14 W13 3.5
    7 Tom Dimou 1458 W11 L2 W16 L5 W13 L1 3.0
    8 Ethan Su 1106 H--- W10 W13 D2 L5 L3 3.0
    9 Bruce Leaden 1509 D10 L3 D11 D12 W16 L4 2.5
    10 Manuel Kocela 1389 D9 L8 L5 W15 L12 W14 2.5
    11 Shivan Gaur 1211 L7 D14 D9 L13 D15 W12 2.5
    12 Kevin Wang 1034 L4 D6 D14 D9 W10 L11 2.5
    13 Rob Kubik 1571 W14 L4 L8 W11 L7 L6 2.0
    14 Bruce W. Thomson 1413 L13 D11 D12 W16 L6 L10 2.0
    15 Luxiga Thanabalachandran 1142 L3 L16 L6 L10 D11 B--- 1.5
    16 Ed Mandell 1416 L5 W15 L7 L14 L9 --- 1.0

    Standings. canadian open: Under 1200
    # Name Rtng Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Rd 6 Tot
    1 Kevin Cui 1182 W16 W9 W6 W2 W4 D5 5.5
    2 Namitha Elsa John 1016 W21 W12 W15 L1 W6 W8 5.0
    3 Sat Arora 820 H--- W5 W23 L6 W9 W7 4.5
    4 Sarah Ye 835 D5 D23 W20 W18 L1 W11 4.0
    5 Savio Bennihyn Joseph Benher unr. D4 L3 W21 W13 W15 D1 4.0
    6 Jacob Gaisinsky 999 W18 W20 L1 W3 L2 D9 3.5
    7 Kun Xing 905 W10 L15 W14 D12 W17 L3 3.5
    8 Bilal Ahmed 826 H--- D14 W16 D15 W12 L2 3.5
    9 Wendy Zhang 733 W19 L1 W17 W11 L3 D6 3.5
    10 William Zhang 461 L7 L16 W22 W25 W14 D12 3.5
    11 Anna Koltai 1178 L15 W21 W13 L9 W18 L4 3.0
    12 Divjot Locham 698 W22 L2 W25 D7 L8 D10 3.0
    13 Jacob Marcelloni 686 H--- W24 L11 L5 W23 D15 3.0
    14 Nithusa Sivapathasundaram 638 D24 D8 L7 W23 L10 W22 3.0
    15 Jacob Periappuram 635 W11 W7 L2 D8 L5 D13 3.0
    16 Brayden Boulanger 568 L1 W10 L8 --- D20 W24 3.0
    17 Harry Wei 613 L23 W22 L9 W19 L7 D18 2.5
    18 Moira Periappuram 542 L6 W19 W24 L4 L11 D17 2.5
    19 Mahjan Dhruv unr. L9 L18 B--- L17 --- W25 2.5
    20 Kaitlyn Tao 626 W25 L6 L4 L24 D16 D23 2.0
    21 Jenna Wang 550 L2 L11 L5 L22 W25 B--- 2.0
    22 Nathan He unr. L12 L17 L10 W21 W24 L14 2.0
    23 Zachary Sabga unr. W17 D4 L3 L14 L13 D20 2.0
    24 Arjun Kapoor unr. D14 L13 L18 W20 L22 L16 1.5
    25 Anya Periappuram unr. L20 B--- L12 L10 L21 L19 1.0

    Comment


    • #3
      ROUND 7 Starts at 10am!!

      Here comes the Saturday grind. Round 7 starts at 10am and Round 8 is at 6pm.

      Comment

      Working...
      X