http://homenetmentoronto.com/chess-to-remember/2016/
Registered:
Player Rating Active Rating
Elite
1 Bareev Evgeny, GM 2708 2607
2 Thavandiran Shiyam, FM 2474 2470
3 Preotu Razvan, GM 2623 2468
4 Yang Kaiqi, IM 2418 2399
5 Plotkin Victor, FM 2403 2365
6 Barron Michael, IM 2289 2235
7 Dougherty Michael, FM 2269 2227
8 Vettese Nicholas 2242 2211
9 Ivanov Mikhail, NM 2385 2204
10 Cormier Adam, NM 2200 2203
11 Gooding Gordon 2139 2183
12 Palacios Bobby 2071 2145
13 Tonakanian Stephan 2135 2141
14 Aniunoh Chike (Jude) 2141 2130
15 Fiedler Brian 2098 2126
16 Ruperto Frilles Ruperto 1937 2107
U2100
1 Zotkin Daniel 2171 2089
2 Shebetah Wajdy 2053 2084
3 Li Hongyi 2072 1953
4 Chernik Dmitry 2051 1841
5 Noritsyn Sergey 2034 1830
6 Cai Jason 2178 1821
7 Gashgarian Rob 1843 1770
8 Challen Paul 1875 1765
9 Moran-Venegas Mario 1920 1737
10 Aghamalian Derick 1807 1698
11 Surya Benito 1933 1669
12 Zhao Harry 2082 1631
13 Liang Hairan 2113 1428
U1600
1 Ramesh Bharath 1632 1566
2 Aghamalian Leonid 1456 1451
3 Washimkar Arhant 1589 1418
4 Zhao Jonathan 1529 1363
5 Akophyan Nika 1751 1320
6 Lozano Albert L. 1419 1253
7 Liu henry 1419 1226
8 Xie Austin 1568 1160
9 Srinivas Atharva 1295 1153
10 Rusonik Max 1809 1108
11 Liu Harry 1352 1102
12 Waite Taylor 1159 1088
13 Kang Dorian 1929 1081
14 Zhang Henry XianRui 1328 1070
15 Jeyakumar Bhavatharshan 1512 1041
16 Jeyakumar Yathushan 1196 964
17 Xiao Edward 1219 956
18 Ettibaryan Levon 1007 940
19 Noritsyn Ivan 1016 940
20 Ettibaryan Hovanes 777 936
21 Surya Dania 708 842
22 Lu Lucas Yunkun 1170 819
23 Mane Arnav 719 664
24 Mane Neeta 719 664
25 Jeyakumar Mathusha 557 624
26 Cyriac Jose 0 0
27 Derbedrossian Raffy 0 0
28 DiCesare Giuseppe 1649 0
29 Hacherian Siranus 0 0
30 Kalmanson Evgeny 1016 0
31 Song Jimmy 0 0
32 WANG XIUQI(ARTHUR) 649 0
33 Wang Zhixing (Daniel) 898 0
34 Wu Frank 1469 0
35 Zhuang Leo 607 0
36 Zhuang Jin Rong (Winnie) 1015 0
Unrated
1 Arce Rodolfo
2 Battouk Lorry
3 Battouk Karni
4 Brutian Leonid
5 Ettibaryan Mariam
6 Grigoryan Anahit
7 Hacherian Arsen
8 Haik Alina
9 Liu shawn
10 Mirzaian Andranik
11 Ohanian Ruben
12 SHAHINIAN RYE
13 SONG JUNYI (JACK)
14 Surya Toto
15 Tatikian Garni
16 Tchalgouchian Ruben
17 Tchalikian Vahan
18 Tonakanian Andre
19 Trionfo Angelina
20 Trionfo Alexia
21 Trionfo Christian
Registered:
Player Rating Active Rating
Elite
1 Bareev Evgeny, GM 2708 2607
2 Thavandiran Shiyam, FM 2474 2470
3 Preotu Razvan, GM 2623 2468
4 Yang Kaiqi, IM 2418 2399
5 Plotkin Victor, FM 2403 2365
6 Barron Michael, IM 2289 2235
7 Dougherty Michael, FM 2269 2227
8 Vettese Nicholas 2242 2211
9 Ivanov Mikhail, NM 2385 2204
10 Cormier Adam, NM 2200 2203
11 Gooding Gordon 2139 2183
12 Palacios Bobby 2071 2145
13 Tonakanian Stephan 2135 2141
14 Aniunoh Chike (Jude) 2141 2130
15 Fiedler Brian 2098 2126
16 Ruperto Frilles Ruperto 1937 2107
U2100
1 Zotkin Daniel 2171 2089
2 Shebetah Wajdy 2053 2084
3 Li Hongyi 2072 1953
4 Chernik Dmitry 2051 1841
5 Noritsyn Sergey 2034 1830
6 Cai Jason 2178 1821
7 Gashgarian Rob 1843 1770
8 Challen Paul 1875 1765
9 Moran-Venegas Mario 1920 1737
10 Aghamalian Derick 1807 1698
11 Surya Benito 1933 1669
12 Zhao Harry 2082 1631
13 Liang Hairan 2113 1428
U1600
1 Ramesh Bharath 1632 1566
2 Aghamalian Leonid 1456 1451
3 Washimkar Arhant 1589 1418
4 Zhao Jonathan 1529 1363
5 Akophyan Nika 1751 1320
6 Lozano Albert L. 1419 1253
7 Liu henry 1419 1226
8 Xie Austin 1568 1160
9 Srinivas Atharva 1295 1153
10 Rusonik Max 1809 1108
11 Liu Harry 1352 1102
12 Waite Taylor 1159 1088
13 Kang Dorian 1929 1081
14 Zhang Henry XianRui 1328 1070
15 Jeyakumar Bhavatharshan 1512 1041
16 Jeyakumar Yathushan 1196 964
17 Xiao Edward 1219 956
18 Ettibaryan Levon 1007 940
19 Noritsyn Ivan 1016 940
20 Ettibaryan Hovanes 777 936
21 Surya Dania 708 842
22 Lu Lucas Yunkun 1170 819
23 Mane Arnav 719 664
24 Mane Neeta 719 664
25 Jeyakumar Mathusha 557 624
26 Cyriac Jose 0 0
27 Derbedrossian Raffy 0 0
28 DiCesare Giuseppe 1649 0
29 Hacherian Siranus 0 0
30 Kalmanson Evgeny 1016 0
31 Song Jimmy 0 0
32 WANG XIUQI(ARTHUR) 649 0
33 Wang Zhixing (Daniel) 898 0
34 Wu Frank 1469 0
35 Zhuang Leo 607 0
36 Zhuang Jin Rong (Winnie) 1015 0
Unrated
1 Arce Rodolfo
2 Battouk Lorry
3 Battouk Karni
4 Brutian Leonid
5 Ettibaryan Mariam
6 Grigoryan Anahit
7 Hacherian Arsen
8 Haik Alina
9 Liu shawn
10 Mirzaian Andranik
11 Ohanian Ruben
12 SHAHINIAN RYE
13 SONG JUNYI (JACK)
14 Surya Toto
15 Tatikian Garni
16 Tchalgouchian Ruben
17 Tchalikian Vahan
18 Tonakanian Andre
19 Trionfo Angelina
20 Trionfo Alexia
21 Trionfo Christian
Comment