Guelph Fall Pro-Am November 5-6

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Guelph Fall Pro-Am November 5-6

    This announcement appears to have been lost, so here it is again, kindly note the early payment deadline of October 14.

    Guelph Fall Pro-Am
    November 5-6, 2016
    Room 442, Guelph University Centre
    5 Round Swiss

    4 SECTIONS: FIDE Rated Pro, FIDE Rated U2000, U1600, U1200

    Players may play up one section if their current rating is
    within 100 points of rating floor.
    Extra cost is $20, proceeds to the Olympic Fund.

    Round Times: Saturday 10:00am, 2:00pm, 6:30pm, Sunday 10:00am, 2:30pm
    Time Control: All rounds G/90 + 30 sec
    Entry Fees: Payments on or before October 14, 2016:
    Pro Section $60, others $40.
    After October 15, 2016, Pro Section is $70, others $50.
    On Site Late Fee: $10.00
    Single Half Point Byes: in rounds 1-4 may be requested in advance
    Prizes: $60 per Pro player returned as prizes.
    Trophies awarded in other sections
    Registration: Prepayment required to avoid the onsite late fee.
    For Paypal, the payee is chess@uoguelph.ca.
    For E-transfers, send to halbond@sympatico.ca
    Or mail cheques payable to Hal Bond, NEW ADDRESS
    31-383 Edinburgh Road S., Guelph, ON N1G 2K7

    Players registering on site after 9:30 Saturday may not receive
    a swiss pairing in first round.

    Equipment, snacks and refreshments provided by organizer

  • #2
    3 GMs slated to play

    Canada's newest GM Razvan Preotu will join GM Gergely Szabo and GM Reinaldo Vera for the Guelph Fall Pro-Am. A pre-registered list will follow in a few days.

    Comment


    • #3
      Make that 2 GMs

      My bad. I misunderstood an email. Szabo will not be attending. So Preotu and Vera top the Pro Section.

      Comment


      • #4
        Re: Make that 2 GMs

        Update October 12 :)

        Comment


        • #5
          Pre-registered list

          Please note that the early payment deadline is tomorrow - Friday October 14..

          Pro Section

          1 GM Razvan Preotu 2623
          2 IM Michael Song 2494
          3 Eugene Hua 2257
          4 Wenlu Yu 2150
          5 Gordon Gooding 2139
          6 Anthony Maulucci 2125

          U2000

          1 Ferdinand Supsup 1841
          2 Eric Ning 1734
          3 Shafkat Ali 1625
          4 Mark Brauer 1606

          U1600

          1 Raymond Franke
          2 Austin Hunter
          3 Qalib Ladhani
          4 Haotong Hazel Guo
          5 Roger Guo

          U1200

          1 Bruce Hurst 1191
          2 Greta Qu 1042
          3 Brian Cameron 999
          4 Kiyan Ladhani 999
          5 Shridhar Kulkarni 995
          6 Daniel Caron 988
          7 Kevin Caron 853
          8 Ashley Caron 809

          Comment


          • #6
            Re: Pre-registered list

            45 so far. You can still register and save by midnight tonite.

            Pro Section
            # Name
            1 GM Razvan Preotu 2623
            2 IM Michael Song 2494
            3 Eugene Hua 2257
            4 Josh Guo 2232
            5 Rohan Talukdar 2218
            6 Wenlu Yu 2150
            7 Gordon Gooding 2139
            8 Anthony Maulucci 2125
            9 Benjamin Lin 1992
            U2000

            1 Ferdinand Supsup 1841
            2 Undriadi Benggawan 1814
            3 Eric Ning 1734
            4 Brian Clarke 1733
            5 Kylie Tan 1664
            6 Shafkat Ali 1625
            7 Mark Brauer 1606
            8 Emma He 1503
            U1600

            1 Austin Xie 1545
            2 Raymond Franke 1544
            3 Henry Liu 1412
            4 Austin Hunter 1402
            5 Elena Yang 1378
            6 Harry Liu 1362
            7 Qalib Ladhani 1345
            8 Henry XianRui Zhang 1316
            9 Yun Hong [Kevin] Li 1292
            10 Edward Yang Wu 1288
            11 Haotong Hazel Guo 1250
            12 Angela Lin 1238
            13 Lucas Yunkun Lu 1238
            14 Roger Guo 1226
            U1200

            1 Bruce Hurst 1191
            2 Greta Qu 1042
            3 Brian Cameron 999
            4 Kiyan Ladhani 999
            5 Shridhar Kulkarni 995
            6 Daniel Caron 988
            7 Eric Li 910
            8 Zhixing [Daniel] Wang 908
            9 Kevin Caron 853
            10 Andrew Chen 828
            11 Ashley Caron 809
            12 Hao Chao [Henry] Yuan 711
            13 Helen Lin 689
            14 Xiuqi [Arthur] Wang 607
            Last edited by Hal Bond; Friday, 14th October, 2016, 04:02 PM.

            Comment


            • #7
              Over 60 players now

              Pro Section

              1 GM Razvan Preotu 2623
              2 IM Michael Song 2494
              3 Eugene Hua 2257
              4 Nicholas Vettese 2242
              5 Josh Guo 2232
              6 Rohan Talukdar 2218
              7 Wenlu Yu 2150
              8 Gordon Gooding 2139
              9 Anthony Maulucci 2125
              10 Benjamin Lin 1992
              11 Max Chen 1971
              12 Arhant Washimkar 1927
              U2000

              1 Dorian Kang 1894
              2 Ferdinand Supsup 1841
              3 Undriadi Benggawan 1814
              4 Andrew Colvin 1793
              5 Eric Ning 1734
              6 Brian Clarke 1733
              7 Kylie Tan 1664
              8 Shafkat Ali 1625
              9 Mark Brauer 1606
              10 Emma He 1503
              11 Hendon unr.
              U1600

              1 Austin Xie 1545
              2 Raymond Franke 1544
              3 Harry [Siqi] Chen 1455
              4 Cheney Chen 1412
              5 Henry Liu 1412
              6 Austin Hunter 1402
              7 Elena Yang 1378
              8 Harry Liu 1362
              9 Qalib Ladhani 1345
              10 Henry XianRui Zhang 1316
              11 Yun Hong [Kevin] Li 1292
              12 Edward Yang Wu 1288
              13 Haotong Hazel Guo 1250
              14 Angela Lin 1238
              15 Lucas Yunkun Lu 1238
              16 Roger Guo 1226
              U1200

              1 Bruce Hurst 1191
              2 Christopher Osborne 1123
              3 Greta Qu 1042
              4 Jin Rong [Winnie] Zhuang 1004
              5 Brian Cameron 999
              6 Kiyan Ladhani 999
              7 Shridhar Kulkarni 995
              8 Daniel Caron 988
              9 Charles Ran Xiaoyu 919
              10 Eric Li 910
              11 Zhixing [Daniel] Wang 908
              12 Kevin Caron 853
              13 Derrick Chen 847
              14 Sarah Ye 846
              15 Andrew Chen 828
              16 Ashley Caron 809
              17 Caden Zhang 798
              18 Hao Chao [Henry] Yuan 711
              19 Helen Lin 689
              20 Leo Zhuang 638
              21 Xiuqi [Arthur] Wang 607
              22 Alice Ran 462
              23 Sean Ran 406

              Comment


              • #8
                Re: Over 60 players now

                We are just over 70 players now.
                Pro Section

                1 GM Razvan Preotu 2623
                2 IM Michael Song 2494
                3 FM Terry Song 2307
                4 Eugene Hua 2257
                5 FM Nicholas Vettese 2242
                6 Josh Guo 2232
                7 Rohan Talukdar 2218
                8 Wenlu Yu 2150
                9 Gordon Gooding 2139
                10 Anthony Maulucci 2125
                11 Hairan Liang 2079
                12 Benjamin Lin 2044
                13 Max Chen 1971
                14 Arhant Washimkar 1927
                U2000

                1 David G Plaxton 1907
                2 Dorian Kang 1894
                3 Ferdinand Supsup 1841
                4 Undriadi Benggawan 1814
                5 Andrew Colvin 1793
                6 Istvan Kiss 1748
                7 Eric Ning 1734
                8 Brian Clarke 1724
                9 Kylie Tan 1664
                10 Shafkat Ali 1625
                11 Lee Hendon 1615
                12 Mark Brauer 1606
                13 Emma He 1503
                U1600

                1 Austin Xie 1545
                2 Raymond Franke 1544
                3 Harry (Siqi) Chen 1455
                4 Henry Liu 1412
                5 Cheney Chen 1412
                6 Austin Hunter 1402
                7 Zaynah Bhanji 1386
                8 Elena Yang 1378
                9 Qalib Ladhani 1345
                10 Harry Liu 1339
                11 Henry XianRui Zhang 1298
                12 Yun Hong (Kevin) Li 1292
                13 Edward Yang Wu 1288
                14 Haotong Hazel Guo 1250
                15 Lucas Yunkun Lu 1242
                16 Angela Lin 1238
                17 Roger Guo 1226
                18 Areez Bhanji 1188
                U1200

                1 James Williamson 1192
                2 Bruce Hurst 1191
                3 Christopher Osborne 1123
                4 Derek Chen 1078
                5 Greta Qu 1042
                6 Jin Rong (Winnie) Zhuang 1004
                7 Brian Cameron 999
                8 Kiyan Ladhani 999
                9 Shridhar Kulkarni 995
                10 Daniel Caron 988
                11 Charles Ran Xiaoyu 919
                12 Eric Li 910
                13 Zhixing (Daniel) Wang 908
                14 Henry Hughes 862
                15 Kevin Caron 853
                16 Sarah Ye 846
                17 Andrew Chen 828
                18 Ashley Caron 809
                19 Caden Zhang 798
                20 Hao Chao (Henry) Yuan 711
                21 Helen Lin 689
                22 Leo Zhuang 638
                23 Xiuqi (Arthur) Wang 607
                24 Alice Ran 462
                25 Sean Ran 406
                26 Owen Robinson unr.

                Comment


                • #9
                  Re: Over 60 players now

                  Update November 2 2016

                  Comment


                  • #10
                    90 players - no more room!

                    We lost one of the rooms on the 4th floor so I cannot accommodate any more players.

                    Pro Section

                    1 IM Michael Song 2494
                    2 Richard Chen 2311
                    3 Eugene Hua 2284
                    4 FM Nicholas Vettese 2242
                    5 FM Guannan Terry Song 2231
                    6 Rohan Talukdar 2218
                    7 Anthony Maulucci 2146
                    8 Gordon Gooding 2139
                    9 Alex T. Ferreira 2115
                    10 Hairan Liang 2079
                    11 Daniel Wiebe 2044
                    12 Benjamin Lin 1958
                    13 Max Chen 1956
                    14 Arhant Washimkar 1931
                    15 Alex de Costa 1909
                    U2000

                    1 Dorian Kang 1868
                    2 Rob Gashgarian 1843
                    3 Ferdinand Supsup 1841
                    4 Max Rusonik 1805
                    5 Andrew Colvin 1793
                    6 Robert Gillanders 1773
                    7 Undriadi Benggawan 1766
                    8 Istvan Kiss 1748
                    9 Tim Knechtel 1738
                    10 Brian Clarke 1724
                    11 Eric Ning 1714
                    12 John Jordan 1711
                    13 Joseph Liao 1668
                    14 Masoud Jizan 1666
                    15 Kylie Tan 1664
                    16 Shafkat Ali 1640
                    17 Lee Hendon 1615
                    18 Jeffrey R. Zhao 1614
                    19 Mark Brauer 1606
                    20 Janani Kathirkamar 1585
                    21 Kevin Zheng 1566
                    22 Emma He 1503
                    U1600

                    # Name Rtng Tot
                    1 Jeffrey R. Zhao 1614
                    2 Cheney Chen 1557
                    3 Raymond Franke 1548
                    4 Austin Xie 1475
                    5 Harry (Siqi) Chen 1463
                    6 Benjamin de Costa 1405
                    7 Austin Hunter 1402
                    8 Henry Liu 1389
                    9 Zaynah Bhanji 1386
                    10 Matthew Chertkow 1381
                    11 Elena Yang 1378
                    12 Harry Liu 1374
                    13 William J. Mollison 1358
                    14 Qalib Ladhani 1345
                    15 Henry XianRui Zhang 1325
                    16 Yun Hong (Kevin) Li 1292
                    17 Edward Yang Wu 1288
                    18 Lucas Yunkun Lu 1268
                    19 Haotong Hazel Guo 1250
                    20 Roger Guo 1226
                    21 Angela Lin 1221
                    22 John Sprague 1191
                    23 Areez Bhanji 1188
                    24 Sasha Chertkow 1187
                    25 Greta Qu 1112
                    U1200

                    1 James Williamson 1192
                    2 Bruce Hurst 1191
                    3 Christopher Osborne 1123
                    4 Derek Chen 1078
                    5 Brian Cameron 999
                    6 Kiyan Ladhani 999
                    7 Shridhar Kulkarni 995
                    8 Daniel Caron 988
                    9 Jin Rong (Winnie) Zhuang 979
                    10 Charles Ran Xiaoyu 919
                    11 Zhixing (Daniel) Wang 909
                    12 Eric Li 901
                    13 Henry Hughes 862
                    14 Sophia Wang 859
                    15 Kevin Caron 853
                    16 Sarah Ye 846
                    17 Andrew Chen 831
                    18 Ashley Caron 809
                    19 Caden Zhang 798
                    20 Helen Lin 732
                    21 Hao Chao (Henry) Yuan 717
                    22 Leo Zhuang 714
                    23 Xiuqi (Arthur) Wang 615
                    24 Jodie Liao 579
                    25 Alice Ran 462
                    26 Sean Ran 406
                    27 Owen Robinson unr.
                    28 Shayan Jizan unr.

                    Comment


                    • #11
                      Re: 97 players at 4:25

                      Hi Folks - it will be tight but I think we can squeeze everyone in. I fixed a few mistakes on the list. Please let me know if I missed anything. I am off to set up the hall shortly and will check emails later tonite.

                      Standings. guelph fall pro-am:

                      1 IM Michael Song 2494
                      2 Richard Chen 2311
                      3 Eugene Hua 2284
                      4 FM Nicholas Vettese 2242
                      5 FM Guannan Terry Song 2231
                      6 Rohan Talukdar 2218
                      7 Daniel Zotkin 2188
                      8 Wenlu Yu 2150
                      9 Anthony Maulucci 2146
                      10 Gordon Gooding 2139
                      11 Alex T. Ferreira 2115
                      12 Daniel Wiebe 2044
                      13 Benjamin Lin 1958
                      14 Max Chen 1956
                      15 Arhant Washimkar 1931
                      16 Alex de Costa 1909
                      U2000

                      1 Dorian Kang 1868
                      2 Rob Gashgarian 1843
                      3 Ferdinand Supsup 1841
                      4 Max Rusonik 1805
                      5 Ronan Uthayakumar 1795
                      6 Andrew Colvin 1793
                      7 Undriadi Benggawan 1766
                      8 Istvan Kiss 1748
                      9 Tim Knechtel 1738
                      10 Brian Clarke 1724
                      11 Eric Ning 1714
                      12 John Jordan 1711
                      13 Joseph Liao 1668
                      14 Masoud Jizan 1666
                      15 Kylie Tan 1664
                      16 Shafkat Ali 1640
                      17 Lee Hendon 1615
                      18 Jeffrey R. Zhao 1614
                      19 Mark Brauer 1606
                      20 Janani Kathirkamar 1585
                      21 Kevin Zheng 1566
                      22 Emma He 1503
                      U1600

                      1 Cheney Chen 1557
                      2 Raymond Franke 1548
                      3 Austin Xie 1475
                      4 Harry (Siqi) Chen 1463
                      5 Jeffrey Renfei Zhao 1412
                      6 Benjamin de Costa 1405
                      7 Henry Liu 1389
                      8 Zaynah Bhanji 1386
                      9 Matthew Chertkow 1381
                      10 Elena Yang 1378
                      11 Harry Liu 1374
                      12 William J. Mollison 1358
                      13 Edward Xiao 1344
                      14 Allan She 1333
                      15 Henry XianRui Zhang 1325
                      16 Edward Yang Wu 1288
                      17 Lucas Yunkun Lu 1268
                      18 Haotong Hazel Guo 1250
                      19 Roger Guo 1226
                      20 Angela Lin 1221
                      21 John Sprague 1191
                      22 Areez Bhanji 1188
                      23 Sasha Chertkow 1187
                      24 MingYu Ren 1173
                      25 Greta Qu 1112
                      U1200

                      1 Nevin Deshpande 1195
                      2 James Williamson 1192
                      3 Bruce Hurst 1191
                      4 Kevin Kai En Wang 1133
                      5 Christopher Osborne 1123
                      6 Lihui Wang 1120
                      7 Derek Chen 1078
                      8 Yulun [Tony] Wu 1047
                      9 Brian Cameron 999
                      10 Kiyan Ladhani 999
                      11 Shridhar Kulkarni 995
                      12 Daniel Caron 988
                      13 Jin Rong (Winnie) Zhuang 979
                      14 Andrew Wang 959
                      15 Charles Ran Xiaoyu 919
                      16 Zhixing (Daniel) Wang 909
                      17 Eric Li 901
                      18 Henry Hughes 862
                      19 Sophia Wang 859
                      20 Kevin Caron 853
                      21 Sarah Ye 846
                      22 Andrew Chen 831
                      23 Ashley Caron 809
                      24 Caden Zhang 798
                      25 Helen Lin 732
                      26 Hao Chao (Henry) Yuan 717
                      27 Leo Zhuang 714
                      28 Dayna de Costa 628
                      29 Xiuqi (Arthur) Wang 615
                      30 Jodie Liao 579
                      31 Alice Ran 462
                      32 Sean Ran 406
                      33 Owen Robinson unr.
                      34 Shayan Jizan unr.

                      Comment


                      • #12
                        First round pairings

                        Pro Section
                        Bd # Res White # Res Black
                        1 1 IM Michael Song (2494 0.0) 9 Anthony Maulucci (2146 0.0)
                        2 10 Gordon Gooding (2139 0.0) 2 Richard Chen (2311 0.0)
                        3 3 Eugene Hua (2284 0.0) 12 Daniel Wiebe (2044 0.0)
                        4 13 Zhanhe [Lambert] Liu (1959 0.0) 4 FM Doug Bailey (2279 0.0)
                        5 5 FM Nicholas Vettese (2242 0.0) 14 Benjamin Lin (1958 0.0)
                        6 15 Max Chen (1956 0.0) 6 FM Guannan Terry Song (2231 0.0)
                        7 7 Rohan Talukdar (2218 0.0) 16 Arhant Washimkar (1931 0.0)
                        8 17 Alex de Costa (1909 0.0) 8 Daniel Zotkin (2188 0.0)
                        11 ½ Alex T. Ferreira (2115 0.0) BYE

                        U2000
                        Bd # Res White # Res Black
                        9 1 Dorian Kang (1868 0.0) 11 Eric Ning (1714 0.0)
                        10 12 John Jordan (1711 0.0) 2 Rob Gashgarian (1843 0.0)
                        11 3 Ferdinand Supsup (1841 0.0) 14 Masoud Jizan (1666 0.0)
                        12 16 Shafkat Ali (1640 0.0) 4 Max Rusonik (1805 0.0)
                        13 6 Andrew Colvin (1793 0.0) 17 Lee Hendon (1615 0.0)
                        14 18 Jeffrey R. Zhao (1614 0.0) 7 Undriadi Benggawan (1766 0.0)
                        15 8 Istvan Kiss (1748 0.0) 19 Mark Brauer (1606 0.0)
                        16 20 Janani Kathirkamar (1585 0.0) 9 Tim Knechtel (1738 0.0)
                        17 10 Brian Clarke (1724 0.0) 21 Kevin Zheng (1566 0.0)
                        22 1 Emma He (1503 0.0) BYE
                        5 ½ Ronan Uthayakumar (1795 0.0) BYE
                        13 ½ Joseph Liao (1668 0.0) BYE
                        15 ½ Kylie Tan (1664 0.0) BYE

                        U1600
                        Bd # Res White # Res Black
                        19 1 Cheney Chen (1557 0.0) 13 Edward Xiao (1344 0.0)
                        20 14 Allan She (1333 0.0) 2 Raymond Franke (1548 0.0)
                        21 3 Austin Xie (1475 0.0) 15 Henry XianRui Zhang (1325 0.0)
                        22 16 Edward Yang Wu (1288 0.0) 4 Harry (Siqi) Chen (1463 0.0)
                        23 5 Jeffrey Renfei Zhao (1412 0.0) 17 Lucas Yunkun Lu (1268 0.0)
                        24 18 Haotong Hazel Guo (1250 0.0) 6 Benjamin de Costa (1405 0.0)
                        25 7 Henry Liu (1389 0.0) 19 Roger Guo (1226 0.0)
                        26 20 Angela Lin (1221 0.0) 8 Zaynah Bhanji (1386 0.0)
                        27 9 Matthew Chertkow (1381 0.0) 21 John Sprague (1191 0.0)
                        28 22 Areez Bhanji (1188 0.0) 10 Elena Yang (1378 0.0)
                        29 11 Harry Liu (1374 0.0) 23 Sasha Chertkow (1187 0.0)
                        30 24 MingYu Ren (1173 0.0) 12 William J. Mollison (1358 0.0)
                        25 1 Greta Qu (1112 0.0) BYE

                        U1200
                        Bd # Res White # Res Black
                        31 1 Nevin Deshpande (1195 0.0) 17 Henry Hughes (862 0.0)
                        32 18 Sophia Wang (859 0.0) 2 James Williamson (1192 0.0)
                        33 3 Bruce Hurst (1191 0.0) 19 Kevin Caron (853 0.0)
                        34 20 Sarah Ye (846 0.0) 4 Kevin Kai En Wang (1133 0.0)
                        35 5 Lihui Wang (1120 0.0) 21 Andrew Chen (831 0.0)
                        36 22 Ashley Caron (809 0.0) 6 Derek Chen (1078 0.0)
                        37 7 Yulun (Tony) Wu (1047 0.0) 23 Caden Zhang (798 0.0)
                        38 24 Grant Chen (785 0.0) 8 Brian Cameron (999 0.0)
                        39 9 Kiyan Ladhani (999 0.0) 25 Helen Lin (732 0.0)
                        40 26 Hao Chao (Henry) Yuan (717 0.0) 10 Shridhar Kulkarni (995 0.0)
                        41 11 Daniel Caron (988 0.0) 27 Leo Zhuang (714 0.0)
                        42 28 Xiuqi [Arthur] Wang (615 0.0) 12 Jin Rong (Winnie) Zhuang (979 0.0)
                        43 13 Andrew Wang (959 0.0) 30 Alice Ran (462 0.0)
                        44 31 Sean Ran (406 0.0) 14 Charles Ran Xiaoyu (919 0.0)
                        45 15 Zhixing [Daniel] Wang (909 0.0) 32 Owen Robinson (unr. 0.0)
                        46 33 Shayan Jizan (unr. 0.0) 16 Eric Li (901 0.0)
                        29 ½ Jodie Liao (579 0.0) BYE

                        Comment


                        • #13
                          Re: Second Pairings for Round 2.

                          Pairings for Round 2. guelph fall pro-am: Pro Section
                          Bd # Res White # Res Black
                          1 7 Rohan Talukdar (2218 1.0) 1 IM Michael Song (2494 1.0)
                          2 4 FM Doug Bailey (2279 1.0) 10 Gordon Gooding (2139 1.0)
                          3 8 Daniel Zotkin (2188 1.0) 5 FM Nicholas Vettese (2242 1.0)
                          4 6 FM Guannan Terry Song (2231 0.5) 3 Eugene Hua (2284 0.5)
                          5 15 Benjamin Lin (1958 0.0) 11 Alex T. Ferreira (2115 0.5)
                          6 12 Daniel Wiebe (2044 0.5) 13 Nikola Brajkovic (2004 0.5)
                          7 2 Richard Chen (2311 0.0) 16 Max Chen (1956 0.5)
                          8 9 Anthony Maulucci (2146 0.0) 18 Alex de Costa (1909 0.0)
                          9 17 Arhant Washimkar (1931 0.0) 14 Zhanhe [Lambert] Liu (1959 0.0)
                          Pairings for Round 2. guelph fall pro-am: U2000
                          Bd # Res White # Res Black
                          10 2 Rob Gashgarian (1843 1.0) 11 Eric Ning (1714 1.0)
                          11 4 Max Rusonik (1805 1.0) 20 Janani Kathirkamar (1585 1.0)
                          12 14 Masoud Jizan (1666 1.0) 6 Andrew Colvin (1793 1.0)
                          13 7 Undriadi Benggawan (1766 1.0) 22 Emma He (1503 1.0)
                          14 21 Kevin Zheng (1566 1.0) 8 Istvan Kiss (1748 1.0)
                          15 5 Ronan Uthayakumar (1795 0.5) 12 John Jordan (1711 0.0)
                          16 13 Joseph Liao (1668 0.5) 1 Dorian Kang (1868 0.0)
                          17 17 Lee Hendon (1615 0.0) 3 Ferdinand Supsup (1841 0.0)
                          18 9 Tim Knechtel (1738 0.0) 16 Shafkat Ali (1640 0.0)
                          19 19 Mark Brauer (1606 0.0) 10 Brian Clarke (1724 0.0)
                          18 1 Jeffrey R. Zhao (1614 0.0) BYE
                          Pairings for Round 2. guelph fall pro-am: U1600
                          Bd # Res White # Res Black
                          20 10 Elena Yang (1378 1.0) 1 Cheney Chen (1557 1.0)
                          21 4 Harry (Siqi) Chen (1463 1.0) 12 William J. Mollison (1358 1.0)
                          22 6 Benjamin de Costa (1405 1.0) 25 Greta Qu (1112 1.0)
                          23 15 Henry XianRui Zhang (1325 1.0) 7 Henry Liu (1389 1.0)
                          24 17 Lucas Yunkun Lu (1268 1.0) 9 Matthew Chertkow (1381 1.0)
                          25 23 Sasha Chertkow (1187 1.0) 14 Allan She (1333 0.5)
                          26 2 Raymond Franke (1548 0.5) 20 Angela Lin (1221 0.5)
                          27 8 Zaynah Bhanji (1386 0.5) 3 Austin Xie (1475 0.0)
                          28 18 Haotong Hazel Guo (1250 0.0) 5 Jeffrey Renfei Zhao (1412 0.0)
                          29 19 Roger Guo (1226 0.0) 11 Harry Liu (1374 0.0)
                          30 13 Edward Xiao (1344 0.0) 22 Areez Bhanji (1188 0.0)
                          31 21 John Sprague (1191 0.0) 16 Edward Yang Wu (1288 0.0)
                          24 1 MingYu Ren (1173 0.0) BYE
                          U1200

                          32 12 Daniel Caron (988 1.0) 1 Nevin Deshpande (1195 1.0)
                          33 2 James Williamson (1192 1.0) 14 Andrew Wang (959 1.0)
                          34 13 Jin Rong (Winnie) Zhuang (979 1.0) 5 Lihui Wang (1120 1.0)
                          35 6 Charles Ran Xiaoyu (1098 1.0) 15 Zhixing [Daniel] Wang (909 1.0)
                          36 7 Derek Chen (1078 1.0) 24 Grant Chen (785 1.0)
                          37 16 Eric Li (901 1.0) 8 Yulun (Tony) Wu (1047 1.0)
                          38 26 Hao Chao (Henry) Yuan (717 1.0) 10 Kiyan Ladhani (999 1.0)
                          39 4 Kevin Kai En Wang (1133 0.5) 9 Brian Cameron (999 0.0)
                          40 11 Shridhar Kulkarni (995 0.0) 20 Sarah Ye (846 0.5)
                          41 21 Andrew Chen (831 0.0) 29 Jodie Liao (579 0.5)
                          42 17 Henry Hughes (862 0.0) 27 Leo Zhuang (714 0.0)
                          43 30 Alice Ran (462 0.0) 18 Sophia Wang (859 0.0)
                          44 19 Kevin Caron (853 0.0) 28 Xiuqi [Arthur] Wang (615 0.0)
                          45 32 Owen Robinson (unr. 0.0) 22 Ashley Caron (809 0.0)
                          46 23 Caden Zhang (798 0.0) 31 Sean Ran (406 0.0)
                          47 25 Helen Lin (732 0.0) 33 Shayan Jizan (unr. 0.0)
                          3 ½ Bruce Hurst (1191 1.0) BYE

                          Comment


                          • #14
                            Third round pairings

                            Pairings for Round 3. guelph fall pro-am: Pro Section
                            Bd # Res White # Res Black
                            1 1 IM Michael Song (2494 1.5) 4 FM Doug Bailey (2279 2.0)
                            2 13 Nikola Brajkovic (2004 1.5) 7 Rohan Talukdar (2218 1.5)
                            3 10 Gordon Gooding (2139 1.0) 8 Daniel Zotkin (2188 1.5)
                            4 15 Benjamin Lin (1958 1.0) 2 Richard Chen (2311 1.0)
                            5 3 Eugene Hua (2284 0.5) 17 Arhant Washimkar (1931 0.5)
                            6 16 Max Chen (1956 0.5) 12 Daniel Wiebe (2044 0.5)
                            7 14 Zhanhe [Lambert] Liu (1959 0.5) 9 Anthony Maulucci (2146 0.0)
                            11 1 Alex T. Ferreira (2115 0.5) BYE
                            5 ½ FM Nicholas Vettese (2242 1.5) BYE
                            6 ½ FM Guannan Terry Song (2231 1.5) BYE
                            18 ½ Alex de Costa (1909 1.0) BYE

                            Pairings for Round 3. guelph fall pro-am: U2000

                            Bd # Res White # Res Black
                            10 6 Andrew Colvin (1793 2.0) 2 Rob Gashgarian (1843 2.0)
                            11 22 Emma He (1503 1.5) 21 Kevin Zheng (1566 2.0)
                            12 20 Janani Kathirkamar (1585 1.0) 5 Ronan Uthayakumar (1795 1.5)
                            13 3 Ferdinand Supsup (1841 1.0) 7 Undriadi Benggawan (1766 1.5)
                            14 11 Eric Ning (1714 1.0) 9 Tim Knechtel (1738 1.0)
                            15 10 Brian Clarke (1724 1.0) 18 Jeffrey R. Zhao (1614 1.0)
                            16 12 John Jordan (1711 0.0) 13 Joseph Liao (1668 1.0)
                            17 1 Dorian Kang (1868 0.5) 14 Masoud Jizan (1666 1.0)
                            18 15 Kylie Tan (1664 0.5) 17 Lee Hendon (1615 0.0)
                            19 16 Shafkat Ali (1640 0.0) 19 Mark Brauer (1606 0.0)
                            4 ½ Max Rusonik (1805 2.0) BYE
                            8 ½ Istvan Kiss (1748 1.0) BYE

                            Pairings for Round 3. guelph fall pro-am: U1600

                            Bd # Res White # Res Black
                            20 1 Cheney Chen (1557 2.0) 9 Matthew Chertkow (1381 2.0)
                            21 12 William J. Mollison (1358 2.0) 8 Zaynah Bhanji (1386 1.5)
                            22 14 Allan She (1333 1.5) 4 Harry (Siqi) Chen (1463 1.0)
                            23 7 Henry Liu (1389 1.0) 17 Lucas Yunkun Lu (1268 1.0)
                            24 20 Angela Lin (1221 1.0) 10 Elena Yang (1378 1.0)
                            25 11 Harry Liu (1374 1.0) 24 MingYu Ren (1173 1.0)
                            26 25 Greta Qu (1112 1.0) 13 Edward Xiao (1344 1.0)
                            27 16 Edward Yang Wu (1288 1.0) 23 Sasha Chertkow (1187 1.0)
                            28 22 Areez Bhanji (1188 0.0) 18 Haotong Hazel Guo (1250 0.5)
                            29 3 Austin Xie (1475 0.0) 19 Roger Guo (1226 0.0)
                            21 1 John Sprague (1191 0.0) BYE
                            2 ½ Raymond Franke (1548 1.0) BYE
                            5 ½ Jeffrey Renfei Zhao (1412 0.5) BYE
                            6 ½ Benjamin de Costa (1405 2.0) BYE
                            15 ½ Henry XianRui Zhang (1325 2.0) BYE

                            Pairings for Round 3. guelph fall pro-am: U1200

                            Bd # Res White # Res Black
                            32 1 Nevin Deshpande (1195 2.0) 7 Derek Chen (1078 2.0)
                            33 5 Lihui Wang (1120 2.0) 8 Yulun (Tony) Wu (1047 2.0)
                            34 10 Kiyan Ladhani (999 2.0) 6 Charles Ran Xiaoyu (1098 2.0)
                            35 17 Henry Hughes (862 1.0) 4 Kevin Kai En Wang (1133 1.0)
                            36 18 Sophia Wang (859 1.0) 12 Daniel Caron (988 1.0)
                            37 22 Ashley Caron (809 1.0) 13 Jin Rong (Winnie) Zhuang (979 1.0)
                            38 14 Andrew Wang (959 1.0) 19 Kevin Caron (853 1.0)
                            39 15 Zhixing [Daniel] Wang (909 1.0) 25 Helen Lin (732 1.0)
                            40 24 Grant Chen (785 1.0) 16 Eric Li (901 1.0)
                            41 20 Sarah Ye (846 0.5) 26 Hao Chao (Henry) Yuan (717 1.0)
                            42 29 Jodie Liao (579 0.5) 32 Owen Robinson (unr. 0.0)
                            43 27 Leo Zhuang (714 0.0) 30 Alice Ran (462 0.0)
