Re: Gibraltar 2017
Gibraltar 2017
January 31, 2017
Standing after Round Eight
Rk. Name Pts.
1 Anton David 6.5
2 MVL 6.5
3 Nakamura H 6.5
4 Yu Yangyi 6.5
5 Topalov Veselin 6.5
6 Adams Michael 6
7 Short Nigel D 6
8 Ju Wenjun 6
9 Howell David 6
10 Cheparinov Ivan 6
11 Caruana Fabi 6
12 Matlakov Maxim 6
13 Stefanova A 6
14 Akobian V 6
15 Fridman Daniel 6
16 Gelfand Boris 6
17 Fressinet L 6
18 Sethuraman S.P. 6
19 Edouard Romain 6
20 Sutovsky Emil 5.5
21 Lagarde Maxime 5.5
22 Naiditsch Aj 5.5
23 Carlstedt Jon 5.5
24 Vitiugov Nikita 5.5
25 Svidler Peter 5.5
26 Piorun Kacper 5.5
27 Steinberg N 5.5
28 Muzychuk Anna 5.5
29 Deac B-Daniel 5.5
30 Maze Sebastien 5.5
31 Shankland S 5.5
32 Krysa Leandro 5.5
33 Kovalenko Igor 5.5
34 Lalith Babu M R 5.5
35 Donchenko Alex 5.5
52 Ivanchuk Vassily 5
84 Spraggett Kevin 4.5
103 Thavandiran S 4.5
135 Plotkin Victor 4
161 Piasetski Leon 3.5
194 Agbabishvili Lali 3
225 Day Christopher 2.5
Round Nine Pairings
Bo. Name Rtg Pts. Result Pts. Name Rtg
1 Vachier-Lagrave M 2796 6½ 6½ Yu Yangyi 2738
2 Topalov Veselin 2739 6½ 6½ Anton David 2650
3 Nakamura Hikaru 2785 6½ 6 Caruana Fabi 2827
4 Adams Michael 2751 6 6 Sethuraman S.P. 2637
5 Gelfand Boris 2721 6 6 Stefanova A 2512
6 Howell David 2655 6 6 Matlakov M 2701
7 Cheparinov Ivan 2689 6 6 Fridman Daniel 2594
8 Edouard Romain 2613 6 6 Short Nigel 2675
9 Akobian V 2633 6 6 Fressinet L 2660
10 Ju Wenjun 2583 6 5½ Maze Sebastien 2613
11 Svidler Peter 2748 5½ 5½ Donchenko Alex 2559
12 Vitiugov Nikita 2724 5½ 5½ Deac B-Daniel 2572
13 Lalith Babu M R 2587 5½ 5½ Naiditsch A 2702
14 Kovalenko Igor 2684 5½ 5½ Muzychuk Anna 2558
15 Shankland S 2674 5½ 5½ Libiszewski F 2545
16 Piorun Kacper 2651 5½ 5½ Krysa Leandro 2491
17 Del Rio Salva 2527 5½ 5½ Sutovsky E 2628
18 Lagarde Maxime 2594 5½ 5½ Steinberg N 2486
19 Mikhalevski V 2504 5½ 5½ Gledura Ben 2589
20 Ivanchuk Vassily 2752 5 5½ Carlstedt Jon 2413
21 Lemos Damian 2516 5 5 Ganguly Shek 2657
22 Iturrizaga Ed 2652 5 5 Cramling Pia 2454
23 Batsiashvili Nino 2492 5 5 Hou Yifan 2651
24 Dragnev V 2492 5 5 Oparin G 2625
25 Vocaturo Dan 2606 5 5 Santos Miguel 2484
37 Spraggett Kevin 2542 4½ 4½ Vega G Sabrina 2406
45 Thavandiran S 2367 4½ 4½ Riff Jean-Noel 2468
68 Plotkin Victor 2253 4 4 Mihajlov Seb 2384
76 Piasetski Leon 2327 3½ 3½ Bopp Thomas 2157
95 Vea Odin Blikra 2234 3 3 Agbabishvili L 2095
113 Day Christopher 1760 2½ 2½ Skutta Bernd 1957
Gibraltar 2017
January 31, 2017
Standing after Round Eight
Rk. Name Pts.
1 Anton David 6.5
2 MVL 6.5
3 Nakamura H 6.5
4 Yu Yangyi 6.5
5 Topalov Veselin 6.5
6 Adams Michael 6
7 Short Nigel D 6
8 Ju Wenjun 6
9 Howell David 6
10 Cheparinov Ivan 6
11 Caruana Fabi 6
12 Matlakov Maxim 6
13 Stefanova A 6
14 Akobian V 6
15 Fridman Daniel 6
16 Gelfand Boris 6
17 Fressinet L 6
18 Sethuraman S.P. 6
19 Edouard Romain 6
20 Sutovsky Emil 5.5
21 Lagarde Maxime 5.5
22 Naiditsch Aj 5.5
23 Carlstedt Jon 5.5
24 Vitiugov Nikita 5.5
25 Svidler Peter 5.5
26 Piorun Kacper 5.5
27 Steinberg N 5.5
28 Muzychuk Anna 5.5
29 Deac B-Daniel 5.5
30 Maze Sebastien 5.5
31 Shankland S 5.5
32 Krysa Leandro 5.5
33 Kovalenko Igor 5.5
34 Lalith Babu M R 5.5
35 Donchenko Alex 5.5
52 Ivanchuk Vassily 5
84 Spraggett Kevin 4.5
103 Thavandiran S 4.5
135 Plotkin Victor 4
161 Piasetski Leon 3.5
194 Agbabishvili Lali 3
225 Day Christopher 2.5
Round Nine Pairings
Bo. Name Rtg Pts. Result Pts. Name Rtg
1 Vachier-Lagrave M 2796 6½ 6½ Yu Yangyi 2738
2 Topalov Veselin 2739 6½ 6½ Anton David 2650
3 Nakamura Hikaru 2785 6½ 6 Caruana Fabi 2827
4 Adams Michael 2751 6 6 Sethuraman S.P. 2637
5 Gelfand Boris 2721 6 6 Stefanova A 2512
6 Howell David 2655 6 6 Matlakov M 2701
7 Cheparinov Ivan 2689 6 6 Fridman Daniel 2594
8 Edouard Romain 2613 6 6 Short Nigel 2675
9 Akobian V 2633 6 6 Fressinet L 2660
10 Ju Wenjun 2583 6 5½ Maze Sebastien 2613
11 Svidler Peter 2748 5½ 5½ Donchenko Alex 2559
12 Vitiugov Nikita 2724 5½ 5½ Deac B-Daniel 2572
13 Lalith Babu M R 2587 5½ 5½ Naiditsch A 2702
14 Kovalenko Igor 2684 5½ 5½ Muzychuk Anna 2558
15 Shankland S 2674 5½ 5½ Libiszewski F 2545
16 Piorun Kacper 2651 5½ 5½ Krysa Leandro 2491
17 Del Rio Salva 2527 5½ 5½ Sutovsky E 2628
18 Lagarde Maxime 2594 5½ 5½ Steinberg N 2486
19 Mikhalevski V 2504 5½ 5½ Gledura Ben 2589
20 Ivanchuk Vassily 2752 5 5½ Carlstedt Jon 2413
21 Lemos Damian 2516 5 5 Ganguly Shek 2657
22 Iturrizaga Ed 2652 5 5 Cramling Pia 2454
23 Batsiashvili Nino 2492 5 5 Hou Yifan 2651
24 Dragnev V 2492 5 5 Oparin G 2625
25 Vocaturo Dan 2606 5 5 Santos Miguel 2484
37 Spraggett Kevin 2542 4½ 4½ Vega G Sabrina 2406
45 Thavandiran S 2367 4½ 4½ Riff Jean-Noel 2468
68 Plotkin Victor 2253 4 4 Mihajlov Seb 2384
76 Piasetski Leon 2327 3½ 3½ Bopp Thomas 2157
95 Vea Odin Blikra 2234 3 3 Agbabishvili L 2095
113 Day Christopher 1760 2½ 2½ Skutta Bernd 1957
Comment